Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
(use)the premises for single family dwelling Permit id: Use2012-00844 | |||||
2 ton ac unit and 75 0 btu furnace ductwork included as per code gas by others Permit id: Com2011-25383 | |||||
Permit id: Com2011-24470 | |||||
Install sanitary vent & domestic water throughout for 1 wash machine 1 kitchen 1 full bathroom & 2 hose bibs. Test existing gas as per code. Permit id: Com2011-24601 | |||||
1 amp panel - 8 ckts complete rewire as per code. Permit id: Com2011-24471 | |||||
Repair existing drywall install flooring (tile) paint new kitchen cabinets replace existing front and rear entrace doors. Same size and location. Work done to code. Permit id: Com2011-24019 |