Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
Work done without a permit - attic Client Address: 303 Otmoor Ln Cary Nc 27519 | Permit type: Single family residential add/ | Permit status: Certificate issued | Completion date: August 17, 2009 | Current use: Residential | Permit id: 10-00000103 | |||||
2-story addition at rear and replace siding Client Address: 303 Otmoor Ln Cary Nc 27519 | Permit type: Single family residential add/ | Permit status: Certificate issued | Completion date: April 13, 2015 | Current use: Residential | Permit id: 15-00001673 | |||||
Bldg c. O. C. Per gs160a423 Permit type: Building | Permit status: Disapproved | Permit id: 10-00000103 | |||||
Framing rough-in Permit type: Building | Permit status: Disapproved | Permit id: 10-00000103 | |||||
Hvac equipment mechanical Permit type: Mechanical | Permit status: Disapproved | Permit id: 10-00002237 | |||||
Gas piping test Permit type: Mechanical | Permit status: Disapproved | Permit id: 10-00003539 | |||||
Mech c. O. C. Per gs160a423 Permit type: Mechanical | Permit status: Approved | Permit id: 10-00003539 | |||||
Plumbing rough-in Permit type: Plumbing | Permit status: Approved | Permit id: 10-00003539 | |||||
Wall insulation Permit type: Building | Permit status: Cancelled | Permit id: 10-00000103 | |||||
Hvac equipment electrical Permit type: Electrical | Permit status: Approved | Permit id: 10-00002237 | |||||
Mechanical rough-in Permit type: Mechanical | Permit status: Disapproved | Permit id: 10-00003539 | |||||
Exterior/moist/protect/barrier Permit type: Building | Permit status: Approved with exception | Permit id: 15-00001673 | |||||
Plumbing res rough-in Permit type: Plumbing | Permit status: Approved | Permit id: 15-00001673 | |||||
Mechanical final residential Permit type: Mechanical | Permit status: Approved | Permit id: 15-00001673 | |||||
Framing rough-in Permit type: Building | Permit status: Cancelled | Permit id: 10-00000103 | |||||
Bldg c. O. C. Per gs160a423 Permit type: Building | Permit status: Cancelled | Permit id: 10-00000103 | |||||
Elec c. O. C. Per gs160a423 Permit type: Electrical | Permit status: Approved | Permit id: 10-00000103 | |||||
Wall insulation Permit type: Building | Permit status: Approved | Permit id: 10-00000103 | |||||
Plbg c. O. C. Per gs160a423 Permit type: Plumbing | Permit status: Approved | Permit id: 10-00003539 | |||||
Irrigation rough-in Permit type: Plumbing | Permit status: Cancelled | Permit id: 10-00003539 | |||||
Electrical rough-in Permit type: Electrical | Permit status: Approved | Permit id: 10-00003539 | |||||
Mechanical rough-in res Permit type: Mechanical | Permit status: Approved | Permit id: 15-00001673 | |||||
Bldg c. O. C. Per gs160a423 Permit type: Building | Permit status: Approved | Permit id: 15-00001673 | |||||
Framing rough-in Permit type: Building | Permit status: Disapproved | Permit id: 15-00001673 | |||||
Wall insulation Permit type: Building | Permit status: Approved | Permit id: 15-00001673 | |||||
Footing excavation Permit type: Building | Permit status: Approved | Permit id: 15-00001673 | |||||
Foundation inspection Permit type: Building | Permit status: Approved | Permit id: 15-00001673 | |||||
Electrical rough-in Permit type: Electrical | Permit status: Approved | Permit id: 15-00001673 | |||||
Elec c. O. C. Per gs160a423 Permit type: Electrical | Permit status: Approved | Permit id: 15-00001673 | |||||
Plumbing res final Permit type: Plumbing | Permit status: Approved | Permit id: 15-00001673 | |||||
SCORE 83 Work done without a permit - attic Client Address: 303 Otmoor Ln Cary Nc 27519 | Permit type: Single family residential add/ | Permit status: Certificate issued | Completion date: August 17, 2009 | Current use: Residential | Permit id: 10-00000103 | |||||
Wall insulation Permit type: Building | Permit status: Cancelled | Permit id: 10-00000103 | |||||
Irrigation rough-in Permit type: Plumbing | Permit status: Cancelled | Permit id: 10-00003539 | |||||
Framing rough-in Permit type: Building | Permit status: Cancelled | Permit id: 10-00000103 | |||||
Bldg c. O. C. Per gs160a423 Permit type: Building | Permit status: Cancelled | Permit id: 10-00000103 | |||||
Building Permit status: Approved with exception | Permit id: 15-00001673 | |||||
SCORE 98 Alteration residential Permit id: 10-00003539 | |||||
SCORE 100 Alteration residential Permit id: 10-00003539 | |||||
SCORE 89 Alteration residential Permit id: 10-00003539 | |||||
SCORE 100 Work done without a permit - attic Permit type: Alteration residential | Permit id: 10-00000103 | |||||
SCORE 100 Work done without a permit - attic Permit type: Alteration residential | Permit id: 10-00000103 | |||||
SCORE 100 Alteration residential Permit id: 10-00003539 | |||||
SCORE 100 2-story addition at rear and replace siding Permit type: Residential alt/add | Permit id: 15-00001673 | |||||
SCORE 100 2-story addition at rear and replace siding Permit type: Residential alt/add | Permit id: 15-00001673 | |||||
SCORE 83 Work done without a permit - attic Permit type: Alteration residential | Permit id: 10-00000103 | |||||
SCORE 100 2-story addition at rear and replace siding Client Address: 303 Otmoor Ln Cary Nc 27519 | Permit type: Single family residential add/ | Permit status: Certificate issued | Completion date: April 13, 2015 | Current use: Residential | Permit id: 15-00001673 | |||||
SCORE 100 2-story addition at rear and replace siding Permit type: Residential alt/add | Permit id: 15-00001673 | |||||
SCORE 83 Work done without a permit - attic Client: Wright, Terry & Nancy | Client Address: 303 Otmoor Ln Cary Nc 27519 | Permit type: Single family residential add/ | Permit status: Certificate issued | Completion date: August 17, 2009 | Current use: Residential | Permit id: 10-00000103 | |||||
Wall insulation Permit type: Building | Permit status: Cancelled | Permit id: 10-00000103 | |||||
Framing rough-in Permit type: Building | Permit status: Cancelled | Permit id: 10-00000103 | |||||
Bldg c. O. C. Per gs160a423 Permit type: Building | Permit status: Cancelled | Permit id: 10-00000103 | |||||
Irrigation rough-in Permit type: Plumbing | Permit status: Cancelled | Permit id: 10-00003539 | |||||
SCORE 100 Alteration residential Permit id: 10-00003539 | |||||
SCORE 83 Work done without a permit - attic Permit type: Alteration residential | Permit id: 10-00000103 | |||||
SCORE 100 2-story addition at rear and replace siding Permit type: Residential alt/add | Permit id: 15-00001673 | |||||
SCORE 100 2-story addition at rear and replace siding Permit type: Residential alt/add | Permit id: 15-00001673 | |||||
Irrigation rough-in Permit type: Plumbing | Permit status: Cancelled | Permit id: 10-00003539 | |||||
SCORE 89 Inst/rpl dual fuel pack Client: Jason Crump | Client Address: 303 Otmoor Ln Cary Nc 27519 | Permit type: Mechanical | Permit status: Closed | Current use: Residential | Permit id: 10-00002237 | |||||
SCORE 89 Add partition wall,gas line/move lights & outlets Client: Jason Crump | Client Address: 303 Otmoor Ln Cary Nc 27519 | Permit type: Single family residential add/ | Permit status: Certificate issued | Completion date: December 28, 2009 | Current use: Residential | Permit id: 10-00003539 | |||||
Bldg c. O. C. Per gs160a423 Permit type: Building | Permit status: Cancelled | Permit id: 10-00000103 | |||||
Framing rough-in Permit type: Building | Permit status: Cancelled | Permit id: 10-00000103 | |||||
Wall insulation Permit type: Building | Permit status: Cancelled | Permit id: 10-00000103 | |||||
Rough-in Permit type: Plumbing | Permit status: Approved | Permit id: 15-00001673 | |||||
Final Permit type: Plumbing | Permit status: Approved | Permit id: 15-00001673 | |||||
SCORE 89 Hvac equipment change out/installation Permit id: 10-00002237 | |||||
SCORE 100 2-story addition at rear and replace siding Client: Jason Crump & Marcy Guterman | Client Address: 303 Otmoor Ln Cary Nc 27519 | Permit type: Single family residential add/ | Permit status: Certificate issued | Completion date: April 13, 2015 | Current use: Residential | Permit id: 15-00001673 | |||||
SCORE 89 Hvac equipment change out/installation Permit id: 10-00002237 |