Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
Chb-biorepository- enders building floors 2-3 lab renovation. Permit type: Plumbing | Permit status: Expired | Current use: Comm | Permit id: Pl143939 | Parcel: 0401870002 | |||||
SCORE 97 Install 2 av devices in the treatment room area renovation in the main building Permit type: Fire alarm | Permit status: Expired | Current use: Comm | Permit id: Efa133742 | Parcel: 0401870000 | |||||
SCORE 97 Install new fire alarm devices for the neurosurgery area on the hunnewell 1st and 2nd floors. Tie into existing system. Client: Childrens Hospital | Permit type: Fire alarm | Permit status: Expired | Current use: Comm | Permit id: Efa127180 | Parcel: 0401870002 | |||||
SCORE 93 Sediment carbon water filtration system Permit type: Plumbing | Permit status: Expired | Current use: Comm | Permit id: Pl121105 | Parcel: 0401870000 | |||||
Chb-biorepository- enders building fl. 2-3 lab renovation- demo and new . Permit type: Gas | Permit status: Expired | Current use: Comm | Permit id: G143942 | Parcel: 0401870002 | |||||
SCORE 100 Install one amp circuit for bi-directional amplifier from emergency panel on 6th floor of main clinical building. Permit type: Electrical | Permit status: Expired | Current use: Other | Permit id: E125676 | Parcel: 0401870000 | |||||
Chb fegan 10- sink replacement Permit type: Plumbing | Permit status: Expired | Current use: Comm | Permit id: Pl95610 | Parcel: 0401870002 | |||||
Chb-sim sub basement sink add Permit type: Plumbing | Permit status: Expired | Current use: Comm | Permit id: Pl88237 | Parcel: 0401870002 | |||||
SCORE 97 Install new feed to vfd for an ahu on in the clinical building. Permit type: Electrical | Permit status: Expired | Current use: Comm | Permit id: E95890 | Parcel: 0401870002 | |||||
SCORE 93 Installation of water filtration system. Dept of cardiology enders bldg Permit type: Plumbing | Permit status: Expired | Current use: Comm | Permit id: Pl75354 | Parcel: 0401886000 | |||||
Add 3 lab sinks for chb pre-op clinic on fl. 1. Per engineered drawings. Permit type: Plumbing | Permit status: Expired | Current use: Comm | Permit id: Pl104448 | Parcel: 0401870002 | |||||
SCORE 93 Sediment carbon filtration system Permit type: Plumbing | Permit status: Expired | Current use: Comm | Permit id: Pl83271 | Parcel: 0401870000 | |||||
SCORE 93 Installation of drinking water filtration system in the small kitchen. Client: Childrens Hosp | Permit type: Plumbing | Permit status: Expired | Current use: Comm | Permit id: Pl57541 | Parcel: 0401870000 | |||||
SCORE 93 Installation of water filtration system Permit type: Plumbing | Permit status: Expired | Current use: Comm | Permit id: Pl75656 | Parcel: 0401886000 | |||||
SCORE 100 Install one amp circuit for bi-directional amplifier from emergency panel on 14th floor of enders building. Client: Childrens Hospital | Permit type: Electrical | Permit status: Expired | Current use: Other | Permit id: E125563 | Parcel: 0401870002 | |||||
Chb radiology fl. 2 renovation Permit type: Plumbing | Permit status: Expired | Current use: Comm | Permit id: Pl54517 | Parcel: 0401870002 | |||||
SCORE 93 Installation of drinking water filtration system in the break room. Permit type: Plumbing | Permit status: Expired | Current use: Comm | Permit id: Pl67155 | Parcel: 0401870002 | |||||
Install 4 dental chairs hunnewell 4 Permit type: Plumbing | Permit status: Expired | Current use: Comm | Permit id: Pl54515 | Parcel: 0401870002 | |||||
Chb-enders 2-11 ada bathroom reno Permit type: Plumbing | Permit status: Expired | Current use: Comm | Permit id: Pl62569 | Parcel: 0401870002 | |||||
SCORE 100 Remove & replace water closets for water saving project. Jfs job # 4823 smith building Client: Childrens Hosp | Permit type: Plumbing | Permit status: Expired | Current use: Comm | Permit id: Pl61065 | Parcel: 0401870002 | |||||
SCORE 99 Supply and install one - 1 volt - amp circuit to provide power to a card access system. 6th flor connector. Client: Childrens Hosp | Permit type: Electrical | Permit status: Expired | Current use: Comm | Permit id: E2435 | Parcel: 0401870002 | |||||
SCORE 97 Install 3 addressable modules in the farley and bader elevator machine rooms Client: Childrens Hospital | Permit type: Fire alarm | Permit status: Expired | Current use: Comm | Permit id: Efa83494 | Parcel: 0401870000 | |||||
SCORE 93 Install of water filtration system Permit type: Plumbing | Permit status: Expired | Current use: Comm | Permit id: Pl65090 | Parcel: 0401886000 | |||||
SCORE 93 Sediment carbon water filtration system please note that building is located at 3 longwood ave hunnewell Permit type: Plumbing | Permit status: Expired | Current use: Comm | Permit id: Pl97825 | Parcel: 0401870002 | |||||
SCORE 93 Install water filtration system Permit type: Plumbing | Permit status: Expired | Current use: Comm | Permit id: Pl65010 | Parcel: 0401870002 | |||||
SCORE 79 Chb aep - fegan building: plumbing renovations Client: Childrens Hospital | Permit type: Plumbing | Permit status: Expired | Current use: Comm | Permit id: Pl161200 | Parcel: 0401870002 | |||||
SCORE 79 Chb aep - farley building (4th floor): plumbing renovations Client: Childrens Hospital | Permit type: Plumbing | Permit status: Expired | Current use: Comm | Permit id: Pl161218 | Parcel: 0401870000 | |||||
Chb-main- clinical treatment room upgrade- 8 new exam room sinks Permit type: Plumbing | Permit status: Expired | Current use: Comm | Permit id: Pl164388 | Parcel: 0401870000 | |||||
Chb-activity room- main 1030- remove and repalce 1 sink. Permit type: Plumbing | Permit status: Expired | Current use: Comm | Permit id: Pl161183 | Parcel: 0401870000 | |||||
SCORE 100 Hunnewell ground floor chpcc. Controls to 4 fan coil units and 4 radiant panels. Power and controls to 3 reheat coils (1 volts). Client: Childrens Hosp | Permit type: Electrical | Permit status: Expired | Current use: Comm | Permit id: E188613 | Parcel: 0401870000 | |||||
Chb-hunnewell nuerosurgery expansion- add 1 sink and 2 roof drains. Permit type: Plumbing | Permit status: Expired | Current use: Comm | Permit id: Pl191112 | Parcel: 0401870002 | |||||
Chb enders 5- karp 6 renovation- misc. Demo and relocation. Permit type: Gas | Permit status: Expired | Current use: Comm | Permit id: G201018 | Parcel: 0401870000 | |||||
Chb- enders 5- karp 6 renovation- misc. Plumbing demo and relocation. Permit type: Plumbing | Permit status: Expired | Current use: Comm | Permit id: Pl201017 | Parcel: 0401870000 | |||||
Chb main 4- relocate exsting piping for new equipment. Permit type: Plumbing | Permit status: Expired | Current use: Comm | Permit id: Pl201010 | Parcel: 0401870002 | |||||
SCORE 97 Install 1 receptacle in the bader building elevator machine room Client: Childrens Hosp | Permit type: Electrical | Permit status: Expired | Current use: Comm | Permit id: E208060 | Parcel: 0401870000 | |||||
SCORE 97 Install 25 temporary smoke detectors for use during construction phase of the main bullding lobby. Client: Childrens Hosp | Permit type: Fire alarm | Permit status: Expired | Current use: Comm | Permit id: Efa209960 | Parcel: 0401870002 | |||||
SCORE 97 Renovate fire alarm devices in the mechanical room on the 14th floor of the enders building. Demo old devices and install new. Permit type: Fire alarm | Permit status: Expired | Current use: Comm | Permit id: Efa286088 | Parcel: 0401870000 | |||||
SCORE 97 Install one new fire alarm visual audio device in room fa304 Permit type: Fire alarm | Permit status: Expired | Current use: Comm | Permit id: Efa312241 | Parcel: 0401870002 | |||||
SCORE 97 Demolition of smoke duct detector and test station and installation of a smoke duct detector Permit type: Fire alarm | Permit status: Expired | Current use: Comm | Permit id: Efa339771 | Parcel: 0401886000 | |||||
SCORE 100 1 st floor Permit type: Low voltage | Permit status: Expired | Current use: Comm | Permit id: Elv343179 | Parcel: 0401870000 | |||||
SCORE 96 Replace smoke detectors where ceiling is being replaced in fegan basement. Permit type: Fire alarm | Permit status: Expired | Current use: Other | Permit id: Efa347682 | Parcel: 0401870002 | |||||
SCORE 96 Replace smoke detectors where ceiling is being replaced in corridor between farley & bader bldgs. On the 2nd floor. Client: Childrens Hosp | Permit type: Fire alarm | Permit status: Expired | Current use: Other | Permit id: Efa347676 | Parcel: 0401870002 | |||||
SCORE 100 Additon to permit # pl490268 which water closet for 8th floor was omitted in error. Renovation of 5 toilet rooms. Client: Childrens Hospital | Permit type: Plumbing | Permit status: Open | Current use: Other | Permit id: Pl494962 | Parcel: 0401870002 | |||||
SCORE 69 Boston childrens hospital - oxygen tank farm - karp building -; installation of;two;new 9 0 gallon;liquid oxygen storage tanks for hospital use. Work involves installation of a new;tank farm concrete pad with new perimeter fencing.; all associated electrical and plumbing work.; installation of new medical gas alarms and security alarms.;new oxygen piping will run throughout the entire hospital campus with connections to all buildings. New oxygen tank farm is on the exterior of the building located between the parking garage for 333 longwood ave;and the karp building. Client: Childrens Hospital | Permit type: Interior/exterior work | Permit status: Open | Current use: Other | Permit id: Alt492937 | Parcel: 0401870002 | |||||
884051 - 3 longwood avenue - demo only. Demolition of existing water piping in the basement and first floor per engineer drawings. Permit type: Demolition - interio | Permit status: Open | Current use: Other | Permit id: Pl522852 | Parcel: 0401870002 | |||||
3555 - remove and replace (1) water closet (1) lav sink and (2) hand sinks on the first floor at 3 longwood avenue per engineer drawings. Permit type: Plumbing | Permit status: Open | Current use: Other | Permit id: Pl525607 | Parcel: 0401870000 | |||||
Small renovation of an interior office area. Includes selective demo minor mep upgrades new carpet and paint. Permit type: Fast track applicati | Permit status: Open | Current use: Comm | Permit id: Sf529015 | Parcel: 0401870000 | |||||
SCORE 69 Childrens hospital - farley building -; preparatory roof demolition then replacing an indoor cooling tower presently located in the sub basement with a dry cooler that will be located on the roof.; replace existing compressor rack system Client: Childrens Hospital | Permit type: Interior/exterior work | Permit status: Open | Current use: Comm | Permit id: Alt519330 | Parcel: 0401870000 | |||||
SCORE 69 Childrens hospital - clinical building -;subbasement basement &; floors 1 - 4.; relocation of existing operations center ( ops ) equipment. Work includes rework of fire protection demo and install of new partitions electrical medical gas monitoring equipment new fire alarm devices and remote monitoring and new finishes.; Client: Childrens Hospital | Permit type: Renovations -interior nsc | Permit status: Open | Current use: Other | Permit id: Alt507578 | Parcel: 0401870000 | |||||
Soldering associated with maintenance repair of various mechanical and hvac systems Permit status: Na | Permit id: Cbw413886 | Parcel: 0401870000 | |||||
Installation of inte Permit status: Na | Permit id: Chm273853 | Parcel: 0401870002 | |||||
Cutting welding &; burning for work associated with maintenancerepair of various mechanical systems bfd paid detail required Permit status: Na | Permit id: Cbw108867 | Parcel: 0401870002 | |||||
Relocate sprinkler heads on floors 1-11. Permit status: Na | Permit id: Sprk246806 | Parcel: 0401870000 | |||||
Relocate 35 wet sprinkler heads in existing building. Work to be done per nfpa stands. 7 cmr one floor zone at a time. Permit status: Na | Permit id: Sprk361475 | Parcel: 0401870000 | |||||
Bch main lobby - renovation [hase 2 seq. 3 - perm smokes &; temp heats; ~; doc# 20140905 Permit status: Na | Permit id: Bfdf380252 | Parcel: 0401870002 | |||||
Cutting burning for installation of steel window frames for new construction bfd paid detail required Permit status: Na | Permit id: Cbw184607 | Parcel: 0401870000 | |||||
Bch main lobby renovation phase 2 seq 1 perm smokes &; temp heats previously submitted; ~; doc# 20140667 Permit status: Na | Permit id: Bfdf366822 | Parcel: 0401870000 | |||||
Cutting burning soldering associated with maintenance repair of hot chilled water systems bfd paid detail required Permit status: Na | Permit id: Cbw366296 | Parcel: 0401870002 | |||||
Cutting &; welding for maintenance &; minor alterations to include relocation &; cap of existing steam pipe (dpl) bfd paid detail required Permit status: Na | Permit id: Cbw40856 | Parcel: 0401870002 | |||||
Cutting burning &; welding of support steel steel members &; exhaust piping (dpl) bfd paid detail required Permit status: Na | Permit id: Cbw496731 | Parcel: 0401870000 | |||||
Coordinate sprinkler impairment with building managment so that only one floors is impaired within the building at any given time. Permit status: Na | Permit id: Sprk171638 | Parcel: 0401870000 | |||||
Relocate; sprinkler heads for new office renovation per engineered drawings. Permit status: Na | Permit id: Sprk136816 | Parcel: 0401870000 | |||||
Cutting burning welding for installation of structural steel framing and metal deck for the infill of existing elevator (dpl) bfd paid detail required Permit status: Na | Permit id: Cbw301581 | Parcel: 0401870000 | |||||
Installation inaccordance with nfpa 13 and 7 cmr Permit status: Na | Permit id: Sprk363233 | Parcel: 0401870002 | |||||
Installation of inte Permit status: Na | Permit id: Chm294479 | Parcel: 0401870002 | |||||
SCORE 92 Up-grade bumx panel; ~; doc# 20111088 Permit status: Na | Permit id: Bfdf99738 | Parcel: 0401870002 | |||||
Bfd paid detail required phase 1 details: 2 pumper trucks 2 officers 8 firefighters one district chief and one fire prevention officer. Phase 2 details:1 pumper trucks ;1 officers;4 firefighters one fire prevention officer. Phase;3 details: 2 pumper trucks 2 officers 8 firefighters one district chief one fire prevention officer. Detail office # 617-343-2836... For fire prevention officer call # 617-343-3034 Permit status: Na | Permit id: Sprk325355 | Parcel: 0401870002 | |||||
Tenant refit of (32) heads 1st floor Permit status: Na | Permit id: Sprk41257 | Parcel: 0401870002 | |||||
Installation of inte Permit status: Na | Permit id: Chm323404 | Parcel: 0401870002 | |||||
Main lobby renovation-sequence 4b. Doc#20130773 Permit status: Na | Permit id: Bfdf259484 | Parcel: 0401870002 | |||||
Place of assembly for the enders auditorium for 218 persons as follows: bench seating-182 persons;chairs- persons; platform chairs-5 persons; platform standing- 11 persons; Permit status: Na | Permit id: Tpla162530 | Parcel: 0401886000 | |||||
Relocating 4 heads on an existing system to accommodate ceiling renovations. Work to be done one floor zone at a time per nfpa stands. Permit status: Na | Permit id: Sprk98537 | Parcel: 0401870000 | |||||
Permit status: Na | Permit id: Aspce438772 | Parcel: 0401870000 | |||||
Sequence(1) consists of an area of 1 428sf of area located on level 1. 9 new sprinkler headslines will be installed in this location as part of phase 2 of the main lobby renovations as per nfpa13 &; cmr780. Work is to be performed one sequence at a time. Permit status: Na | Permit id: Sprk254257 | Parcel: 0401870000 | |||||
The renovated space will;be protected by a new wet pipe sprinkler system - 1 heads.; the existing system will be removed prior to the full installation of the aforementioned new system. Permit status: Na | Permit id: Sprk223995 | Parcel: 0401870000 | |||||
Soldering only associated with maintenancerepair of various mechanical systems @ farley pavillion bldg Permit status: Na | Permit id: Cbw79126 | Parcel: 0401870000 | |||||
Rough in and install new upright sprinkler system.; perform one day test and tie-in of new upright system demo existing pendent system.; upright system to be dropped to accommodate new ceiling grid.; (farley building) Permit status: Na | Permit id: Sprk425350 | Parcel: 0401870002 | |||||
Temporary bagging of smoke detectors for dust control during renovation work Permit status: Na | Permit id: Bsd222064 | Parcel: 0401870000 | |||||
Add (2) avs to existing dining area being renovated in basement; ~; doc# 20131296 Permit status: Na | Permit id: Bfdf300841 | Parcel: 0401870002 | |||||
Impairment shall be limited to the fegan building Permit status: Na | Permit id: Sprk326674 | Parcel: 0401870000 | |||||
Cutting burning &; welding ;for installation of hvac piping for new construction of elevator tower paid fire detail required now;an existing bldg per order dfc charles mitchell; Permit status: Na | Permit id: Cbw114458 | Parcel: 0401870002 | |||||
84069wal-extend circuits for 2 av devices located in the sub-basement of main building doc20120607 Permit status: Na | Permit id: Bfdf142318 | Parcel: 0401870002 | |||||
Hunnewell bldg-sprinkler route. Drill holes in plaster wallsceiling and plaster wall opening-rmshallway Permit status: Na | Permit id: Asb455179 | Parcel: 0401870000 | |||||
Relocate existing sprinkler line around new mechanical electrical equipment; being installed. Work to be done per nfpa stands. One floor zone at a time. No patient occupancy in impaired zone. Permit status: Na | Permit id: Sprk124027 | Parcel: 0401870002 | |||||
Cutting &; welding;to tie in hws &; hwr pipes bfd paid detail required Permit status: Na | Permit id: Cbw22702 | Parcel: 0401870002 | |||||
Existing fa system will be modified due to minor renovations to the 2nd fl of the afcc pavilion bldg will be installing temp heat detectors for temp fire protection during construction Permit status: Na | Permit id: Bfdf130341 | Parcel: 0401870002 | |||||
Welding only for installation of new door @ fegan loading dock (dpl) Permit status: Na | Permit id: Cbw71191 | Parcel: 0401870002 | |||||
Cuttingweldingburning for installation of hvac systems in main lobby dpl63015 bfd paid detail required Permit status: Na | Permit id: Cbw470611 | Parcel: 0401870000 | |||||
Grinding burning &; welding for installation of new roofing support structure &; connect newexisting steel (dpl) bfd paid detail required Permit status: Na | Permit id: Cbw226428 | Parcel: 0401870002 | |||||
Relocating (11) heads on an existing system to accomodate ceiling renovations.;work to be done one floor zone at a time per nfpa stands. 7 cmr. No patients in impaired zone. Permit status: Na | Permit id: Sprk172592 | Parcel: 0401870000 | |||||
Installation/evaluat Permit status: Na | Permit id: Chm277494 | Parcel: 0401870002 | |||||
Installation of upho Permit status: Na | Current use: Comm | Permit id: Chm195480 | Parcel: 0401870002 | |||||
Renovations to include ceiling painting floor and millwork Permit status: Na | Permit id: Fdc139019 | Parcel: 0401870000 | |||||
Impairment shall be limited to one floor at any given time within the building. Installation in accordance with the requiments of 7 cmr and nfpa 13 Permit status: Na | Permit id: Sprk376581 | Parcel: 0401870000 | |||||
Cutting &;welding;associated with maintenancerepair of hvac;piping systems bfd paid detail required Permit status: Na | Permit id: Cbw108890 | Parcel: 0401870002 | |||||
Contractor shall coordinate impairment with building owner so that only one floor is impaired at any given time. Permit status: Na | Permit id: Sprk148100 | Parcel: 0401870002 | |||||
Add strobe and relocate av in small renovation in 6th floor of pavillion building. Permit status: Na | Permit id: Bfdf220266 | Parcel: 0401870002 | |||||
Main lobby renovation-sequence 1b. Doc#20130769 Permit status: Na | Permit id: Bfdf259465 | Parcel: 0401870002 | |||||
"soldering only" associated with maintenance of various mechanical systems @ main bldg Permit status: Na | Permit id: Cbw459249 | Parcel: 0401870002 | |||||
Demo &; renovation of fire alarm devices on the 5th floor of the pavilion building. Doc#20141109 Permit status: Na | Permit id: Bfdf393211 | Parcel: 0401870002 | |||||
Cutting &; welding for the installation of a replacement heat exchanger and associated piping &; valves (dpl) bfd paid detail required Permit status: Na | Permit id: Cbw90265 | Parcel: 0401870002 | |||||
Playroom ~ relocate 58 sprinkler heads on floors 6-7-8-9-10. Work to be done one floor zone at a time. Per nfpa stands. 7 cmr.; no occupancy in impaired zone. Permit status: Na | Permit id: Sprk293760 | Parcel: 0401870002 | |||||
Install temp heats in rm 2 232 for const install perminate devices in rm 2 232 doc20131217 Permit status: Na | Permit id: Bfdf296183 | Parcel: 0401870000 | |||||
Demo lines &; re-pipe to include relocating (10) sprinkler heads to accomodate new ceiling(s) layout in playroom-905 &; patient room-921. Work to be done per nfpa stands. 7 cmr. Work to be done one floor zone at a time. No patient occupancy in impaired floor. Permit status: Na | Permit id: Sprk341259 | Parcel: 0401870002 | |||||
Soldering only associated with maintenancerepair of various mechanical systems in;enders;bldg Permit status: Na | Permit id: Cbw55618 | Parcel: 0401886000 | |||||
Soldering of hvac piping systems;@ fegan bldg tank stored on site Permit status: Na | Permit id: Cbw25549 | Parcel: 0401870002 | |||||
Renovation of bathrooms throughout farley building @ childrens hosp.; add 23 strobe onlys to appropriate bathrooms; ~; doc# 20141767 work to be done per nfpa stands 7 cmr. Permit status: Na | Permit id: Bfdf437203 | Parcel: 0401870000 | |||||
Soldering for maintenance repair of hvac piping systems Permit status: Na | Permit id: Cbw50842 | Parcel: 0401870000 | |||||
Bch main lobby renovation phase 2 seq 6 perm smokes &; temp heats previously submitted; ~; doc# 20140665 Permit status: Na | Permit id: Bfdf366849 | Parcel: 0401870002 | |||||
A seperate permit to installed temporary heat detectors will be required. Permit status: Na | Permit id: Bfdf87245 | Parcel: 0401870002 | |||||
Installation of inte Permit status: Na | Permit id: Chm209746 | Parcel: 0401870002 | |||||
Cpd dept pv-036 &; pv-037 Permit status: Na | Permit id: Asb399282 | Parcel: 0401870000 | |||||
Suite bd-114 removal of plaster walls (containing acm joint compound) Permit status: Na | Permit id: Asb498296 | Parcel: 0401870002 | |||||
Install 1 new master box &; relocate 1 master box.; install new beacons (all campus buildings) 2 new annunciators and 2 new smoke detectors.; install new signage for beacons.; ~; doc# 20141030 Permit status: Na | Permit id: Bfdf388479 | Parcel: 0401870002 | |||||
Phase 2 sequence;4 consists of;692sf renovation located on level 1 installation in this sequence include;7 new sprinkler heads and lines. To be installed per nfpa13 &; cmr780. Main lobby renovations. Work is to be performed one sequence at a time. Permit status: Na | Permit id: Sprk254270 | Parcel: 0401870000 | |||||
Permit status: Na | Permit id: Aspce427182 | Parcel: 0401870002 | |||||
Misc restroom renovations service basement 6&; only 15 rear relocate Permit status: Na | Permit id: Sprk143672 | Parcel: 0401870000 | |||||
Only one floor impaired at any given time Permit status: Na | Permit id: Sprk148078 | Parcel: 0401870000 | |||||
Cutting burning welding for repair maintenance and minor alterations to mechanical system including removal and replacement of condensate pumps (dpl) bfd paid detail required Permit status: Na | Permit id: Cbw43171 | Parcel: 0401870002 | |||||
Cutting burning &; welding;for removalreplace condensate pump in enders bldg (dpl) bfd paid detail required Permit status: Na | Permit id: Cbw84188 | Parcel: 0401870002 | |||||
Cutting burning &; welding for the installation of misc &; structural steel operations for main lobby;(dpl) bfd paid detail required Permit status: Na | Permit id: Cbw282824 | Parcel: 0401870002 | |||||
Existing fa system will be modified because of minor renovations to the 2nd fl of the afcc pavilion bldg we will be re-using existing devices and installing new devices doc20120371 Permit status: Na | Permit id: Bfdf130368 | Parcel: 0401870002 | |||||
Removal and re-installation of existing fire alarm equiptment;16 units no new equiptment installed doc20121072 Permit status: Na | Permit id: Bfdf182214 | Parcel: 0401870000 | |||||
Renovation of 4th floor space at bch fhrley building. Heats and tie into existing new devices. Doc#20141060 Permit status: Na | Permit id: Bfdf373910 | Parcel: 0401870000 | |||||
Renovation to basement mail room in fegan bldg. ~; doc# 20140298 Permit status: Na | Permit id: Bfdf341866 | Parcel: 0401870002 | |||||
Cutting &;welding associated with maintenancerepair of various mechanical systems bfd paid detail required Permit status: Na | Permit id: Cbw108881 | Parcel: 0401870002 | |||||
Welding &; burnnig of ductwork in pavillion bldg (dpl 8-31-2014); bfd paid detail required Permit status: Na | Permit id: Cbw358008 | Parcel: 0401870002 | |||||
Welding;to repair maintenance &; mnor alterations to the mechanical system (dpl) bfd paid detail required Permit status: Na | Permit id: Cbw52030 | Parcel: 0401870002 | |||||
Cutting welding &; burning for work associated with maintenancerepair of various mechanical systems bfd paid detail required Permit status: Na | Permit id: Cbw108879 | Parcel: 0401870002 | |||||
Bch main lobby renovation - phase 2 seq. 4 perm smokes &; temp heats fegan bldg.; ~; doc# 20140976 Permit status: Na | Permit id: Bfdf384732 | Parcel: 0401870000 | |||||
Relocate 53 sprinkler heads in main restrooms on floors #1-9 to accommodate new ceiling layout. Installtion per nfpa13 and 780cmr. One floor zone at a time. No occupancy in impaired areas. Permit status: Na | Permit id: Sprk319623 | Parcel: 0401870002 | |||||
Hunnewellpav bldg-bathroom project. Rmvl of plaster wallsceilings and floor tilemastic patientnon patient Permit status: Na | Permit id: Asb444555 | Parcel: 0401870002 | |||||
SCORE 92 Rework of storage room to champs training room fa060.; install 1 av unit; 1 smoke detector; 1 duct smoke and 3 monitor modules for fire smoke damper.; ~; doc# 20141650 Permit status: Na | Permit id: Bfdf432451 | Parcel: 0401870002 | |||||
Bch main bldg lobby renovation phase 2 seq 5 perm smokes - temp heats; ~; doc# 20140906 Permit status: Na | Permit id: Bfdf380256 | Parcel: 0401870000 | |||||
Relocate (2) pendent sprinklers on 10th floor.; work to be done one floor zone at a time per nfpa stands. No occupancy in impaired zone. Permit status: Na | Permit id: Sprk82224 | Parcel: 0401870002 | |||||
Cutting burning soldering associated with maintenance repair of hotchilled water systems bfd paid detail required Permit status: Na | Permit id: Cbw366294 | Parcel: 0401870000 | |||||
Open flame for a demonstration on how to extinguish a patient fire in surgery. Bfd paid detail required Permit type: Special effects | Permit status: Na | Permit id: Gp199966 | Parcel: 0401870000 | |||||
Welding for installation of (2) flange beams connecting to existing steel structure and metal floor deck to infill stair (dpl 1212) bfd paid detail required Permit status: Na | Permit id: Cbw87703 | Parcel: 0401870000 | |||||
Soldering only;associated with maintenancerepair of various mechanical systems @;main bldg Permit status: Na | Permit id: Cbw30744 | Parcel: 0401870002 | |||||
Hunnewell bldghu-129&;sb: floor tile and associated masticdrill holes in plaster walls Permit status: Na | Permit id: Asb360054 | Parcel: 0401870002 | |||||
Main lobby renovation-sequence 1a. Doc#20130768 Permit status: Na | Permit id: Bfdf259462 | Parcel: 0401870002 | |||||
Relocate 13 heads for new tenant on 2nd floor Permit status: Na | Permit id: Sprk220778 | Parcel: 0401870002 | |||||
Relocate sprinkler heads on 4th fl. Work to be done per nfpa stands 7 cmr. One floor zone at a time. Permit status: Na | Permit id: Sprk291943 | Parcel: 0401870002 | |||||
Re-design and repairs to sidewalk area at childrens hospital; 48 x 8; ;47 x 8 and 35 x 8; ; sidewalk deposit will be returned if restored sidewalk meets city spec.; permit fee 60. 00; inspection:; 200. 00; deposit:; ;7 392. 00 Permit type: Sidewalk deposit | Permit status: Na | Permit id: Sdep-168215 | Parcel: 0401870000 | |||||
Soldering only associated with maintenancerepair of various mechanical systems @;hunnewell bldg Permit status: Na | Permit id: Cbw79137 | Parcel: 0401870002 | |||||
Soldering only associated with maintenancerepair of various mechanical systems in;hunnewell;bldg Permit status: Na | Permit id: Cbw55611 | Parcel: 0401870000 | |||||
Install temp. And permanent fire alarm devices for temp. On-call rooms on the 7th floor of main building. Doc#20130525 ; permit valid for permanent devices only! Permit status: Na | Permit id: Bfdf240221 | Parcel: 0401870000 | |||||
Coordinate impairment with building management so that only one floor is impaired at any given time Permit status: Na | Permit id: Sprk243572 | Parcel: 0401870000 | |||||
Construct new 13-story elevator tower Permit status: Na | Permit id: Fdc166835 | Parcel: 0401870000 | |||||
Install new 6" combination standpipe &; 2" drain riser by cte system.; new fcvas &; fdvs will be installed on each floor.; new fcvas will provide protection in adjacent vent shaft.; work to be done per nfpa stand. Bfd paid detail required ~ 1 officer &; 3 firefighters wpump Permit status: Na | Permit id: Sprk100922 | Parcel: 0401870002 | |||||
Soldering only associated with maintenancerepair of various mechanical systems @;main bldg Permit status: Na | Permit id: Cbw79136 | Parcel: 0401870002 | |||||
Phase 2 sequence;6 consists of 1 411sf of space renovation located on level 1. Installation in this sequence include; new sprinkler heads and lines. To be installed per nfpa13 &; cmr780. Main lobby renovations. Work is to be performed one sequence at a time. Permit status: Na | Permit id: Sprk254289 | Parcel: 0401870000 | |||||
Cutting &; welding of new stainless steel ductwork mains &; branches in enders arch &; cage wash area bfd paid detail required Permit status: Na | Permit id: Cbw207401 | Parcel: 0401870000 | |||||
Cutting burning &; welding;to replace old generator exhaust stacks with new steel units fans ;associated stacks;andor hoods (dpl) to include roof levels en-r5 &; en-rs enders research lab bldg. Bfd paid detail required Permit status: Na | Permit id: Cbw13843 | Parcel: 0401870002 | |||||
Cutting burning welding for installation of hvac to include ductwork and piping (dpl) bfd paid detail required Permit status: Na | Permit id: Cbw145202 | Parcel: 0401870000 | |||||
Arm over (12) pendent sprinkler heads in the sub-basement stat room.; relocate sprinklers to accommodate new ceiling &; partition lay-out. Work to be done one floor zone at a time. Per nfpa stands. 7 cmr.;no patient occupancy in impaired zone. Permit status: Na | Permit id: Sprk114111 | Parcel: 0401870002 | |||||
Special effects for the productionperformances of: small fire demonstration to show what a surgical fire looks like bfd paid detail required Permit type: Special effects | Permit status: Na | Permit id: Gp412480 | Parcel: 0401870002 | |||||
Main building. Electric room (ma-0003)removal of red duct seam sealant Permit status: Na | Permit id: Asb428243 | Parcel: 0401870000 | |||||
Burning &; welding of elevator equipment in elevator machine room; (dpl) bfd paid detail required Permit status: Na | Permit id: Cbw176172 | Parcel: 0401870000 | |||||
Renovation of sub-basement hunnewell electrical vault &; rooms consisting of adding 2 smokes and 1 aiv; ~; doc# 20140266 Permit status: Na | Permit id: Bfdf341954 | Parcel: 0401870000 | |||||
Installation of temporary heat detectors during the demo and construction phases of the project.; to be removed after construction; ~; doc# 20140957 Permit status: Na | Permit id: Bfdf383097 | Parcel: 0401870002 | |||||
Impairment limited to 5000;sf of 1st floor no other floor shall be impaired during this construction Permit status: Na | Permit id: Sprk126567 | Parcel: 0401870002 | |||||
Cutting burning &; welding for installation of hvac systems (dpl) 2-firefighter;bfd paid detail required Permit status: Na | Permit id: Cbw227173 | Parcel: 0401870002 | |||||
Brazing of pipe for installation of new oxygen piping (work to take place between karp bld -1 black fan circle; &; 333 longwood; ave garage );dpl42016 bfd paid detail required Permit status: Na | Permit id: Cbw481126 | Parcel: 0401870000 | |||||
