Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
Continue to use portion of baltimore city community college harper hall as a day care center with 42 children (allowing addition ofinfant/toddler room and change after-school room to include pre-school age) 7: am to 5: pm mon - fri Permit id: Use2013-02958 | |||||
Points of protection for low voltage security equipment as per code. Permit id: Com2012-08743 | |||||
Exterior work - remove and underground fuel storage tank - (size unknown could be 5 gals) replace soil & cr-6 stone in opening as per code. Permit id: Com2010-23377 | |||||
"replace 197 feet of 8"" sanitary sewer between two manholes. As per code. Site utility permit." Permit id: Com2007-26181 | |||||
Install 1ckt Permit id: Com2002-11286 | |||||
Replace 197 feet of 8 sanitary sewer between two manholes. As per code. Site utility permit." Expiration date: February 22, 2008 | Permit id: Com2007-26181 | |||||
Repair 10- ft of sewer line to connection as per code. Private property. No city right of way per customer. Expiration date: December 27, 2016 | Permit id: Com2016-16530 | |||||
Replace 197 feet of 8" sanitary sewer between two manholes. As per code. Site utility permit. Expiration date: February 22, 2008 | Permit id: Com2007-26181 | |||||
Continue to use portion of baltimore city community college harper hall as a day care center with 42 children (allowing addition ofinfant toddler room and change after-school room to include pre-school age) 7: am to 5: pm mon - fri Permit id: Use2013-02958 |