Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
Comm ti, suite 2 expansion Permit id: Bld2015-00197 | |||||
Courtyard renovation including a prefab fountain and low voltage lighting Permit id: Bld2016-00085 | |||||
Two new t-mobile panel antennas in front of e screen walls at roof, two new rrus,and replace one existing cabinet Permit id: Bld2015-01374 | |||||
Commercial tenant improvement - suite 115 - courson co - 9,616 square feet Permit id: Bld2016-00241 | |||||
Suite 2 - commercial tenant improvement Permit id: Bld2016-00741 | |||||
Replace one (1) 2 inch watts 009m1qt reduce pressure backflow prevention assembly with one (1) 2 inch wilkins 375xl reduce pressure. Permit id: Bld2016-01335 | |||||
Comm ti, suite 2 expansion Permit id: Bld2015-00197 | |||||
Courtyard renovation including a prefab fountain and low voltage lighting Permit id: Bld2016-00085 | |||||
Two new t-mobile panel antennas in front of e screen walls at roof, two new rrus,and replace one existing cabinet Permit id: Bld2015-01374 | |||||
Commercial tenant improvement - suite 115 - courson co - 9,616 square feet Permit id: Bld2016-00241 | |||||
Replace one (1) 2 inch watts 009m1qt reduce pressure backflow prevention assembly with one (1) 2 inch wilkins 375xl reduce pressure. Permit id: Bld2016-01335 | |||||
Suite 2 - commercial tenant improvement Permit id: Bld2016-00741 | |||||
Commercial t. I. Suite #2 - 7,6 square feet Permit id: Bld2017-00379 | |||||
Install two ev charging stations - Permit id: Bld2017-00567 |