Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
SCORE 89 Tenant improvement Client: Vf Mall Llc | Permit status: B-4. Complete, e-4. Compl | |||||
SCORE 83 Sub-trades only Permit status: E-4. Complete | |||||
SCORE 66 Tenant improvement Permit status: B-4. Complete, e-4. Compl | |||||
SCORE 86 Sub-trades only Client: Vf Mall Llc | Permit status: E-4. Complete | |||||
SCORE 72 Sub-trades only Permit status: E-4. Complete | |||||
SCORE 59 Sub-trades only Client: Vf Mall Llc | Permit status: E-4. Complete | |||||
SCORE 95 Sub-trades only Permit status: E-4. Complete | |||||
SCORE 59 Sub-trades only Permit status: P-4. Complete | |||||
SCORE 100 Sub-trades only Client: Vf Mall Llc | Permit status: E-4. Complete | |||||
SCORE 100 Sub-trades only Permit status: E-4. Complete | |||||
SCORE 68 Sub-trades only Permit status: E-4. Complete | |||||
SCORE 67 Tenant improvement Client: Vf Mall Llc | Permit status: B-4. Complete, e-4. Compl | |||||
SCORE 67 Tenant improvement Client: Vf Mall Llc | Permit status: B-4. Complete | |||||
SCORE 95 Sub-trades only Client: Vf Mall Llc | Permit status: E-4. Complete | |||||
SCORE 94 Tenant improvement Client: Vf Mall Llc | Permit status: B-4. Complete, e-4. Compl | |||||
SCORE 59 Tenant improvement Client: Vf Mall Llc | Permit status: B-4. Complete, e-4. Compl | |||||
SCORE 56 Tenant improvement Client: Vf Mall Llc | Permit status: B-4. Complete, e-4. Compl | |||||
SCORE 59 Sub-trades only Permit status: E-4. Complete | |||||
SCORE 94 Tenant improvement Permit status: B-4. Complete, e-4. Compl | |||||
SCORE 59 Sub-trades only Client: Vf Mall Llc Scott Vallee | Permit status: E-4. Complete | Parcel: 27443035 | |||||
Tenant improvement Client: Vf Mall Llc Scott Vallee | Permit status: B-4. Complete | Parcel: 27443035 | |||||
SCORE 59 Sub-trades only Client: Vf Mall Llc Scott Vallee | Permit status: E-4. Complete | Parcel: 27443035 | |||||
SCORE 80 Sub-trades only Client: Vf Mall Llc Scott Vallee | Permit status: E-4. Complete | Parcel: 27443035 | |||||
SCORE 65 Sub-trades only Client: Vf Mall Llc Scott Vallee | Permit status: E-4. Complete | Parcel: 27443035 | |||||
SCORE 96 Sub-trades only Client: Vf Mall Llc Scott Vallee | Permit status: E-4. Complete | Parcel: 27443035 | |||||
SCORE 99 Tenant improvement Client: Vf Mall Llc Scott Vallee | Permit status: B-4. Complete, e-4. Compl | Parcel: 27443035 | |||||
SCORE 56 Tenant improvement Client: Val-Fair Shopping Center | Permit status: B-complete, e-complete | Parcel: 27443035 | |||||
SCORE 92 Tenant improvement Client: Vf Mall Llc Scott Vallee | Permit status: B-4. Complete, e-4. Compl | Parcel: 27443035 | |||||
SCORE 92 Sub-trades only Client: Vf Mall Llc Scott Vallee | Permit status: E-4. Complete | Parcel: 27443035 | |||||
SCORE 89 Tenant improvement Client: Vf Mall Llc | Permit status: B-4. Complete, e-4. Compl | Parcel: 27443035 | |||||
SCORE 64 Tenant improvement Parcel: 27443035 | |||||
SCORE 64 Tenant improvement Permit status: B-4. Complete, e-4. Compl | Parcel: 27443035 | |||||
SCORE 98 Sub-trades only Client: Vf Mall Llc Scott Vallee | Permit status: E-4. Complete | Parcel: 27443035 | |||||
SCORE 69 Tenant improvement Client: Vf Mall Llc Scott Vallee | Permit status: B-4. Complete, e-4. Compl | Parcel: 27443035 | |||||
SCORE 89 Sub-trades only Client: Vf Mall Llc | Permit status: E-complete | Parcel: 27443035 | |||||
SCORE 64 Sub-trades only Client: Vf Mall Llc Scott Vallee | Permit status: E-4. Complete | Parcel: 27443035 | |||||
SCORE 56 Tenant improvement Client: Vf Mall Llc Scott Vallee | Permit status: B-4. Complete | Parcel: 27443035 | |||||
SCORE 56 Tenant improvement Client: Vf Mall Llc Scott Vallee | Permit status: B-4. Complete, e-4. Compl | Parcel: 27443035 | |||||
SCORE 67 Sub-trades only Client: Vf Mall Llc Scott Vallee | Permit status: P-4. Complete | Parcel: 27443035 | |||||
SCORE 59 Sub-trades only Client: Vf Mall Llc Scott Vallee | Permit status: P-4. Complete | Parcel: 27443035 | |||||
SCORE 72 Sub-trades only Client: Vf Mall Llc | Permit status: E-complete | Parcel: 27443035 | |||||
SCORE 91 Tenant improvement Client: Vf Mall Llc Scott Vallee | Permit status: B-4. Complete, e-4. Compl | Parcel: 27443035 | |||||
SCORE 91 Tenant improvement Client: Vf Mall Llc Scott Vallee | Permit status: B-4. Complete, e-4. Compl | Parcel: 27443035 | |||||
SCORE 93 Tenant improvement Client: Vf Mall Llc Scott Vallee | Permit status: B-4. Complete, e-4. Compl | Parcel: 27443035 | |||||
SCORE 64 Tenant improvement Client: Vf Mall Llc Scott Vallee | Permit status: B-4. Complete, e-4. Compl | Parcel: 27443035 | |||||
SCORE 74 Sub-trades only Client: Vf Mall Llc Scott Vallee | Permit status: E-4. Complete | Parcel: 27443035 | |||||
SCORE 69 Tenant improvement Client: Vf Mall Llc Scott Vallee | Permit status: B-4. Complete, e-4. Compl | Parcel: 27443035 | |||||
SCORE 95 Sub-trades only Client: Vf Mall Llc Scott Vallee | Permit status: E-4. Complete | Parcel: 27443035 | |||||
SCORE 100 Sub-trades only Client: Vf Mall Llc Scott Vallee | Permit status: E-4. Complete, p-4. Compl | Parcel: 27443035 | |||||
SCORE 59 Sub-trades only Client: Vf Mall Llc Scott Vallee | Permit status: E-4. Complete | Parcel: 27443035 | |||||
SCORE 98 Sub-trades only Client: Vf Mall Llc Scott Vallee | Permit status: E-4. Complete | Parcel: 27443035 | |||||
SCORE 60 Tenant improvement Client: Vf Mall Llc Scott Vallee | Permit status: B-4. Complete, e-4. Compl | Parcel: 27443035 | |||||
SCORE 59 Tenant improvement Client: Vf Mall Llc | Permit status: B-4. Complete | Parcel: 27443035 | |||||
SCORE 59 Sub-trades only Client: Vf Mall Llc Scott Vallee | Permit status: E-4. Complete | Parcel: 27443035 | |||||
SCORE 87 Sub-trades only Client: Vf Mall Llc Scott Vallee | Permit status: E-4. Complete | Parcel: 27443035 | |||||
SCORE 95 Sub-trades only Client: Vf Mall Llc Scott Vallee | Permit status: E-4. Complete | Parcel: 27443035 | |||||
SCORE 59 Sub-trades only Client: Vf Mall Llc Scott Vallee | Permit status: E-4. Complete | Parcel: 27443035 | |||||
SCORE 100 Tenant improvement Client: Vf Mall Llc Scott Vallee | Permit status: B-4. Complete, p-4. Compl | Parcel: 27443035 | |||||
SCORE 59 Tenant improvement Client: Vf Mall Llc Scott Vallee | Permit status: P-4. Complete | Parcel: 27443035 | |||||
SCORE 59 Tenant improvement Client: Vf Mall Llc Scott Vallee | Permit status: B-4. Complete, e-4. Compl | Parcel: 27443035 | |||||
SCORE 59 Tenant improvement Client: Vf Mall Llc Scott Vallee | Permit status: B-4. Complete, p-4. Compl | Parcel: 27443035 | |||||
SCORE 59 Tenant improvement Client: Vf Mall Llc Scott Vallee | Permit status: B-4. Complete, e-4. Compl | Parcel: 27443035 | |||||
SCORE 95 Tenant improvement Client: Vf Mall Llc Scott Vallee | Permit status: B-4. Complete, e-4. Compl | Parcel: 27443035 | |||||
SCORE 95 Tenant improvement Client: Vf Mall Llc Scott Vallee | Permit status: B-4. Complete, e-4. Compl | Parcel: 27443035 | |||||
SCORE 100 Sub-trades only Client: Vf Mall Llc Scott Vallee | Permit status: E-4. Complete | Parcel: 27443035 | |||||
SCORE 59 Tenant improvement Client: Vf Mall Llc Scott Vallee | Permit status: E-4. Complete, p-4. Compl | Parcel: 27443035 | |||||
SCORE 61 Tenant improvement Client: Vf Mall Llc Scott Vallee | Permit status: B-4. Complete, e-4. Compl | Parcel: 27443035 | |||||
SCORE 99 Sub-trades only Client: Vf Mall Llc Scott Vallee | Permit status: E-4. Complete | Parcel: 27443035 | |||||
SCORE 99 Tenant improvement Client: Vf Mall Llc Scott Vallee | Permit status: B-4. Complete, e-4. Compl | Parcel: 27443035 | |||||
SCORE 100 Sub-trades only Client: Vf Mall Llc | Permit status: E-4. Complete | Parcel: 27443035 | |||||
SCORE 100 Sub-trades only Client: Vf Mall Llc Scott Vallee | Permit status: E-4. Complete | Parcel: 27443035 | |||||
SCORE 100 Sub-trades only Client: Vf Mall Llc Scott Vallee | Permit status: E-4. Complete | Parcel: 27443035 | |||||
SCORE 100 Sub-trades only Client: Vf Mall Llc Scott Vallee | Permit status: E-4. Complete | Parcel: 27443035 | |||||
SCORE 65 Sub-trades only Client: Vf Mall Llc Scott Vallee | Permit status: E-4. Complete | Parcel: 27443035 | |||||
SCORE 100 Sub-trades only Client: Vf Mall Llc Scott Vallee | Permit status: E-4. Complete | Parcel: 27443035 | |||||
SCORE 100 Tenant improvement Client: Vf Mall Llc Scott Vallee | Permit status: E-4. Complete | Parcel: 27443035 | |||||
SCORE 100 Sub-trades only Client: Vf Mall Llc Scott Vallee | Permit status: E-4. Complete | Parcel: 27443035 | |||||
SCORE 100 Tenant improvement Client: Vf Mall Llc Scott Vallee | Permit status: B-4. Complete, e-4. Compl | Parcel: 27443035 | |||||
SCORE 100 Sub-trades only Client: Vf Mall Llc Scott Vallee | Permit status: E-4. Complete | Parcel: 27443035 | |||||
SCORE 100 Sub-trades only Client: Vf Mall Llc Scott Vallee | Permit status: E-4. Complete | Parcel: 27443035 | |||||
SCORE 98 Sub-trades only Client: Vf Mall Llc Scott Vallee | Permit status: E-4. Complete | Parcel: 27443035 | |||||
SCORE 98 Sub-trades only Client: Vf Mall Llc Scott Vallee | Permit status: E-4. Complete | Parcel: 27443035 | |||||
SCORE 59 Tenant improvement Client: Vf Mall Llc | Parcel: 27443035 | |||||
SCORE 59 Tenant improvement Client: Vf Mall Llc | Permit status: B-complete, e-complete, m | Parcel: 27443035 | |||||
SCORE 64 Sub-trades only Client: Vf Mall Llc Scott Vallee | Permit status: E-4. Complete | Parcel: 27443035 | |||||
SCORE 59 Tenant improvement Client: Vf Mall Llc Scott Vallee | Permit status: B-4. Complete, e-4. Compl | Parcel: 27443035 | |||||
SCORE 98 Sub-trades only Client: Vf Mall Llc Scott Vallee | Permit status: E-4. Complete | Parcel: 27443035 | |||||
SCORE 98 Sub-trades only Client: Vf Mall Llc Scott Vallee | Permit status: E-4. Complete | Parcel: 27443035 | |||||
SCORE 59 Tenant improvement Client: Vf Mall Llc | Permit status: B-complete, e-complete, m | Parcel: 27443035 | |||||
SCORE 59 Tenant improvement Client: Vf Mall Llc | Permit status: B-4. Complete, e-4. Compl | Parcel: 27443035 | |||||
SCORE 100 Tenant improvement Client: Vf Mall Llc Scott Vallee | Permit status: B-4. Complete, e-4. Compl | Parcel: 27443035 | |||||
SCORE 59 Additions/alterations Client: Val-Fair Shopping Center | Permit status: B-complete | Parcel: 27443035 | |||||
SCORE 56 Tenant improvement Client: Vf Mall Llc | Permit status: B-complete | Parcel: 27443035 | |||||
SCORE 64 Tenant improvement Client: Vf Mall Llc Scott Vallee | Permit status: B-4. Complete, e-4. Compl | Parcel: 27443035 | |||||
SCORE 59 Tenant improvement Client: Vf Mall Llc | Permit status: B-complete, e-complete | Parcel: 27443035 | |||||
SCORE 67 Tenant improvement Client: Vf Mall Llc Scott Vallee | Permit status: B-4. Complete, e-4. Compl | Parcel: 27443035 | |||||
SCORE 59 Additions/alterations Client: Vf Mall Llc Scott Vallee | Permit status: B-4. Complete, e-4. Compl | Parcel: 27443035 | |||||
SCORE 95 Tenant improvement Client: Vf Mall Llc Scott Vallee | Permit status: B-4. Complete, e-4. Compl | Parcel: 27443035 | |||||
SCORE 95 Sub-trades only Client: Vf Mall Llc Scott Vallee | Permit status: E-4. Complete | Parcel: 27443035 | |||||
SCORE 100 Sub-trades only Client: Vf Mall Llc Scott Vallee | Permit status: E-4. Complete | Parcel: 27443035 | |||||
SCORE 100 Sub-trades only Client: Vf Mall Llc Scott Vallee | Permit status: E-4. Complete | Parcel: 27443035 | |||||
SCORE 100 Sub-trades only Client: Vf Mall Llc Scott Vallee | Permit status: E-4. Complete | Parcel: 27443035 | |||||
SCORE 76 Additions/alterations Client: Vf Mall Llc Scott Vallee | Permit status: B-4. Complete, e-4. Compl | Parcel: 27443035 | |||||
SCORE 59 Sub-trades only Client: Vf Mall Llc Scott Vallee | Permit status: E-4. Complete | Parcel: 27443035 | |||||
SCORE 99 Tenant improvement Client: Vf Mall Llc Scott Vallee | Permit status: B-4. Complete, e-4. Compl | Parcel: 27443035 | |||||
SCORE 98 Tenant improvement Client: Vf Mall Llc Scott Vallee | Permit status: B-4. Complete, e-4. Compl | Parcel: 27443035 | |||||
SCORE 79 Additions/alterations Client: Vf Mall Llc | Permit status: E-complete | Parcel: 27443035 | |||||
SCORE 79 Sub-trades only Client: Vf Mall Llc Scott Vallee | Permit status: E-4. Complete | Parcel: 27443035 | |||||
SCORE 99 Sub-trades only Client: Vf Mall Llc | Permit status: E-complete | Parcel: 27443035 | |||||
SCORE 88 Sub-trades only Client: Vf Mall Llc Scott Vallee | Permit status: E-4. Complete | Parcel: 27443035 | |||||
SCORE 91 Tenant improvement Client: Vf Mall Llc Scott Vallee | Permit status: B-4. Complete, e-4. Compl | Parcel: 27443035 | |||||
SCORE 81 Tenant improvement Client: Vf Mall Llc Scott Vallee | Permit status: B-4. Complete, e-4. Compl | Parcel: 27443035 | |||||
SCORE 67 Tenant improvement Client: Vf Mall Llc Scott Vallee | Permit status: B-4. Complete, e-4. Compl | Parcel: 27443035 | |||||
SCORE 67 Tenant improvement Client: Vf Mall Llc Scott Vallee | Permit status: B-4. Complete, e-4. Compl | Parcel: 27443035 | |||||
SCORE 90 Tenant improvement Client: Vf Mall Llc Scott Vallee | Permit status: B-4. Complete, e-4. Compl | Parcel: 27443035 | |||||
SCORE 59 Tenant improvement Client: Vf Mall Llc | Permit status: B-complete | Parcel: 27443035 | |||||
SCORE 59 Tenant improvement Permit status: B-4. Complete, e-4. Compl | Parcel: 27443035 | |||||
SCORE 67 Tenant improvement Client: Vf Mall Llc Scott Vallee | Permit status: B-4. Complete | Parcel: 27443035 | |||||
SCORE 67 Additions/alterations Client: Vf Mall Llc Scott Vallee | Permit status: B-4. Complete, e-4. Compl | Parcel: 27443035 | |||||
SCORE 91 Tenant improvement Client: Vf Mall Llc Scott Vallee | Permit status: B-4. Complete, e-4. Compl | Parcel: 27443035 | |||||
SCORE 100 Sub-trades only Client: Vf Mall Llc Scott Vallee | Permit status: E-4. Complete | Parcel: 27443035 | |||||
SCORE 77 Sub-trades only Client: Vf Mall Llc Scott Vallee | Permit status: E-4. Complete | Parcel: 27443035 | |||||
SCORE 64 Tenant improvement Client: Vf Mall Llc Scott Vallee | Permit status: B-4. Complete, e-4. Compl | Parcel: 27443035 | |||||
SCORE 61 Sub-trades only Client: Vf Mall Llc Scott Vallee | Permit status: E-4. Complete | Parcel: 27443035 | |||||
SCORE 82 Tenant improvement Client: Vf Mall Llc Scott Vallee | Permit status: B-4. Complete, e-4. Compl | Parcel: 27443035 | |||||
SCORE 56 Tenant improvement Client: Vf Mall Llc | Permit status: B-4. Complete, p-4. Compl | Parcel: 27443035 | |||||
SCORE 56 Sub-trades only Client: Vf Mall Llc Scott Vallee | Permit status: E-4. Complete | Parcel: 27443035 | |||||
SCORE 59 Tenant improvement Client: Vf Mall Llc Scott Vallee | Permit status: B-4. Complete, e-4. Compl | Parcel: 27443035 | |||||
SCORE 98 Tenant improvement Client: Vf Mall Llc Scott Vallee | Permit status: B-4. Complete, e-4. Compl | Parcel: 27443035 | |||||
SCORE 83 Tenant improvement Client: Vf Mall Llc Scott Vallee | Permit status: B-4. Complete | Parcel: 27443035 | |||||
SCORE 59 Sub-trades only Client: Vf Mall Llc | Permit status: E-4. Complete | Parcel: 27443035 | |||||
SCORE 56 Tenant improvement Client: Vf Mall Llc | Permit status: B-4. Complete, e-4. Compl | Parcel: 27443035 | |||||
SCORE 56 Sub-trades only Client: Vf Mall Llc | Permit status: E-4. Complete | Parcel: 27443035 | |||||
SCORE 100 Tenant improvement Client: Vf Mall Llc | Permit status: B-4. Complete, e-4. Compl | Parcel: 27443035 | |||||
SCORE 100 Tenant improvement Client: Vf Mall Llc | Permit status: B-4. Complete, e-4. Compl | Parcel: 27443035 | |||||
SCORE 59 Tenant improvement Client: Vf Mall Llc | Permit status: B-4. Complete | Parcel: 27443035 | |||||
SCORE 59 Tenant improvement Client: Vf Mall Llc | Permit status: B-4. Complete, e-4. Compl | Parcel: 27443035 | |||||
SCORE 59 Tenant improvement Client: Vf Mall Llc | Permit status: E-4. Complete | Parcel: 27443035 | |||||
SCORE 99 Tenant improvement Client: Vf Mall Llc Scott Vallee | Permit status: B-4. Complete, e-4. Compl | Parcel: 27443035 | |||||
SCORE 100 Sub-trades only Client: Vf Mall Llc | Permit status: E-4. Complete | Parcel: 27443035 | |||||
SCORE 67 Tenant improvement Client: Vf Mall Llc | Permit status: B-4. Complete, e-4. Compl | Parcel: 27443035 | |||||
SCORE 56 Sub-trades only Client: Vf Mall Llc | Permit status: E-4. Complete | Parcel: 27443035 | |||||
SCORE 56 Tenant improvement Client: Vf Mall Llc | Permit status: B-4. Complete, e-4. Compl | Parcel: 27443035 | |||||
SCORE 95 Tenant improvement Client: Vf Mall Llc | Permit status: B-4. Complete, e-4. Compl | Parcel: 27443035 | |||||
SCORE 65 Sub-trades only Permit status: E-4. Complete | Parcel: 27443035 | |||||
SCORE 85 Sub-trades only Permit status: E-4. Complete | Parcel: 27443035 | |||||
SCORE 56 Tenant improvement Client: Vf Mall Llc Scott Vallee | Permit status: B-4. Complete, e-4. Compl | Parcel: 27443035 | |||||
SCORE 56 Tenant improvement Client: Vf Mall Llc | Permit status: B-4. Complete, e-4. Compl | Parcel: 27443035 | |||||
SCORE 99 Tenant improvement Client: Vf Mall Llc | Permit status: B-4. Complete, e-4. Compl | Parcel: 27443035 | |||||
SCORE 56 New construction Client: Vf Mall Llc Scott Vallee | Permit status: B-4. Complete, e-4. Compl | Parcel: 27443035 | |||||
SCORE 65 Tenant improvement Client: Vf Mall Llc Scott Vallee | Permit status: B-4. Complete, e-4. Compl | Parcel: 27443035 | |||||
SCORE 64 Tenant improvement Client: Vf Mall Llc Scott Vallee | Parcel: 27443035 | |||||
SCORE 95 Tenant improvement Client: Vf Mall Llc Scott Vallee | Permit status: B-4. Complete, e-4. Compl | Parcel: 27443035 | |||||
SCORE 98 Permit status: Pme | |||||
SCORE 89 Fire Client: Val-Fair Shopping Center Et Al | Permit status: B-complete | |||||
SCORE 62 Client: Vf Mall Llc Scott Vallee | Parcel: 27443088 | |||||
SCORE 56 Exterior remodeling Parcel: 27443088 |