Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
SCORE 88 T-mobile removal of equipment Permit type: Electrical permit | Permit status: Approved | Permit id: 2014-06387 | |||||
Verizon to access mh Permit type: Pw utility encrochment permit | Permit status: Approved | Permit id: 2013-02365 | |||||
New outdoor lighting Permit type: Electr only, com, ind, multi resid | Permit status: In plan check | |||||
New outdoor lighting Permit type: Electr only, com, ind, multi resid | Permit status: In plan check | |||||
New outdoor lighting Permit type: Electr only, com, ind, multi resid | Permit status: In plan check | |||||
New outdoor lighting Permit type: Electr only, com, ind, multi resid | Permit status: In plan check | |||||
SCORE 59 New outdoor lighting Permit status: Closed | |||||
SCORE 59 New outdoor lighting Permit status: Closed | |||||
Verizon to access mh Permit type: Pw utility encrochment permit | Permit status: Approved | |||||
SCORE 89 Verizon to access mh Permit type: Pw utility encrochment permit | Permit status: Approved | |||||
SCORE 88 T-mobile removal of equipment Permit type: Commercial alteration | Permit status: Approved | |||||
Permit interior alterations to add storage units Permit type: Mini storage alteration | Permit status: In plan check | |||||
Permit interior alterations to add storage units Permit type: Mini storage alteration | Permit status: In plan check | |||||
Permit interior alterations to add storage units Permit type: Mini storage alteration | Permit status: In plan check | |||||
Permit interior alterations to add storage units Permit type: Mini storage alteration | Permit status: In plan check | |||||
Permit interior alterations to add storage units Permit status: In plan check | |||||
Permit interior alterations to add storage units Permit status: In plan check |