Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
Water heater replacement Permit id: Plm2015-02124 | |||||
Use as a single family dwelling Permit id: Use2012-04825 | |||||
Install (12) ckts as per code. Permit id: Com2012-13476 | |||||
Duct work in the house install 1 0 btu gas force air furnace. Gas and electric by others. Work done to code. Permit id: Com2012-12787 | |||||
Non-structural alterations; interior work; 1 full bath kitchen sink laundry hook up 2 hose bibbs and reconstruct waste and water as per code. Permit id: Com2012-10544 | |||||
Category 1 demo; install 2x3 stud firring on existing brick walls. Install drywall sand and finish existing wood floors. Work to be done on 1st and 2nd floors only. No partition walls. Permit id: Com2012-10363 | |||||
(8) windows same size & location (4 front - 4 back) 2 exterior doors front & back same size same location. Remove plaster and install drywall on 1st and 2nd floor remove and replace trim insulation r13 for walls all work as per code Permit id: Com2011-10302 | |||||
Painting entire house and putting tiles on the floors. Work as per code. Permit id: Com2008-02667 |