Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
Continue to use as a grocery store change of ownership Permit id: Use2014-02842 | |||||
Structural alterations/ exterior work - repair and install the double wall - same size/location 6. 56 feet x 9. 8 feet. No electrical mechanical or plumbing. Exterior work only. Build in new wall on the existing foundation as per code/engineers specificat Permit id: Com2015-01863 | |||||
Continue to use first floor of the premises as a grocery change of ownership Permit id: Use2012-03773 | |||||
Use first floor for a grocery store Permit id: Use2008-00570 | |||||
Continue to use for a grocery store. Change of ownership Permit id: Use2007-02769 | |||||
Use 2nd floor of premises for 1 du. 1st floor to remain a grocery store Permit id: Use2007-05170 | |||||
(use) continue to use premises as a confectionery/ grocery store. Change of operator Permit id: Com2005-00327 | |||||
Structural alterations/ exterior work - repair and install the double wall - same size/location 6. 56 feet x 9. 8 feet. No electrical mechanical or plumbing. Exterior work only. Build in new wall on the existing foundation as per code/engineers specifications. Expiration date: April 27, 2015 | Permit id: Com2015-01863 | |||||
Structural alterations exterior work - repair and install the double wall - same size location 6. 56 feet x 9. 8 feet. No electrical mechanical or plumbing. Exterior work only. Build in new wall on the existing foundation as per code engineers specifications. Expiration date: April 27, 2015 | Permit id: Com2015-01863 | |||||
Continue to use as a grocery store change of ownership Permit id: Use2017-00962 | |||||
(use) continue to use premises as a confectionery grocery store. Change of operator Permit id: Com2005-00327 |