Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
Use 1st floor as a grocery / convenience store Permit id: Use2015-01798 | |||||
Installation of (8) security system devices as per code Permit id: Com2012-19622 | |||||
Interior work - ducting out first floor - installing one heat pump with electric strip heat- one bathroom exhaust fan as per code. Permit id: Com2010-07261 | |||||
Amend permit#com2010-02549 issued on 2-22- withplans #2010-1 to add electrical contractor as listed above. Original permit description:(com2010-02549)modify and extend ada toilet ceiling tile replace install new eletric outlet as per plan as per code Permit id: Com2010-06599 | |||||
One lav sink one hand wash sink one three compartment sink one grease intercepter one 52 gallon electric hot water tank one toilet one back prevention device. Some water and sewer pips modification as per code. Permit id: Com2010-06484 | |||||
Modify and extend ada toilet ceiling tile replace install new eletric outlet as per plan as per code Permit id: Com2010-02549 | |||||
Paint replace some floor tiles replace ceiling tiles. Install new rear door carpet. Clean trash and debris out. Work as per code. Permit id: Com2008-05849 | |||||
Non-structrual alterations/exterior work - sign non-illuminated 15 feet length 48 inches in width. As per sketch/code. 60sq ft (signage) Expiration date: August 17, 2016 | Permit id: Com2016-10798 | |||||
Use 1st floor as a grocery convenience store Permit id: Use2015-01798 | |||||
Non-structrual alterations exterior work - sign non-illuminated 15 feet length 48 inches in width. As per sketch code. 60sq ft (signage) Expiration date: August 17, 2016 | Permit id: Com2016-10798 | |||||
Use for retail sales of cell phones Permit id: Use2017-01088 |