Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
Use as single family dwelling Permit id: Use2009-04327 | |||||
Installation of protection 1 point-low voltage as per code. Permit id: Com2010-01375 | |||||
Interior work : alter additional circuits. Install l v wiring ( as per code ). Permit id: Com2009-29040 | |||||
Complete plumbing for modular home; 5 plumbing fixtures and 1 electric water heater; install 2 backflow devices for sprinkler and potable water systems; reconstruct water and waste as per code. Permit id: Com2009-24908 | |||||
Permit id: Com2009-24150 | |||||
Installing heat pump and air distribution system as per code Permit id: Com2009-24169 | |||||
"install 1. 5"" water service as per code." Permit id: Com2009-23014 | |||||
Install 200-amp service and alter circuits as per code. Permit id: Com2009-21702 | |||||
Install 13d sprinkler system as per plans as per code. Permit id: Com2009-17414 | |||||
Install sub- soil drains and sump pump. Replace sewer line asper code. Permit id: Com2009-18666 | |||||
Construct new single family dwelling 2 stories 1 2 sq. Ft. With basement; bmza approval granted 14 april 2009 appeal # 184-09 as per plans and as per code. Seperate permit is required for electrical mechanical plumbing work and sprinkler system Permit id: Com2009-13690 | |||||
Install 1. 5" water service as per code. Expiration date: January 1, 2010 | Permit id: Com2009-23014 | |||||
Permit id: Dem2003-00604 |