Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
Grading paving Permit id: 259921 | |||||
Crane in row Permit id: 250068 | |||||
Sign maint. Permit id: 222672 | |||||
Paving Permit id: 239828 | |||||
Window cleaning Permit id: 268304 | |||||
Power line | |||||
Urban pathways - las vegas arts banners and streetlights | |||||
Sign maintenance -- | |||||
Special event | |||||
Landscaping | |||||
Sidewalk | |||||
Landscaping | |||||
Patch paving | |||||
Driveway and median install | |||||
Install bus turn out | |||||
Clv its infrastructure - corridor 2 rancho dr. - sahara ave. To rainbow blvd. | |||||
Its install -- | |||||
Sidewalk infill 1b and 6a | |||||
Power run | |||||
Grading and paving | |||||
Overlay clv | |||||
Clv annual overlay | |||||
Install driveway approach | |||||
Sidewalk/utilities | |||||
Grading/paving/milling | |||||
Wall removal -- | |||||
Paving | |||||
Annual overlay | |||||
Parking lot construction | |||||
R&r s/w | |||||
Banner change | |||||
First friday spec event | |||||
Building demo-lady luck | |||||
S/w install | |||||
Fiber optic lines | |||||
Median modification -- | |||||
Median & landscape improvements | |||||
Cell tower modification | |||||
Crane operation | |||||
Paving | |||||
R&r s/w/curb | |||||
4 july spec event-block party | |||||
Crane work | |||||
Rock install | |||||
Setting up/tearing down crane and mobilizing to and from onsite | |||||
Concrete repair | |||||
Light poles / conduits | |||||
S/w, curb, paving | |||||
Crane work | |||||
Hauling truck route, driveway approach | |||||
Crane in row | |||||
Landscaping -- | |||||
Sign install -- | |||||
Carpet cleaning swc | |||||
Sign install | |||||
A/c unit lift | |||||
Misc. Vault replacement lvvwd -- | |||||
Potholing -- | |||||
Staging equipment for offloading/ utility crossing | |||||
Water main replacement | |||||
Parking garage construction | |||||
Annual overlay | |||||
Sidewalk install | |||||
Sidewalk/approach install | |||||
Painting Permit id: 297116 | |||||
Paving / patching Permit id: 221012 | |||||
Replace cooling tower Permit id: 224321 | |||||
Concrete r&r Permit id: 254818 | |||||
Retaining wall, curb, gutter -- Permit id: 304005 | |||||
Install sidewalks Permit id: 223590 | |||||
Crane in row Permit id: 250068 | |||||
Curb r&r Permit id: 271943 | |||||
Crane lift a/c unit -- Permit id: 301354 | |||||
Sign r&r Permit id: 240477 | |||||
Concrete r&r Permit id: 248798 | |||||
Water line repair Permit id: 257704 | |||||
Grading / paving Permit id: 259921 | |||||
Sewer line video Permit id: 254731 | |||||
Milling / paving Permit id: 260132 | |||||
Window cleaning -- Permit id: 297926 | |||||
Crane lift Permit id: 214644 | |||||
Crane in road / lift / remove sign Permit id: 230488 | |||||
Sewer line maint. Permit id: 249102 | |||||
Utility crossing / paving patch Permit id: 246703 | |||||
Sign maint. Permit id: 222672 | |||||
Crane lift Permit id: 233049 | |||||
S/w r&r Permit id: 241692 | |||||
Window cleaning Permit id: 247959 | |||||
Temp striping Permit id: 261511 | |||||
Landscaping Permit id: 287987 | |||||
Waterline repair -- Permit id: 301627 | |||||
Utility tie in/truck staging Permit id: 243000 | |||||
Sign maintenance Permit id: 260759 | |||||
Tenant improvements Permit id: 216419 | |||||
Bus shelter Permit id: 243386 | |||||
Sidewalk construction Permit id: 280186 | |||||
Paving stone placement Permit id: 232700 | |||||
4th of july the meadows at elkhorn springs Permit id: 262671 | |||||
Sidewalk & paving Permit id: 242142 | |||||
Installing annodes Permit id: 288675 | |||||
Remove and replace sidewalk -- Permit id: 297922 | |||||
Sign maintenance -- Permit id: 298760 | |||||
Utility adjustment Permit id: 256477 | |||||
Its install Permit id: 281393 | |||||
Soil boring Permit id: 236460 | |||||
Sewer line maint Permit id: 278903 | |||||
Special event arts factory Permit id: 238271 | |||||
Concrete r&r Permit id: 272353 | |||||
Curb/gutter r&r -- Permit id: 288367 | |||||
Sidewalk / planters Permit id: 230183 | |||||
Sidewalk Permit id: 230415 | |||||
Crane in road / lift a/c units Permit id: 217394 | |||||
Painting Permit id: 284049 | |||||
Crane operation -- Permit id: 289621 | |||||
Water line -- Permit id: 303292 | |||||
Curb, gutter, sidewalk -- Permit id: 302754 | |||||
Circus Permit id: 247894 | |||||
Median work Permit id: 272363 | |||||
Concrete r & r -- Permit id: 288071 | |||||
Sidewalk/curb/gutter Permit id: 265068 | |||||
Grading/paving Permit id: 299203 | |||||
Soil boring Permit id: 236459 | |||||
Drive approach Permit id: 237822 | |||||
Tree removal/install Permit id: 255354 | |||||
Driveway approach install -- Permit id: 301899 | |||||
Curb/gutter r&r Permit id: 216307 | |||||
Utility crossing Permit id: 224159 | |||||
Crane construction Permit id: 271162 | |||||
Garage construction Permit id: 278415 | |||||
Paving Permit id: 239828 | |||||
Water line repair Permit id: 256002 | |||||
Extending sidewalk for ramp on movie shoot hangover 3 Permit id: 222166 | |||||
Crane work Permit id: 256475 | |||||
Sidewalk/ curb construction -- Permit id: 298937 | |||||
Sidewalk and driveway -- Permit id: 302966 | |||||
A/c patching Permit id: 222790 | |||||
Install / monitoring well Permit id: 257145 | |||||
Property renovation Permit id: 262949 | |||||
Boring Permit id: 238276 | |||||
Crane operation Permit id: 277462 | |||||
Utility adjustment Permit id: 277354 | |||||
Curb & gutter Permit id: 290711 | |||||
Rock replacement Permit id: 253003 | |||||
Drive approaches Permit id: 239513 | |||||
Ccdc improvements Permit id: 277793 | |||||
Changing out banners -- Permit id: 303146 | |||||
Landscaping Permit id: 237943 | |||||
Landscape rock replacement Permit id: 263073 | |||||
Window cleaning Permit id: 268304 | |||||
A/c install with crane Permit id: 270181 | |||||
Window cleaning -- Permit id: 297928 | |||||
Crane in materials Permit id: 236093 | |||||
Crane in elevator motor -- Permit id: 297435 | |||||
Sewer lateral -- Permit id: 304451 | |||||
Concrete r&r Permit id: 257867 | |||||
Sign maint Permit id: 271908 | |||||
Crane in materials Permit id: 236093 | |||||
Retaining wall, curb, gutter -- Permit id: 304005 | |||||
Curb gutter r&r Permit id: 216307 | |||||
Crane operation -- Permit id: 289621 | |||||
Sign maintenance Permit id: 260759 | |||||
Utility tie in truck staging Permit id: 243000 | |||||
Temp striping Permit id: 261511 | |||||
Crane in road lift remove sign Permit id: 230488 | |||||
Milling paving Permit id: 260132 | |||||
A c patching Permit id: 222790 | |||||
Concrete r&r Permit id: 254818 | |||||
Sidewalk construction Permit id: 280186 | |||||
Window cleaning Permit id: 247959 | |||||
S w r&r Permit id: 241692 | |||||
Utility crossing paving patch Permit id: 246703 | |||||
Sewer line maint. Permit id: 249102 | |||||
Crane lift Permit id: 214644 | |||||
A c install with crane Permit id: 270181 | |||||
Concrete r&r Permit id: 257867 | |||||
Landscaping Permit id: 237943 | |||||
Concrete r&r Permit id: 254818 | |||||
A/c patching Permit id: 222790 | |||||
Temp striping Permit id: 261511 | |||||
Milling / paving Permit id: 260132 | |||||
Crane lift Permit id: 214644 | |||||
Crane in road / lift / remove sign Permit id: 230488 | |||||
Utility crossing / paving patch Permit id: 246703 | |||||
Sewer line maint. Permit id: 249102 | |||||
Window cleaning Permit id: 247959 | |||||
S/w r&r Permit id: 241692 | |||||
Utility tie in/truck staging Permit id: 243000 | |||||
Sign maintenance Permit id: 260759 | |||||
Sidewalk construction Permit id: 280186 | |||||
Paving stone placement Permit id: 232700 | |||||
Sidewalk & paving Permit id: 242142 | |||||
Its install Permit id: 281393 | |||||
Soil boring Permit id: 236460 | |||||
Sewer line maint Permit id: 278903 | |||||
Sidewalk / planters Permit id: 230183 | |||||
Sidewalk Permit id: 230415 | |||||
Circus Permit id: 247894 | |||||
Concrete r & r -- Permit id: 288071 | |||||
Sidewalk/curb/gutter Permit id: 265068 | |||||
Grading/paving Permit id: 299203 | |||||
Soil boring Permit id: 236459 | |||||
Drive approach Permit id: 237822 | |||||
Driveway approach install -- Permit id: 301899 | |||||
Crane construction Permit id: 271162 | |||||
Garage construction Permit id: 278415 | |||||
Crane operation Permit id: 277462 | |||||
Special event arts factory Permit id: 238271 | |||||
Rock replacement Permit id: 253003 | |||||
Ccdc improvements Permit id: 277793 | |||||
Landscape rock replacement Permit id: 263073 | |||||
Window cleaning -- Permit id: 297928 | |||||
Crane in elevator motor -- Permit id: 297435 | |||||
Sign maint Permit id: 271908 | |||||
Changing out banners -- Permit id: 303146 | |||||
Water line repair Permit id: 256002 | |||||
Landscaping Permit id: 287987 | |||||
Sewer line video Permit id: 254731 | |||||
Utility crossing Permit id: 224159 | |||||
Bus shelter Permit id: 243386 | |||||
Boring Permit id: 238276 | |||||
Median work Permit id: 272363 | |||||
Property renovation Permit id: 262949 | |||||
Tree removal/install Permit id: 255354 | |||||
Sign r&r Permit id: 240477 | |||||
Install / monitoring well Permit id: 257145 | |||||
Replace cooling tower Permit id: 224321 | |||||
Painting Permit id: 284049 | |||||
Crane operation -- Permit id: 289621 | |||||
Utility adjustment Permit id: 277354 | |||||
Curb/gutter r&r Permit id: 216307 | |||||
Concrete r&r Permit id: 272353 | |||||
Tenant improvements Permit id: 216419 | |||||
Sidewalk/ curb construction -- Permit id: 298937 | |||||
Retaining wall, curb, gutter -- Permit id: 304005 | |||||
Crane in materials Permit id: 236093 | |||||
Water line repair Permit id: 257704 | |||||
Waterline repair -- Permit id: 301627 | |||||
Window cleaning Permit id: 268304 | |||||
Paving Permit id: 239828 | |||||
Sign maint. Permit id: 222672 | |||||
Extending sidewalk for ramp on movie shoot hangover 3 Permit id: 222166 | |||||
Crane in row Permit id: 250068 | |||||
Curb & gutter Permit id: 290711 | |||||
Crane lift a/c unit -- Permit id: 301354 | |||||
Crane work Permit id: 256475 | |||||
Installing annodes Permit id: 288675 | |||||
Utility adjustment Permit id: 256477 | |||||
Remove and replace sidewalk -- Permit id: 297922 | |||||
Crane lift Permit id: 233049 | |||||
Window cleaning -- Permit id: 297926 | |||||
Sign maintenance -- Permit id: 298760 | |||||
Drive approaches Permit id: 239513 | |||||
Curb, gutter, sidewalk -- Permit id: 302754 | |||||
Curb r&r Permit id: 271943 | |||||
Concrete r&r Permit id: 248798 | |||||
Sewer lateral -- Permit id: 304451 | |||||
Crane in road / lift a/c units Permit id: 217394 | |||||
4th of july the meadows at elkhorn springs Permit id: 262671 | |||||
Curb/gutter r&r -- Permit id: 288367 | |||||
A/c install with crane Permit id: 270181 | |||||
Landscaping Permit id: 237943 | |||||
Grading / paving Permit id: 259921 | |||||
Install sidewalks Permit id: 223590 | |||||
Concrete r&r Permit id: 257867 | |||||
Paving / patching Permit id: 221012 | |||||
Painting Permit id: 297116 | |||||
Installing annodes Permit id: 288675 | |||||
Crane lift a c unit -- Permit id: 301354 | |||||
A c unit lift Permit id: 272824 | |||||
Curb & gutter Permit id: 290711 | |||||
Install sidewalks Permit id: 223590 | |||||
Replace cooling tower Permit id: 224321 | |||||
Tree removal install Permit id: 255354 | |||||
Sign r&r Permit id: 240477 | |||||
Property renovation Permit id: 262949 | |||||
Soil boring Permit id: 236460 | |||||
Driveway approach install -- Permit id: 301899 | |||||
Drive approach Permit id: 237822 | |||||
Garage construction Permit id: 278415 | |||||
Painting Permit id: 297116 | |||||
Grading paving Permit id: 299203 | |||||
Sidewalk curb gutter Permit id: 265068 | |||||
Circus Permit id: 247894 | |||||
Soil boring Permit id: 236459 | |||||
Crane construction Permit id: 271162 | |||||
Concrete r & r -- Permit id: 288071 | |||||
Sidewalk Permit id: 230415 | |||||
Grading paving milling Permit id: 258529 | |||||
Sidewalk planters Permit id: 230183 | |||||
Sewer line maint Permit id: 278903 | |||||
Its install Permit id: 281393 | |||||
Sidewalk & paving Permit id: 242142 | |||||
Paving stone placement Permit id: 232700 | |||||
Paving patching Permit id: 221012 | |||||
Sewer line video Permit id: 254731 | |||||
Crane work Permit id: 256475 | |||||
Water line repair Permit id: 257704 | |||||
Median work Permit id: 272363 | |||||
Extending sidewalk for ramp on movie shoot hangover 3 Permit id: 222166 | |||||
Sidewalk utilities Permit id: 249845 | |||||
Waterline repair -- Permit id: 301627 | |||||
Utility adjustment Permit id: 277354 | |||||
R&r s w Permit id: 214617 | |||||
Tenant improvements Permit id: 216419 | |||||
Sidewalk curb construction -- Permit id: 298937 | |||||
Concrete r&r Permit id: 272353 | |||||
Sidewalk approach install Permit id: 255414 | |||||
Painting Permit id: 284049 | |||||
Landscaping Permit id: 287987 | |||||
Utility crossing Permit id: 224159 | |||||
Water line repair Permit id: 256002 | |||||
Boring Permit id: 238276 | |||||
Changing out banners -- Permit id: 303146 | |||||
Bus shelter Permit id: 243386 | |||||
R&r s w curb Permit id: 213777 | |||||
Crane operation Permit id: 277462 | |||||
Rock replacement Permit id: 253003 | |||||
Special event arts factory Permit id: 238271 | |||||
Utility adjustment Permit id: 256477 | |||||
S w, curb, paving Permit id: 235829 | |||||
Remove and replace sidewalk -- Permit id: 297922 | |||||
Crane lift Permit id: 233049 | |||||
Window cleaning -- Permit id: 297926 | |||||
Sign maintenance -- Permit id: 298760 | |||||
Drive approaches Permit id: 239513 | |||||
Curb, gutter, sidewalk -- Permit id: 302754 | |||||
Curb r&r Permit id: 271943 | |||||
Concrete r&r Permit id: 248798 | |||||
Sewer lateral -- Permit id: 304451 | |||||
Crane in road lift a c units Permit id: 217394 | |||||
4th of july the meadows at elkhorn springs Permit id: 262671 | |||||
S w install Permit id: 235817 | |||||
Curb gutter r&r -- Permit id: 288367 | |||||
Light poles conduits Permit id: 230204 | |||||
Ccdc improvements Permit id: 277793 | |||||
Staging equipment for offloading utility crossing Permit id: 264290 | |||||
Crane in elevator motor -- Permit id: 297435 | |||||
Setting up tearing down crane and mobilizing to and from onsite Permit id: 270436 | |||||
Sign maint Permit id: 271908 | |||||
Landscape rock replacement Permit id: 263073 | |||||
Window cleaning -- Permit id: 297928 | |||||
Install monitoring well Permit id: 257145 |