Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
Continue to use for the sales of phones Permit id: Use2012-00253 | |||||
(use) use 1st floor for retail sales of cellular phones and accessories Permit id: Use2011-03619 | |||||
Point(s) of protection for low voltage security equipment as per code Permit id: Com2011-11601 | |||||
Erecting a 5x5 structural sign on the side of the building - awc -locate sign with top of sign level with top of second floor windows. Center sign on window below. Permit id: Com2009-17603 | |||||
"install and holli-up of (1) illuminated sign 3 x 121. 5"" totalling 30. 375 sq. (""cricket"") as per sketch as per code." Permit id: Com2009-14151 | |||||
Replace new front door same size and location as per code Permit id: Com2009-13237 | |||||
"install (1) non-illuminated vinyl lease sign on each street frontage (1) sign 72"" x 48"" on monument street frontage and (1) sign 72"" x 48"" on n. Patterson park avenue side" Permit id: Com2009-06887 | |||||
Install (1) non-illuminated vinyl lease sign on each street frontage (1) sign 72" x 48" on monument street frontage and (1) sign 72" x 48" on n. Patterson park avenue side Expiration date: October 23, 2009 | Permit id: Com2009-06887 | |||||
Install and holli-up of (1) illuminated sign 3 x 121. 5" totalling 30. 375 sq. ("cricket") as per sketch as per code. Expiration date: January 2, 2010 | Permit id: Com2009-14151 | |||||
Continue to use as a cell phone store - change of ownership Permit id: Use2015-03306 |