Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
Permit id: Plm2012-01208 | |||||
Reinstatement for a final inspectionoriginal permit description:(com2005-22840)install framing 2x4 and drywall as per code. Permit id: Com2006-15052 | |||||
Run new service cable 2 amp. As per code. Permit id: Com2006-11254 | |||||
Remove paint from front facade. Repoint mortar joints. Install sills. As per code. Permit id: Com2005-39210 | |||||
Install 156 ckts cable and telephone installed Permit id: Com2005-26857 | |||||
12 plumbing fixtures reconstruction of waste and water 2 furnace 10 0 btu 1 hot water heater and 1 stove. Permit id: Com2005-26119 | |||||
Installation of (2) hvac systems within above site. Permit id: Com2005-24072 | |||||
Install framing 2x4 and drywall as per code. Permit id: Com2005-22840 | |||||
Demo of 1st 2nd 3rd and portion of the roof remove debris off premises. Non structural demo. Interior demo Permit id: Com2005-19707 | |||||
Removal of debris from basement area. No digging wiring or underpinning. Permit id: Com2005-15812 |