Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
Add 11 sprinklers for new communication closets. Work done to code. Permit id: Com2015-27873 | |||||
"install 2"" backflow preventer on sprinkler system as per code" Permit id: Com2015-27333 | |||||
Annual testing/certifying of (46) backflow preventors as per code Permit id: Com2015-23588 | |||||
Install (2) charging stations. As per code Permit id: Com2015-21704 | |||||
"testing certifying and making repairs as needed to backflow devices 46 - see attached list for sizes as per code: quantity: 1/2""-1 1"" - 3 1 1/2"" - 5 2"" - 9 2 1/2"" - 3 3"" - 7 4"" - 8 3/4"" - 4 6"" -4 8"" - 1 10"" -1 as per code." Permit id: Com2014-10983 | |||||
Testing & certifying & making repairs as needed to backflow devices. Appro - see attached list for sizes as per code. Permit id: Com2013-06604 | |||||
Ceiling sensors - 9 time clocks as per code Permit id: Com2012-11743 | |||||
Run 1 circuit to bathroom on 2nd floor add one light to existing circuit one light on new circuit two gfci protected outlets as per code Permit id: Com2012-10976 | |||||
Install new h/c toilet & wall hung sink as per code Permit id: Com2012-10868 | |||||
Category 1.. Non structural alterations; interior work; 200sq ft : alter existing mens bathroom on 2nd floor to allow for ada compliant unisex restroom. Electrical and plumbing on separate permit. As per code/dwgs. Permit id: Com2012-10456 | |||||
Install 1 vsd using existing ciruits install control upgrade as per code Permit id: Com2011-09228 | |||||
Request for time extension on permit com2010-17237 issued on 08/05/ with original completion date of 02/05/11. Original permit description:(com2010-17237)upgrade/ replace plumbing fixtures as per code Permit id: Com2011-04526 | |||||
Annual inspection of all backflow devices as needed approx. Devices as per code of all pumping stations. Permit id: Com2010-20546 | |||||
Annual inspection of all backflow devices as needed approx. 1 devices as per code at back river waste water treatment. Permit id: Com2010-20547 | |||||
Request for time extension on permit #com2010-06637 issued on 04/19/ with original completion date of 10/12/10. Original permit description:(com2010-06637)perform masonry restoration mortaring including pointing and sealout and stone rehabilitation as Permit id: Com2010-24452 | |||||
Upgrade/replace toilets urinals faucets etc. Per contract scope. As per code. Permit id: Com2010-17935 | |||||
Upgrade/ replace plumbing fixtures as per code Permit id: Com2010-17237 | |||||
Annual testing of backflow devices as per code. Permit id: Com2010-10944 | |||||
Perform masonry restoration mortaring including pointing and sealout and stone rehabilitation as per drawings and specs. Work done to code. Permit id: Com2010-06637 | |||||
Install 96 15 amp circuits for radio equipment ( as per code ). Permit id: Com2010-05388 | |||||
Installation of power conditioners. As per code Permit id: Com2009-24625 | |||||
Partial second floor/ sw quadrant minor alterations reconfigure office space new finishes as per plans as per code. Will be sprinklered under facility life safety master plans currently under contract for design. Permit id: Com2009-18153 | |||||
Installation of ceiling mounted occupancy sensors as per code Permit id: Com2009-20769 | |||||
Lighting systems upgrades; including fixtures new ballasts in existing fixtures and lighting controls. Work done in same location and per code. Permit id: Com2009-18004 | |||||
Replace steam traps as per code. Permit id: Com2009-17210 | |||||
Annual inspection of all backflow devices as need. Approx. (50) devices as per code Permit id: Com2009-13598 | |||||
Annual testing of backflow devices- as per code. Permit id: Com2009-07153 | |||||
Add one each 4-ton a/c unit and one each 10-ton a/c split systems to 13th floor server room. One each 20amp control ckt to controls one each 70amp power ckt to a/c unit and one each 50amp power ckt to a/c unit. Work as per code. Permit id: Com2008-21949 | |||||
Repair and replace interior structural concrete floor slabs as per plans as per code. Permit id: Com2008-20977 | |||||
Annual inspection of all backflow devices as needed approx. (50) devices. As per code. Permit id: Com2008-10191 | |||||
Annual testing backflow device as per code Permit id: Com2008-04220 | |||||
Replace 100kva amps asper code. Permit id: Com2007-38386 | |||||
Annual inspection of all backflow devices as needed approximately devices as per code. Permit id: Com2007-17192 | |||||
Remove 22 defective water fountains 2 ea flr. Cap off existing drain & water connections and abandon in place install 11 new ada compliant water coolers 1 wa flrl run new water riser drain sanitary vent & electrical feeds in existing shaft s. E. C Permit id: Com2006-27230 | |||||
Remove two existing ton (2 000) computer room a/c units and replace with 2 new units reuse existing elect and refrigerant piping (no ductwork) all work confined to 4th floor. Connect auxiliary coils in units to existing chilled water piping in comput Permit id: Com2006-22949 | |||||
"netversant will provide and install (1) stand alone preximity card reader (1) magnetic lock with sensor and ""z"" brocket (1) egress push button and (1) 1 amp power supply. As per code." Permit id: Com2006-12201 | |||||
Annual inspection of all backflow devices as needed approx devices as per code Permit id: Com2006-01505 | |||||
Work performed at back river waste water treatment plant- relocate exist 8 & back flow devices from vaults to above ground include enclosures annual testing of two bfps as needed after relocation Permit id: Com2006-01506 | |||||
Work performed in the sludge control bldg located at the back river waste water treatment plant install one 2 back flow device on water service one 1/2 back flow device on boiler. Permit id: Com2005-17512 | |||||
Replace lamps and ballasts in existing fixtures. Install occupancy sensors. Permit id: Com2005-00850 | |||||
Work done at back river waste water treatment plant- replace defective 8 backflow device. Test and repair all back flow devices as needed approx devices Permit id: Com2004-29383 | |||||
Install automatic temperature controlstotal of 124 devices k/a abel wolman building Permit id: Com2004-28779 | |||||
Request for time extension on permit #com2010-06637 issued on 04/19/ with original completion date of 10/12/10. Original permit description:(com2010-06637)perform masonry restoration mortaring including pointing and sealout and stone rehabilitation as per drawings and specs. Work done to code. Expiration date: May 1, 2011 | Permit id: Com2010-24452 | |||||
Testing certifying and making repairs as needed to backflow devices 46 - see attached list for sizes as per code: quantity: 1/2"-1 1" - 3 1 1/2" - 5 2" - 9 2 1/2" - 3 3" - 7 4" - 8 3/4" - 4 6" -4 8" - 1 10" -1 as per code. Expiration date: December 3, 2014 | Permit id: Com2014-10983 | |||||
Install 2" backflow preventer on sprinkler system as per code Expiration date: May 17, 2016 | Permit id: Com2015-27333 | |||||
Netversant will provide and install (1) stand alone preximity card reader (1) magnetic lock with sensor and "z" brocket (1) egress push button and (1) 1 amp power supply. As per code. Expiration date: October 18, 2006 | Permit id: Com2006-12201 | |||||
Remove two existing ton (2 000) computer room a/c units and replace with 2 new units reuse existing elect and refrigerant piping (no ductwork) all work confined to 4th floor. Connect auxiliary coils in units to existing chilled water piping in computer room- 4th floor. Expiration date: January 27, 2007 | Permit id: Com2006-22949 | |||||
Remove 22 defective water fountains 2 ea flr. Cap off existing drain & water connections and abandon in place install 11 new ada compliant water coolers 1 wa flrl run new water riser drain sanitary vent & electrical feeds in existing shaft s. E. Corner in elevator lobby mount new coolers flush lines 3 coolers per 1 amp ckt 1 v 4. 6 fla ea cooler 4 ckts branch ckts only from existing panels. Expiration date: March 5, 2007 | Permit id: Com2006-27230 | |||||
Air handler unit replace with 4 circuits and 5 fixtures as per code. Expiration date: April 11, 2017 | Permit id: Com2016-26059 | |||||
Replace existing ahu with new unit same size and location and relocate existing wall fan as per code. Expiration date: March 19, 2017 | Permit id: Com2016-24033 | |||||
Install control wiring for ahm 4 vrf system as per code. Expiration date: April 18, 2017 | Permit id: Com2016-26770 | |||||
Test & certify (48) forty eight back flow devices as pe code. Three 1" - nine 2" - seven 3" - eight 4" - four 6" - one 8" one 10" - one 1/2" - six 3/4" - three 2 1/2" - five 1 1/2" Expiration date: May 14, 2017 | Permit id: Com2016-28895 | |||||
Annual testing certifying of (46) backflow preventors as per code Expiration date: November 23, 2016 | Permit id: Com2015-23588 | |||||
Reinstatement(original permit:com2016-24033:replace existing ahu with new unit same size and location and relocate existing wall fan as per code.) Expiration date: May 13, 2017 | Permit id: Com2017-07815 | |||||
Extend original permit.(original permit:com2016-26770:install control wiring for ahm 4 vrf system as per code. )original permit description:(com2016-26770)install control wiring for ahm 4 vrf system as per code. Expiration date: October 27, 2017 | Permit id: Com2017-53293 | |||||
Test & certify (48) forty eight back flow devices as pe code. Three 1" - nine 2" - seven 3" - eight 4" - four 6" - one 8" one 10" - one 1 2" - six 3 4" - three 2 1 2" - five 1 1 2" Expiration date: May 14, 2017 | Permit id: Com2016-28895 | |||||
Add one each 4-ton a c unit and one each 10-ton a c split systems to 13th floor server room. One each 20amp control ckt to controls one each 70amp power ckt to a c unit and one each 50amp power ckt to a c unit. Work as per code. Expiration date: March 1, 2009 | Permit id: Com2008-21949 | |||||
Install automatic temperature controlstotal of 124 devices k a abel wolman building Expiration date: May 16, 2005 | Permit id: Com2004-28779 | |||||
Work performed in the sludge control bldg located at the back river waste water treatment plant install one 2 back flow device on water service one 1 2 back flow device on boiler. Expiration date: December 16, 2005 | Permit id: Com2005-17512 | |||||
Remove two existing ton (2 000) computer room a c units and replace with 2 new units reuse existing elect and refrigerant piping (no ductwork) all work confined to 4th floor. Connect auxiliary coils in units to existing chilled water piping in computer room- 4th floor. Expiration date: January 27, 2007 | Permit id: Com2006-22949 | |||||
Category 1.. Non structural alterations; interior work; 200sq ft : alter existing mens bathroom on 2nd floor to allow for ada compliant unisex restroom. Electrical and plumbing on separate permit. As per code dwgs. Expiration date: November 15, 2012 | Permit id: Com2012-10456 | |||||
Install new h c toilet & wall hung sink as per code Expiration date: November 21, 2012 | Permit id: Com2012-10868 | |||||
Testing certifying and making repairs as needed to backflow devices 46 - see attached list for sizes as per code: quantity: 1 2"-1 1" - 3 1 1 2" - 5 2" - 9 2 1 2" - 3 3" - 7 4" - 8 3 4" - 4 6" -4 8" - 1 10" -1 as per code. Expiration date: December 3, 2014 | Permit id: Com2014-10983 | |||||
Partial second floor sw quadrant minor alterations reconfigure office space new finishes as per plans as per code. Will be sprinklered under facility life safety master plans currently under contract for design. Expiration date: September 14, 2010 | Permit id: Com2009-18153 | |||||
Upgrade replace toilets urinals faucets etc. Per contract scope. As per code. Expiration date: February 18, 2011 | Permit id: Com2010-17935 | |||||
Upgrade replace plumbing fixtures as per code Expiration date: February 5, 2011 | Permit id: Com2010-17237 | |||||
Request for time extension on permit #com2010-06637 issued on 04 19 with original completion date of 10 12 10. Original permit description:(com2010-06637)perform masonry restoration mortaring including pointing and sealout and stone rehabilitation as per drawings and specs. Work done to code. Expiration date: May 1, 2011 | Permit id: Com2010-24452 | |||||
Request for time extension on permit com2010-17237 issued on 08 05 with original completion date of 02 05 11. Original permit description:(com2010-17237)upgrade replace plumbing fixtures as per code Expiration date: September 2, 2011 | Permit id: Com2011-04526 | |||||
Amend permit com2015-01728 issued 11/5/2015 to change ownershiporiginal permit description:(com2015-01728)renovation of resident units (all resident units renovations are replace with like kind) and common areas including hvac electric and plumbing fixtu Permit id: Com2015-27902 | |||||
Renovation of resident units (all resident units renovations are replace with like kind) and common areas including hvac electric and plumbing fixtures minor repair to building exterior site work including the repair of the concrete slab above parki Permit id: Com2015-01728 | |||||
Renovation of resident units (all resident units renovations are replace with like kind) and common areas including hvac electric and plumbing fixtures minor repair to building exterior site work including the repair of the concrete slab above parking garage as per plans as per code. Expiration date: November 5, 2018 | Permit id: Com2015-01728 | |||||
Amend permit com2015-01728 issued 11/5/2015 to change ownershiporiginal permit description:(com2015-01728)renovation of resident units (all resident units renovations are replace with like kind) and common areas including hvac electric and plumbing fixtures minor repair to building exterior site work including the repair of the concrete slab above parking garage as per plans as per code. Expiration date: November 5, 2018 | Permit id: Com2015-27902 | |||||
Original permit description:(com2015-01728)renovation of resident units (all resident units renovations are replace with like kind) and common areas including hvac electric and plumbing fixtures minor repair to building exterior site work including the repair of the concrete slab above parking garage as per plans as per code. Expiration date: November 5, 2018 | Permit id: Com2016-02148 | |||||
Construct pt wood fire escape for multi unit building as per plans as per code. Permit id: Com2015-13580 | |||||
Original permit description:(com2015-13580)construct pt wood fire escape for multi unit building as per plans as per code. Expiration date: May 18, 2016 | Permit id: Com2016-06891 | |||||
Amend permit com2015-135 issued on 07/13/16 with plans #2015-11 to add the following additional work: change to metal steps.(original permit:com2015-13580:construct pt wood fire escape for multi unit building as per plans as per code.)original permit description:(com2015-13580)construct pt wood fire escape for multi unit building as per plans as per code. Expiration date: January 13, 2017 | Permit id: Com2016-19800 | |||||
Extend original permit.(original permit:com2015-13580:construct pt wood fire escape for multi unit building as per plans as per code.)original permit description:(com2015-13580)construct pt wood fire escape for multi unit building as per plans as per code. Expiration date: January 13, 2017 | Permit id: Com2016-18003 | |||||
Amend permit com2015-135 issued on 07 13 16 with plans #2015-11 to add the following additional work: change to metal steps.(original permit:com2015-13580:construct pt wood fire escape for multi unit building as per plans as per code.)original permit description:(com2015-13580)construct pt wood fire escape for multi unit building as per plans as per code. Expiration date: January 13, 2017 | Permit id: Com2016-19800 | |||||
Amend permit # com2015-18423 issued on 10/13/15 to add the following additional work: install 126 0 btu furnace & 2 ton a/c unit not the heat pump. As per codeoriginal permit description:(com2015-24711)original permit description:(com2015-18423)existin Permit id: Com2015-26917 | |||||
Original permit description:(com2015-18423)existing first floor store front shall be renovated to include installation of interior partition walls new employee restroom mechanical room new fire rated wall and ceiling new acoustical ceiling system Permit id: Com2015-24705 | |||||
Existing first floor store front shall be renovated to include installation of interior partition walls new employee restroom mechanical room new fire rated wall and ceiling new acoustical ceiling system new counter top and bullet resistive glass Permit id: Com2015-18423 | |||||
Original permit description:(com2015-18423)existing first floor store front shall be renovated to include installation of interior partition walls new employee restroom mechanical room new fire rated wall and ceiling new acoustical ceiling system new counter top and bullet resistive glass wall system new lighting and recepticles heat pump and duct work; . Exterior includes new lighting store front windows doors new handicap ramp as per plans as per code. Expiration date: April 13, 2016 | Permit id: Com2015-24705 | |||||
Amend permit # com2015-18423 issued on 10/13/15 to add the following additional work: install 126 0 btu furnace & 2 ton a/c unit not the heat pump. As per codeoriginal permit description:(com2015-24711)original permit description:(com2015-18423)existing first floor store front shall be renovated to include installation of interior partition walls new employee restroom mechanical room new fire rated wall and ceiling new acoustical ceiling system new counter top and bullet resistive glass wall system new lighting and recepticles heat pump and duct work; . Exterior includes new lighting store front windows doors new handicap ramp as per plans as per code. Expiration date: April 13, 2016 | Permit id: Com2015-26917 | |||||
Existing first floor store front shall be renovated to include installation of interior partition walls new employee restroom mechanical room new fire rated wall and ceiling new acoustical ceiling system new counter top and bullet resistive glass wall system new lighting and recepticles heat pump and duct work; . Exterior includes new lighting store front windows doors new handicap ramp as per plans as per code. Expiration date: April 13, 2016 | Permit id: Com2015-18423 | |||||
Reinstatement(original permit:com2015-18423:existing first floor store front shall be renovated to include installation of interior partition walls new employee restroom mechanical room new fire rated wall and ceiling new acoustical ceiling system new counter top and bullet resistive glass wall system new lighting and recepticles heat pump and duct work; . Exterior includes new lighting store front windows doors new handicap ramp as per plans as per code.) Expiration date: September 18, 2016 | Permit id: Com2016-21275 | |||||
Reinstate original permit com2015-18423 issued on 10/13/15 for day final(original permit:com2015-18423:existing first floor store front shall be renovated to include installation of interior partition walls new employee restroom mechanical room new fire rated wall and ceiling new acoustical ceiling system new counter top and bullet resistive glass wall system new lighting and recepticles heat pump and duct work; . Exterior includes new lighting store front windows doors new handicap ramp as per plans as per code.) Expiration date: July 17, 2016 | Permit id: Com2016-15738 | |||||
Reinstate original permit com2015-18423 issued on 10 13 15 for day final(original permit:com2015-18423:existing first floor store front shall be renovated to include installation of interior partition walls new employee restroom mechanical room new fire rated wall and ceiling new acoustical ceiling system new counter top and bullet resistive glass wall system new lighting and recepticles heat pump and duct work; . Exterior includes new lighting store front windows doors new handicap ramp as per plans as per code.) Expiration date: July 17, 2016 | Permit id: Com2016-15738 | |||||
Amend permit # com2015-18423 issued on 10 13 15 to add the following additional work: install 126 0 btu furnace & 2 ton a c unit not the heat pump. As per codeoriginal permit description:(com2015-24711)original permit description:(com2015-18423)existing first floor store front shall be renovated to include installation of interior partition walls new employee restroom mechanical room new fire rated wall and ceiling new acoustical ceiling system new counter top and bullet resistive glass wall system new lighting and recepticles heat pump and duct work; . Exterior includes new lighting store front windows doors new handicap ramp as per plans as per code. Expiration date: April 13, 2016 | Permit id: Com2015-26917 | |||||
Reinstate permit com2015-18423 issued on 10 13 15 for thirty (30) days for final inspection. (original permit:com2015-18423:existing first floor store front shall be renovated to include installation of interior partition walls new employee restroom mechanical room new fire rated wall and ceiling new acoustical ceiling system new counter top and bullet resistive glass wall system new lighting and recepticles heat pump and duct work; . Exterior includes new lighting store front windows doors new handicap ramp as per plans as per code.) Expiration date: January 7, 2017 | Permit id: Com2016-30816 | |||||
Reinstate permit com2015-18423 issued on 10 13 15 for thirty (30) days for final inspection. (original permit:com2015-18423:existing first floor store front shall be renovated to include installation of interior partition walls new employee restroom mechanical room new fire rated wall and ceiling new acoustical ceiling system new counter top and bullet resistive glass wall system new lighting and recepticles heat pump and duct work; . Exterior includes new lighting store front windows doors new handicap ramp as per plans as per code.) Expiration date: February 23, 2017 | Permit id: Com2017-01583 | |||||
Original permit description:(com2014-20389)add 3 antennas. Swap 1 amp breaker with 1 amp breaker as per plans and as per code. If installing suppression system in equipment cabinet then separate permit is required. Permit id: Com2015-27159 | |||||
Add 3 antennas. Swap 1 amp breaker with 1 amp breaker as per plans and as per code. If installing suppression system in equipment cabinet then separate permit is required. Permit id: Com2014-20389 | |||||
Remove 2 fire alarm devices. Relocate 1 fire alarm device. All work on suite 319. As per code. Permit id: Com2015-27267 | |||||
(2) low voltage voice/data drops in (ames hall roof) as per code. Permit id: Com2015-27126 | |||||
(10) low voltage voice/data drops on (1st floor) as per code. Permit id: Com2015-27127 | |||||
Add and relocate automatic sprinklers (14) per new architectural modification. As per code. Permit id: Com2015-26872 | |||||
Fire alarm as per plans as per code. Permit id: Com2015-16340 | |||||
Extend the existing sprinkler zone into the 2nd floor (croft hall) . Add 94 new sprinkler and associated piping as per plans as per code. Permit id: Com2015-11460 | |||||
Relocate 6 spinkler hoods on ground floor and third floor. As per code. Permit id: Com2015-20222 | |||||
Grading and construct brick walkway (located on freshman quad south of alumni memorial residence hall) as per plans and as per code Permit id: Com2015-16458 | |||||
Relocate sprinklers. Work done to code Permit id: Com2015-19865 | |||||
Original permit description:(com2015-02660)interior demo and alterations to room b of croft hall as per plans as per code Permit id: Com2015-19081 | |||||
Original permit description:(com2015-02487)construct exterior roof enclosure (for bat and owl holding cages) with canopy on part of existing roof (ames hall to include support space for husbandry activities) as per plans as per code. Permit id: Com2015-18989 | |||||
Construct exterior roof enclosure (for bat and owl holding cages) with canopy on part of existing roof (ames hall to include support space for husbandry activities) as per plans as per code. Permit id: Com2015-02487 | |||||
Original permit description:(com2015-09785)interior demo and alterations to part of the 3rd floor (whitehead hall) as per plans as per code. Permit id: Com2015-13716 | |||||
Interior demo and alterations to part of the 3rd floor (whitehead hall) as per plans as per code. Permit id: Com2015-09785 | |||||
Install 1 low voltage voice / data drops as per code Permit id: Com2015-10725 | |||||
Work to done in mergehthaler hall: category1: non structural alterations: 1st floor and basement: non structural demo only of existing lab space to include partitions ceiling tile and grid flooring cover lab casework benches ductwork piping and elect Permit id: Com2015-10341 | |||||
Original permit description:(com2015-06445)interior demo and alterations to an existing lab (to prepare for installation of an electron microscope) per plans as per code Permit id: Com2015-09412 | |||||
Interior demo and alterations to an existing lab (to prepare for installation of an electron microscope) per plans as per code Permit id: Com2015-06445 | |||||
Remove existing baseball scoreboard and construct new baseball scoreboard as per plans as per code Permit id: Com2015-02622 | |||||
Interior demo and alterations to room b of croft hall as per plans as per code Permit id: Com2015-02660 | |||||
Add 1 sink as per code. Permit id: Com2015-04213 | |||||
Relocate eighteen (18) and add two (2) fire sprinkler heads as per code. Permit id: Com2015-04078 | |||||
Relocate two add two fire sprinkler heads . No plans required. As per code. Permit id: Com2015-00624 | |||||
Relocate (3) fire alarm devices as per code. Permit id: Com2015-00508 | |||||
Install (30) low voltage voice/data drops at 3rd floor classroom as per code Permit id: Com2014-44487 | |||||
Original permit description:(com2014-16168)interior alterations to an existing office with new finishes new fancoil unit lighting branch circuit electrical modifications and data wiring per plans and per code. Permit id: Com2014-19586 | |||||
Use portion of mudd hall as a cafe Permit id: Use2014-03337 | |||||
Interior alterations to an existing office with new finishes new fancoil unit lighting branch circuit electrical modifications and data wiring per plans and per code. Permit id: Com2014-16168 | |||||
"upgrade existing sprinkler system to accommodate tenant modifications. Relocate 48 sprinklers. Largest pipe is 1"". Work done to code." Permit id: Com2014-18046 | |||||
Add 3 pendent heads total 2 in the lab and 1 in the office as per code. Permit id: Com2014-17884 | |||||
Removing ceilings to access hot water cold water and hot water re-circ piping. Installing new copper piping connecting to existing piping removing old abandon piping and re-installing the ceiling as per plans and as per code. Permit id: Com2014-15001 | |||||
Installing 3 new projectors to wall plastes with an amp and 6 speakers 13 devices total. In the clark hall bme room 21 work done to code. Permit id: Com2014-15457 | |||||
(use) use building malone hall as faculty offices classrooms & laboratories. Permit id: Use2014-01874 | |||||
Extend 2 existing 1 volt ckts and install 6 new receptacles. Trench & install pvc conduit underground for new wires as per code. Permit id: Com2014-09796 | |||||
Install (40) low voltage voice data drops at mudd hall as per code Permit id: Com2014-06726 | |||||
Interior demolition category 1/ non-structural alterations/ interior work 8 5 sq. Ft. - demo only demolition of the 2nd floor and part of the 1st floor of the dunning hall building to consist of demolition of partitions ceiling tiles and grid floo Permit id: Com2014-01929 | |||||
(800) low voltage voice/data drops as per code. Permit id: Com2013-26802 | |||||
Installation of low voltage audio/video systems and equipment. Teledata drop location and active devices for classrooms total quantity (269) as per code. Permit id: Com2013-22087 | |||||
A/v system which includes a projector wall control unit and a rack which will house: blu ray player switcher hdmi extender/receiver (1 above projector 1 in rack) hdmi transmitter (1 in rack 1 in wall plate). Amp above projector 4 speakers document Permit id: Com2013-17704 | |||||
5th floor add 6 sprinklers heads and relocate 4 heads for renovation as per code. Permit id: Com2013-14362 | |||||
Use new 4-story addition as undergraduate university teaching lab and common area in conjunction with existing university Permit id: Use2013-02104 | |||||
Original permit description:(com2011-09234)addition - construct four-story addition (approx. 22 5 sq. Ft.) to existing building (mudd - levi hall). As per plans and as per code. Permit id: Com2013-08224 | |||||
Relocate fire sprinkler heads as per code Permit id: Com2013-04395 | |||||
For lab 018relocate (one) gas turret approximately 3 feet from lab top to wall above as per code. Permit id: Com2013-03728 | |||||
Original permit description:(com2012-20031)interior alterations to rooms 110-115 of kreiger hall as per plans and per code Permit id: Com2012-26204 | |||||
"new room modifications. Relocate 13 and add 1 sprinkler head. The entire bldg fully sprinklered. All work to be done by nfpa 13 code. Largest pipe 1"" as per code." Permit id: Com2012-25215 | |||||
Provide (1) 20a ckt to new 2 gallon water heater as per code. Separate plumbing permit Permit id: Com2012-25094 | |||||
Original permit description:(com2012-17301)partial permit subject to all conditions of agreement on file for grading sheeting shoring footing and foundation walls and underground utilities pending action on application for plans 1205 the issuance of t Permit id: Com2012-23904 | |||||
Install ( 905 ) low voltage voice / date drops as per code Permit id: Com2012-23677 | |||||
Original permit description:(com2012-20018)the project consist of the construction of a 2 sq. Ft. Tissue testing lab class bl2 in the existing lab room 216a of latrobe hall on the jhu homewood campus. New mechanical equipment to serve the new space will Permit id: Com2012-23542 | |||||
The project consist of the construction of a 2 sq. Ft. Tissue testing lab class bl2 in the existing lab room 216a of latrobe hall on the jhu homewood campus. New mechanical equipment to serve the new space will be installed above the ceiling. Exhaust an Permit id: Com2012-20018 | |||||
Connect 1 stainless steel sink to the ex sanitary and water . Connect1- 2 gallon electric point heater at the sink . No architectural work as per code. Permit id: Com2012-22954 | |||||
Original permit description:(com2011-09234)addition - construct four-story addition (approx. 22 5 sq. Ft.) to existing building (mudd - levi hall). As per plans and as per code. Permit id: Com2012-22396 | |||||
Interior alterations to rooms 110-115 of kreiger hall as per plans and per code Permit id: Com2012-20031 | |||||
Original permit description:(com2012-17512)construct concrete pad (5 x 5) and install security booth per plans and per code Permit id: Com2012-20690 | |||||
Construct concrete pad (5 x 5) and install security booth per plans and per code Permit id: Com2012-17512 | |||||
Installing 2 low voltage outlets as per code. Permit id: Com2012-20509 | |||||
Use portion of the cordish la crosse center for locker rooms meeting rooms offices for the mens and womens la crosse teams. Excluding exterior terrace Permit id: Use2012-03358 | |||||
Use of the cordish la crosse center for locker rooms meeting rooms offices for the mens and womens la crosse teams. Including exterior terrace Permit id: Use2012-03694 | |||||
Original permit description:(com2011-09366)construct new building (two-stories) with 2nd level deck to house mens and womens lacrosse programs. As per plans as and per code. (site utility plumber; robert f. Webbert license 3161 exp 11-15-11 phone; 410- Permit id: Com2012-19522 | |||||
Amend permit#com2012-17563 issued on 9-12-12 w/plans#2012-1599 to add electrical contractor. Original permit description:(com2012-17563)interior demo and alterations to part of 3rd floor of garland hall (suite 385) per plans and per code. Separate permit w Permit id: Com2012-19365 | |||||
Interior demo and alterations to part of 3rd floor of garland hall (suite 385) per plans and per code. Separate permit will be required for sprinkler system and fire alaram. Permit id: Com2012-17563 | |||||
Original permit description:(com2012-15932)remove non-load bearing partitions doors and carpet. Install new load bearing paritions doors and carpet. Remove light fixtures and install new light fixtures. Reconfigure existing electrical receptacles and Permit id: Com2012-18545 | |||||
(use) use portion of premises as lobby for existing building (mudd levi hall). Permit id: Use2012-03742 | |||||
Install denlar hood unit w/integrated wet chemical fire suppression system. Work done to code. Permit id: Com2012-18492 | |||||
Remove non-load bearing partitions doors and carpet. Install new load bearing paritions doors and carpet. Remove light fixtures and install new light fixtures. Reconfigure existing electrical receptacles and add new electrical receptacles install ne Permit id: Com2012-15932 | |||||
Original permit description:(com2012-00583)interior work 946 sq ft: interior demolition and alterations to the schafler auditorium at the bloomberg center for acessibility upgrades. As per plans and as per code. Separate permit will be required for sprink Permit id: Com2012-17654 | |||||
Partial permit subject to all conditions of agreement on file for grading sheeting shoring footing and foundation walls and underground utilities pending action on application for plans 1205 the issuance of the general permit and the understanding tha Permit id: Com2012-17301 | |||||
Amend permit# com2012-10431 issued on 06/06/12 with plans# 2012-915 to add low voltage as listed aboveoriginal permit description:(com2012-10431)non-structural alterations; interior work: 1 6 sq. Ft.; interior demo and alterations to part of 2nd and 1st Permit id: Com2012-16808 | |||||
Non-structural alterations/interior work 3 sq. Ft. - replace (2) ceiling lights with (8) recess can and (6) wall fixtures in the men & womens bathrooms as per coe. Permit id: Com2012-16409 | |||||
Original permit description:(com2012-08167)interior work 3 sqft: interior demo and alterations to create new kitchen area an existing lounge on the first floor of mccoy hall per plans & per code. Permit id: Com2012-16038 | |||||
Amend permit#com2012-08167 issued on 7-20-12 w/plans#2012-672 to add plumbing and hvac contractor as stated above. Original permit description:(com2012-08167)interior work 3 sqft: interior demo and alterations to create new kitchen area an existing loung Permit id: Com2012-16126 | |||||
Interior work 3 sqft: interior demo and alterations to create new kitchen area an existing lounge on the first floor of mccoy hall per plans & per code. Permit id: Com2012-08167 | |||||
Original permit description:(com2012-11808)interior work (11 sq ft) - interior demo and alterations to rooms 154-157 of the wyman park building (whiting school of engineering). As per plan and as per code. Permit id: Com2012-15239 | |||||
Interior work (8 sq ft) - interior demo and alterations to part of 1st and 2nd floor of garland hall. As per plans and as per code. Permit id: Com2012-11531 | |||||
Original permit description:(com2012-10431)non-structural alterations; interior work: 1 6 sq. Ft.; interior demo and alterations to part of 2nd and 1st floors of ames hall for new classrooms and office and storage as per plans and as per code. Permit id: Com2012-13691 | |||||
Non structural alterations; fire alarm system as per plans asper code. Permit id: Com2012-10211 | |||||
Interior work 3 sqft: replacing all tile partitions all work to be replaced in existing locations. 2nd floor only. As per code Permit id: Com2012-13406 | |||||
Non-structural alterations; interior work; 1 low voltage voice/data drops as per code. Permit id: Com2012-13334 | |||||
Amend permit# com2011-09234 issued on 10/07/11 with plans# 2011-618 to add low voltage contractor as listed above original permit description:(com2011-09234)addition - construct four-story addition (approx. 22 5 sq. Ft.) to existing building (mudd - lev Permit id: Com2012-12771 | |||||
