Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
Low voltage install phone lines and cctv lines total of 5 lw on 1st floor. Work done to code. Permit id: Com2015-00128 | |||||
Interior work (35 sq ft)exterior work - remove outside awings along baltimore st and howard st - none structural demolition on basement and first level inside include the removal of plaster drywall electric plumbing and debris as per code. Separate Permit id: Com2011-13782 | |||||
"(use) use premises as a ""subway"" restaurant." Permit id: Com2005-16388 | |||||
Amend permit#com2005-27845 issued on 11-5-04 w/completion date of 4-14-05 to extend to 10-21-05 Permit id: Com2005-11196 | |||||
Running the distribution system only for the equipment. Permit id: Com2005-01699 | |||||
Interior work (35 sq ft)exterior work - remove outside awings along baltimore st and howard st - none structural demolition on basement and first level inside include the removal of plaster drywall electric plumbing and debris as per code. Separate permit required for tenant fitout Expiration date: December 29, 2011 | Permit id: Com2011-13782 | |||||
(use) use premises as a "subway" restaurant. Permit id: Com2005-16388 |