Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
(use) 1st fl of the premises as an office and retail sales of vitamins and wellness products. Awc per planning:any new sign or changes to existing signage requires a separate permit per the charles/25th urp. Permit id: Use2014-01999 | |||||
Non-structural alterations/ interior work 937 sq. Ft. - installation of a 2 hour fire separation ceiling between the 1st and 2nd floor also replace hallway entrance door with a minute fire rated door. Follow use fire-resistant assemblies b-76 or 72 on Permit id: Com2014-18816 | |||||
17 light fixtures 5 receptacles 2 switches (replacement) as per code. Permit id: Com2014-17943 | |||||
Non-structural alterations/ interior work 937 sq. Ft. - installation of a 2 hour fire separation ceiling between the 1st and 2nd floor also replace hallway entrance door with a minute fire rated door. Follow use fire-resistant assemblies b-76 or 72 on ceiling (ul des l511) ceiling as per sketch/code. Expiration date: March 3, 2015 | Permit id: Com2014-18816 | |||||
Non-structural alterations interior work 937 sq. Ft. - installation of a 2 hour fire separation ceiling between the 1st and 2nd floor also replace hallway entrance door with a minute fire rated door. Follow use fire-resistant assemblies b-76 or 72 on ceiling (ul des l511) ceiling as per sketch code. Expiration date: March 3, 2015 | Permit id: Com2014-18816 | |||||
(use) 1st fl of the premises as an office and retail sales of vitamins and wellness products. Awc per planning:any new sign or changes to existing signage requires a separate permit per the charles 25th urp. Permit id: Use2014-01999 |