Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
Original permit description:(com2013-04114)exterior work - non-structural alterations - siding end capping wrap aluminum around windows (rear) as per code. Permit id: Com2013-27703 | |||||
Exterior work - non-structural alterations - siding end capping wrap aluminum around windows (rear) as per code. Permit id: Com2013-04114 | |||||
(use) use premises as two (2) dwelling units. 1 dwelling unit-basement 1 dwelling unit-1st & 2nd floors. Permit id: Com2006-06455 | |||||
Install new 2 amp service to line side of meter. As per code. Permit id: Com2006-01160 | |||||
Rewire flood damaged basement install (8) circuits. As per code. Permit id: Com2006-01161 | |||||
Replace sheetrock (6 sq ft) in lower level repaint interior. As per code. Elect to pull own permit. Permit id: Com2006-01009 |