Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
SCORE 100 Tankless water heater change out residential Client Address: 203 Edgemore Avenue Cary Nc 27519 | Permit type: Plumbing | Permit status: Closed | Current use: Residential | Permit id: 12-00001059 | |||||
SCORE 100 Repl gas pack Client Address: 203 Edgemore Avenue Cary Nc 27502 | Permit type: Mechanical | Permit status: Closed | Current use: Residential | Permit id: 10-00002081 | |||||
Framing rough-in Permit type: Building | Permit status: Approved | Permit id: 16-00006850 | |||||
Elec c. O. C. Per gs160a423 Permit type: Electrical | Permit status: Approved | Permit id: 16-00006850 | |||||
Hvac equipment electrical Permit type: Electrical | Permit status: Approved | Permit id: 10-00002081 | |||||
Hvac equipment mechanical Permit type: Mechanical | Permit status: Approved | Permit id: 10-00002081 | |||||
Irrigation rough-in Permit type: Plumbing | Permit status: Cancelled | Permit id: 10-00002701 | |||||
Mechanical final residential Permit type: Mechanical | Permit status: Approved | Permit id: 16-00006850 | |||||
Footing excavation Permit type: Building | Permit status: Approved | Permit id: 16-00006850 | |||||
Electrical rough-in Permit type: Electrical | Permit status: Approved | Permit id: 16-00006850 | |||||
Bldg c. O. C. Per gs160a423 Permit type: Building | Permit status: Approved | Permit id: 16-00006850 | |||||
Plbg c. O. C. Per gs160a423 Permit type: Plumbing | Permit status: Approved | Permit id: 10-00002701 | |||||
Gas water heater installation Permit type: Mechanical | Permit status: Approved | Permit id: 12-00001059 | |||||
Elec water heater Permit type: Electrical | Permit status: Approved | Permit id: 12-00001059 | |||||
Mechanical rough-in res Permit type: Mechanical | Permit status: Approved | Permit id: 16-00006850 | |||||
Plumbing rough-in Permit type: Plumbing | Permit status: Approved | Permit id: 10-00002701 | |||||
Water heater installation Permit type: Plumbing | Permit status: Approved | Permit id: 12-00001059 | |||||
Irrigation rough-in Permit type: Plumbing | Permit status: Cancelled | Permit id: 10-00002701 | |||||
SCORE 100 Repl gas pack Permit type: Hvac equipment change out/installation | Permit id: 10-00002081 | |||||
SCORE 100 Repl gas pack Permit type: Hvac equipment change out/installation | Permit id: 10-00002081 | |||||
SCORE 100 Tankless water heater change out residential Permit id: 12-00001059 | |||||
SCORE 100 Residential alteration Permit id: 10-00002701 | |||||
Irrigation rough-in Permit type: Plumbing | Permit status: Cancelled | Permit id: 10-00002701 | |||||
SCORE 95 Hvac change out residential Client: Jones, Douglas D & Judith A | Client Address: 203 Edgemore Ave Cary Nc 275195208 | Permit type: Mechanical | Permit status: Certicate of compliance | Completion date: July 26, 2017 | Current use: Residential | Permit id: 18-00000157 | |||||
SCORE 100 Run new water line in crawl space/icemaker Client: Jones, Douglas & Judith | Client Address: 203 Edgemore Avenue Cary Nc 27502 | Permit type: Plumbing | Permit status: Closed | Current use: Residential | Permit id: 10-00002701 | |||||
Rough-in Permit type: Mechanical | Permit status: Approved | Permit id: 16-00006850 | |||||
Final Permit type: Mechanical | Permit status: Approved | Permit id: 16-00006850 | |||||
Irrigation rough-in Permit type: Plumbing | Permit status: Cancelled | Permit id: 10-00002701 | |||||
SCORE 100 Single family residential add/ Client: Jones, Douglas D & Judith A | Client Address: 203 Edgemore Ave Cary Nc 275195208 | Permit type: Single family residential add/ | Permit status: Certicate of compliance | Completion date: June 1, 2016 | Current use: Residential | Permit id: 16-00006850 | |||||
SCORE 100 Residential alt/add Permit id: 16-00006850 | |||||
SCORE 100 Tankless water heater change out residential Client Address: 203 Edgemore Avenue Cary Nc 27519 | Permit type: Plumbing | Permit status: Closed | Current use: Residential | Permit id: 12-00001059 | |||||
SCORE 95 Hvac change out residential Permit id: 18-00000157 | |||||
SCORE 59 Residential alt/add Permit id: 16-00006850 |