Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
Install tesla ev car charger. 1 a breaker. Permit id: Bld2015-00753 | |||||
Install 19 rooftop flush-mounted panels photovoltaic system Permit id: Bld2015-00795 | |||||
Reroof: tearoff old shake roof and install radiant barrier osb with lifetime comp. Permit id: Bld2016-00017 | |||||
Install condensate ac unit Permit id: Bld2015-01340 | |||||
Photovoltaic solar system on the roof. Permit id: Bld2016-00855 | |||||
(3. 99kw) flush roof mount pv solar. 14 modules, 1 inverter. Permit id: Bld2016-00918 | |||||
Addition to a single family residential home of 491 square feet to add 1 bedroom, 1 bathroom, and 1 closet. Permit id: Bld2016-01785 | |||||
Replace house sewer line on private property. Permit id: Bld2017-00793 | |||||
An interior alteration to a single family residence that includes remodel of master bathroom and half bath only Permit id: Bld2017-01273 |