Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
Water service & sewer Permit id: Plum20091902 | |||||
Remove existing siding & install new Client: Adolph, Robert Jr | Permit id: Misc20111622 | |||||
Water service - 3/4" Client: Adolph, Marsha | Permit id: Plum20121810 | |||||
SCORE 96 Water service - 3/4" Client: Adolph, Marsha | Permit id: Plum20121810 | |||||
SCORE 96 Water service & sewer Permit id: Plum20091902 | |||||
SCORE 93 Remove existing siding & install new Client: Adolph, Robert Jr | Permit id: Misc20111622 | |||||
SCORE 96 Water service - 3 4" Client: Adolph, Marsha | Permit id: Plum20121810 | |||||
SCORE 93 Remove existing siding & install new Client: Adolph, Robert Jr | Permit id: Misc20111622 | |||||
SCORE 96 Water service & sewer Permit id: Plum20091902 |