Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
Secondary single family residential remodel of 3 square feet to bathroom, bedroom and kitchen Permit id: Bld2016-01435 | |||||
Reroof Permit id: Bld2016-01392 | |||||
Demolish old chimney due to hazard and plywood over the opening. Full remodel plans will be submitted at a later date. 9 14 16 addendum to permit to remove and replace windows only. Permit id: Bld2016-01351 | |||||
Single family residential remodel to 9 square feet to bathroom and kitchen note to planner reviewing permit: include all work from permit #16-1351 in the nonconfomrming new work value calculation including stud-wall replacement for dry rot. Permit id: Bld2016-01436 | |||||
Demolition permit to remove sheetrock in the home. No work in the basement. After removal of the sheetrock, owner is required to submit to the city a mold assessment abatement report. 10 19 16 ok to remove sheetrock in the bathroom basement only. Permit id: Bld2016-01587 | |||||
Reroof Permit id: Bld2016-01392 | |||||
Demolish old chimney due to hazard and plywood over the opening. Full remodel plans will be submitted at a later date. 9 14 16 addendum to permit to remove and replace windows only. Permit id: Bld2016-01351 | |||||
Single family residential remodel to 9 square feet to bathroom and kitchen Permit id: Bld2016-01436 | |||||
Demolition permit to remove sheetrock in the home. No work in the basement. After removal of the sheetrock, owner is required to submit to the city a mold assessment abatement report. 10 19 16 ok to remove sheetrock in the bathroom basement only. Permit id: Bld2016-01587 | |||||
Secondary single family residential remodel of 3 square feet to bathroom, bedroom and kitchen Permit id: Bld2016-01435 |