Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
Perform total lead analysis of dust wipe sample(s) via environmental protection agency (epa) sw8453050-74 method utilizing flame atomic absorptio Permit type: Delead | Permit id: Ec16226 | |||||
As per hpds lead abatement requirement contracts and attached scope of work thoroughly remove all lead violations as per new york city administrative Permit type: Delead | Permit id: Ec12341 | |||||
Apt. 2f : entrance door : replace with new the defective entrance door of apt 2f in existing door frame as per h. P. D. Guidelines install new st Permit type: Gc | Permit id: Eg03054 | |||||
For all violations: abate as per rc # 9914486b . Thoroughly remove all lead violations as per new york city health code section 173. 14 and as noted in Permit type: Delead | Permit id: E019395 | |||||
As per mini rc #9y00011, perform total lead analysis of 2 dust wipe sample(s) via environmental protection agency (epa) sw845-3050-74 method utiliz Permit type: Delead | Permit id: E013523 | |||||
Install new lbs. (4 sq. Ft.) paper over apartment #. 6-o. Flash one (1) parapet wall over same area of roof. Note: vendor must sign and retu Permit type: Gc | Permit id: E012473 | |||||
Perform total lead analysis of 04 dust wipe sample(s) via environmental protection agency (epa) sw8453050-74 method utilizing flame atomic absorptio Permit type: Delead | Permit id: Ed22632 | |||||
Apartment #2e, private-way, foyer inclusive: enclose with sheet-rock the entire ceiling of private hall-way and foyer approx. Sq. Ft. Tape & plaste Permit type: Gc | Permit id: Ed08582 | |||||
L/l 38 abate: abate as per rc #0023072 . Thoroughly remove all lead violations as per new york city health code section 173. 14 and as noted in the sco Permit type: Delead | Permit id: E101451 | |||||
L l 38 abate: abate as per rc #0023072 . Thoroughly remove all lead violations as per new york city health code section 173. 14 and as noted in the sco Permit type: Delead | Permit id: E101451 | |||||
As per mini rc #9y00011, perform total lead analysis of 06 dust wipe sample(s) via environmental protection agency (epa) sw845-3050-74 method utili Permit type: Delead | Permit id: E014804 | |||||
As per the requirement contract with hpd. Apartment # 5g: ==> supply and install total (4) new window guards complete as follows: bedroom # 2 (1 Permit type: Gc | Permit id: Ef05015 | |||||
As per rc #20010019679 (emsl), perform total lead analysis of 04 dust wipe sample(s) via environmental protection agency (epa) sw845-3050-74 metho Permit type: Delead | Permit id: E210367 | |||||
As per tertiary rc #20020007864 (emsl), perform total lead analysis of 04 dust wipe sample(s) via environmental protection agency (epa) sw845-3050-7 Permit type: Delead | Permit id: E214064 | |||||
As per the requirement contract with hpd. Apartment #4b: supply and install total (4) new window guards complete as follows: bedroom#1 (1), be Permit type: Gc | Permit id: Ee00840 | |||||
As per the requirement contract with hpd apartment# 4-b provide and install total (2) new window guards complete as follows: entire apartment Permit type: Gc | Permit id: Ee03216 | |||||
Apt. #4b , 1st room from east at south , replace the glass at the lower thermol sash . Call tenant at(347)520-2283 for access. Note: contractor must Permit type: Gc | Permit id: Ee10797 | |||||
Perform total lead analysis of 04 dust wipe sample(s) via environmental protection agency (epa) sw8453050-7000b method utilizing flame atomic absorpti Permit type: Delead | Permit id: Eg16328 | |||||
At 4th sty apt at bathroom ceiling trace and repair all source of water leaks affecting ceiling of bathroom. Repair appromately s. F. Of water dam Permit type: Gc | Permit id: Eg20421 | |||||
As per rc # 2006001274404 (enviro-probe inc), perform total lead analysis of 04 dust wipe sample(s) via environmental protection agency (epa) sw845-30 Permit type: Delead | Permit id: E700500 | |||||
Outside 6th floor (scaffold included) water proof brick work 1,0 north side of bldg. From roof parapet to 5th floor. Cover n. W. Bdrm, kitch, bathr Permit type: Gc | Permit id: E004256 | |||||
Apt #5a) at foyer and hallway areas : level floors entrance to apt to bathroom door, aprrox. (154 sq. Ft.). Underlayment 3/4 plywood level floor and Permit type: Gc | Permit id: E818042 | |||||
(apt. #5a) at room north west (2): trace and repair the source of water leak and loose plaster. At room north west (2): ceiling 192 sq ft. Room si Permit type: Gc | Permit id: E818981 | |||||
Apt #5a) at foyer and hallway areas : level floors entrance to apt to bathroom door, aprrox. (154 sq. Ft.). Underlayment 3 4 plywood level floor and Permit type: Gc | Permit id: E818042 | |||||
Engineer to inspect the f & n lines 1st. Floor to top floor. Wooden floor sinking approx. (3- 4 ) contractor must sign and return with bid. Permit type: Gc | Permit id: E417070 | |||||
Engineer to inspect the f & n lines 1st. Floor to top floor. Wooden floor sinking approx. (3- 4 ) contractor must sign and return with bid. Permit type: Gc | Permit id: E417070 | |||||
Engineer to inspect the f & n lines 1st. Floor to top floor. Wooden floor sinking approx. (3- 4 ) contractor must sign and return with bid. Permit type: Gc | Permit id: E417070 | |||||
Engineer to inspect the f & n lines 1st. Floor to top floor. Wooden floor sinking approx. (3- 4 ) contractor must sign and return with bid. Permit type: Gc | Permit id: E417070 | |||||
Engineer to inspect the f & n lines 1st. Floor to top floor. Wooden floor sinking approx. (3- 4 ) contractor must sign and return with bid. Permit type: Gc | Permit id: E417070 | |||||
At apartment #6m supply, install and secure (1) insert h. M. Door with panic bar and approved hardware at bulk head roof door at south wing (field meas Permit type: Gc | Permit id: E201900 | |||||
L/l 38 abate: abate as per rc #0023072. Thoroughly remove all lead violations as per new york city health code section 173. 14 and as noted in the scop Permit type: Delead | Permit id: E102870 | |||||
L l 38 abate: abate as per rc #0023072. Thoroughly remove all lead violations as per new york city health code section 173. 14 and as noted in the scop Permit type: Delead | Permit id: E102870 | |||||
As per rc #2005001338404 (enviro-probe, inc.), perform total lead analysis of 04 dust wipe sample(s) via environmental protection agency (epa) sw845-3 Permit type: Delead | Permit id: E606318 | |||||
Remove mold and mildew from ceiling and walls. Approxitmately sq. Ft. By replacing sheetrock plaster tape compound and paint whole bathroom. No Permit type: Gc | Permit id: E124266 | |||||
As per the requirement contract with hpd. Apartment # 6g: ==> supply and install total (3) new window guards complete as follows: bedroom#1 (1), Permit type: Gc | Permit id: Ef05016 | |||||
Apt; #6c: aka (room es-3):- treace, stop and repair the source of active water leak from the ceiling cascading in to t Permit type: Gc | Permit id: Ec30544 | |||||
Perform total lead analysis of 02 dust wipe sample(s) via environmental protection agency (epa) sw8453050-74 method utilizing flame atomic absorptio Permit type: Delead | Permit id: Ec32476 | |||||
As per the requirement contract with hpd apartment # 6-c supply and install the missing or repair/replace the defective window guards throughout Permit type: Gc | Permit id: Ef03536 | |||||
As per the requirement contract with hpd apartment # 6-c supply and install the missing or repair replace the defective window guards throughout Permit type: Gc | Permit id: Ef03536 | |||||
(apt. #5b) trace and repair the source of loose plaster above the bathroom of apt. 5b-child under 6 xrf tested ceiling and surrounding walls tested Permit type: Gc | Permit id: E808255 | |||||
As per rc # 20080000809 (eastern analyt. Svc.,inc), perform total lead analysis of 07 dust wipe sample(s) via environmental protection agency (epa) sw8 Permit type: Delead | Permit id: E809679 | |||||
As per rc #20000027582a (emsl), perform total lead analysis of 22 dust wipe sample(s) via environmental protection agency (epa) sw845-3050-74 meth Permit type: Delead | Permit id: E104230 | |||||
At apt #3j) at room east north-1: install (1) window guard complete. Remove all work related debris. Mini rc omo# k802652 note: contractor must Permit type: Gc | Permit id: E814873 | |||||
Local law # 1 as per attached scope of work thoroughly remove all lead violations as per new york city administrative code 27-2056. 11 and as noted i Permit type: Delead | Permit id: E819493 | |||||
As per rc # 2006001274402 (enviro-probe inc), perform total lead analysis of 05 dust wipe sample(s) via environmental protection agency (epa) sw845-30 Permit type: Delead | Permit id: E625596 | |||||
(apt. #bsmt) at bathroom: trace and repair the source of water leak and loose plaster. At bathroom: ceiling and/or wall damages 115 sq. Ft. De Permit type: Gc | Permit id: E825559 | |||||
(apt. #bsmt) at kitchen: trace and repair the source of water leak and loose plaster. At kitchen: ceiling and/or wall damages sq. Ft. Demolish Permit type: Gc | Permit id: E825963 | |||||
(apt. #bsmt) at kitchen: trace and repair the source of water leak and loose plaster. At kitchen: ceiling and or wall damages sq. Ft. Demolish Permit type: Gc | Permit id: E825963 | |||||
(apt. #bsmt) at bathroom: trace and repair the source of water leak and loose plaster. At bathroom: ceiling and or wall damages 115 sq. Ft. De Permit type: Gc | Permit id: E825559 | |||||
As per mini rc #9y00011, perform total lead analysis of 02 dust wipe sample(s) via environmental protection agency (epa) sw845-3050-74 method utili Permit type: Delead | Permit id: E014527 | |||||
Outside apartment #. 2m water proof brick work (1 sq. Ft.) bathroom west and north wall, closet north wall ( sq. Ft.), livingroom north and east wall Permit type: Gc | Permit id: E005689 | |||||
As per tertiary rc #20020007864 (emsl), perform total lead analysis of 02 dust wipe sample(s) via environmental protection agency (epa) sw8453050-74 Permit type: Delead | Permit id: E213854 | |||||
Abate at the following area. East room south wall 126sq ft w/s center room west wall 144 sq ft. W/s Permit type: Delead | Permit id: E013039 | |||||
As per tertiary rc #20000018711 (emsl), perform total lead analysis of 03 dust wipe sample(s) via environmental protection agency (epa) sw845-3050-74 Permit type: Delead | Permit id: E017155 | |||||
Abate at the following area. East room south wall 126sq ft w/s center room west wall 144 sq ft. W/s Permit type: Delead | Permit id: E013039 | |||||
Abate at the following area. East room south wall 126sq ft w/s center room west wall 144 sq ft. W/s Permit type: Delead | Permit id: E013039 | |||||
Abate at the following area. East room south wall 126sq ft w s center room west wall 144 sq ft. W s Permit type: Delead | Permit id: E013039 | |||||
Abate at the following area. East room south wall 126sq ft w s center room west wall 144 sq ft. W s Permit type: Delead | Permit id: E013039 | |||||
As per tertiary rc #20000018711 (emsl), perform total lead analysis of 03 dust wipe sample(s) via environmental protection agency (epa) sw845-3050-74 Permit type: Delead | Permit id: E020865 | |||||
As per rc #20000018711 (emsl), perform total lead analysis of 03 dust wipe sample(s) via environmental protection agency (epa) sw845-3050-74 method Permit type: Delead | Permit id: E019338 | |||||
As per tertiary rc #20000018711 (emsl), perform total lead analysis of 04 dust wipe sample(s) via environmental protection agency (epa) sw845-3050-742 Permit type: Delead | Permit id: E019751 | |||||
As per tertiary rc #20000018711 (emsl), perform total lead analysis of 03 dust wipe sample(s) via environmental protection agency (epa) sw845-3050-742 Permit type: Delead | Permit id: E020031 | |||||
As per mini rc #9y00011, perform total lead analysis of 3 dust wipe sample(s) via environmental protection agency (epa) sw845-3050-74 method utiliz Permit type: Delead | Permit id: E013920 | |||||
As per tertiary rc #20000018711 (emsl), perform total lead analysis of 05 dust wipe sample(s) via environmental protection agency (epa) sw845-3050-74 Permit type: Delead | Permit id: E019161 | |||||
As per rc #20000018711 (emsl), perform total lead analysis of 04 dust wipe sample(s) via environmental protection agency (epa) sw845-3050-74 method Permit type: Delead | Permit id: E019489 | |||||
(apt #1d ) at bathrm => properly repair the unkeyed / defective ceiling ( approx 35 sq. Ft. ) . Demo and repair with sheetrock ( green board or simila Permit type: Gc | Permit id: Ee13734 | |||||
(apt #1d ) at bathrm => properly repair the unkeyed defective ceiling ( approx 35 sq. Ft. ) . Demo and repair with sheetrock ( green board or simila Permit type: Gc | Permit id: Ee13734 | |||||
@ apt# 3l replace with new the broken defective window glass upper and lower sash at kitchen. Install window sash to proper working order. R Permit type: Gc | Permit id: Ec13623 | |||||
As per hpds lead abatement requirement contracts and attached scope of work thoroughly remove all lead violations as per new york city administrative Permit type: Delead | Permit id: Ec01867 | |||||
Perform total lead analysis of 04 dust wipe sample(s) via environmental protection agency (epa) sw8453050-74 method utilizing flame atomic absorptio Permit type: Delead | Permit id: Ea13628 | |||||
Perform total lead analysis of 08 dust wipe sample(s) via environmental protection agency (epa) sw8453050-74 method utilizing flame atomic absorptio Permit type: Delead | Permit id: Ea07922 | |||||
Apt #3h: trace & repair leak at ceiling in bathroom.. Demo & repair entire ceiling approx: sq. Ft. And wall approx:6 sq. Ft. Install 5/8 water re Permit type: Gc | Permit id: Ea11778 | |||||
Perform total lead analysis of 07 dust wipe sample(s) via environmental protection agency (epa) sw8453050-74 method utilizing flame atomic absorptio Permit type: Delead | Permit id: Ec03776 | |||||
Perform total lead analysis of 04 dust wipe sample(s) via environmental protection agency (epa) sw8453050-74 method utilizing flame atomic absorptio Permit type: Delead | Permit id: Ec17830 | |||||
Perform total lead analysis of 02 dust wipe sample(s) via environmental protection agency (epa) sw8453050-74 method utilizing flame atomic absorptio Permit type: Delead | Permit id: Ea13817 | |||||
(apt #3h) at north east (1): install (1) window guards complete. Remove all work related debris. Mini rc omo #k903908 contractor must sign and Permit type: Gc | Permit id: E931527 | |||||
Payment purpose only. 08 dws were analysed by iatl. This omo replaces omo # e934424. Omo # e934424 was cancelled without payment. Permit type: Delead | Permit id: E936980 | |||||
Apt #3h: trace & repair leak at ceiling in bathroom.. Demo & repair entire ceiling approx: sq. Ft. And wall approx:6 sq. Ft. Install 5 8 water re Permit type: Gc | Permit id: Ea11778 | |||||
Apt.#5e: replace approx. ( sq. Ft.) of water damaged g. W. B ceiling @ private hall closet. Prime and paint (2) coats the work affected areas to mat Permit type: Gc | Permit id: E614277 | |||||
As per rc # 2006001274402 (enviro-probe inc), perform total lead analysis of 02 dust wipe sample(s) via environmental protection agency (epa) sw845-30 Permit type: Delead | Permit id: E619745 | |||||
As per rc #2006001274402 (enviro-probe, inc.), perform total lead analysis of 04 dust wipe sample(s) via environmental protection agency (epa) sw845- Permit type: Delead | Permit id: E631470 | |||||
Apartment # 2d properly repair defective balance at bathroom window, install window one (1) guard complete at childs bedroom and one (1) in bathroo Permit type: Gc | Permit id: E629240 | |||||
(apt. #2d) at bathroom & private hall: trace and repair the source of water leak and loose plaster. At bathroom: ceiling sq. Ft. And sq. Ft. Permit type: Gc | Permit id: E822604 | |||||
Local law #1 violation : as per hpds abatement requirement contracts and attached scope of work thoroughly remove all lead violations as per new yor Permit type: Delead | Permit id: E630257 | |||||
Apt #2d) at apt entrance door: replace existing with new door with frame hm includes standard hardware, self closing hinges, lock set and restoration. Permit type: Gc | Permit id: E820203 | |||||
Perform total lead analysis of 08 dust wipe sample(s) via environmental protection agency (epa) sw845-3050-74 method utilizing flame atomic absorpt Permit type: Delead | Permit id: E827671 | |||||
As per rc # 20080000809 (eastern analyt. Svc.,inc), perform total lead analysis of 02 dust wipe sample(s) via environmental protection agency (epa) sw8 Permit type: Delead | Permit id: E823176 | |||||
(apt. #2d) at bathroom: trace and repair the source of water leak and loose plaster. At bathroom: ceiling 35 sq. Ft. Room size: 7 x 5 x 9. No Permit type: Gc | Permit id: E821027 | |||||
As per mini rc #9y00011, perform total lead analysis of 05 dust wipe sample(s) via environmental protection agency (epa) sw845-3050-74 method utili Permit type: Delead | Permit id: E014528 | |||||
L/l 38 abate: abate as per rc # 0023072 . Thoroughly remove all lead violations as per new york city health code section 173. 14 and as noted in the sc Permit type: Delead | Permit id: E101377 | |||||
For all violations: abate as per rc # 9914486a . Thoroughly remove all lead violations as per new york city health code section 173. 14 and as noted in Permit type: Delead | Permit id: E017124 | |||||
For all violations: abate as per rc # 0023072. Thoroughly remove all lead violations as per new york city health code section 173. 14 and as noted in t Permit type: Delead | Permit id: E023952 | |||||
L l 38 abate: abate as per rc # 0023072 . Thoroughly remove all lead violations as per new york city health code section 173. 14 and as noted in the sc Permit type: Delead | Permit id: E101377 | |||||
Local law #1 violation : as per hpds abatement requirement contracts and attached scope of work thoroughly remove all lead violations as per new yor Permit type: Delead | Permit id: E637522 | |||||
Apt #4g at bathroom , repair the lower window sash balance and restore to proper working order. Remove all work related debris. Note: contra Permit type: Gc | Permit id: Ee26205 | |||||
For all violations: abate as per rc # 9914486b . Thoroughly remove all lead violations as per new york city health code section 173. 14 and as noted in Permit type: Delead | Permit id: E019258 | |||||
As per rc # 2007003353401 (eastern anal. Svc.,inc), perform total lead analysis of 08 dust wipe sample(s) via environmental protection agency (epa) sw8 Permit type: Delead | Permit id: E729759 | |||||
Perform total lead analysis of 07 dust wipe sample(s) via environmental protection agency (epa) sw8453050-74 method utilizing flame atomic absorptio Permit type: Delead | Permit id: Ec04672 | |||||
Public area: replace broken wire glass pane at 4 1/2 story intermediate landing : 1 glass pane lower window sash; 5th story landing (2) glass pane Permit type: Gc | Permit id: E612224 | |||||
SCORE 100 Equipment work Permit status: Permit issued | Permit id: 20084759301 | |||||
Plumbing Permit status: Permit issued | Permit id: 20086023801 | |||||
SCORE 99 Equipment work Permit status: Permit issued | Permit id: 20086023801 | |||||
SCORE 99 Equipment work Permit status: Permit issued | Permit id: 20052402101 | |||||
SCORE 65 Equipment work Permit status: Permit issued | Permit id: 20050599801 | |||||
SCORE 100 Equipment work Permit status: Permit issued | Permit id: 20065934001 | |||||
SCORE 100 Alteration Permit status: Permit issued | Permit id: 22004136301 | |||||
SCORE 100 Sidewalk shed Permit type: Equipment | Permit status: Permit issued | Permit id: 22004137201 | |||||
Public hall: replace missing window sashes in public hall -north section-, 1st floor - replace missing window sashes. Restore to proper working Permit type: Gc | Permit id: Ee16629 | |||||
Supply and replace one (1) bend, broken and defective fire escape drop ladder, front south section of building. Note: vendor must sign and return Permit type: Iron | Permit id: E200962 | |||||
Public area: replace broken wire glass at 1 st. Story under stair case, lower sash (1lite). Contractor must sign and return with bid. Note: c Permit type: Gc | Permit id: E631557 | |||||
Public area: [public hall stair, 3 1/2 floor], replace the broken wireglass (lower) sashs with new at both windows. Remove all work related debris. Permit type: Gc | Permit id: E627045 | |||||
Perform total lead analysis of 08 dust wipe sample(s) via environmental protection agency (epa) sw8453050-74 method utilizing flame atomic absorptio Permit type: Delead | Permit id: E934424 | |||||
At 1st story public hall stairs 3rd tread up replace marble tread with new one ( 3 l. F. ). All work must be done as per h. P. D. Specifications. Ob Permit type: Gc | Permit id: E010287 | |||||
Repair approximately (9 sq. Ft.) retaining wall, south inner court in danger of collapsing. Note: vendor must sign and return with your bid: Permit type: Gc | Permit id: E022235 | |||||
Supply and install one (1) missing drop ladder at south east fire escape rear yard. Note: vendor must sign and return with your bid: contracto Permit type: Gc | Permit id: E013581 | |||||
Repair and secure loose top return rails at 4th and 6th stories balconiest at center south fire escape. All work must be done as per h. P. D. Speci Permit type: Gc | Permit id: E013396 | |||||
(public area) at public hall: trace and repair the source of water leak and loose plaster. At public hall: ceiling and/or wall damages 1 sq. Ft. Permit type: Gc | Permit id: E835058 | |||||
(public area) at 3rd floor public hall: demolish the broken ceramic floor tiles, approx. 36 sq. Ft.; and replace with new ceramic floor tiles to the Permit type: Gc | Permit id: E818921 | |||||
At public parts ------- public hall/lobby ------- replace with new the broken/defective marble tread approx. 66 inch x 11 inch, 1st up from lob Permit type: Gc | Permit id: Eb05018 | |||||
Supply and install one (1) roof bulkhead door and frame. Remove all work related debris. Note: vendor must sign and return with your bid: co Permit type: Gc | Permit id: E200432 | |||||
Lobby: trace and repair concealed water leak at lobby (1st. Floor). Scrape and plaster 1st. Floor lobby aprox. Sq. . Ft. Prime and paint effective Permit type: Gc | Permit id: E629967 | |||||
Perform total lead analysis of 13 dust wipe sample(s) via environmental protection agency (epa) sw8453050-74 method utilizing flame atomic absorptio Permit type: Delead | Permit id: E928597 | |||||
Public parts: fire passage way. At north yard remove the illegal fastening chain and padlock at east fire passage way gate. Permit type: Misc | Permit id: Eg06044 | |||||
Apt#2c, basement. Locate and adjust mixing valve . Restore hot wayer to 1 degrees and insure that hot water is no greater than 1 degrees to apt#2c Permit type: Heat | Permit id: Ef07096 | |||||
Apt#5a, living room. Repair 1 window guard. Bed room repair 1 window guard. Permit type: Gc | Permit id: Ee12945 | |||||
@ apt 4b reinstalled defective window guard with new in room east 2(living room) complete. (total 1) Permit type: Gc | Permit id: Ec11728 | |||||
Public hallways: install window guard and stops and repair window guard at 5. 5 floors window p. H. Total =2. Remove work Permit type: Gc | Permit id: Ea35477 | |||||
Adjust the hot water mixing valve. Restore h/w temperature to the legal range (1 degf) remove all work related debris. Non s. W. P. Permit type: Heat | Permit id: Ea17334 | |||||
Local law # 1 violation: as per attached scope of work thoroughly remove all lead violations as per new york city administrative code 27-2056. 11 an Permit type: Delead | Permit id: E823069 | |||||
Replace bathroom spout in bathtub shower body Permit type: Plumb | Permit id: E821797 | |||||
(public hall) at entrance hallway: remove old shut off valve and cap pipe. Remove all work related debris. Permit type: Plumb | Permit id: E819593 | |||||
Apt 2n) at kitchen repair window guard and stops Permit type: Gc | Permit id: E806091 | |||||
Local law #1 violation : as per hpds abatement requirement contracts and attached scope of work thoroughly remove all lead violations as per new yor Permit type: Delead | Permit id: E700439 | |||||
P/h- install (2) w/g & stops, 1st fl. Install (2) w/g & stops, 2nd fl. Install (2) w/g & sops, 3rd fl. Install (2) w/g & stops, 4th fl. Install (2) w/ Permit type: Gc | Permit id: E705741 | |||||
Apartment #4b repair window guard missing screws in bedroom. Permit type: Gc | Permit id: E709992 | |||||
Local law #1 violation : as per hpds abatement requirement contracts and attached scope of work thoroughly remove all lead violations as per new yor Permit type: Delead | Permit id: E632674 | |||||
Apartment # 1a: kitchen provide & install (1) missing window stop at kitchen window . Permit type: Gc | Permit id: E631563 | |||||
Apartment #5m: bathroom: install 1 window guard Permit type: Gc | Permit id: E604311 | |||||
Public hallway: north sectrion: re-install 1 window guard and stops Permit type: Gc | Permit id: E604310 | |||||
Apartment #6a: kitchen: prepare area, sheetrock, plaster patch west wall approx. 1 sq. Ft. Prime and paint area to match. Remove all job related d Permit type: Gc | Permit id: E524290 | |||||
As per scope of work, scrub mildewed surfaces with a solution of one cup of chlorine bleach to one gallon of water. A detergent such as tri-sodium ph Permit type: Gc | Permit id: E415802 | |||||
( apt #6n) re-install guard and stop. Permit type: Gc | Permit id: E323195 | |||||
( apt #6n) re-install window guard and stop. Install guard and stop. Permit type: Gc | Permit id: E317377 | |||||
(apt. #5l) reinstall window guard and stops total (3) see tenant or locations. Permit type: Gc | Permit id: E311654 | |||||
(apt. #5l) install window guard complete total (2) see tenant for location Permit type: Gc | Permit id: E311629 | |||||
L/l 38 abate: abate as per rc # 9914??? A . Thoroughly remove all lead violations as per new york city health code section 173. 14 and as noted in the s Permit type: Delead | Permit id: E301507 | |||||
(apt #1b) in lvngrm install (1) missing w/g to code with stops and one way screws. Permit type: Gc | Permit id: E222130 | |||||
(apt #2b) locate and repair concealed water leak coming from above and affecting kitchen ceiling. Permit type: Plumb | Permit id: E222017 | |||||
Install missing w/g under staircase of 1st story public hall. Permit type: Gc | Permit id: E221297 | |||||
Measure and replace broken wire glass on window (left of west) at 1st floor public hall under stair north-way. Remove debris. Permit type: Gc | Permit id: E221280 | |||||
(apt #6b) in bdrm #1, install (1) w/g, stops and screws. In bdrm #2, reinstall w/g with stops and one way screws. Permit type: Gc | Permit id: E217122 | |||||
(apt #2k) install (1) w/g and stop at bthrm window. Permit type: Gc | Permit id: E211003 | |||||
L/l 38 abate: abate as per rc # 0021497. Thoroughly remove all lead violations as per new york city health code section 173. 14 and as noted in the sco Permit type: Delead | Permit id: E210091 | |||||
Install (1) window guard with stop and one way screws at public hall Permit type: Gc | Permit id: E215105 | |||||
(apt #2k) install (1) new 22 watt light fixture. Permit type: Elec | Permit id: E209390 | |||||
(apt #6k) in kitchen, lvngrm, bthrm and bdrm install window stops. Permit type: Gc | Permit id: E209386 | |||||
L/l 38 abate: abate as per rc #0021497 . Thoroughly remove all lead violations as per new york city health code section 173. 14 and as noted in the sco Permit type: Delead | Permit id: E213348 | |||||
In private hall replace broken marble saddle on entranceapt door remove work debris. In kitchen re-install 1 window guard and install stop. In living Permit type: Gc | Permit id: E200804 | |||||
Apt. #2k demo ceiling in livingroom and foyer approx (12 sq. Ft.) each and sheetrock same. Permit type: Gc | Permit id: E204716 | |||||
Apt. #5-l install w/guards complete in livrm, bathrm, reinstall w/guards complete in livrm and bedrm. Permit type: Gc | Permit id: E204622 | |||||
Apt. #2-o bathrm locate and repair concealed water leak from above. Permit type: Plumb | Permit id: E204611 | |||||
Apt. #2h bathrm install w/guard complete, livrm and bedrm reinstall w/guards complete. Permit type: Gc | Permit id: E204610 | |||||
Apt. #6-b, install w/guard complete in bathroom, living-room install window stops. Permit type: Gc | Permit id: E204452 | |||||
(apt #3b) remove defective mortise lock at apt entrance door and install one (1) new mortise lock set with two (2) keys for tenant. Permit type: Gc | Permit id: E200161 | |||||
Apt. #6b : reinstall w/gs in kitchen, lvrm, bedrooms and install 1 w/g in bathroom. Permit type: Gc | Permit id: E204196 | |||||
Apt. #5-o: reinstall w/gs at lvrm, bedroom and install 1 w/g at bathroom. Permit type: Gc | Permit id: E204192 | |||||
Apt. #5k: repair w/gs in kitchen, lvrm, bath and bedroom . Permit type: Gc | Permit id: E204189 | |||||
Apt.#3j : install & repair w/gs at kitchen, lvrm , and bathroom. Permit type: Gc | Permit id: E204186 | |||||
(apt #5o) in kitchen and lvngrm install window stops. In bthrm install (1) w/g complete. Permit type: Gc | Permit id: E203929 | |||||
(apt #2-o) demo approximately (5 sq. Ft.) of bulging platered ceiling, locate and repair concealed water leak coming from above and affecting bthrm ce Permit type: Plumb | Permit id: E203184 | |||||
At 3rd story south section remove lower sash, cover with plastic, install wire glass lower sash, remove plastic, reinstall lower sash. At 1st story Permit type: Gc | Permit id: E207768 | |||||
(apt# 5-0) in bathroom, livingroom and b/r# 3 install (1) w/guard complete in each rm., in livingroom and b/r# 1 install stop (1) each, in b/r# 2 re Permit type: Gc | Permit id: E207754 | |||||
(apt# 2j in kithen reinstall (1) w/guard and stops, l/r reinstall (2) w/guard and stops, b/r#1 reinstall (2) w/guard and stops, b/r#2 install stops, Permit type: Gc | Permit id: E207752 | |||||
Apartment #5f, in kitchen, bathroom and livingroom reinstall window guards and stops with one way screws. Permit type: Gc | Permit id: E202688 | |||||
Apartment #6c in bathroom install window guard and stops. Permit type: Gc | Permit id: E202684 | |||||
(apt# 4d) in foyer replace defective electronic outlet at south wall. Permit type: Elec | Permit id: E207225 | |||||
In kitchen demo approx. ( sq. Ft.) of floor. Install new 3/4 plywood floor approx. ( sq. Ft.) install new vct tile ( sq. Ft.) Permit type: Gc | Permit id: E202407 | |||||
(apt #2h) in kitchen and lvngrm, reinstall w/gs with new stops and one way screws. Permit type: Gc | Permit id: E206778 | |||||
Apt #3b - repair mortise lockset Permit type: Gc | Permit id: E206706 | |||||
Apt #4g - kitchen reinstall w/g complete, bathrm and bedrm install w/g complete. Permit type: Gc | Permit id: E206705 | |||||
Apt #1-o - install w/guards complete throughout apt. Permit type: Gc | Permit id: E206699 | |||||
(apt #5-0) in lvngrm, bdrm and bthrm install (8) window stops with one way screws. Permit type: Gc | Permit id: E205381 | |||||
(apt #6f) in kitchen, bdrm and lvngrm install window (8) stops and one way screws. Permit type: Gc | Permit id: E205379 | |||||
Apt. #1b ( hall ) cover floor with drop cloth. Demo approx. 12 sq. Ft. Ceiling, sheet rock , plaster, tape and compound. Bag and remove all rubbish. Permit type: Gc | Permit id: E116479 | |||||
(apt #1b) cover kitchen floor with drop cloth and demo approx., (64 sq. Ft.) ceiling. Sheetrock, plaster, tape and compound. Bag and remove all rubbi Permit type: Gc | Permit id: E115010 | |||||
In kitchen re-install (1) window guard and install stop. In l/r re-install (2) window guard and install stop. In bathroom install (1) window guard and Permit type: Gc | Permit id: E124271 | |||||
At 4th story north section public hall remove upper sash window in the north section , repair and reinstall. Permit type: Gc | Permit id: E118164 | |||||
