Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
Use for 2 dwelling units 1st fl 1du 2nd & 3rd fl 1 dwelling unit Permit id: Use2012-05359 | |||||
Rough-in for gas stove & furnace install black gas pipe as per code. Permit id: Com2007-06966 | |||||
Permit id: Com2007-03898 | |||||
Interior work to set (1) 1 0 btu gas furnace and install 0 btu air conditioning system with ductwork as per code. Gas & electric provided by others Permit id: Com2007-01355 | |||||
Install 1-2 amp service 1-1 amp service add ckts low voltage devices. Enlarge 2 existing meter as per code. Permit id: Com2006-38125 | |||||
Replace 1 amp servcie wire and line & load side as per code. (due to fire) Permit id: Com2006-30421 | |||||
Replace 2 amp servcie wire and line & load side rough-in 2nd & 3rd flrs install fixtures and circuits. All as per code. (due to fire) Permit id: Com2006-30423 | |||||
Rough in only 2nd floor and 3rd floor bathroom and one kitchen rough in installing (8) plumbing fixture reconstruct water and waste Permit id: Com2006-30229 | |||||
2x4 16 oc framing repair & replace walls & floors on 2nd & 3rd floors due to fire damage as per sketch as per code. Permit id: Com2006-26783 | |||||
Remove sheetrock & trash from premises. As per code. Permit id: Com2006-20163 |