Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
(use)continue to use enitre premises 1st and 2nd floors as a restaurant/tavern Permit id: Use2014-05160 | |||||
Use portion of existing restaurant for accssory outdoor table service per bmza 2012-3 to 5 tables with 14 chairsapplicant needs to secure tables and chairs during flood events. Permit id: Use2013-01629 | |||||
"test double check valve on sprinkler line. Install 3"" backflow device as per code." Permit id: Com2014-18812 | |||||
Install a new fire sprinkler system in an existing restaurant (per nfpa 13 2007 edition) total of 48 sprinklers as per plans and as per code. Permit id: Com2013-26228 | |||||
(use) use portion of existing restaurant/tavern for accessory outdoor seating per bmza 466-09 apporved 8/18/09 w/conditions:(1)min. 6 ft of sidewalk must remain unobstructed; (2) capacity of outdoor seating may not exceed 3 tables and 12 patrons; (3) max Permit id: Use2009-03505 | |||||
(use) use the 1st floor of the premises as a restaurant/tavern-including live entertainment/dancing. The 2nd floor not to be used at this time. The 3rd floor as an accessory office only. Permit id: Use2009-02006 | |||||
(use) use premises as a restaurant-including live entertainment & dancing per bmza 493-07. Permit id: Use2008-04479 | |||||
(use) use entire premsies as a restaurant/tavern per bmza 493-07 approved 7/10/07. Permit id: Use2007-02969 | |||||
"install new sprinkler system to be installed in accordance with nfpa 13 (46) total new sprinkler heads with a largest pipe size of 4"" schedule 10. As per plans and code." Permit id: Com2008-06061 | |||||
Installation of one new ul 3 automatc fire suppression kitchen hood system no plumbing or electrical work to be done by this company. Permit id: Com2008-09295 | |||||
Amend permit com2007-21678 issued on 12/27/07 with plans #2007-1121 to add hvac contractor as listed above. Original permit description:(com2007-21678)install addition to rear of building 8 x 13 and 8 x 22 2nd floor as per zoning also install roof on si Permit id: Com2008-06676 | |||||
Install addition to rear of building 8 x 13 and 8 x 22 2nd floor as per zoning also install roof on side 7 x and one 7 x 15 old roof is being removed as per plan as per code. Permit id: Com2007-21678 | |||||
Partial permit subject to all conditions of agreement for footing and foundation pending action on application for plan (2007-1121). The issuance of the general permit and the understanding that the engineer/architect will comply with the baltimore city Permit id: Com2007-28466 | |||||
Front of building and windows. Repair front of building and repair or replace front windows. Top moldingand facade replacement asper code. Repair windows only replacement require community inputwindows and front facade work only. Permit id: Com2007-22216 | |||||
"reconstruct the waste for a 2 bathroom restaurant the female bath consist of (2) toilet and (1) lav. The men consiste of (1) and (1) urinal and (1) lav as per code to increase water service from 3/4"" to 1"" as per code" Permit id: Com2007-22723 | |||||
Interior maintenacerepair or replace flooring patch walls ceilinng. As per code. All cosemetic no structural Permit id: Com2007-19046 | |||||
Replace dirt floor in crawl space with cenent and add sump pump well 13-25 as per code Permit id: Com2007-16281 | |||||
Interior non structural demolition. As per code. Permit id: Com2006-35055 | |||||
Install new sprinkler system to be installed in accordance with nfpa 13 (46) total new sprinkler heads with a largest pipe size of 4" schedule 10. As per plans and code. Expiration date: October 17, 2008 | Permit id: Com2008-06061 | |||||
Amend permit com2007-21678 issued on 12/27/07 with plans #2007-1121 to add hvac contractor as listed above. Original permit description:(com2007-21678)install addition to rear of building 8 x 13 and 8 x 22 2nd floor as per zoning also install roof on side 7 x and one 7 x 15 old roof is being removed as per plan as per code. Expiration date: December 27, 2008 | Permit id: Com2008-06676 | |||||
Reconstruct the waste for a 2 bathroom restaurant the female bath consist of (2) toilet and (1) lav. The men consiste of (1) and (1) urinal and (1) lav as per code to increase water service from 3/4 to 1" as per code" Expiration date: January 20, 2008 | Permit id: Com2007-22723 | |||||
Partial permit subject to all conditions of agreement for footing and foundation pending action on application for plan (2007-1121). The issuance of the general permit and the understanding that the engineer/architect will comply with the baltimore city building and fire code-2003. Original permit description:(com2007-21678)install addition to rear of building 8 x 13 and 8 x 22 2nd floor as per zoning also install roof on side 7 x and one 7 x 15 old roof is being removed as per plan as per code. Expiration date: March 13, 2008 | Permit id: Com2007-28466 | |||||
(use) use portion of existing restaurant/tavern for accessory outdoor seating per bmza 466-09 apporved 8/18/09 w/conditions:(1)min. 6 ft of sidewalk must remain unobstructed; (2) capacity of outdoor seating may not exceed 3 tables and 12 patrons; (3) max of 4 persons per table and tables must be kept against wall of bldg; (4) no outdoor bar; (5) no outdoor music jukebox or other form of entertainment; (6) all patrons must be seated for dining and served by wait staff Permit id: Use2009-03505 | |||||
Test double check valve on sprinkler line. Install 3" backflow device as per code. Expiration date: March 15, 2015 | Permit id: Com2014-18812 | |||||
Reconstruct the waste for a 2 bathroom restaurant the female bath consist of (2) toilet and (1) lav. The men consiste of (1) and (1) urinal and (1) lav as per code to increase water service from 3/4" to 1" as per code Expiration date: January 20, 2008 | Permit id: Com2007-22723 | |||||
(use)continue to use enitre premises 1st and 2nd floors as a restaurant tavern Permit id: Use2014-05160 | |||||
Reconstruct the waste for a 2 bathroom restaurant the female bath consist of (2) toilet and (1) lav. The men consiste of (1) and (1) urinal and (1) lav as per code to increase water service from 3 4" to 1" as per code Expiration date: January 20, 2008 | Permit id: Com2007-22723 | |||||
Partial permit subject to all conditions of agreement for footing and foundation pending action on application for plan (2007-1121). The issuance of the general permit and the understanding that the engineer architect will comply with the baltimore city building and fire code-2003. Original permit description:(com2007-21678)install addition to rear of building 8 x 13 and 8 x 22 2nd floor as per zoning also install roof on side 7 x and one 7 x 15 old roof is being removed as per plan as per code. Expiration date: March 13, 2008 | Permit id: Com2007-28466 | |||||
Amend permit com2007-21678 issued on 12 27 07 with plans #2007-1121 to add hvac contractor as listed above. Original permit description:(com2007-21678)install addition to rear of building 8 x 13 and 8 x 22 2nd floor as per zoning also install roof on side 7 x and one 7 x 15 old roof is being removed as per plan as per code. Expiration date: December 27, 2008 | Permit id: Com2008-06676 | |||||
(use) use entire premsies as a restaurant tavern per bmza 493-07 approved 7 10 07. Permit id: Use2007-02969 | |||||
(use) use the 1st floor of the premises as a restaurant tavern-including live entertainment dancing. The 2nd floor not to be used at this time. The 3rd floor as an accessory office only. Permit id: Use2009-02006 | |||||
(use) use portion of existing restaurant tavern for accessory outdoor seating per bmza 466-09 apporved 8 18 09 w conditions:(1)min. 6 ft of sidewalk must remain unobstructed; (2) capacity of outdoor seating may not exceed 3 tables and 12 patrons; (3) max of 4 persons per table and tables must be kept against wall of bldg; (4) no outdoor bar; (5) no outdoor music jukebox or other form of entertainment; (6) all patrons must be seated for dining and served by wait staff Permit id: Use2009-03505 |