Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
Non structual alterations: exterior work: repoint and repair brick on private property and washing. As per code. Permit id: Com2015-20483 | |||||
Fixtures & devices 1-25 Permit id: Ele2012-00599 | |||||
Gas test as per code Permit id: Com2012-24152 | |||||
Use premises as a single family dwelling Permit id: Use2012-01082 | |||||
Original permit description:(com2012-06754)interior work: 4 sq. Ft.; remove and replace drywall where damage install insulation wall r-13 r-38 ceiling where necessary and install 9 interior doors as per code. Permit id: Com2012-16947 | |||||
Install 1 amp service as per code Permit id: Com2012-16723 | |||||
Original permit description:(com2012-03252)install electric fixtures; 5 plumbing fixtures stove 0 btu furnace 75 0 btu hot water heater 0 btu and ductwork as per code Permit id: Com2012-16284 | |||||
Interior work: 4 sq. Ft.; remove and replace drywall where damage install insulation wall r-13 r-38 ceiling where necessary and install 9 interior doors as per code. Permit id: Com2012-06754 | |||||
Install electric fixtures; 5 plumbing fixtures stove 0 btu furnace 75 0 btu hot water heater 0 btu and ductwork as per code Permit id: Com2012-03252 | |||||
Demolition and alteration inside of vacant house. There is fire damage and the roof needs to be removed as per plans as per code. Condemned property Permit id: Com2007-21669 |