Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
Kitchen remodel, like for like - Permit id: Bld2015-00284 | |||||
Residential reroof Permit id: Bld2015-01353 | |||||
Trenchless pipe burst using sdr-17 hdpe from clean out to property line, two new clean outs, two way at house and one way at property Permit id: Bld2016-00462 | |||||
Kitchen remodel, like for like - Permit id: Bld2015-00284 | |||||
Residential reroof Permit id: Bld2015-01353 | |||||
Trenchless pipe burst using sdr-17 hdpe from clean out to property line, two new clean outs, two way at house and one way at property Permit id: Bld2016-00462 | |||||
A new 3,002 square feet two-story residence with a 477 square feet attached two-car garage Permit id: Bld2017-00544 | |||||
Temp power pole Permit id: Bld2017-00902 | |||||
Demolish old home Permit id: Bld2017-00901 |