Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
Commercial tenant improvement in existing 4-story building including new office and work areas, cafeteria break rooms. New exterior generator wiht pad and enclosure. Permit id: Bld2016-00480 | |||||
Generator enclosure. Valuation included with the main tenant improvement permit bld2016-480 Permit id: Bld2016-01076 | |||||
New cooling tower enclosure. Permit id: Bld2016-00407 | |||||
New central utility plant mechanical yard. Permit id: Bld2016-00406 | |||||
Demolition of interior tenant improvement floors 1-3. Includes walls, ceiling, mechanical, electrical, plumbing, and carpet. Permit id: Bld2017-00470 | |||||
A 30,138 square feet commercial interior improvement to the fourth floor only Permit id: Bld2017-00213 | |||||
A 99,789 square feet commercial tenant improvement to floors one, two and three only of an exisiting four story office building Permit id: Bld2017-00579 | |||||
Restoration of site parking lot and minor site improvements, including grease interceptor for future cafe, five ev chargers, and sanitary sewer lateral Permit id: Bld2017-00715 |