Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
Remove replace grease trap Permit id: Bld2016-00075 | |||||
Phase ii - a 55,227 square feet interior remodel to an exisiting building that includes construction of partition walls, windows, open office area,labs, new lobby, and conference rooms Permit id: Bld2016-01274 | |||||
Suite c - install water heater at cool cafe Permit id: Bld2016-01186 | |||||
Interior demolition consisting of 67,995 square feet Permit id: Bld2016-00607 | |||||
A commercial tenant improvement of 18,8 square feet Permit id: Bld2016-00669 | |||||
Install shelving and 1 unit of pallet racking with industrial grade particle board decking within the shipping and recieving unit Permit id: Bld2017-00972 |