Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
Non-structural alterations; exterior work; repair of existing wheel chair ramp; replacement of approx. Nine 1x6x72 inch treated deck planks; replacement of railings using treated 2x2 picketts; present ramp has 4x4 posted secured to footings inches belo Permit id: Com2011-26422 | |||||
Interior work: replace with steam boiler lgb-6 same size and same location ( as per code ). Permit id: Com2010-01544 | |||||
Tent to be erected on the church grounds for a festival on june 2002 thru july 7 2002. 7 days Permit id: Com2002-05654 | |||||
Non-structural alterations; exterior work; repair of existing wheel chair ramp; replacement of approx. Nine 1x6x72 inch treated deck planks; replacement of railings using treated 2x2 picketts; present ramp has 4x4 posted secured to footings inches below grade in compliance with city code; picketts are 36 inch h max. Spacing 4 inches; all work will be done as per code. Expiration date: June 8, 2012 | Permit id: Com2011-26422 | |||||
Permit id: Dem2002-00358 | |||||
(use) a portion of the basement of the church for an accessory counseling center. Permit id: Com2004-13096 |