Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
Replace drywall that sustained water damage. Work done to code. Permit id: Com2015-09433 | |||||
Insulation per code minimum r-38 roof & r-13 walls Permit id: Com2008-16093 | |||||
Reinstate permit # com2008-07608 for thirty(30) days for final inspectionoriginal permit description:(com2008-07608)reinstate permit # com2006-02845 for thirty (30) days for final inspectionoriginal permit description:(com2008-07607)stabilize building. W Permit id: Com2008-16097 | |||||
Reinstate permit # com2006-02845 for thirty (30) days for final inspectionoriginal permit description:(com2008-07607)stabilize building. Windows roof 2 doors. Basement. Resurface floors. Frame partition walls. Windows & doors: same size. As per co Permit id: Com2008-07608 | |||||
Rough wire house (rehab) 15 circuits. As per code Permit id: Com2007-36859 | |||||
New cabinets tile & wood floor paint & finish mouldings countertops and railings & steps (outside) as per code. Permit id: Com2007-29580 | |||||
Install gas meters. As per code. Permit id: Com2007-04840 | |||||
Replace existing fence 6x in rear of proper. Work per code. Permit id: Com2006-26372 | |||||
Amend permit#com2006-02845 to extend for 6 months and change prime contractor to owneroriginal permit description:(com2006-02845)stabilize building. Windows roof 2 doors. Basement. Resurface floors. Frame partition walls. Windows & doors: same size Permit id: Com2006-26396 | |||||
Installing one gas 75 0 btu gas fired hot air furnance 3 bathroom exhaust fans one ducting out whole house gas and electric by others. Permit id: Com2006-22910 | |||||
Erect one two story rear addition 12x14. As per codeper bmza 447-06 Permit id: Com2006-19502 | |||||
Rough wire house rehab 15 ckts added. Install 200amp service as per code. Permit id: Com2006-21899 | |||||
Permit id: Com2006-21900 | |||||
Rough- in plumbing for three baths kitchen sink washer box sump pump sewage ejector. As per code. Permit id: Com2006-19818 | |||||
Stabilize building. Windows roof 2 doors. Basement. Resurface floors. Frame partition walls. Windows & doors: same size. As per code. Permit id: Com2006-02845 | |||||
Demo interior no structural demo. Permit id: Com2005-30911 | |||||
Clean bricks Permit id: Com2005-29855 | |||||
Reinstate permit # com2008-07608 for thirty(30) days for final inspectionoriginal permit description:(com2008-07608)reinstate permit # com2006-02845 for thirty (30) days for final inspectionoriginal permit description:(com2008-07607)stabilize building. Windows roof 2 doors. Basement. Resurface floors. Frame partition walls. Windows & doors: same size. As per code. Expiration date: July 10, 2008 | Permit id: Com2008-16097 | |||||
Reinstate permit # com2006-02845 for thirty (30) days for final inspectionoriginal permit description:(com2008-07607)stabilize building. Windows roof 2 doors. Basement. Resurface floors. Frame partition walls. Windows & doors: same size. As per code. Expiration date: April 20, 2008 | Permit id: Com2008-07608 | |||||
Amend permit#com2006-02845 to extend for 6 months and change prime contractor to owneroriginal permit description:(com2006-02845)stabilize building. Windows roof 2 doors. Basement. Resurface floors. Frame partition walls. Windows & doors: same size. As per code. Expiration date: February 25, 2007 | Permit id: Com2006-26396 | |||||
Use as a single-family dwelling. Permit id: Use2017-52728 |