Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
SCORE 61 Well u18 - water reservoir will be systmatically demolished. Site to be left with topsoil and seed. Permit id: Mulcom20091781 | |||||
(electrical) "city well #18" - (1) 12 amp service. A. S. C. C. #65,000. Well renovation. Adding 6 amp section. Ref. Plan review #08-0518. Client: City Of Rockford, Public Works | Permit id: Elect20091793 | |||||
Well u18 - water reservoir will be systmatically demolished. Site to be left with topsoil and seed. Permit id: Mulcom20091781 | |||||
Gal wh, 2 fd, catch basin Permit id: Plum20101275 | |||||
(3) 15 cfm, (1) 8755 cfm, (1) cfm, (1) 175 cfm, (1) 3 cfm, (3) ceiling fans, (3) electric unit heaters @ 3 kw ea Permit id: Mech20101479 | |||||
SCORE 84 (electrical) "city well #18" - (1) 12 amp service. A. S. C. C. #65,000. Well renovation. Adding 6 amp section. Ref. Plan review #08-0518. Client: City Of Rockford, Public Works | Permit id: Elect20091793 | |||||
SCORE 89 (3) 15 cfm, (1) 8755 cfm, (1) cfm, (1) 175 cfm, (1) 3 cfm, (3) ceiling fans, (3) electric unit heaters @ 3 kw ea Permit id: Mech20101479 | |||||
SCORE 61 Well u18 - water reservoir will be systmatically demolished. Site to be left with topsoil and seed. Permit id: Mulcom20091781 | |||||
SCORE 75 Gal wh, 2 fd, catch basin Permit id: Plum20101275 | |||||
SCORE 89 (3) 15 cfm, (1) 8755 cfm, (1) cfm, (1) 175 cfm, (1) 3 cfm, (3) ceiling fans, (3) electric unit heaters @ 3 kw ea Permit id: Mech20101479 | |||||
SCORE 84 (electrical) "city well #18" - (1) 12 amp service. A. S. C. C. #65,000. Well renovation. Adding 6 amp section. Ref. Plan review #08-0518. Client: City Of Rockford, Public Works | Permit id: Elect20091793 | |||||
SCORE 75 Gal wh, 2 fd, catch basin Permit id: Plum20101275 |