Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
An interior alteration of 88 square feet to an existing private school building Permit id: Bld2015-01004 | |||||
Add 3 antenas behind an existing screen wall. Permit id: Bld2015-01404 | |||||
A 24,9 square feet commercial tenant improvement that includes partitions, electrical, mechanical, plumbing, and life safety.(excludes elevator lobby servicing second floor ) Permit id: Bld2016-00296 | |||||
Second floor tenant improvement, includes stairs, mechanical, electrical, plumbing and life safety Permit id: Bld2016-01155 | |||||
Replace three 2" backflow assemblies with three 2" wilkins 375xlb rp backflow assemblies and install one 3 4" watts 007mi dc backflow assembly Permit id: Bld2016-00767 | |||||
A 188 square feet interior remodel to an existing commercial building, new entry vestibules, idf room, three storage rooms Permit id: Bld2016-01287 | |||||
Demo second floor, architectual partitions, finishes, mechanica, electrical, cap unused plmb Permit id: Bld2016-00789 | |||||
An interior alteration of 88 square feet to an existing private school building Permit id: Bld2015-01004 | |||||
Add 3 antenas behind an existing screen wall. Permit id: Bld2015-01404 | |||||
A 24,9 square feet commercial tenant improvement that includes partitions, electrical, mechanical, plumbing, and life safety.(excludes elevator lobby servicing second floor ) Permit id: Bld2016-00296 | |||||
Replace three 2" backflow assemblies with three 2" wilkins 375xlb rp backflow assemblies and install one 3 4" watts 007mi dc backflow assembly Permit id: Bld2016-00767 | |||||
A 188 square feet interior remodel to an existing commercial building, new entry vestibules, idf room, three storage rooms Permit id: Bld2016-01287 | |||||
Demo second floor, architectual partitions, finishes, mechanica, electrical, cap unused plmb Permit id: Bld2016-00789 | |||||
Second floor tenant improvement, includes stairs, mechanical, electrical, plumbing and life safety Permit id: Bld2016-01155 | |||||
A interior commercial demolition of 34,3 square feet Permit id: Bld2017-00109 | |||||
A 33,792 square feet renovation of an existing two story office building Permit id: Bld2016-01869 | |||||
A two story tenant improvement of an existing commercial building that includes new interior partitions,ceilings,lighting,millwork, mep improvements and micro kitchen upgrades Permit id: Bld2016-01702 | |||||
Commercial tenant improvement of 5,674 square feet. Exterior work to include door modifications, floodplane implementation, and rooftop equiptment changes Permit id: Bld2017-00465 | |||||
Replace portion of existing landscape area for new concrete walkways Permit id: Bld2017-00056 | |||||
Install 71kw rooftop solar pv system and connect to utility grid Permit id: Bld2017-00747 | |||||
Modify an unmanned wireless faciltiy to remove and replace three existing antennas Permit id: Bld2017-00705 | |||||
Install seven chargepointe ev chargers at existing islands including accessible evcs Permit id: Bld2017-01349 | |||||
Modification to cell site: replace antennas, install rrhs, install cabinet with batteries, upgrade electrical service Permit id: Bld2017-01431 | |||||
Convert existing closet to idf closet ( intermediate distribution frame ) Permit id: Bld2017-01176 | |||||
Remove and replace one 3" backflow assembly with one 3" wilkins 375astr rp backflow assembly Permit id: Bld2017-00876 | |||||
New employee entry and east vestibule (3 sq. Ft) including associated electrical and mechanical Permit id: Bld2017-00998 |