Content | Date | Cost | Contractor Rank | Address | Contractor |
---|---|---|---|---|---|
Shell building Date: August 2, 2016 Value: $3,100,000 Client: Krg Parkside Ii Llc | Client Address: S Meridian St Ste 11 Cary Nc 462043565 | Permit type: Non-residential new | Permit status: Permit issued | Current use: Non-residential | Permit id: 16-00004106 | |||||
SCORE 67 Masonry wall between buildings a-4 & b-2 Client: Krg Parkside Ii Llc | Client Address: S Meridian St Suite 11 Cary Nc 462043565 | Permit type: Building | Permit status: Certicate of compliance | Completion date: March 10, 2017 | Current use: Non-residential | Permit id: 17-00003238 | |||||
SCORE 99 Interior alterations Client: Krg Parkside Ii Llc | Client Address: S Meridian St Ste 11 Cary Nc 462043565 | Permit type: Non-residential add/alt/acc | Permit status: Certificate issued | Completion date: April 8, 2016 | Current use: Non-residential | Permit id: 16-00002217 | |||||
Retail shell bldg a8 Date: May 22, 2015 Value: $798,477 Client: Krg Parkside Ii Llc | Client Address: S Meridian St Ste 11 Cary Nc 46204 | Permit type: Non-residential new | Permit status: Certicate of compliance | Completion date: May 22, 2015 | Current use: Non-residential | Permit id: 14-00003401 | |||||
SCORE 98 Inst grease interceptor - bld a8 & sewer lateral Client: Krg Parkside Ii Llc | Client Address: S Meridian St Ste 11 Cary Nc 46204 | Permit type: Plumbing | Permit status: Certicate of compliance | Completion date: January 29, 2015 | Current use: Non-residential | Permit id: 14-00006124 | |||||
SCORE 91 Electric for 4 wall signs Date: April 27, 2016 Contractor: Diversified Signs Client: Krg Parkside Ii Llc | Client Address: S Meridian St Ste 11 Cary Nc 462043565 | Permit type: Electrical | Permit status: Certicate of compliance | Completion date: April 27, 2016 | Current use: Non-residential | Permit id: 16-00007410 | |||||
Conference Date: December 11, 2015 Permit type: Other | Permit status: Approved | Permit id: 16-00002217 | |||||
Elec wall rough Date: January 13, 2016 Permit type: Electrical | Permit status: Approved with exception | Permit id: 16-00002217 | |||||
Mechanical rough in commercial Date: January 19, 2016 Permit type: Mechanical | Permit status: Disapproved | Permit id: 16-00002217 | |||||
Com wall frame Date: February 5, 2016 Permit type: Building | Permit status: Approved with exception | Permit id: 16-00002217 | |||||
Conditional power inspection Date: February 10, 2016 Permit type: Electrical | Permit status: Approved | Permit id: 16-00002217 | |||||
Utility final Date: March 7, 2016 Permit type: Utility pr | Permit status: Approved | Permit id: 16-00002217 | |||||
Com above ceiling Date: March 15, 2016 Permit type: Building | Permit status: Approved | Permit id: 16-00002217 | |||||
Suppression final Date: March 16, 2016 Permit type: Fire | Permit status: Disapproved | Permit id: 16-00002217 | |||||
Elec above ceiling Date: March 17, 2016 Permit type: Electrical | Permit status: Approved | Permit id: 16-00002217 | |||||
Commercial building walk thru Date: March 24, 2016 Permit type: Building | Permit status: Approved | Permit id: 16-00002217 | |||||
Commercial fire walk though Date: March 24, 2016 Permit type: Fire | Permit status: Approved | Permit id: 16-00002217 | |||||
Fire alarm test Date: March 24, 2016 Permit type: Fire | Permit status: Approved | Permit id: 16-00002217 | |||||
Fire final Date: April 7, 2016 Permit type: Fire | Permit status: Approved | Permit id: 16-00002217 | |||||
Commercial building walk thru Permit type: Building | Permit status: Cancelled | Permit id: 14-00003401 | |||||
Footing excavation Date: May 13, 2014 Permit type: Building | Permit status: Approved with exception | Permit id: 14-00003401 | |||||
Slab preparation Date: May 22, 2014 Permit type: Building | Permit status: Approved with exception | Permit id: 14-00003401 | |||||
Electrical rough-in Date: July 31, 2014 Permit type: Electrical | Permit status: Approved | Permit id: 14-00003401 | |||||
Conditional power inspection Date: August 8, 2014 Permit type: Electrical | Permit status: Approved | Permit id: 14-00003401 | |||||
Wall insulation Date: September 12, 2014 Permit type: Building | Permit status: Approved with exception | Permit id: 14-00003401 | |||||
Water service Date: September 12, 2014 Permit type: Plumbing | Permit status: Disapproved | Permit id: 14-00003401 | |||||
Commercial fire walk though Date: December 29, 2014 Permit type: Fire | Permit status: Approved | Permit id: 14-00003401 | |||||
Elec c. O. C. Per gs160a423 Date: March 3, 2015 Permit type: Electrical | Permit status: Approved with exception | Permit id: 14-00003401 | |||||
Utility final Date: January 30, 2015 Permit type: Utility pr | Permit status: Approved | Permit id: 14-00006124 | |||||
Electrical rough-in Date: January 19, 2016 Permit type: Electrical | Permit status: Approved with exception | Permit id: 16-00002217 | |||||
Conditional power commercial Date: February 8, 2016 Permit type: Electrical | Permit status: Disapproved | Permit id: 16-00002217 | |||||
Plumbing final commercial Date: March 7, 2016 Permit type: Plumbing | Permit status: Disapproved | Permit id: 16-00002217 | |||||
Electrical final com Date: March 17, 2016 Permit type: Electrical | Permit status: Approved with exception | Permit id: 16-00002217 | |||||
Mechanical final commercial Date: March 18, 2016 Permit type: Mechanical | Permit status: Approved | Permit id: 16-00002217 | |||||
Site inspection Date: April 1, 2016 Permit type: Planning | Permit status: Approved | Permit id: 16-00002217 | |||||
Fire alarm test Date: June 1, 2015 Permit type: Fire | Permit status: Approved | Permit id: 15-00007734 | |||||
Plumbing groundwork commercial Date: December 10, 2015 Permit type: Plumbing | Permit status: Approved with exception | Permit id: 16-00002217 | |||||
Utility ground work Date: December 15, 2015 Permit type: Utility pr | Permit status: Approved | Permit id: 16-00002217 | |||||
Commercial building slab only Date: December 22, 2015 Permit type: Building | Permit status: Approved | Permit id: 16-00002217 | |||||
Plumbing rough-in commercial Date: January 14, 2016 Permit type: Plumbing | Permit status: Approved | Permit id: 16-00002217 | |||||
Sprinkler sys rough-in Date: February 1, 2016 Permit type: Fire | Permit status: Approved with exception | Permit id: 16-00002217 | |||||
Utility rough in Date: March 7, 2016 Permit type: Utility pr | Permit status: Approved | Permit id: 16-00002217 | |||||
Mech. Assist f. D./hood test Date: March 16, 2016 Permit type: Mechanical | Permit status: Disapproved | Permit id: 16-00002217 | |||||
Commercial building final Date: March 31, 2016 Permit type: Building | Permit status: Disapproved | Permit id: 16-00002217 | |||||
Electrical ground work Date: December 10, 2015 Permit type: Electrical | Permit status: Approved with exception | Permit id: 16-00002217 | |||||
Conference Date: April 6, 2016 Permit type: Other | Permit status: Approved | Permit id: 16-00002217 | |||||
Framing rough-in Date: June 25, 2014 Permit type: Building | Permit status: Approved with exception | Permit id: 14-00003401 | |||||
Sewer service Date: June 25, 2014 Permit type: Plumbing | Permit status: Approved | Permit id: 14-00003401 | |||||
Pumper truck test Date: April 24, 2015 Permit type: Fire | Permit status: Approved | Permit id: 14-00003401 | |||||
Utility ground work Date: June 24, 2014 Permit type: Utility pr | Permit status: Approved | Permit id: 14-00006124 | |||||
Utility rough in Date: June 25, 2014 Permit type: Utility pr | Permit status: Approved | Permit id: 14-00006124 | |||||
Plumbing rough-in Date: May 22, 2014 Permit type: Plumbing | Permit status: Disapproved | Permit id: 14-00003401 | |||||
Plbg c. O. C. Per gs160a423 Date: February 10, 2015 Permit type: Plumbing | Permit status: Approved | Permit id: 14-00003401 | |||||
Site inspection Date: May 21, 2015 Permit type: Planning | Permit status: Approved | Permit id: 14-00003401 | |||||
Sprinkler final Date: March 18, 2016 Permit type: Fire | Permit status: Approved | Permit id: 16-00002217 | |||||
Plumbing slab Date: May 9, 2014 Permit type: Plumbing | Permit status: Approved | Permit id: 14-00003401 | |||||
Electrical ground work Date: May 16, 2014 Permit type: Electrical | Permit status: Approved with exception | Permit id: 14-00003401 | |||||
Sprinkler sys rough-in Date: October 29, 2014 Permit type: Fire | Permit status: Approved | Permit id: 14-00003401 | |||||
Plumbing rough-in Date: March 18, 2015 Permit type: Plumbing | Permit status: Approved | Permit id: 14-00003401 | |||||
Sprinkler final Date: April 15, 2015 Permit type: Fire | Permit status: Approved with exception | Permit id: 14-00003401 | |||||
Engineering Date: May 20, 2015 Permit type: Water reso | Permit status: Approved | Permit id: 14-00003401 | |||||
Fire final Date: May 20, 2015 Permit type: Fire | Permit status: Approved | Permit id: 14-00003401 | |||||
Foundation inspection Permit type: Building | Permit status: Cancelled | Permit id: 14-00003401 | |||||
Bldg c. O. C. Per gs160a423 Date: May 20, 2015 Permit type: Building | Permit status: Approved | Permit id: 14-00003401 | |||||
Elec c. O. C. Per gs160a423 Date: April 26, 2016 Permit type: Electrical | Permit status: Approved | Permit id: 16-00007410 | |||||
SCORE 89 Retail shell bldg a8 Client: Krg Parkside Ii Llc | Client Address: S Meridian St Ste 11 Cary Nc 46204 | Permit type: Residential new | Permit status: Certicate of compliance | Completion date: May 22, 2015 | Current use: Non-residential | Permit id: 14-00003401 | |||||
Mechanical Date: March 16, 2016 Permit status: Disapproved | Permit id: 16-00002217 | |||||
Foundation inspection Permit type: Building | Permit status: Cancelled | Permit id: 14-00003401 | |||||
Commercial building walk thru Permit type: Building | Permit status: Cancelled | Permit id: 14-00003401 | |||||
SCORE 98 Retail shell bldg a8 Contractor: Ellington Contractors Permit type: New stores & cust serv | Permit id: 14-00003401 | |||||
SCORE 89 Retail shell bldg a8 Contractor: Ricky Halls Plumbing Inc Permit type: New stores & cust serv | Permit id: 14-00003401 | |||||
SCORE 98 Inst grease interceptor - bld a8 & sewer lateral Contractor: Ellington Contractors Permit type: New non-residential | Permit id: 14-00006124 | |||||
SCORE 98 Interior alterations Contractor: Carolina Fire Control Inc Permit type: Alteration non-residential | Permit id: 16-00002217 | |||||
SCORE 96 Interior alterations Contractor: Swanson Enterprises Permit type: Alteration non-residential | Permit id: 16-00002217 | |||||
SCORE 98 Retail shell bldg a8 Contractor: Carolina Fire Control Inc Permit type: New stores & cust serv | Permit id: 14-00003401 | |||||
SCORE 100 Retail shell bldg a8 Contractor: Moonlite Electric And Constructi Permit type: New stores & cust serv | Permit id: 14-00003401 | |||||
SCORE 100 Retail shell bldg a8 Contractor: Nes Electrical Company Permit type: New stores & cust serv | Permit id: 14-00003401 | |||||
SCORE 100 Interior alterations Contractor: Chisholm Service Inc Permit type: Alteration non-residential | Permit id: 16-00002217 | |||||
SCORE 71 Interior alterations Contractor: Dh Commerical Plumbing Inc Permit type: Alteration non-residential | Permit id: 16-00002217 | |||||
SCORE 100 Interior alterations Contractor: Fire Extinguisher Sales And Serv Permit type: Alteration non-residential | Permit id: 16-00002217 | |||||
SCORE 100 Interior alterations Contractor: Sunland Fire Protection Inc Permit type: Alteration non-residential | Permit id: 16-00002217 | |||||
SCORE 100 Fire alarm Contractor: Sunland Fire Protection Inc Permit id: 15-00007734 | |||||
SCORE 96 Electric for 4 wall signs Contractor: Swanson Enterprises Permit type: Non-residential alteration | Permit id: 16-00007410 | |||||
SCORE 99 Interior alterations Contractor: Quality Refrigeration Concepts Permit type: Alteration non-residential | Permit id: 16-00002217 | |||||
Foundation inspection Permit type: Building | Permit status: Cancelled | Permit id: 14-00003401 | |||||
Commercial building walk thru Permit type: Building | Permit status: Cancelled | Permit id: 14-00003401 | |||||
SCORE 96 Retail shell bldg a8 Contractor: Carolina Fire Control, Inc Permit type: New stores & cust serv | Permit id: 14-00003401 | |||||
SCORE 100 Interior alterations Contractor: Chisholm Service, Inc Permit type: Alteration non-residential | Permit id: 16-00002217 | |||||
SCORE 89 Retail shell bldg a8 Contractor: Ricky Halls Plumbing, Inc Permit type: New stores & cust serv | Permit id: 14-00003401 | |||||
SCORE 96 Interior alterations Contractor: Carolina Fire Control, Inc Permit type: Alteration non-residential | Permit id: 16-00002217 | |||||
SCORE 56 Decorative curtain enclosure-outdoor seating area Client: Krg Parkside Ii Llc | Client Address: S Meridian St Suite 11 Cary Nc 462043565 | Permit type: Alteration non-residential | Permit status: Permit issued | Current use: Non-residential | Permit id: 17-00002712 | |||||
Commercial building walk thru Permit type: Building | Permit status: Cancelled | Permit id: 14-00003401 | |||||
SCORE 100 Replace f/a equipment in shell building Client: Krg Parkside Ii Llc | Client Address: S Meridian St Ste 11 Cary Nc 46204 | Permit type: Fire | Permit status: Certicate of compliance | Completion date: June 4, 2015 | Current use: Non-residential | Permit id: 15-00007734 | |||||
Rough-in Date: January 13, 2016 Permit type: Electrical | Permit status: Approved with exception | Permit id: 16-00002217 | |||||
Final Date: March 30, 2016 Permit type: Mechanical | Permit status: Approved | Permit id: 16-00002217 | |||||
Foundation inspection Permit type: Building | Permit status: Cancelled | Permit id: 14-00003401 | |||||
Under slab Date: December 10, 2015 Permit type: Plumbing | Permit status: Approved with exception | Permit id: 16-00002217 | |||||
Conditional power Date: February 8, 2016 Permit type: Electrical | Permit status: Disapproved | Permit id: 16-00002217 | |||||
Infrastructure Date: May 20, 2015 Permit type: Water resources | Permit status: Approved | Permit id: 14-00003401 | |||||
Final Date: May 20, 2015 Permit type: Fire | Permit status: Approved | Permit id: 14-00003401 | |||||
Interior alterations Date: July 11, 2016 Value: $180,000 Client: Krg Parkside Ii Llc | Client Address: S Meridian St Ste 11 Cary Nc 462043565 | Permit type: Non-residential add/alt/acc | Permit status: Certificate issued | Completion date: July 11, 2016 | Current use: Non-residential | Permit id: 16-00007046 | |||||
SCORE 95 Non-rated demising wall Client: Krg Parkside Ii Llc | Client Address: S Meridian St Ste 11 Cary Nc 462043565 | Permit type: Non-residential add/alt/acc | Permit status: Certicate of compliance | Completion date: May 11, 2016 | Current use: Non-residential | Permit id: 16-00006418 | |||||
Plumbing groundwork commercial Date: May 24, 2016 Permit type: Plumbing | Permit status: Approved | Permit id: 16-00007046 | |||||
Commercial building slab only Date: May 26, 2016 Permit type: Building | Permit status: Approved | Permit id: 16-00007046 | |||||
Sprinkler sys rough-in Date: June 28, 2016 Permit type: Fire | Permit status: Approved | Permit id: 16-00007046 | |||||
Commercial insulation Date: July 1, 2016 Permit type: Building | Permit status: Approved | Permit id: 16-00007046 | |||||
Sprinkler final Date: July 6, 2016 Permit type: Fire | Permit status: Approved | Permit id: 16-00007046 | |||||
Fire final Date: July 8, 2016 Permit type: Fire | Permit status: Approved | Permit id: 16-00007046 | |||||
Com wall frame Date: May 2, 2016 Permit type: Building | Permit status: Approved | Permit id: 16-00006418 | |||||
Commercial building final Permit type: Building | Permit status: Cancelled | Permit id: 16-00007046 | |||||
Conditional power commercial Date: June 30, 2016 Permit type: Electrical | Permit status: Disapproved | Permit id: 16-00007046 | |||||
Mechanical rough in commercial Date: June 30, 2016 Permit type: Mechanical | Permit status: Approved | Permit id: 16-00007046 | |||||
Commercial firewall Date: July 6, 2016 Permit type: Building | Permit status: Approved | Permit id: 16-00007046 | |||||
Elec rough-in genrl commercial Date: June 3, 2016 Permit type: Electrical | Permit status: Disapproved | Permit id: 16-00007046 | |||||
Elec above ceiling Date: July 1, 2016 Permit type: Electrical | Permit status: Approved with exception | Permit id: 16-00007046 | |||||
Plumbing final commercial Date: July 5, 2016 Permit type: Plumbing | Permit status: Approved | Permit id: 16-00007046 | |||||
Fire final Permit type: Fire | Permit status: Cancelled | Permit id: 16-00007046 | |||||
Plumbing rough-in commercial Date: June 3, 2016 Permit type: Plumbing | Permit status: Approved with exception | Permit id: 16-00007046 | |||||
Elec wall rough Date: June 6, 2016 Permit type: Electrical | Permit status: Approved | Permit id: 16-00007046 | |||||
Electrical final com Date: July 1, 2016 Permit type: Electrical | Permit status: Disapproved | Permit id: 16-00007046 | |||||
Com above ceiling Date: July 6, 2016 Permit type: Building | Permit status: Approved | Permit id: 16-00007046 | |||||
Mechanical final commercial Date: July 7, 2016 Permit type: Mechanical | Permit status: Approved with exception | Permit id: 16-00007046 | |||||
Elec above ceiling Permit type: Electrical | Permit status: Cancelled | Permit id: 16-00007046 | |||||
Elec groundwork commercial Date: May 25, 2016 Permit type: Electrical | Permit status: Approved | Permit id: 16-00007046 | |||||
Conditional power inspection Date: July 1, 2016 Permit type: Electrical | Permit status: Approved | Permit id: 16-00007046 | |||||
Commercial building final Date: July 8, 2016 Permit type: Building | Permit status: Approved | Permit id: 16-00007046 | |||||
SCORE 59 Interior alterations Client: Krg Parkside Ii Llc | Client Address: S Meridian St Ste 11 Cary Nc 462043565 | Permit type: Residential add/alt/acc | Permit status: Certificate issued | Completion date: July 11, 2016 | Current use: Non-residential | Permit id: 16-00007046 | |||||
Elec above ceiling Permit type: Electrical | Permit status: Cancelled | Permit id: 16-00007046 | |||||
Fire final Permit type: Fire | Permit status: Cancelled | Permit id: 16-00007046 | |||||
Commercial building final Permit type: Building | Permit status: Cancelled | Permit id: 16-00007046 | |||||
Elec c. O. C. Per gs160a423 Date: September 13, 2016 Permit type: Electrical | Permit status: Approved | Permit id: 16-00007327 | |||||
SCORE 100 Interior alterations Contractor: Air Plus Hvac Inc Permit type: Alteration non-residential | Permit id: 16-00007046 | |||||
SCORE 100 Interior alterations Contractor: Strategic Connections Inc Permit type: Alteration non-residential | Permit id: 16-00007046 | |||||
SCORE 95 Non-rated demising wall Contractor: Macallan Construction Permit type: Alteration non-residential | Permit id: 16-00006418 | |||||
SCORE 89 Interior alterations Contractor: Ricky Halls Plumbing Inc Permit type: Alteration non-residential | Permit id: 16-00007046 | |||||
SCORE 72 Interior alterations Contractor: Sure Power Electric Permit type: Alteration non-residential | Permit id: 16-00007046 | |||||
SCORE 61 Interior alterations Client: Krg Parkside Ii Llc | Client Address: S Meridian St Ste 11 Cary Nc 462043565 | Permit type: Residential add/alt/acc | Permit status: Certificate issued | Completion date: July 11, 2016 | Current use: Non-residential | Permit id: 16-00007046 | |||||
Fire final Permit type: Fire | Permit status: Cancelled | Permit id: 16-00007046 | |||||
Elec above ceiling Permit type: Electrical | Permit status: Cancelled | Permit id: 16-00007046 | |||||
Commercial building final Permit type: Building | Permit status: Cancelled | Permit id: 16-00007046 | |||||
SCORE 89 Interior alterations Contractor: Ricky Halls Plumbing, Inc Permit type: Alteration non-residential | Permit id: 16-00007046 | |||||
SCORE 100 Interior alterations Contractor: Air Plus Hvac, Inc Permit type: Alteration non-residential | Permit id: 16-00007046 | |||||
SCORE 86 Interior alterations Contractor: Strategic Connections, Inc Permit type: Alteration non-residential | Permit id: 16-00007046 | |||||
Final Date: July 5, 2016 Permit type: Plumbing | Permit status: Approved | Permit id: 16-00007046 | |||||
Conditional power Date: June 30, 2016 Permit type: Electrical | Permit status: Disapproved | Permit id: 16-00007046 | |||||
Under slab Date: May 24, 2016 Permit type: Plumbing | Permit status: Approved | Permit id: 16-00007046 | |||||
Rough-in Permit type: Electrical | Permit status: Cancelled | Permit id: 16-00007046 | |||||
SCORE 100 Electric for (1) wall sign Date: April 19, 2016 Contractor: Carolina Sign And Service Client: Krg Parkside Ii Llc | Client Address: S Meridian St Ste 11 Cary Nc 462043565 | Permit type: Non-residential alteration | Permit status: Certicate of compliance | Current use: Non-residential | Permit id: 16-00007327 | |||||
Rough-in Date: June 3, 2016 Permit type: Plumbing | Permit status: Approved with exception | Permit id: 16-00007046 | |||||
Commercial building final Permit type: Building | Permit status: Cancelled | Permit id: 16-00007046 | |||||
Electrical ground work Date: May 25, 2016 Permit type: Electrical | Permit status: Approved | Permit id: 16-00007046 | |||||
Final Permit type: Fire | Permit status: Cancelled | Permit id: 16-00007046 | |||||
Electric for one wall sign Date: June 14, 2016 Client: Krg Parkside Ii Llc | Client Address: S Meridian St Suite 11 Cary Nc 462043565 | Permit type: Electrical | Permit status: Permit issued | Current use: Non-residential | Permit id: 16-00008921 | |||||
SCORE 95 Install a non-rated demsing wall Client: Krg Parkside Ii Llc | Client Address: S Meridian St Ste 11 Cary Nc 462043565 | Permit type: Non-residential add/alt/acc | Permit status: Certicate of compliance | Completion date: May 11, 2016 | Current use: Non-residential | Permit id: 16-00006416 | |||||
SCORE 78 Interior alteration Client: Krg Parkside Ii Llc | Client Address: S Meridian St Ste 11 Cary Nc 462043565 | Permit type: Non-residential add/alt/acc | Permit status: Permit issued | Current use: Non-residential | Permit id: 16-00007282 | |||||
Plumbing groundwork commercial Date: May 19, 2016 Permit type: Plumbing | Permit status: Disapproved | Permit id: 16-00007282 | |||||
Com wall frame Date: June 16, 2016 Permit type: Building | Permit status: Disapproved | Permit id: 16-00007282 | |||||
Elec above ceiling Date: July 11, 2016 Permit type: Electrical | Permit status: Approved | Permit id: 16-00007282 | |||||
Com above ceiling Date: July 26, 2016 Permit type: Building | Permit status: Approved | Permit id: 16-00007282 | |||||
Mechanical rough in commercial Date: July 27, 2016 Permit type: Mechanical | Permit status: Approved | Permit id: 16-00007282 | |||||
Plumbing rough-in commercial Date: June 16, 2016 Permit type: Plumbing | Permit status: Approved with exception | Permit id: 16-00007282 | |||||
Electrical final com Date: July 22, 2016 Permit type: Electrical | Permit status: Approved with exception | Permit id: 16-00007282 | |||||
Com waterproofing Permit type: Building | Permit status: Cancelled | Permit id: 16-00007282 | |||||
Commercial insulation Date: June 23, 2016 Permit type: Building | Permit status: Approved | Permit id: 16-00007282 | |||||
Sprinkler sys rough-in Date: June 30, 2016 Permit type: Fire | Permit status: Approved | Permit id: 16-00007282 | |||||
Commercial building final Date: May 10, 2016 Permit type: Building | Permit status: Approved | Permit id: 16-00006416 | |||||
Fire final Date: May 10, 2016 Permit type: Fire | Permit status: Approved | Permit id: 16-00006416 | |||||
Commercial building slab only Date: May 24, 2016 Permit type: Building | Permit status: Approved | Permit id: 16-00007282 | |||||
Elec wall rough Date: June 9, 2016 Permit type: Electrical | Permit status: Approved | Permit id: 16-00007282 | |||||
Conditional power commercial Date: July 22, 2016 Permit type: Electrical | Permit status: Approved | Permit id: 16-00007282 | |||||
SCORE 89 Electric for one rear wall sign Client: Krg Parkside Ii Llc | Client Address: S Meridian St Suite 11 Cary Nc 462043565 | Permit type: Electrical | Permit status: Permit issued | Current use: Non-residential | Permit id: 17-00003239 | |||||
SCORE 89 Electric for one wall sign Date: August 19, 2016 Contractor: Mccorkle Sign Co Inc Elec Client: Krg Parkside Ii Llc | Client Address: S Meridian St Suite 11 Cary Nc 462043565 | Permit type: Electrical | Permit status: Certicate of compliance | Completion date: August 19, 2016 | Current use: Non-residential | Permit id: 16-00008921 | |||||
Electrical rough-in Date: August 18, 2016 Permit type: Electrical | Permit status: Approved | Permit id: 16-00008921 | |||||
Conditional power inspection Permit type: Electrical | Permit status: Cancelled | Permit id: 16-00008921 | |||||
Elec c. O. C. Per gs160a423 Date: August 18, 2016 Permit type: Electrical | Permit status: Approved | Permit id: 16-00008921 | |||||
Fire alarm test Date: August 15, 2016 Permit type: Fire | Permit status: Disapproved | Permit id: 16-00007282 | |||||
Mechanical final commercial Date: August 11, 2016 Permit type: Mechanical | Permit status: Approved | Permit id: 16-00007282 | |||||
Site inspection Date: August 16, 2016 Permit type: Planning | Permit status: Approved | Permit id: 16-00007282 | |||||
Engineering Date: August 17, 2016 Permit type: Water resources | Permit status: Approved | Permit id: 16-00007282 | |||||
Com waterproofing Permit type: Building | Permit status: Cancelled | Permit id: 16-00007282 | |||||
Sprinkler final Date: August 10, 2016 Permit type: Fire | Permit status: Approved | Permit id: 16-00007282 | |||||
Plumbing final commercial Date: August 9, 2016 Permit type: Plumbing | Permit status: Approved | Permit id: 16-00007282 | |||||
SCORE 77 Interior alteration Contractor: Granite State Electric Permit type: Alteration non-residential | Permit id: 16-00007282 | |||||
SCORE 89 Electric for one rear wall sign Contractor: Mccorkle Sign Co Inc. Elec Permit type: Non-residential alteration | Permit id: 17-00003239 | |||||
SCORE 96 Interior alteration Contractor: Southern Comfort Services Inc Permit type: Alteration non-residential | Permit id: 16-00007282 | |||||
SCORE 89 Interior alteration Contractor: Acme Plumbing And Heating Co Permit type: Alteration non-residential | Permit id: 16-00007282 | |||||
SCORE 100 Interior alteration Contractor: Crawford Sprinkler Co Of Ralei Permit type: Alteration non-residential | Permit id: 16-00007282 | |||||
SCORE 100 Interior alteration Contractor: Crawford Sprinkler Co Of Ralei Permit type: Alteration non-residential | Permit id: 16-00007282 | |||||
SCORE 95 Install a non-rated demsing wall Contractor: Macallan Construction Permit type: Alteration non-residential | Permit id: 16-00006416 | |||||
SCORE 89 Electric for one wall sign Contractor: Mccorkle Sign Co Inc. Elec Permit type: Non-residential alteration | Permit id: 16-00008921 | |||||
SCORE 93 Electric for one wall sign Date: August 19, 2016 Contractor: Mccorkle Sign Co, Inc Elec Client: Krg Parkside Ii Llc | Client Address: S Meridian St Suite 11 Cary Nc 462043565 | Permit type: Electrical | Permit status: Certicate of compliance | Completion date: August 19, 2016 | Current use: Non-residential | Permit id: 16-00008921 | |||||
Conditional power inspection Permit type: Electrical | Permit status: Cancelled | Permit id: 16-00008921 | |||||
Com waterproofing Permit type: Building | Permit status: Cancelled | Permit id: 16-00007282 | |||||
SCORE 93 Electric for one wall sign Contractor: Mccorkle Sign Co, Inc. Elec Permit type: Non-residential alteration | Permit id: 16-00008921 | |||||
SCORE 93 Electric for one rear wall sign Contractor: Mccorkle Sign Co, Inc. Elec Permit type: Non-residential alteration | Permit id: 17-00003239 | |||||
Final Date: August 16, 2016 Permit type: Fire | Permit status: Disapproved | Permit id: 16-00007282 | |||||
Rough-in Date: August 5, 2016 Permit type: Electrical | Permit status: Approved | Permit id: 16-00007282 | |||||
Com waterproofing Permit type: Building | Permit status: Cancelled | Permit id: 16-00007282 | |||||
SCORE 93 Electric for one rear wall sign Client: Krg Parkside Ii Llc | Client Address: S Meridian St Suite 11 Cary Nc 462043565 | Permit type: Electrical | Permit status: Certicate of compliance | Completion date: April 7, 2017 | Current use: Non-residential | Permit id: 17-00003239 | |||||
Under slab Date: May 19, 2016 Permit type: Plumbing | Permit status: Disapproved | Permit id: 16-00007282 | |||||
Conditional power Date: July 22, 2016 Permit type: Electrical | Permit status: Approved | Permit id: 16-00007282 | |||||
Infrastructure Date: August 17, 2016 Permit type: Water resources | Permit status: Approved | Permit id: 16-00007282 | |||||
Conditional power inspection Permit type: Electrical | Permit status: Cancelled | Permit id: 16-00008921 | |||||
SCORE 93 Electric for 2 wall signs Date: December 16, 2015 Contractor: Bull City Signs Client: Krg Parkside Ii Llc | Client Address: S Meridian St Ste 11 Cary Nc 462043565 | Permit type: Electrical | Permit status: Certicate of compliance | Completion date: December 16, 2015 | Current use: Non-residential | Permit id: 15-00008745 | |||||
SCORE 95 Interior alterations for new tenant Client: Krg Parkside Ii Llc | Client Address: S Meridian St Ste 11 Cary Nc 46204 | Permit type: Non-residential add/alt/acc | Permit status: Certificate issued | Completion date: August 10, 2015 | Current use: Non-residential | Permit id: 15-00005916 | |||||
SCORE 95 Abc inspection Date: June 10, 2016 Contractor: Tenant Client: Krg Parkside Ii Llc | Client Address: S Meridian St Ste 11 Cary Nc 462043565 | Permit type: Non-residential add/alt/acc | Permit status: Certicate of compliance | Completion date: June 10, 2016 | Current use: Non-residential | Permit id: 16-00007879 | |||||
Com wall frame Date: March 24, 2015 Permit type: Building | Permit status: Approved with exception | Permit id: 15-00003625 | |||||
Fire final Date: March 31, 2015 Permit type: Fire | Permit status: Approved | Permit id: 15-00003625 | |||||
Plumbing groundwork commercial Date: June 15, 2015 Permit type: Plumbing | Permit status: Approved | Permit id: 15-00005916 | |||||
Plumbing rough-in commercial Date: June 25, 2015 Permit type: Plumbing | Permit status: Approved | Permit id: 15-00005916 | |||||
Commercial insulation Date: July 2, 2015 Permit type: Building | Permit status: Disapproved with penalty | Permit id: 15-00005916 | |||||
Mechanical rough in commercial Date: July 6, 2015 Permit type: Mechanical | Permit status: Disapproved | Permit id: 15-00005916 | |||||
Elec above ceiling Date: July 29, 2015 Permit type: Electrical | Permit status: Approved | Permit id: 15-00005916 | |||||
Fire alarm test Date: August 6, 2015 Permit type: Fire | Permit status: Approved | Permit id: 15-00005916 | |||||
Elec c. O. C. Per gs160a423 Date: December 15, 2015 Permit type: Electrical | Permit status: Approved | Permit id: 15-00008745 | |||||
Wall insulation Date: July 1, 2015 Permit type: Building | Permit status: Disapproved | Permit id: 15-00005916 | |||||
Plumbing final commercial Date: July 29, 2015 Permit type: Plumbing | Permit status: Approved | Permit id: 15-00005916 | |||||
Commercial building final Date: August 7, 2015 Permit type: Building | Permit status: Approved | Permit id: 15-00005916 | |||||
