Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
Traffic control for lane closure Permit type: Pw utility encrochment permit | Permit status: Approved | Permit id: 2014-00750 | |||||
Vault maintenance Permit type: Pw utility encrochment permit | Permit status: Approved | Permit id: 2013-02747 | |||||
SCORE 93 Edison to install conduit and cable Permit type: Pw - encroachment permit | Permit status: Approved | Permit id: 2012-03717 | |||||
SCORE 99 Traffic control plan for lane closure Permit type: Pw - encroachment application | Permit status: Approved | |||||
SCORE 99 Traffic control plan for lane closure Permit type: Pw - encroachment application | Permit status: Approved | |||||
SCORE 93 Edison to install conduit and cable Permit type: Pw - encroachment application | Permit status: Approved | |||||
Vault maintenance Permit type: Pw utility encrochment permit | Permit status: Approved | |||||
SCORE 93 Vault maintenance Permit type: Pw utility encrochment permit | Permit status: Approved | |||||
Traffic control for lane closure Permit type: Pw utility encrochment permit | Permit status: Approved | |||||
SCORE 93 Traffic control for lane closure Permit type: Pw utility encrochment permit | Permit status: Approved | |||||
SCORE 99 Traffic control for lane closure access structure Permit status: Approved |