Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
Replace 70k fau unit in garage Permit type: Mechanical permit | Permit status: Closed | Permit id: 2014-05319 | |||||
Escr no 131430739 check no 513011640 Permit status: Closed | Permit id: 2014-05160 | |||||
SCORE 60 Replace 70k fau unit in garage Permit type: Mech work only, 1&2 fam resid | Permit status: Closed | |||||
SCORE 56 Replace 70k fau unit in garage Permit type: Mech work only, 1&2 fam resid | Permit status: Closed | |||||
Escr no 131430739 check no 513011640 Permit type: Report of building records | Permit status: Closed | |||||
Escr no 131430739 check no 513011640 Permit type: Report of building records | Permit status: Closed | |||||
Escr no 131430739 check no 513011640 Permit status: Closed | |||||
Escr no 01180197609 check no 770427582 Permit type: Report of building records | Permit status: Closed | |||||
Escr no 01180197609 check no 770427582 Permit type: Report of building records | Permit status: Closed | |||||
Escr no 01180197609 check no 770427582 Permit status: Closed |