Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
Exterior work: repair and replace exterior rear wall wood siding. Replace (4) windows double hung. Same size and location as per code Permit id: Com2015-27876 | |||||
Install two new gas services wms 2160895 8 0 cfh service to first floor restaurant 1117w-36th st 442 0 cfh service to secon floor apartment 1119w 36th rough in only as per code Permit id: Com2012-23949 | |||||
(use) use 1st for tavern including outdoor table service (no live entertainment or dancing) Permit id: Use2009-00362 | |||||
Internally illuminated wall sign as per specs; u. L. Listed e181677 d. Clein (29. 4 sq. Ft) building permit # 2009-11495 as per code. Permit id: Com2009-12698 | |||||
Amend permit com2009-06012 issued on 04/29/09 with plans #2009-448 to add electrician and hvac contractors as listed above. Original permit description:(com2009-06012)interior alteration as per plans as per code. Approved for first floor only. Permit id: Com2009-11495 | |||||
Install 8 new plumbing fixtures reconstruct water and wast no gas as per code. Permit id: Com2009-10548 | |||||
Interior alteration as per plans as per code. Approved for first floor only. Permit id: Com2009-06012 | |||||
Remove plaster and framing (minor non structual demolition) as per code. Permit id: Com2009-04142 | |||||
Continue to use 1st fl as a tavern including outdoor table service adding living entertainment- per bmza2016-71 with conditions Permit id: Use2016-01985 |