Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
Control / communication wiring - 6 devices Permit id: Ele2014-00203 | |||||
Use portion known as 2441 saint paul st as a variety store with the sale of clothing pre packaged food and a juice bar Permit id: Use2012-00323 | |||||
Reduce occupancy from 14 dwelling units 1 rooming unit and 7 others to 6 dwelling units and 8 others with kitchen facilities removed from the 2nd and 3rd floors of all buildings 101 e 35th st 1st fl restaurant 2nd fl 2du 3rd fl 2du 103 e 25th st 1st f Permit id: Use2009-04545 | |||||
(10) point low voltage as per code Permit id: Com2008-31190 | |||||
Install 125 0 btu furnace and 0 btu water heater as per code Permit id: Com2008-19492 | |||||
Upgrade kitchen fire suppression system under the hood by ul-300. As per code. Permit id: Com2008-17807 | |||||
Run gas 0 btu furance in unit c as per code. Permit id: Com2008-01789 | |||||
Replace exterior water service. As per code. Permit id: Com2008-00842 | |||||
Run gas to 2-75 0 btu furnace 2 new gas meters. As per code. Permit id: Com2007-35422 | |||||
Install gas line for new meter. Work as per code. Permit id: Com2007-34293 | |||||
Install 2 amp service. As per code. Permit id: Com2007-28440 | |||||
Reduce occupancy from 14 dwelling units 1 rooming unit and 7 others to 6 dwelling units and 8 others with kitchen facilities removed from the 2nd and 3rd floors of all buildings 101 e 35th st 1st fl restaurant 2nd fl 2du 3rd fl 2du 103 e 25th st 1st fl 2 offices 2nd fl beauty salon 3rd floor accessory storage 2437 saint paul street beauty salon 2439 saint paul st 2du 2441 vacant retail 2443 jewelry store and accessories 2445 seamtress and make up artist Permit id: Use2009-04545 |