Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
Cosmetic renovation to t-mobil store remove incandescent fixtures and install 39 new led alter 14 ckts and 67 fixtures/devices. Work done to code. Permit id: Com2015-16072 | |||||
Install channel letter sign to front of building above entrance as per plans as per code. Permit id: Com2015-00639 | |||||
Extend existing sign band canopy at individual tenant storefront. All work on private property and done to code and drawing. (note; canopy only no sign) Permit id: Com2015-10196 | |||||
Upgrade existing sprinkler system to accomodate tenant modification relocate 22 as per code Permit id: Com2015-06613 | |||||
Install new ada bathroom in place of existing bathroom: one toilet one sink and one water heater as per code. Permit id: Com2015-03680 | |||||
Interior demolition category 1/ non-structural alterations/ interior work 2302 sq. Ft. Demo ony remove drywall portions and tile in suite a as per code. Separate permit required for tenant fitout Permit id: Com2015-02153 | |||||
Add outdoor table service to existing chipotle restaurant 3 tables and chairs Permit id: Use2014-06075 | |||||
Original permit description:(com2014-18839)amend permit 2014-562 issued 5/29/14 permit com2014-058 to reduce size and configuration of patio area and structural design as per plans and as per code. Permit id: Com2014-44627 | |||||
Original permit description:(com2014-05800)exterior alterations to an existing building (chipotle restaurant) addng an exterior patio seating area as per plans and as per code. Permit id: Com2014-44628 | |||||
Amend permit 2014-562 issued 5/29/14 permit com2014-058 to reduce size and configuration of patio area and structural design as per plans and as per code. Permit id: Com2014-18839 | |||||
Exterior alterations to an existing building (chipotle restaurant) addng an exterior patio seating area as per plans and as per code. Permit id: Com2014-05800 | |||||
Original permit description:(com2013-25663)interior tenant-fit out in an existing shell building (for a new chipotle mexican grill restaurant) as per plans and as per code. Permit id: Com2014-08109 | |||||
Use portion of premises k/a 10 w 411st street for storage Permit id: Use2014-00623 | |||||
Interior tenant-fit out in an existing shell building (for a new chipotle mexican grill restaurant) as per plans and as per code. Permit id: Com2013-25663 | |||||
Original permit description:(com2014-00022) interior demo and alterations to existing pharmacy area and restroom (to create consultation and lounge areas) add new counters at pharmacy and checkout areas and finishes replace 2 existing coolers and 1 exist Permit id: Com2014-02617 | |||||
Interior demo and alterations to existing pharmacy area and restroom (to create consultation and lounge areas) add new counters at pharmacy and checkout areas and finishes replace 2 existing coolers and 1 existing freezer as per plans and as per code Permit id: Com2014-00022 | |||||
Use premises for a dunkin donuts shop. Permit id: Use2014-00184 | |||||
Non structural alterations: exterior work: remove 2 dunkin donut wall signs. Install new dunkin donut wall signs same location and size. Each sign = 32. 41 sq ft. 2- signs total 1 front 1 side 2ckts private property as per drawing /code. Permit id: Com2013-26853 | |||||
Renovation of existing dunkin donuts. Demolition of existing walls construction of new walls relocation of existing equipment installation of new millwork installation of new finishes and all associated plumbing and electrical work. Permit id: Com2013-23323 | |||||
Landlord improvements to sub divide an existing vacant 3 300sf to create a new 1 5 sf tenant space ( remaining 1 800sf space will remain vacant and is not in the scope of these permit documents. Newly created 1 5 sf space will receive new accessible t Permit id: Com2013-03431 | |||||
Exterior work - replace water service with check valve as per code. Permit id: Com2010-14057 | |||||
Use as sfd Permit id: Use2009-03073 | |||||
Rough-in 2nd floor bath - 1st floor powder room kitchen water heater trim out gas to range and furnace and set outside unit as per code. Permit id: Com2009-08933 | |||||
Permit id: Com2009-07863 | |||||
1 amp service 14 circuits low voltage 4 as per code. Permit id: Com2009-07859 | |||||
Replace stair replace framing insulation drywall exterior doors new interior doors and trim vinyl and carpet flooring new kitchen cabinets new bath vanity paint walls and ceilings as per sketch as per code. Permit id: Com2009-07064 | |||||
Rough in 2 toilets 2 basins 1 tub and shower 1 kit sink 1 water heater 1 laundry tray. Furnish and install 1 powder room 1 kit. Sink 1 laundry tray 1 new bath on 2nd floor 1 water heater. Work as per code. Permit id: Com2008-03478 | |||||
Install gas service with 3 meters. 1-connection for dryer public 1- connection for stove 1st floor and 1-connection for #2 hot water heaters. One meter for each apts#2 one for public. Permit id: Com2007-35127 | |||||
Install ductwork for two floors new furnace (2) central air. Install new gas lines and have bge replace old meter gas. As per code. Permit id: Com2007-33349 | |||||
Need 3 gas meters. Installing gas hot water heater 0 btu for 1st fl. And 2nd fl. Apt. 1 meter for public service for gas dryer 0 btu. Work as per code. Permit id: Com2007-16337 | |||||
Relocate (33) existing sprinkler for store renovations ord. Haz. Occ. 1 s. F max spacing. Permit id: Com2005-34067 | |||||
Use portion of premises k/a 1030b w 41st street as a chinese food carry/ restaurant Permit id: Com2002-06487 | |||||
Install hood suppresion system - wet chemical Permit id: Com2002-05017 | |||||
"work will be at vacant store k/a 10 w 41st streetrougn in 4""sanitary & connect gas cooking equipment" Permit id: Com2002-00184 | |||||
Landlord improvements to sub divide an existing vacant 3 300sf to create a new 1 5 sf tenant space ( remaining 1 800sf space will remain vacant and is not in the scope of these permit documents. Newly created 1 5 sf space will receive new accessible toilet room mechanical system improvments plumbing improvements electrical improvements & lighting improvements. All tenant specific improvements & signage will be under separate permit submitaals by others ) as per plans and as per code. Separate permit will be required for sprinkler system. Expiration date: October 18, 2013 | Permit id: Com2013-03431 | |||||
Original permit description:(com2014-00022) interior demo and alterations to existing pharmacy area and restroom (to create consultation and lounge areas) add new counters at pharmacy and checkout areas and finishes replace 2 existing coolers and 1 existing freezer as per plans and as per code Expiration date: August 4, 2014 | Permit id: Com2014-02294 | |||||
Work will be at vacant store k/a 10 w 41st streetrougn in 4"sanitary & connect gas cooking equipment Expiration date: October 8, 2002 | Permit id: Com2002-00184 | |||||
(use) use unit # for restaurant/carry-out--no live entertainment or dancing. No expiration Permit id: Com2003-29907 | |||||
Amend permit#com2003-32925 issued on 8-4-03 with plans#2003-965. To name plumbing contractor as listed. Expiration date: February 6, 2004 | Permit id: Com2003-34218 | |||||
Exterior work - install raceway mount channel letter 2. 75" x 15 = 41. 25 sq. Ft. Connect signs to amp/120v dedicated circuit as per plans as per code. Expiration date: January 28, 2017 | Permit id: Com2016-18333 | |||||
Amend permit 2014-562 issued 5 29 14 permit com2014-058 to reduce size and configuration of patio area and structural design as per plans and as per code. Expiration date: November 29, 2014 | Permit id: Com2014-18839 | |||||
Original permit description:(com2014-18839)amend permit 2014-562 issued 5 29 14 permit com2014-058 to reduce size and configuration of patio area and structural design as per plans and as per code. Expiration date: June 22, 2015 | Permit id: Com2014-44627 | |||||
Interior demolition category 1 non-structural alterations interior work 2302 sq. Ft. Demo ony remove drywall portions and tile in suite a as per code. Separate permit required for tenant fitout Expiration date: July 30, 2015 | Permit id: Com2015-02153 | |||||
Cosmetic renovation to t-mobil store remove incandescent fixtures and install 39 new led alter 14 ckts and 67 fixtures devices. Work done to code. Expiration date: January 12, 2016 | Permit id: Com2015-16072 | |||||
Use ground floor as a nail salon Permit id: Use2016-05457 | |||||
Continue to use for mattress sales- change of name only Permit id: Use2016-05469 | |||||
Use portion of premises k a 10 w 41st street as a chinese food carry restaurant Permit id: Use2017-01302 | |||||
Remove and replace signs one channel letter set on the front of the building 49. Sq. Ft. 2 tenant panels on the front of the wall sign 20. Sq ft existing electrical final connection only store front feet as per plans as per code. Expiration date: June 6, 2017 | Permit id: Com2016-25970 | |||||
Exterior work - install raceway mount channel letter 2. 75" x 15 = 41. 25 sq. Ft. Connect signs to amp 120v dedicated circuit as per plans as per code. Expiration date: January 28, 2017 | Permit id: Com2016-18333 | |||||
Use portion of premises k a 1030b w 41st street as a chinese food carry restaurant Permit id: Com2002-06487 | |||||
(use) use unit # for restaurant carry-out--no live entertainment or dancing. No expiration Permit id: Com2003-29907 | |||||
Non structural alterations: exterior work: remove 2 dunkin donut wall signs. Install new dunkin donut wall signs same location and size. Each sign = 32. 41 sq ft. 2- signs total 1 front 1 side 2ckts private property as per drawing code. Expiration date: June 27, 2014 | Permit id: Com2013-26853 | |||||
Work will be at vacant store k a 10 w 41st streetrougn in 4"sanitary & connect gas cooking equipment Expiration date: October 8, 2002 | Permit id: Com2002-00184 | |||||
Use portion of premises k a 10 w 411st street for storage Permit id: Use2014-00623 |