Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
SCORE 95 Pedestal change Permit type: Electrical | Permit status: Issued | Permit id: 20151017652 | Parcel: 402307134932 | |||||
SCORE 95 Electric panel change Permit type: Electrical | Permit status: Issued | Permit id: 20151018075 | Parcel: 402307130938 | |||||
SCORE 100 Mechanical Permit status: Issued | Permit id: 20151018005 | Parcel: 402307131942 | |||||
SCORE 96 Lot 311 windbreaker windows installed in existing aluminum screen room Permit type: Lanai | Permit status: Under review | Permit id: 20151018003 | Parcel: 402307134909 | |||||
SCORE 96 Unit 311: new carport roof system in place of existing alum roof damaged in storm, add 4 to wodth of drive up to screen room Permit type: Carport | Permit status: Under review | Permit id: 20160303803 | Parcel: 402307134909 | |||||
SCORE 95 Mechanical Permit id: 20151018642 | Parcel: 402307134903 | |||||
SCORE 95 Mechanical Permit id: 20151119365 | Parcel: 402307130949 | |||||
SCORE 95 Unit 102---install elite wall panels and screen inwalls Permit type: Lanai | Permit status: Under review | Permit id: 20151119191 | Parcel: 402307132901 | |||||
SCORE 95 Unit 102: install carport Permit type: Carport | Permit status: Under review | Permit id: 20160203221 | Parcel: 402307132901 | |||||
SCORE 95 Lot 203- add screen to existing lanai Permit type: Lanai | Permit status: Under review | Permit id: 20151119217 | Parcel: 402307131940 | |||||
SCORE 96 Lot 485: widen existing driveway & add offset post to existing carport Permit type: Miscellaneous | Permit status: Under review | Permit id: 20151119553 | Parcel: 402307136961 | |||||
SCORE 99 Lot 191 3 sq ft shed Permit type: Shed | Permit status: Under review | Permit id: 20151120441 | Parcel: 402307131928 | |||||
SCORE 100 Lot 474: install new roof & framing for carport s/s Permit type: Carport | Permit status: Under review | Permit id: 20151221163 | Parcel: 402307136950 | |||||
SCORE 96 Unit 407: add 2 of concrete to existing drive & build aluminum carport Permit type: Carport | Permit status: Under review | Permit id: 20160100485 | Parcel: 402307135944 | |||||
SCORE 95 Lot 12: screen room under existing roof Permit type: Lanai | Permit status: Under review | Permit id: 20160101396 | Parcel: 402307129910 | |||||
SCORE 95 Service change Permit type: Electrical | Permit status: Issued | Permit id: 20151221533 | Parcel: 402307136948 | |||||
SCORE 100 Lot 398: install screen room w/ new wood deck, screen walls, & aluminum roof Permit type: Mobile home addition | Permit status: Under review | Permit id: 20151221551 | Parcel: 402307135935 | |||||
SCORE 99 Insulated carport w/ isolated footers Permit type: Carport | Permit status: Under review | Permit id: 20151221951 | Parcel: 402307130922 | |||||
SCORE 98 Mechanical Permit status: Issued | Permit id: 20151221420 | Parcel: 402307132931 | |||||
SCORE 86 Lot 387: a/c replacement 3t 10kw 14 seer Permit type: Mechanical | Permit status: Issued | Permit id: 20160100340 | Parcel: 402307135924 | |||||
SCORE 82 Mechanical Permit status: Issued | Permit id: 20160101112 | Parcel: 402307133935 | |||||
SCORE 96 Concrete & off set post on existing drive & carport Permit type: Carport | Permit status: Under review | Permit id: 20160101148 | Parcel: 402307131909 | |||||
SCORE 100 Mechanical Permit status: Issued | Permit id: 20160202103 | Parcel: 402307135941 | |||||
SCORE 100 Mechanical Permit status: Issued | Permit id: 20160202102 | Parcel: 402307134957 | |||||
SCORE 100 Unit 375: build aluminum screen room & lanai w/ acrylic windows & elite insulated Permit type: Mobile home addition | Permit status: Under review | Permit id: 20160203055 | Parcel: 402307135912 | |||||
SCORE 95 Mechanical Permit status: Issued | Permit id: 20160202079 | Parcel: 402307130956 | |||||
SCORE 100 Lot #374-build aluminum carport extension & wood shed on existing concrete Permit type: Carport | Permit status: Under review | Permit id: 20160305238 | Parcel: 402307135911 | |||||
SCORE 95 Electric panel change Permit type: Electrical | Permit status: Issued | Permit id: 20160201830 | Parcel: 402307133925 | |||||
SCORE 96 Lot- 214 concrete, carport, screen room and shed Permit type: Mobile home addition | Permit status: Under review | Permit id: 20160203415 | Parcel: 402307131949 | |||||
SCORE 100 Mechanical Permit id: 20160407634 | Parcel: 402307131949 | |||||
SCORE 99 Mechanical Permit status: Issued | Permit id: 20160202460 | Parcel: 402307133913 | |||||
SCORE 100 Wiring of garage addition. Permit type: Electrical | Permit status: Issued | Permit id: 20160304496 | Parcel: 402307129934 | |||||
SCORE 95 Mechanical Permit status: Issued | Permit id: 20160611805 | Parcel: 402307131937 | |||||
SCORE 86 Lot 337: replace 3. 5t 8kw 14 seer pkg unit Permit type: Mechanical | Permit status: Issued | Permit id: 20160407593 | Parcel: 402307134935 | |||||
SCORE 95 Mechanical Permit id: 20160305427 | Parcel: 402307134940 | |||||
SCORE 95 Mechanical Permit status: Issued | Permit id: 20160508685 | Parcel: 402307136913 | |||||
SCORE 95 Mechanical Permit status: Issued | Permit id: 20160508667 | Parcel: 402307136925 | |||||
SCORE 95 Mechanical Permit status: Issued | Permit id: 20160304416 | Parcel: 402307133904 | |||||
SCORE 93 Mechanical Permit status: Issued | Permit id: 20160305218 | Parcel: 402307135914 | |||||
SCORE 87 Mobile home replacement Permit type: Mobile home | Permit status: Under review | Permit id: 20160406902 | Parcel: 402307131910 | |||||
SCORE 99 Unit 298: install vinyl pane window in existing Permit type: Window | Permit status: Under review | Permit id: 20160407707 | Parcel: 402307130957 | |||||
SCORE 86 Mechanical Permit status: Issued | Permit id: 20160407734 | Parcel: 402307136945 | |||||
SCORE 95 Mechanical Permit status: Issued | Permit id: 20160407081 | Parcel: 402307136967 | |||||
SCORE 100 Mechanical Permit status: Issued | Permit id: 20160612238 | Parcel: 402307131944 | |||||
SCORE 96 Lot 345: alum frame screen walls under existing carport Permit type: Lanai | Permit status: Under review | Permit id: 20160713217 | Parcel: 402307134943 | |||||
SCORE 100 Lot 341- install screen room Permit type: Lanai | Permit status: Under review | Permit id: 20160713974 | Parcel: 402307134939 | |||||
SCORE 95 Mechanical Permit status: Issued | Permit id: 20160510823 | Parcel: 402307136942 | |||||
SCORE 82 Lot 17- new parking space Permit type: Slab | Permit status: Under review | Permit id: 20160612077 | Parcel: 402307129914 | |||||
SCORE 100 Mechanical Permit status: Issued | Permit id: 20160612078 | Parcel: 402307129913 | |||||
SCORE 82 Mechanical Permit status: Issued | Permit id: 20160815568 | Parcel: 402307135951 | |||||
SCORE 100 Mechanical Permit status: Issued | Permit id: 20160612165 | Parcel: 402307134921 | |||||
SCORE 100 Lot 444: remove existing alum pan roof 23x11 & replace w/ alum bonded panels Permit type: Miscellaneous | Permit status: Under review | Permit id: 20160713853 | Parcel: 402307136920 | |||||
SCORE 100 Mechanical Permit id: 20160815441 | Parcel: 402307136962 | |||||
SCORE 95 Mechanical Permit id: 20160815520 | Parcel: 402307136914 | |||||
SCORE 95 Unit 36: 12 x 26 screen room & concrete slab Permit type: Lanai | Permit status: Under review | Permit id: 20160816191 | Parcel: 402307129931 | |||||
SCORE 95 Pedestal change Permit type: Electrical | Permit status: Issued | Permit id: 20151017652 | Parcel: 402307134932 | |||||
SCORE 95 Electric panel change Permit type: Electrical | Permit status: Issued | Permit id: 20151018075 | Parcel: 402307130938 | |||||
SCORE 100 Mechanical Permit status: Issued | Permit id: 20151018005 | Parcel: 402307131942 | |||||
SCORE 96 Lot 311 windbreaker windows installed in existing aluminum screen room Permit type: Lanai | Permit status: Under review | Permit id: 20151018003 | Parcel: 402307134909 | |||||
SCORE 96 Unit 311: new carport roof system in place of existing alum roof damaged in storm, add 4 to wodth of drive up to screen room Permit type: Carport | Permit status: Under review | Permit id: 20160303803 | Parcel: 402307134909 | |||||
SCORE 95 Mechanical Permit id: 20151018642 | Parcel: 402307134903 | |||||
SCORE 86 Lot 305: 13 seer-10kw-3. 5t--install package unit Permit type: Mechanical | Permit status: Expired | Permit id: 20120505499 | Parcel: 402307134903 | |||||
SCORE 86 Lot 305: 13 seer-10kw-3. 5t--install package unit Permit type: Residential mechanical | Permit status: Expired | Current use: Residential | Permit id: 20120505499 | Parcel: 402307134903 | |||||
SCORE 95 Mechanical Permit id: 20151119365 | Parcel: 402307130949 | |||||
SCORE 99 Carport shed screen room Permit type: Residential addition | Permit status: Closed | Current use: Residential | Permit id: 20121113398 | Parcel: 402307130949 | |||||
SCORE 99 Carport shed screen room Permit type: Addition | Permit status: Closed | Permit id: 20121113398 | Parcel: 402307130949 | |||||
SCORE 95 Unit 102---install elite wall panels and screen inwalls Permit type: Lanai | Permit status: Under review | Permit id: 20151119191 | Parcel: 402307132901 | |||||
SCORE 95 Unit 102: install carport Permit type: Carport | Permit status: Under review | Permit id: 20160203221 | Parcel: 402307132901 | |||||
SCORE 95 Lot 203- add screen to existing lanai Permit type: Lanai | Permit status: Under review | Permit id: 20151119217 | Parcel: 402307131940 | |||||
SCORE 95 Lot 203: 10x12 shed on existing slab Permit type: Shed | Permit status: Closed | Permit id: 20110100119 | Parcel: 402307131940 | |||||
SCORE 95 Lot 203: 10x12 shed on existing slab Permit type: Residential shed | Permit status: Closed | Completion date: January 14, 2011 | Current use: Residential | Permit id: 20110100119 | Parcel: 402307131940 | |||||
SCORE 96 Lot 485: widen existing driveway & add offset post to existing carport Permit type: Miscellaneous | Permit status: Under review | Permit id: 20151119553 | Parcel: 402307136961 | |||||
SCORE 99 Lot 191 3 sq ft shed Permit type: Shed | Permit status: Under review | Permit id: 20151120441 | Parcel: 402307131928 | |||||
SCORE 95 Change out 4 ton 15 seer package unit with 15 kw heater Permit type: Mechanical | Permit status: Closed | Permit id: 20100708282 | Parcel: 402307131928 | |||||
SCORE 95 Change out 4 ton 15 seer package unit with 15 kw heater Permit type: Residential mechanical | Permit status: Closed | Completion date: July 26, 2010 | Current use: Residential | Permit id: 20100708282 | Parcel: 402307131928 | |||||
SCORE 100 Lot 474: install new roof & framing for carport s s Permit type: Carport | Permit status: Under review | Permit id: 20151221163 | Parcel: 402307136950 | |||||
SCORE 96 Unit 407: add 2 of concrete to existing drive & build aluminum carport Permit type: Carport | Permit status: Under review | Permit id: 20160100485 | Parcel: 402307135944 | |||||
SCORE 95 Lot 12: screen room under existing roof Permit type: Lanai | Permit status: Under review | Permit id: 20160101396 | Parcel: 402307129910 | |||||
Mechanical Permit status: Issued | Permit id: 20150407496 | Parcel: 402307129910 | |||||
SCORE 95 Service change Permit type: Electrical | Permit status: Issued | Permit id: 20151221533 | Parcel: 402307136948 | |||||
SCORE 100 Lot 398: install screen room w new wood deck, screen walls, & aluminum roof Permit type: Mobile home addition | Permit status: Under review | Permit id: 20151221551 | Parcel: 402307135935 | |||||
SCORE 99 Insulated carport w isolated footers Permit type: Carport | Permit status: Under review | Permit id: 20151221951 | Parcel: 402307130922 | |||||
SCORE 98 Mechanical Permit status: Issued | Permit id: 20151221420 | Parcel: 402307132931 | |||||
SCORE 86 Lot 387: a c replacement 3t 10kw 14 seer Permit type: Mechanical | Permit status: Issued | Permit id: 20160100340 | Parcel: 402307135924 | |||||
SCORE 82 Mechanical Permit status: Issued | Permit id: 20160101112 | Parcel: 402307133935 | |||||
SCORE 100 Lot 86: 12x alum carport & 8x wood frame shed w concrete & footings Permit type: Mobile home addition | Permit status: Closed | Completion date: August 19, 2013 | Current use: Residential | Permit id: 20120708677 | Parcel: 402307133935 | |||||
SCORE 100 Lot 86: 12x alum carport & 8x wood frame shed w concrete & footings Permit type: Mobile home addition | Permit status: Closed | Completion date: August 19, 2013 | Current use: Residential | Permit id: 20120708677 | Parcel: 402307133935 | |||||
SCORE 96 Concrete & off set post on existing drive & carport Permit type: Carport | Permit status: Under review | Permit id: 20160101148 | Parcel: 402307131909 | |||||
SCORE 100 Mechanical Permit status: Issued | Permit id: 20160202103 | Parcel: 402307135941 | |||||
SCORE 100 Mechanical Permit status: Issued | Permit id: 20160202102 | Parcel: 402307134957 | |||||
SCORE 100 Unit 375: build aluminum screen room & lanai w acrylic windows & elite insulated Permit type: Mobile home addition | Permit status: Under review | Permit id: 20160203055 | Parcel: 402307135912 | |||||
SCORE 95 Mechanical Permit status: Issued | Permit id: 20160202079 | Parcel: 402307130956 | |||||
SCORE 100 Lot #374-build aluminum carport extension & wood shed on existing concrete Permit type: Carport | Permit status: Under review | Permit id: 20160305238 | Parcel: 402307135911 | |||||
SCORE 95 Change out, install amana 3. 5 ton 14 seer straight cool package unit w 10kw Permit type: Mechanical | Permit status: Closed | Permit id: 20110607607 | Parcel: 402307135911 | |||||
SCORE 95 Change out, install amana 3. 5 ton 14 seer straight cool package unit w 10kw Permit type: Mechanical | Permit status: Closed | Permit id: 20110607607 | Parcel: 402307135911 | |||||
SCORE 95 Electric panel change Permit type: Electrical | Permit status: Issued | Permit id: 20160201830 | Parcel: 402307133925 | |||||
SCORE 100 Mechanical Permit status: Closed | Permit id: 20130405168 | Parcel: 402307133925 | |||||
SCORE 100 Residential mechanical Permit status: Closed | Completion date: May 3, 2013 | Current use: Residential | Permit id: 20130405168 | Parcel: 402307133925 | |||||
SCORE 96 Lot- 214 concrete, carport, screen room and shed Permit type: Mobile home addition | Permit status: Under review | Permit id: 20160203415 | Parcel: 402307131949 | |||||
SCORE 100 Mechanical Permit id: 20160407634 | Parcel: 402307131949 | |||||
SCORE 99 Mechanical Permit status: Issued | Permit id: 20160202460 | Parcel: 402307133913 | |||||
SCORE 100 Change sub panel in shed Permit type: Electrical | Permit status: Finaled | Permit id: 20141219702 | Parcel: 402307133913 | |||||
SCORE 100 Change sub panel in shed Permit type: Residential electrical | Permit status: Finaled | Current use: Residential | Permit id: 20141219702 | Parcel: 402307133913 | |||||
SCORE 100 Wiring of garage addition. Permit type: Electrical | Permit status: Issued | Permit id: 20160304496 | Parcel: 402307129934 | |||||
SCORE 82 Lot 39: add concrete carport & shed to existing Permit type: Mobile home addition | Permit status: Under review | Permit id: 20150711443 | Parcel: 402307129934 | |||||
SCORE 89 Residential mechanical Permit status: Finaled | Current use: Residential | Permit id: 20150304320 | Parcel: 402307129934 | |||||
SCORE 82 Lot 39: add concrete carport & shed to existing Permit type: Mobile home addition | Permit status: Under review | Current use: Residential | Permit id: 20150711443 | Parcel: 402307129934 | |||||
SCORE 95 Mechanical Permit status: Issued | Permit id: 20160611805 | Parcel: 402307131937 | |||||
SCORE 95 Electrical wiring for storage shed. Permit type: Electrical | Permit status: Closed | Permit id: 20130710194 | Parcel: 402307131937 | |||||
SCORE 99 Lot 200--port charlotte village----carport shed existing concrete for shed isolated footer for carport Permit type: Mobile home addition | Permit status: Closed | Permit id: 20130506849 | Parcel: 402307131937 | |||||
SCORE 95 Lot#200--port charlotte village---demo 128sf aluminum shed w no row Permit type: Demolitions | Permit status: Closed | Permit id: 20130607751 | Parcel: 402307131937 | |||||
SCORE 95 Electrical wiring for storage shed. Permit type: Residential electrical | Permit status: Closed | Completion date: August 7, 2013 | Current use: Residential | Permit id: 20130710194 | Parcel: 402307131937 | |||||
SCORE 95 Lot#200--port charlotte village---demo 128sf aluminum shed w no row Permit type: Residential demolitions | Permit status: Closed | Completion date: June 13, 2013 | Current use: Residential | Permit id: 20130607751 | Parcel: 402307131937 | |||||
SCORE 99 Lot 200--port charlotte village----carport shed existing concrete for shed isolated footer for carport Permit type: Mobile home addition | Permit status: Closed | Completion date: July 22, 2013 | Current use: Residential | Permit id: 20130506849 | Parcel: 402307131937 | |||||
SCORE 86 Lot 337: replace 3. 5t 8kw 14 seer pkg unit Permit type: Mechanical | Permit status: Issued | Permit id: 20160407593 | Parcel: 402307134935 | |||||
SCORE 95 Mechanical Permit id: 20160305427 | Parcel: 402307134940 | |||||
SCORE 95 Mechanical Permit status: Issued | Permit id: 20160508685 | Parcel: 402307136913 | |||||
SCORE 95 Mechanical Permit status: Issued | Permit id: 20160508667 | Parcel: 402307136925 | |||||
SCORE 95 Provide circuitry to hot water heater Permit type: Electrical | Permit status: Closed | Permit id: 20120505695 | Parcel: 402307136925 | |||||
SCORE 95 Provide circuitry to hot water heater Permit type: Residential electrical | Permit status: Closed | Completion date: May 11, 2012 | Current use: Residential | Permit id: 20120505695 | Parcel: 402307136925 | |||||
SCORE 95 Replace water heater Permit type: Residential plumbing | Permit status: Closed | Completion date: May 11, 2012 | Current use: Residential | Permit id: 20120405043 | Parcel: 402307136925 | |||||
SCORE 95 Mechanical Permit status: Issued | Permit id: 20160304416 | Parcel: 402307133904 | |||||
SCORE 93 Mechanical Permit status: Issued | Permit id: 20160305218 | Parcel: 402307135914 | |||||
SCORE 87 Mobile home replacement Permit type: Mobile home | Permit status: Under review | Permit id: 20160406902 | Parcel: 402307131910 | |||||
SCORE 99 Unit 298: install vinyl pane window in existing Permit type: Window | Permit status: Under review | Permit id: 20160407707 | Parcel: 402307130957 | |||||
SCORE 86 Mechanical Permit status: Issued | Permit id: 20160407734 | Parcel: 402307136945 | |||||
SCORE 95 Mechanical Permit status: Issued | Permit id: 20160407081 | Parcel: 402307136967 | |||||
SCORE 100 Mechanical Permit status: Issued | Permit id: 20160612238 | Parcel: 402307131944 | |||||
SCORE 96 Lot 345: alum frame screen walls under existing carport Permit type: Lanai | Permit status: Under review | Permit id: 20160713217 | Parcel: 402307134943 | |||||
SCORE 100 Lot 341- install screen room Permit type: Lanai | Permit status: Under review | Permit id: 20160713974 | Parcel: 402307134939 | |||||
SCORE 95 Mechanical Permit status: Issued | Permit id: 20160510823 | Parcel: 402307136942 | |||||
SCORE 82 Lot 17- new parking space Permit type: Slab | Permit status: Under review | Permit id: 20160612077 | Parcel: 402307129914 | |||||
SCORE 100 Mechanical Permit status: Issued | Permit id: 20160612078 | Parcel: 402307129913 | |||||
SCORE 99 Install carport and shed Permit type: Residential carport | Permit status: Closed | Completion date: September 21, 2012 | Current use: Residential | Permit id: 20100404379 | Parcel: 402307129913 | |||||
SCORE 82 Mechanical Permit status: Issued | Permit id: 20160815568 | Parcel: 402307135951 | |||||
SCORE 95 Wire shed Permit type: Residential electrical | Permit status: Finaled | Current use: Residential | Permit id: 20141117920 | Parcel: 402307135951 | |||||
SCORE 95 414 village dr- 96 sq ft wood framed shed under existing pan roof & concrete Permit type: Residential shed | Permit status: Finaled | Current use: Residential | Permit id: 20140914157 | Parcel: 402307135951 | |||||
SCORE 100 Mechanical Permit status: Issued | Permit id: 20160612165 | Parcel: 402307134921 | |||||
SCORE 100 Lot 444: remove existing alum pan roof 23x11 & replace w alum bonded panels Permit type: Miscellaneous | Permit status: Under review | Permit id: 20160713853 | Parcel: 402307136920 | |||||
SCORE 95 Mechanical Permit status: Closed | Permit id: 20120607153 | Parcel: 402307136920 | |||||
SCORE 95 Residential mechanical Permit status: Closed | Completion date: July 24, 2012 | Current use: Residential | Permit id: 20120607153 | Parcel: 402307136920 | |||||
SCORE 100 Mechanical Permit id: 20160815441 | Parcel: 402307136962 | |||||
SCORE 95 Mechanical Permit id: 20160815520 | Parcel: 402307136914 | |||||
SCORE 95 Unit 36: 12 x 26 screen room & concrete slab Permit type: Lanai | Permit status: Under review | Permit id: 20160816191 | Parcel: 402307129931 | |||||
SCORE 95 Residential mechanical Permit status: Closed | Completion date: May 14, 2014 | Current use: Residential | Permit id: 20140406521 | Parcel: 402307129931 | |||||
SCORE 95 Residential mechanical Permit status: Closed | Completion date: May 14, 2014 | Current use: Residential | Permit id: 20140406521 | Parcel: 402307129931 | |||||
SCORE 100 Mechanical Permit status: Issued | Permit id: 20150711468 | Parcel: 402307135904 | |||||
SCORE 100 Residential mechanical Permit status: Issued | Current use: Residential | Permit id: 20150711468 | Parcel: 402307135904 | |||||
SCORE 95 Demo of mobile home Permit type: Demolitions | Permit status: Closed | Permit id: 2004113334 | Parcel: 402307130930 | |||||
SCORE 95 Demo of mobile home Permit type: Demolitions | Permit status: Closed | Permit id: 2004113334 | Parcel: 402307130930 | |||||
SCORE 96 Lot 270: install alum pan covers over existing alum pan roof Permit type: Carport | Permit status: Closed | Permit id: 20140100806 | Parcel: 402307130934 | |||||
SCORE 100 Lot 2 carport only Permit type: Carport | Permit status: Closed | Permit id: 20131013380 | Parcel: 402307130934 | |||||
SCORE 96 Lot 270: install alum pan covers over existing alum pan roof Permit type: Residential carport | Permit status: Closed | Completion date: February 13, 2014 | Current use: Residential | Permit id: 20140100806 | Parcel: 402307130934 | |||||
SCORE 100 Lot 2 carport only Permit type: Residential carport | Permit status: Closed | Completion date: December 23, 2013 | Current use: Residential | Permit id: 20131013380 | Parcel: 402307130934 | |||||
Repair existing service to gazebo Permit type: Electrical | Permit status: Closed | Permit id: 20101011348 | Parcel: 402307129940 | |||||
SCORE 96 Screen room under existing aluminum roof and on existing foundation Permit type: Mobile home addition | Permit status: Expired - not issued | Current use: Residential | Permit id: 20121214556 | Parcel: 402307376002 | |||||
SCORE 76 Swimming pool renovation new surface, new tile Permit type: Swimming pool | Permit status: Finaled | Permit id: 20141117572 | Parcel: 402307129940 | |||||
SCORE 95 Remove street light feed Permit type: Electrical | Permit status: Closed | Permit id: 20110607159 | Parcel: 402307129940 | |||||
SCORE 95 Replace existing 6" reduced pressure backflow Permit type: Plumbing | Permit status: Closed | Permit id: 20130506215 | Parcel: 402307129940 | |||||
SCORE 91 Minor asphalt repairs sealcoat and stripe roadways Permit type: Commercial slab | Permit status: Expired | Current use: Commercial | Permit id: 20120709181 | Parcel: 402307129940 | |||||
SCORE 95 Remove street light feed Permit type: Commercial electrical | Permit status: Closed | Completion date: May 10, 2012 | Current use: Commercial | Permit id: 20110607159 | Parcel: 402307129940 | |||||
SCORE 95 Lot 2 concrete carport and shed extension Permit type: Residential addition | Permit status: Closed | Completion date: December 8, 2011 | Current use: Residential | Permit id: 20091102072 | |||||
SCORE 76 Swimming pool renovation new surface, new tile Permit type: Commercial swimming pool | Permit status: Finaled | Current use: Commercial | Permit id: 20141117572 | Parcel: 402307129940 | |||||
Cnc ... Bld 300.. Pcv realty inc Permit type: Commercial change of occupancy | Permit status: Closed | Current use: Commercial | Permit id: 20140304705 | Parcel: 402307129940 | |||||
SCORE 95 Replace existing 6" reduced pressure backflow Permit type: Residential plumbing | Permit status: Closed | Completion date: June 4, 2013 | Current use: Residential | Permit id: 20130506215 | Parcel: 402307129940 | |||||
SCORE 95 Lot 164, alum roof over double wide & vinyl room Permit type: Lanai | Permit status: Closed | Permit id: 2001090276 | |||||
SCORE 99 Removal or demolition of double wide on sewer unit 216 Permit type: Demolitions | Permit status: Closed | Permit id: 2005010219 | |||||
SCORE 95 Lot 75 alum roof over on side room Permit type: Lanai | Permit status: Closed | Permit id: 2001100650 | |||||
SCORE 95 Replace 4t 5kw hp pkg 12 seer Permit type: Mechanical | Permit status: Closed | Permit id: 2001110437 | |||||
SCORE 99 Lot # 3 replaces storm damaged carport, screenroom, and shed Permit type: Addition | Permit status: Expired | Permit id: 2005120696 | Parcel: 402307135917 | |||||
SCORE 86 #221 replacement - set up mobile home Permit type: Mobile home | Permit status: Coed | Permit id: 2004115101 | |||||
SCORE 94 Lot 431 replace carport screen room and shed, orig 12 14 2006 & 08 10 2007 Permit type: Carport | Permit status: Closed | Permit id: 2005063406 | Parcel: 402307136907 | |||||
SCORE 93 #127, carport, shed, lanai Permit type: Addition | Permit status: Closed | Permit id: 2006030638 | |||||
SCORE 83 Lot 179, add screen lanai under existing pan roof existing concrete slab Permit type: Lanai | Permit status: Closed | Permit id: 2001021570 | |||||
SCORE 95 Aluminum roof over lot 394 Permit type: Lanai | Permit status: Closed | Permit id: 2001091393 | |||||
SCORE 91 Replacing 2 vinyl windows with glass windows Permit type: Window | Permit status: Closed | Permit id: 2000050084 | |||||
SCORE 99 Unit 465 replacing windows Permit type: Window | Permit status: Closed | Permit id: 2006040374 | |||||
SCORE 95 Lot #9, replace water damage sub floor Permit type: Miscellaneous | Permit status: Closed | Permit id: 2001101759 | |||||
SCORE 95 Lot 473 aluminum roof over Permit type: Lanai | Permit status: Closed | Permit id: 2004108112 | |||||
SCORE 100 Lot 44 replacement of mobile home Permit type: Mobile home | Permit status: Coed | Permit id: 2005012821 | |||||
SCORE 95 Lot 58, replace damaged floor due to water Permit type: Miscellaneous | Permit status: Closed | Permit id: 2001010439 | |||||
SCORE 86 Lot 265 replacement mh Permit type: Mobile home | Permit status: Coed | Permit id: 2004120468 | |||||
SCORE 88 Unit 158, mobile home replacement Permit type: Mobile home | Permit status: Coed | Permit id: 2004125650 | |||||
SCORE 95 Vinyl siding #233 Permit type: Miscellaneous | Permit status: Closed | Permit id: 2001101138 | |||||
SCORE 86 Lot 420, new manufactured home Permit type: Mobile home | Permit status: Coed | Permit id: 2004125487 | |||||
SCORE 88 Unit 165, mobile home replacement Permit type: Mobile home | Permit status: Coed | Permit id: 2004125646 | |||||
SCORE 93 #141 garage Permit type: Garage | Permit status: Closed | Permit id: 2006032716 | |||||
Lot 455 replacement of mobile home set up Permit type: Mobile home | Permit status: Coed | Permit id: 2005011614 | |||||
SCORE 86 Lot 12 replacement of mobile home Permit type: Mobile home | Permit status: Coed | Permit id: 2005011705 | |||||
Lot 272 replace mobile home Permit type: Mobile home | Permit status: Coed | Permit id: 2005010093 | |||||
Lot 269 replacement of mobile home Permit type: Mobile home | Permit status: Coed | Permit id: 2005012299 | |||||
SCORE 100 Lot 487 replacement of mobile home Permit type: Mobile home | Permit status: Coed | Permit id: 2005012831 | |||||
SCORE 100 Lot 196 replacement of mobile home Permit type: Mobile home | Permit status: Coed | Permit id: 2005012824 | |||||
SCORE 93 Lot 126 carport and shed Permit type: Carport | Permit status: Closed | Permit id: 2006042079 | |||||
SCORE 89 Lot 339, replacement mobile home Permit type: Mobile home | Permit status: Coed | Permit id: 2005020303 | |||||
SCORE 95 Unit 10, replace damage to sub floor Permit type: Miscellaneous | Permit status: Closed | Permit id: 2002012013 | |||||
SCORE 95 Lot 57---reroof--replacement--single ply membrane Permit type: Roofing | Permit status: Closed | Permit id: 2005012119 | |||||
Unit 202 mobile home set up replacement Permit type: Mobile home | Permit status: Coed | Permit id: 2005034448 | |||||
SCORE 100 Lot 461 mobile home replacement storm damage Permit type: Mobile home | Permit status: Coed | Permit id: 2005022811 | |||||
SCORE 93 Unit #431 demo mobile home Permit type: Demolitions | Permit status: Closed | Permit id: 2004108622 | |||||
SCORE 95 Vinyl siding Permit type: Miscellaneous | Permit status: Closed | Permit id: 2001101782 | |||||
Unit 192--replacement mobile home Permit type: Mobile home | Permit status: Coed | Permit id: 2005022144 | |||||
SCORE 82 Lot 135--mobile home replacement Permit type: Mobile home | Permit status: Coed | Permit id: 2004126318 | |||||
Lot 195 replacement mh Permit type: Mobile home | Permit status: Coed | Permit id: 2005022609 | |||||
SCORE 88 Lot 28 storm damage replacement mobile home Permit type: Mobile home | Permit status: Coed | Permit id: 2005022806 | |||||
SCORE 95 Lot 81, storm damage reroof aluminum roof over Permit type: Lanai | Permit status: Closed | Permit id: 2004105239 | |||||
Demo mobile home- lot 148 Permit type: Demolitions | Permit status: Closed | Permit id: 2004111423 | |||||
SCORE 86 Lot 225 replacement mh Permit type: Mobile home | Permit status: Coed | Permit id: 2005024058 | |||||
SCORE 86 Unit 439--rebuild carport storm damage Permit type: Carport | Permit status: Closed | Permit id: 2005020130 | |||||
SCORE 99 Tons=3 kw=8 seer=10, inst. Or. Repl, ductwk Permit type: Mechanical | Permit status: Closed | Permit id: 2005021633 | |||||
Lot 262 replacement mh Permit type: Mobile home | Permit status: Coed | Permit id: 2005022627 | |||||
SCORE 100 Lot 389 replacement of moble home Permit type: Mobile home | Permit status: Coed | Permit id: 2005024888 | |||||
Lot 154 install new vinyl siding= Permit type: Miscellaneous | Permit status: Closed | Permit id: 2002031334 | |||||
SCORE 95 Lot 294 replace pkg unit - 3t 10kw Permit type: Mechanical | Permit status: Closed | Permit id: 2002031434 | |||||
