Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
Repair & pressure test gas line. As per code. Permit id: Com2015-19325 | |||||
Amend permit# com2015-01102 issued on 01/16/15 to add the following additional work: new panel and one extra circuit as per code original permit description:(com2015-01102)non-structural alterations/ interior work 8 sq. Ft. - sheetrock finish and paint Permit id: Com2015-07833 | |||||
Sq. Ft of drywall in the kitchen. Work done to code. Permit id: Com2015-05549 | |||||
Non-structural alterations/ interior work 8 sq. Ft. - sheetrock finish and paint all walls. New tile flooring kitchen/bath. Add 3 circuits 5 smoke detectors. New fixtures kitchen and bathroom. New 35 0 btu hot water. All work done to code. Exterior Permit id: Com2015-01102 | |||||
Amend permit#com2014-42361 issued on 11-21-14 to add the following additional work: only electrical work iadd two circuits and 3 smoke detectors all other work remain the same as per code. Original permit description:(com2014-42361)non-structural alteratio Permit id: Com2015-01013 | |||||
Amend permit#com2014-42362 issued on 11-21-14 to add the following additional work: only electrical work is 6 smoke detectors change out 12 outlets. All else stay the same as the original. As per code. Original permit description:(com2014-42362)non-struct Permit id: Com2015-01014 | |||||
Use as a single family dwelling Permit id: Use2014-02370 | |||||
Non-structural alterations/ interior work 6 sq. Ft. - sheetrock finish and paint. Amp sub panel 8 circuits and 25 devices. Replace water heater 35 0 btu. New faucets kitchen and bathroom new toilet. All work done as per code. Permit id: Com2014-42361 | |||||
Non-structural alterations/ interior work 8 sq. Ft. - sheetrock finish and paint. Amp sub panel 8 circuits and 25 devices. Replace water heater 35 0 btu. New faucets - kitchen and bathroom and new toilet. All work done as per code. Permit id: Com2014-42362 | |||||
Replace cast iron drains with pvc replace galvanized lines with copper air test gas line 6 plumbing fixtures. Water heater 35 0 btu furnace 65 0 btu and 25 0 btu range. Work done to code. Permit id: Com2014-41488 | |||||
Install a 60k btu gas furnace & 1 1/2 ton a/c - 2 ckts as per code. Permit id: Com2014-31147 | |||||
"exterior work - non-structural alterations - concrete pad 12x12"" - 49 long sidewalk by 2 wide 3"" gravel 5"" concrete. Concrete retaining wall 14"" height by 5"" wide and shed 8x8. Make by 2x4 plywood and siding shingle roof 7x28"" door as per sketch &" Permit id: Com2014-31219 | |||||
Original permit description:(com2013-27959)replace cast iron drains with pvc. Replace galvanized water lines with copper. Air test gas lines - 6 fixtures as per code. Permit id: Com2014-30275 | |||||
Installation of security system - 16 devices as per code. Permit id: Com2014-18195 | |||||
Amp sub panel with (8) circuits and devices as per code Permit id: Com2014-19220 | |||||
Exterior work - non-structural alterations - storage 8x new back of house as per sketch as per code. Permit id: Com2014-18989 | |||||
Removed galvanized water lines & replace with copper for water heater tub lav toilet & kitchen. Air test gas lines as per code. Permit id: Com2014-15049 | |||||
Rewire of house 16 circuits 25 fixtures and 1 amp service as per code Permit id: Com2014-14865 | |||||
Rewire house 12 ckts 25 fixtures/devices and 100amp service. Work done to code. Permit id: Com2014-14876 | |||||
Rewire of house 12 circuits 25 fixtures and 1 amp service as per code Permit id: Com2014-14877 | |||||
Install gas line for 307 0 btu emergency stand by gas generator on a concrete pad 5 from house property line doors windows and shrubs as per code separate permit required for electric Permit id: Com2014-12983 | |||||
Gas applaince replacement Permit id: Mec2014-00120 | |||||
Replace cast iron drains with pvc. Replace galvanized water lines with copper. Air test gas lines - 6 fixtures as per code. Permit id: Com2013-27959 | |||||
Amp sub panel w/ 7 ckts as per code. Permit id: Com2013-27960 | |||||
Rewire house 1 amp service 12 circuits 25 fixtures as per code. Permit id: Com2013-21605 | |||||
Rewire house 1 amp service 12 ckts 25 fixtures as per code. Permit id: Com2013-21607 | |||||
Use as a single family dwelling Permit id: Use2013-02902 | |||||
Rewire 1 amp 12 circuits 25 fixtures as per code Permit id: Com2013-18583 | |||||
Original permit description:(com2013-07429)1 a service rewire of house as per code. 12 circuits 25 fixtures or devices . As per code. Permit id: Com2013-18551 | |||||
Original permit description:(com2013-07431)1 a service rewire of house as per code. 12 circuits 25 fixtures or devices . As per code. Permit id: Com2013-18552 | |||||
Non structural alterations:interior work: 8 sq ft: repair walls and ceilings as needed. Repair floors as needed and install new floor covering. Finish and paint all walls ceilings and trim. Walls adn ceiling to be sheet rocked. Plumbing: install new 5 b Permit id: Com2013-15012 | |||||
1 amp panel. Rewire house as per code. 12 circuits and 25 fixtures. All work done as per code. Permit id: Com2013-14785 | |||||
Structural alterations/exterior work - 11 x 17 slab with rebar builde x 12 shede with 3 over hang as per sketch as per code Permit id: Com2013-12114 | |||||
Interior work ( sq ft) - repairing the walls of a room - feet - 8 inches x 9 feet - 8 inches use sheetrock insulation and hardwood flooring as per code. Permit id: Com2013-11686 | |||||
Furnish and install 1- amp outlet in bathroom as per code. Permit id: Com2013-10144 | |||||
"interior work: 44sq ft. Remove & replace existing floor tile and replace walls w/1/2"" green board. Remove & replace exist vanity & sink tub tolet. Reconstruct waste & water lines. Install exhaust fan and discharge pipe. All electric by others. All wor" Permit id: Com2013-09702 | |||||
1 a service rewire of house as per code. 12 circuits 25 fixtures or devices . As per code. Permit id: Com2013-07429 | |||||
Exterior work - new roof on existing addition as per plans - build new shed 10x in rear new as per sketch & as per code. Permit id: Com2013-01941 | |||||
Rewire of house - 100a service - 12 ckts - 25 devices/ fixtures - 2 low voltage wiring as per code. Permit id: Com2013-00732 | |||||
Permit id: Com2013-00738 | |||||
Exterior work - build 12x12 shed with concrete slab as per sketch & as per code. Permit id: Com2012-23575 | |||||
6 recess lights 1 circuit as per code. Permit id: Com2012-23482 | |||||
Interior work 1 sqft: install new drywall in kitchen as per code Permit id: Com2012-22779 | |||||
Remodel bathroom installing fixtures in same location. One water closet one tub one sink as per code. Permit id: Com2012-20348 | |||||
Interior work; 35 sq ft; install r-38 insulation and wood trim remove and replace drywall . Install med cas tile and paint as per code. Permit id: Com2012-20258 | |||||
Amend permit# com2012-19859 issued on 09/19/12 to add the following additional work: replace the electrical panel amp as per code original permit description:(com2012-19859)wire bathroom and electrical code. Install 2 ckts done to code. Permit id: Com2012-20281 | |||||
(use) use entire premises for a single family dwelling unit only Permit id: Use2012-00521 | |||||
Request for time extension on permit# com2012-02682 issued on 02/07/12 with original/amended completion date of 08/07/12original permit description:(com2012-02682)interior work 4 sqft exterior work: replace 6 windows with new dual pane insulated vinyl u Permit id: Com2012-17951 | |||||
Rewire existing house being remodeled. Alter 6 ckts and install devices as per code. Permit id: Com2012-11318 | |||||
"exterior work - non-structural alterations - construction of a shed 10x in back of house the concrete base dept 30""x12x12 as per sketch & as per code." Permit id: Com2012-11063 | |||||
Non-structural alterations; interior work; rewire existing house being remodeled; alter 6 circuits and install devices as per code. Permit id: Com2012-09263 | |||||
New construction - non-structural alterations - 10x9 shed to be put on 11x foot of slab of concrete in back yard of home as per sketch & as per code. Permit id: Com2012-07835 | |||||
Exterior work - isntall 19 x 21 aluminum framed car port in front of house on exsiting car pad as per sketch as per code. Permit id: Com2012-05163 | |||||
Non-structural alterations/interior work - rewire existing house being remodeled alter (4) circuits and install (30) devices as per code. Permit id: Com2012-05127 | |||||
Rewire existing house being remodeled; alter 4 circuits and install devices as per code. Permit id: Com2012-04097 | |||||
Exterior work - put exterior siding on walls as per code. Permit id: Com2012-03417 | |||||
Repair sheetrock walls 6 sheets install new sheetrock @l/r closet clean & paint interior walls repair 2 interior doors and and replace 2 interior doors install linoleium @ kit and bath flrs. Paint concrete bedroom flrs with epoxy paint . As per code Permit id: Com2012-03185 | |||||
Repair walls sheetrock 3 sheets installl new sheetrock @ l/r closet interior work (779 sf) exterior & scope and paint out side of bldg. Clean and paint interior walls install 2 inter new doors only repair 2 doors install kit & bathroom linleium on f Permit id: Com2012-03186 | |||||
Interior work 4 sqft exterior work: replace 6 windows with new dual pane insulated vinyl units. Repair walls int. Finish & paint new vinyl floors kitchen & bath install (2) int. Doors. Install 5 base cabinets & 2 shelves in kitchen same size same locat Permit id: Com2012-02682 | |||||
(use)the premises for single family dwelling Permit id: Use2011-04660 | |||||
Rewire house being remodeled. Alter 4 ckts and install devices as per code. Permit id: Com2012-02240 | |||||
Use as a single family dwelling Permit id: Use2011-04718 | |||||
Remove hot & cold galvanized water lines & replace with copper. Install new gallon water heater tub faucet lan faucet kitchen faucet & toilet as per code. Permit id: Com2012-01497 | |||||
Rewire existing house being remodeled . Alter 4 circuits and insall devices as per code. Permit id: Com2012-01225 | |||||
Interior work: 4 sq ft; install new gutters approx 25 sq ft repair/ paint windows. Repair/replace sheetrock. Install new cabinets install sheet vinyl in kitchen and bath. Paint interior. Install new entry door install 1 interior door same size/locati Permit id: Com2012-01165 | |||||
Interior work - rewire existing house being remodeled. Alter (4) circuits and install (30) devices as per code. Permit id: Com2012-00410 | |||||
Rewire existing house being remodeled. Alter 4 ckts and install devices as per code Permit id: Com2011-27790 | |||||
Rewire existing house being remodeled. Alter 4 ckts and install devices as per code. Permit id: Com2011-27385 | |||||
Rewire existing house being remodeled alter 4 ckts install devices as per code. Permit id: Com2011-26794 | |||||
Use as a single family dwelling Permit id: Use2011-04717 | |||||
Roof over existing deck 13x24 front 19x16 side as per code Permit id: Com2011-25389 | |||||
Exterior work - building deck on rear of house 10x16 as per sketch & as per code. Permit id: Com2011-25047 | |||||
(use)the premises for single family dwelling Permit id: Use2011-04490 | |||||
Install vinyl replacement windows 2 same size/location as per code. Permit id: Com2011-22842 | |||||
Rewire existing house being remodeled; alter 4 circuits and install devices as per code. Permit id: Com2011-24295 | |||||
Interior demolition category 1/non-structural alterations/interior work (8 sq. Ft.)/exterior work - scrape and point outside of building; interior work (8 sq. Ft.). Replace any aluminum trim repair front porch rail and ballisters clean and paint int Permit id: Com2011-22474 | |||||
Install vinyl replacement windows 7 same size/location as per code. Permit id: Com2011-22837 | |||||
Replace front door as per code. Permit id: Com2011-22839 | |||||
Paint outside of house 9 sq ft of wall install replacement vinyl windows double pane (9) same size and location. All as per code. Permit id: Com2011-22620 | |||||
Remove hot & cold galvanized water lines & replace with copper. Install new gallon gas water heater tub faucet lav faucet & kitchen faucet as per code. Permit id: Com2011-22181 | |||||
Interior work: 8 sq. Ft.; paint exterior of building; paint interior of building; repair damaged doors (2); install new vinyl floors kitchen and bathroom; clean all other flooring and stairs then paint with epoxy; install new tub surround and shower po Permit id: Com2011-21506 | |||||
Interior work (8 sq ft)/exterior work - paint exterior replace any damaged/missing aluminum trim. Repair front porch rail add ballisters. Clean & paint interior. Repair any damaged doors (2). Install new vinyl floorin kitchen & bathroom. Install new s Permit id: Com2011-20794 | |||||
Install new line side cable and service panel as per code. Permit id: Com2011-20228 | |||||
Rewire existing house being remodeled. Alter 4 circuits and install devices as per code. Permit id: Com2011-20229 | |||||
"replace a window for a door and landing pad (36"" x 40"") as per sketch as per code." Permit id: Com2011-19402 | |||||
Non-structural alterations; interior work: 484 sq. Ft.; exterior work; replace sheet rock replace 1 window in rear bedroom (same size and same location) as per code. Permit id: Com2011-17550 | |||||
Install new 50-amp service with panel; install 6 new circuits; all work will be done as per code. Permit id: Com2011-12603 | |||||
Install 4 foot pool in back yard as per plans as per code. Separate permit will be required for electrical mechanical and plumbing work. Permit id: Com2011-08226 | |||||
Install new amp service with panel. Install (6) new circuits as per code Permit id: Com2011-09046 | |||||
Install new amp services with panel. Install 6 new circuits asper code. Permit id: Com2011-09051 | |||||
Install new amp service with panel - install (6) new circuits as per code. Permit id: Com2011-05143 | |||||
Install new 50amp service with panel. Install 6 new ckts. Work done to code. Permit id: Com2011-05155 | |||||
Install new 50-amp service with panel; install 6 new circuits as per code. Permit id: Com2011-01556 | |||||
Install new amp service with panel. Install 6 new circuits as per code. Permit id: Com2011-01562 | |||||
Non-structural alterations/interior work (9 sq. Ft.) - touch-up paint front and rear elevations seal wood porch install underlayment & vinyl flooring. Install 5 base cabinets (2) shelves install closet door and (25) sheet rocks as per code. Permit id: Com2010-28627 | |||||
Install new amp service with panel. Install (6) new circuits as per code Permit id: Com2010-25270 | |||||
Install new 50amp service with panel. Install 6 new ckts. Work done to code. Permit id: Com2010-25622 | |||||
Install new 50-amp service and panel and 6 new circuits as per code. Permit id: Com2010-22895 | |||||
"install new amp service and panel install ""6"" new circuits asper code." Permit id: Com2010-22896 | |||||
Interior work; 3 sq ft: insulation drywall paint replace drop ceiling vinyl flooring r-13 1 sq ft. Permit id: Com2010-22903 | |||||
9 point(s) of protection for low voltage security equipment. As per code. Permit id: Com2010-14671 | |||||
10x12 shed built on premises as per sketch & as per code Permit id: Com2010-14610 | |||||
"install new amp service & panel. Install ""6"" new circuits" Permit id: Com2010-13533 | |||||
Replace plywood that rotten shingles gutters and down spouts. Work done to code. Permit id: Com2010-12512 | |||||
Install new 50-amp service and panel; install 6 new circuits as per code. Permit id: Com2010-12336 | |||||
"interior work - install new amp service & panel - install ""6"" new circuits as per code." Permit id: Com2010-11160 | |||||
Install new amp services & panel install 6 new circuits as per code Permit id: Com2010-09936 | |||||
Request for time extension on permit #com2008-23987 issued on 09/03/08 with original completion date of 04/06/10. Original permit description:(com2008-23987)normal repairs and replacment of doors windows walls and floor components required due to deteri Permit id: Com2010-08269 | |||||
Install new 50-amp service with panel; install 6 new circuits as per code. Permit id: Com2010-07145 | |||||
Use portion of premises k/a 5024 e eager street as a home office of a auto wholesaler no sales or storage of vehicles on premises Permit id: Use2010-00028 | |||||
"interior work - install new amp services & panel - install ""6"" new circuits as per code." Permit id: Com2010-05247 | |||||
(4)four points of protection for low voltage security equipment as per code Permit id: Com2010-05208 | |||||
Install new amp services & panel. Install 6 new circuits ( as per code ). Permit id: Com2010-02977 | |||||
Install new amp service with panel. Install 6 new circuits ( as per code ). Permit id: Com2010-02883 | |||||
(use) use portion of premises k/a 915 alricks way as a single-family dwelling. Permit id: Use2010-00229 | |||||
(use) use portion of premises k/a 5016 e hoffman st as a single-family dwelling. Permit id: Use2009-05052 | |||||
Install new amp service with panel and (6) new circuits as per code Permit id: Com2010-01444 | |||||
Interior work: install new amp services and panel. Install 6 new circuits ( as per code ). Permit id: Com2010-00516 | |||||
(use) use portion of premises k/a 50 e eager st as a single-family dwelling. Permit id: Use2009-05054 | |||||
"install new amp service and panel. Install ""6"" new circuits asper code." Permit id: Com2009-29246 | |||||
Instal new amp service with panel install 6 new circuits as per code. Permit id: Com2009-28487 | |||||
Install new amp service with panelinstall (6) new ckts as per code Permit id: Com2009-27630 | |||||
Install new amp service with panel; install 6 new circuits as per code Permit id: Com2009-26332 | |||||
Install linear feet of 42 inch high chain link fence along sie and rear of property as per code Permit id: Com2009-25293 | |||||
Exterior work: add new storage addition 7x9x10. Build a deck 9x14 at back of storage addition. 17x and replace the vinyl siding on the house (as per sketch and as per code) Permit id: Com2009-24671 | |||||
Interior work to install (6) circuits and (1) amp panel with breaker as per code. Permit id: Com2009-23910 | |||||
Request for time extension on permit com2008-23987 issued on 09/03/08 with original completion date of 09/12/09. Original permit description:(com2008-23987)normal repairs and replacment of doors windows walls and floor components required due to deteri Permit id: Com2009-23533 | |||||
Interior work non structural alterations to install (6) circuits and (1) amp panel with breakers as per code. Permit id: Com2009-22780 | |||||
Install 6 ckts and 1- 50amp panel w/breakers. Work done to code. Permit id: Com2009-22785 | |||||
Interior work to install (6) circuits and (1) amp panel with breakers as per code. Permit id: Com2009-21882 | |||||
Install 6 circuits and 1 amp panel w/ breakersas per code Permit id: Com2009-19374 | |||||
Install 6 circuits and 1 amp panel w/breakers as per code Permit id: Com2009-19078 | |||||
Replace six old wooden windows with energy efficient vinyl windows add vinyl siding to the exterior cidner block walls. As per code. Permit id: Com2009-13634 | |||||
"all wall and ceiling to be move down to stud & joists. Exterior wall and ceiilng instulated to code. New wiring and plumbing to code. All wall/ceiling sheetrock with 5/8"". New windows doors and wood trim installed. New 1/2 plywood floors covered wi" Permit id: Com2009-13417 | |||||
Install new amp service and 6 ckts as per code Permit id: Com2009-12196 | |||||
Replace new drywall in two room as per code Permit id: Com2009-09646 | |||||
Install 11 vinyl replacement windows same size type and location. Work done to code. Permit id: Com2009-08728 | |||||
Request for time extension on permit com2008-23987 issued on 9/3/08 with original completion date of 3/3/09original permit description:(com2008-23987)normal repairs and replacment of doors windows walls and floor components required due to deteriation Permit id: Com2009-05689 | |||||
Remove old cobble stone replace with 106 x 27 parking pad 5 concrete over 4 stone Permit id: Com2009-02448 | |||||
Install linear feet of 42 inch high chain link fence along side of property as per code Permit id: Com2009-02103 | |||||
Normal repairs and replacment of doors windows walls and floor components required due to deteriation vandalism water damage or age. There are approx. 15 single family row homes and bungalows. As per code. Permit id: Com2008-23987 | |||||
Install awning in front of house. 6 ft across and 6 ft out. As per code. Permit id: Com2008-22919 | |||||
"installing a 12"" x 15"" area of cement parking pad as per code." Permit id: Com2008-19049 | |||||
Replacement of direct vent high efficiency space heater w/blower ( 0 btu) as per code. Gas provided by others Permit id: Com2008-17990 | |||||
Construct a patio 15x ft in the back yard with pavers. As per plans. Permit id: Com2008-17095 | |||||
Use premises k/a 4905 e chase st for a single family dwelling Permit id: Use2008-01992 | |||||
Rehab install new sheetrock paint carpet and flooring. New kitchen cabinets. New copper supply lines and fixtures. New wiring and fixtures. As per code. Permit id: Com2008-11668 | |||||
Removing all plaster from exterior walls furing walls out. Installing insulation. Putting in new windows. Painting outside of house inside. Inside house hanging new drywall. New trim and doors inside house new bathroom new kitchen. Paint inside house an Permit id: Com2008-11540 | |||||
"install ""6"" circuits and ""1"" amp panel w/breakers. As per code." Permit id: Com2008-11055 | |||||
Installing a door and 2 windows on front exterior wall in front of 33ft wide st. Work as per code. Permit id: Com2008-08666 | |||||
Install 6 circuits and 1 amp panel w/breakers as per code. Permit id: Com2008-07719 | |||||
Normal repairs and replacement of doors windows walls and floors. Components required due to deteriation vandalism water damage on age. There are approximately 15 single family row homes and bungalows. As per code. Permit id: Com2008-06333 | |||||
Replacement of gas hwb 0 btu). As per code. Permit id: Com2008-04350 | |||||
Replacement of gas fha furnance (75 0 btu) as per code. Permit id: Com2007-37238 | |||||
(6) months electrical maintenance permit over 20 amps as per code. Permit id: Com2007-25386 | |||||
"room addition 16x25 cable roof style. Foundation to code 32"" below grade concrete footing 8""-12"" block work 8""x16"" from footer to approx 3 courses above grade. 10"" joists 3/4"" floor deck all framing 2x4 2x6 roof truces 5/8 cdx plywood walls and ro" Permit id: Com2007-20491 | |||||
Install (8) outlights (3) lights and (3) switches. As per code. Permit id: Com2007-19991 | |||||
Replace oil fha furnace (67 000) btu. As per code. Permit id: Com2007-19943 | |||||
Building new deck on my home. As per code. Permit id: Com2007-17167 | |||||
Building 8x deck rear of house. As per sketches. And code. Permit id: Com2007-16600 | |||||
(use) use portion of premises k/a 4909 e federal st as a single-family dwelling. Permit id: Use2006-03302 | |||||
(us use portion of premises k/a 4818 wright ave as a single-family dwelling. Permit id: Use2006-03303 | |||||
"install shed 10x in the backyard on a 4"" concrete slab. As per sketch and code." Permit id: Com2006-28313 | |||||
Install footing to code. Install 2 x for 16 oc joist 3/4 cox plywood flr. 3 sides of wall frame 2 x 4 16 center outside sheeting 1/2 obs plywood cover over 15 lb. Tar paper white siding (6) double hung vinyl windows (1) door roof rafters 2 Permit id: Com2006-28073 | |||||
Install 8 double hung replacement windows same size and type. Permit id: Com2006-23834 | |||||
Gut and rehab due to fire damage interior will be gut to stud joist & subfloor. New fromt walls ceiling wil be installed new doors windows & trim bath & kitchen will be installed new plumbing and electric install (4) plumbing fixtures reconst Permit id: Com2006-24000 | |||||
Gut and rehab due to fire damage interior will be gut to stud joist & subfloor. New fromt walls ceiling wil be installed new doors windows & trim bath & kitchen will be installed new plumbing and electric install (4) plumbing fixtures reconst Permit id: Com2006-24008 | |||||
K/a address 5222 erdman ave work to be at portion of premises k/a 5222 erdman ave 6 months electrical maintenance permit over 20 amps Permit id: Com2006-22824 | |||||
Build metal shed 10x12 on concrete base in back yard as per code. Permit id: Com2006-18938 | |||||
Remover existing 1 0 btu gas hot air furnace and replace with new same capacity Permit id: Com2006-16177 | |||||
Install 1 replacement window. Replacing same size and type window. Permit id: Com2006-14425 | |||||
"remove existing porch and rebuild 8x16 and storage area on porch approx. 4x8 screen in porch w/ith closed sides leftside and right side with 5/8 t1-11 treated 2x4s frame deck base approx 14"" of ground elec. 2x8s joist 2x10"" joist for ledger and band" Permit id: Com2006-12754 | |||||
Install one 8x pre-built metal galvanize shed on concrete in backyard. As per code. Permit id: Com2006-11844 | |||||
Request for time extension on permit #com2005-34374 issued on 7/5/05 w/original completion date of 1/5/06 Permit id: Com2006-00678 | |||||
Request for time extension on permit #com2005-14465 issued on 5/20/05 w/original completion date of 11/20/05 extended. Permit id: Com2005-38327 | |||||
Install 15 x 9 4 concrete pad in front with 3 1/2 gated fence to motor cycle Permit id: Com2005-34352 | |||||
Install vinyl siding on front of house only. As per code. Permit id: Com2005-34308 | |||||
Wire new addition 4 ckts 2 low voltage devices Permit id: Com2005-26680 | |||||
Reconstuct waste & water & 3 plumbing fixtures Permit id: Com2005-26163 | |||||
Build a 14x24 addition at back of home. There will be a powder room and 2 bedrooms. As per plans Permit id: Com2005-22044 | |||||
Property address is 5038 orville ave. Construct 12 x 27 addition on rear of house to be used for front and bedroom extension on single story. Permit id: Com2005-14465 | |||||
Pour concrete 9 x 9 pad for future shed in rear yard Permit id: Com2005-11639 | |||||
Erect a x 8 storage shed in rear yard and cement pad Permit id: Com2005-10560 | |||||
Construct 7x16 roof supported by three rod iron columns over existing front concrete pad. As per sketches and per code. Permit id: Com2005-08935 | |||||
Replace 75 0 btu gas furance Permit id: Com2005-03383 | |||||
Installation of new oil hot air furnace. Permit id: Com2004-25863 | |||||
Install new amp service and panel. Install "6" new circuits asper code. Expiration date: June 23, 2010 | Permit id: Com2009-29246 | |||||
Install new amp service & panel. Install "6" new circuits Expiration date: December 23, 2010 | Permit id: Com2010-13546 | |||||
Install new amp service and panel install "6" new circuits asper code. Expiration date: April 13, 2011 | Permit id: Com2010-22898 | |||||
All wall and ceiling to be move down to stud & joists. Exterior wall and ceiilng instulated to code. New wiring and plumbing to code. All wall/ceiling sheetrock with 5/8". New windows doors and wood trim installed. New 1/2 plywood floors covered with carpet over heavy except kitchen and bath which receive seamless vinyl. New bath = 5 tub vanity tub and trim new kitchen 5 base 5 wall cabinet countertop stainless steel sink and new facet as per code Expiration date: December 10, 2009 | Permit id: Com2009-13417 | |||||
Request for time extension on permit com2008-23987 issued on 09/03/08 with original completion date of 09/12/09. Original permit description:(com2008-23987)normal repairs and replacment of doors windows walls and floor components required due to deteriation vandalism water damage or age. There are approx. 15 single family row homes and bungalows. As per code. Expiration date: April 6, 2010 | Permit id: Com2009-23533 | |||||
Installing a 12" x 15" area of cement parking pad as per code. Expiration date: January 11, 2009 | Permit id: Com2008-19049 | |||||
Request for time extension on permit com2008-23987 issued on 9/3/08 with original completion date of 3/3/09original permit description:(com2008-23987)normal repairs and replacment of doors windows walls and floor components required due to deteriation vandalism water damage or age. There are approx. 15 single family row homes and bungalows. As per code. Expiration date: September 12, 2009 | Permit id: Com2009-05689 | |||||
Interior work - install new amp service & panel - install "6" new circuits as per code. Expiration date: September 18, 2010 | Permit id: Com2010-05226 | |||||
Removing all plaster from exterior walls furing walls out. Installing insulation. Putting in new windows. Painting outside of house inside. Inside house hanging new drywall. New trim and doors inside house new bathroom new kitchen. Paint inside house and carpet. As per code. Expiration date: October 24, 2008 | Permit id: Com2008-11540 | |||||
Install "6" circuits and "1" amp panel w/breakers. As per code. Expiration date: October 21, 2008 | Permit id: Com2008-11135 | |||||
Interior work - install new amp services & panel - install "6" new circuits as per code. Expiration date: September 18, 2010 | Permit id: Com2010-05247 | |||||
Request for time extension on permit# com2012-02682 issued on 02/07/12 with original/amended completion date of 08/07/12original permit description:(com2012-02682)interior work 4 sqft exterior work: replace 6 windows with new dual pane insulated vinyl units. Repair walls int. Finish & paint new vinyl floors kitchen & bath install (2) int. Doors. Install 5 base cabinets & 2 shelves in kitchen same size same location for windows & doors Expiration date: February 24, 2013 | Permit id: Com2012-17951 | |||||
Replace a window for a door and landing pad (36" x 40") as per sketch as per code. Expiration date: March 7, 2012 | Permit id: Com2011-19402 | |||||
Interior work (8 sq ft)/exterior work - paint exterior replace any damaged/missing aluminum trim. Repair front porch rail add ballisters. Clean & paint interior. Repair any damaged doors (2). Install new vinyl floorin kitchen & bathroom. Install new smoke/c/o alarms. Paint flooring/ stairs with epoxy ballister 4"o/c rail 36" as per code. Expiration date: March 23, 2012 | Permit id: Com2011-20794 | |||||
Interior work: 8 sq. Ft.; paint exterior of building; paint interior of building; repair damaged doors (2); install new vinyl floors kitchen and bathroom; clean all other flooring and stairs then paint with epoxy; install new tub surround and shower pole; all work will be done as per code. Expiration date: April 6, 2012 | Permit id: Com2011-21506 | |||||
Interior demolition category 1/non-structural alterations/interior work (8 sq. Ft.)/exterior work - scrape and point outside of building; interior work (8 sq. Ft.). Replace any aluminum trim repair front porch rail and ballisters clean and paint interior repair any damaged doors (2) install new vinyl flooring in kitchen bathroom. Paint flooring stairs with epoxy. Ballister 4" o. C. Rail 36" . Repair (3) interior doors replace only (1) as per code. Expiration date: April 21, 2012 | Permit id: Com2011-22474 | |||||
Interior work: 4 sq ft; install new gutters approx 25 sq ft repair/ paint windows. Repair/replace sheetrock. Install new cabinets install sheet vinyl in kitchen and bath. Paint interior. Install new entry door install 1 interior door same size/location. Install carpet as per code. Expiration date: July 18, 2012 | Permit id: Com2012-01165 | |||||
Interior work 4 sqft exterior work: replace 6 windows with new dual pane insulated vinyl units. Repair walls int. Finish & paint new vinyl floors kitchen & bath install (2) int. Doors. Install 5 base cabinets & 2 shelves in kitchen same size same location for windows & doors Expiration date: August 7, 2012 | Permit id: Com2012-02682 | |||||
Repair sheetrock walls 6 sheets install new sheetrock @l/r closet clean & paint interior walls repair 2 interior doors and and replace 2 interior doors install linoleium @ kit and bath flrs. Paint concrete bedroom flrs with epoxy paint . As per code. Expiration date: August 14, 2012 | Permit id: Com2012-03185 | |||||
Repair walls sheetrock 3 sheets installl new sheetrock @ l/r closet interior work (779 sf) exterior & scope and paint out side of bldg. Clean and paint interior walls install 2 inter new doors only repair 2 doors install kit & bathroom linleium on floors paint bedroom concrete flr w/expoxy paint. Power washing (no chemical cleaning) all as per code. Expiration date: August 14, 2012 | Permit id: Com2012-03186 | |||||
Install shed 10x in the backyard on a 4" concrete slab. As per sketch and code. Expiration date: March 14, 2007 | Permit id: Com2006-28313 | |||||
Exterior work - non-structural alterations - construction of a shed 10x in back of house the concrete base dept 30"x12x12 as per sketch & as per code. Expiration date: November 22, 2012 | Permit id: Com2012-11063 | |||||
Interior work: 44sq ft. Remove & replace existing floor tile and replace walls w/1/2" green board. Remove & replace exist vanity & sink tub tolet. Reconstruct waste & water lines. Install exhaust fan and discharge pipe. All electric by others. All work per code. Expiration date: November 14, 2013 | Permit id: Com2013-09702 | |||||
Non structural alterations:interior work: 8 sq ft: repair walls and ceilings as needed. Repair floors as needed and install new floor covering. Finish and paint all walls ceilings and trim. Walls adn ceiling to be sheet rocked. Plumbing: install new 5 base kitchen cabinets w/s/s sink new faucet and plumbing. Install new bathroom sink toilet and plumbing. Gas: install new hot water heater as per code. Expiration date: January 19, 2014 | Permit id: Com2013-15012 | |||||
Room addition 16x25 cable roof style. Foundation to code 32 below grade concrete footing 8"-12" block work 8"x16" from footer to approx 3 courses above grade. 10" joists 3/4" floor deck all framing 2x4 2x6 roof truces 5/8 cdx plywood walls and roof. Yr shingle spouting and gutters white vinyl windows. 6 white vinyl siding insulation to dode drywood finished. As per sketches and code." Expiration date: December 28, 2007 | Permit id: Com2007-20491 | |||||
