Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
Pool demo. New basement will be where the pool is. Will not be backfilled. Permit id: Bld2015-00833 | |||||
Demo old house Permit id: Bld2015-00519 | |||||
Install temporary power pole Permit id: Bld2015-00322 | |||||
Notice: a two-story 3,035 square feet single family residence with an attached 503 square feet garage including a 2,8 square feet basement do not final or give pge releases until heritage tree issue resolved. Permit id: Bld2015-00040 | |||||
Notice: a two-story 3,035 square feet single family residence with an attached 503 square feet garage including a 2,8 square feet basement do not final or give pge releases until heritage tree issue resolved. Permit id: Bld2015-00040 | |||||
Demo old house Permit id: Bld2015-00519 | |||||
Pool demo. New basement will be where the pool is. Will not be backfilled. Permit id: Bld2015-00833 | |||||
Install temporary power pole Permit id: Bld2015-00322 | |||||
New patio with bbq, firepit and fountain Permit id: Bld2017-00107 | |||||
Bathroom and kitchen remodel, replace (8) exisiting windows, fill in niches at entry. Permit id: Bld2017-01538 |