Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
A commercial interior demolition only Permit id: Bld2015-00729 | |||||
A 14,0 square feet commmercial interior tenant improvement Permit id: Bld2015-00820 | |||||
Install new generator Permit id: Bld2015-01597 | |||||
Interior demo of 20k sq ft only - global security operations Permit id: Bld2016-01445 | |||||
Add ups and two electrical panels with receptacles Permit id: Bld2016-01489 | |||||
Phase one - interior remodel of 20,0 square feet with upgrades and addition of new offices Permit id: Bld2016-01585 | |||||
Phase two for global security operations center, this project includes an interior tenant improvement of existing mixed used building of 46,678 square feet Permit id: Bld2016-01716 | |||||
Phase three for global security operations center, conversion of two existing conference rooms to team spaces Permit id: Bld2017-01416 |