Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
Water heater | |||||
Minor maint at chimney-cut hole,remove debris,patch hole-1 permit per bldg-phase iv-12 bldgs | |||||
Water heater | |||||
Water damage repair per report Permit type: Disaster repair | |||||
Minor maint at chimney-cut hole,remove debris,patch hole-1 permit per bldg-phase iv-12 bldgs | |||||
Hvac Permit type: Mechanical only | |||||
Hvac same for same / 2. 5 ton 13 seer condenser | |||||
Hvac same for same 2. 5 ton 13 seer condenser Permit id: 248400 | |||||
Minor maint at chimney-cut hole,remove debris,patch hole-1 permit per bldg-phase iv-12 bldgs | |||||
Water damage/less than 10% - bldg only Permit type: Disaster repair | |||||
Water damage less than 10% - bldg only Permit type: Disaster repair | Permit id: 273318 | |||||
Water heater | |||||
Water heater |