Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
New sign Permit id: Bld2015-00253 | |||||
Convert existing conference room into film studio - Permit id: Bld2016-00009 | |||||
Modifications to existing mens and womens locker rooms, includes new sinks and lighting Permit id: Bld2016-00098 | |||||
Tenant improvement of an existing space to be used as new coffee bar with seating,no structural changes Permit id: Bld2016-00505 | |||||
Construct new privacy walls in twelve different locations throughout building Permit id: Bld2016-00576 | |||||
New stairs and foundations at mpk20 Permit id: Bld2016-00702 | |||||
Temporary power phase 1 for mpk21 project - setting new transformer and switchgear off of existing utility pole Permit id: Bld2016-00703 | |||||
Rooftop canopy Permit id: Bld2016-00808 | |||||
Gazebo ( roundhouse ) located on roof Permit id: Bld2016-00810 | |||||
Build perimeter walls around hawker cafe to enclose restaurant, includes adjustments of meps Permit id: Bld2016-00961 | |||||
Mpk 21, rough grading for new building Permit id: Bld2016-00984 | |||||
Mpk21- site underground uttilities ( 307,308,309 constitution )issued- 2 17 2016 11 18 2016- core and shell plans submitted for review 12 22 16, auger pile shop drawings & calcs issued - mjs -, structural steel and foundations, including underground utilities for building pad issued 1 12 17 mjs, core and shell approved, issued 7 14 17 mj tenant improvement issued 9 8 17 Permit id: Bld2016-01295 | |||||
Partial commercial demolition of 40,0 square feet Permit id: Bld2016-01569 | |||||
Phase 1 - new perimeter security fence, relocation of 2 light poles, and installation of 23 sub panels for retractable bollards. Permit id: Bld2016-01576 | |||||
New guard shack at entry Permit id: Bld2016-01577 | |||||
New guard shack at eva lane Permit id: Bld2016-01578 | |||||
Mpk-21, temporary construction wall and mep modifications associated for the connecton of mpk21 to mpk 20 Permit id: Bld2016-01647 | |||||
Temp power phase two for mpk21 Permit id: Bld2016-01759 | |||||
Hang an inoperable drone inside 1 facebook way Permit id: Bld2017-00394 | |||||
Exterior terrace canopy addition Permit id: Bld2017-00555 | |||||
A pre-fab main construction trailer ( 305c ) composed of modular units Permit id: Bld2017-00638 | |||||
North restroom module for construction trailer 305 c Permit id: Bld2017-00639 | |||||
South restroom module for construction trailer 305 c Permit id: Bld2017-00640 | |||||
Phase ii - perimeter and entry improvements including retractable bollards fixed and removable bollards, permieter crash-cable fencing and landscaping modifications as needed to accomadate security features Permit id: Bld2017-01211 | |||||
Temporary parking lot entrance and minor parking lot improvements Permit id: Bld2017-01320 | |||||
Mpk 23: new construction of a 7 story above grade and 1-level below grade concrete parking structure with site and roadway improvements Permit id: Bld2017-01325 | |||||
Temp power plan for parking lot at mpk 22 Permit id: Bld2017-01326 | |||||
Installation of new privacy screens Permit id: Bld2017-01473 | |||||
Install 739. 4 kwac fixed tilt solar photovoltaic system on building rooftop including 379. 7kwac fixed tilt solar photovoltaic system on carport canopies Permit id: Bld2017-01495 |