Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
SCORE 67 Renovate existing locker room and offices Permit type: Alteration non-residential | Permit id: 12-00002215 | |||||
SCORE 99 Renovate existing locker room and offices Permit type: Alteration non-residential | Permit id: 12-00002215 | |||||
SCORE 92 Install space ray gas heaters Permit type: Non-residential alteration | Permit id: 12-00003709 | |||||
SCORE 100 Fuel line underground for generator Permit type: Non-residential alteration | Permit id: 11-00007880 | |||||
SCORE 100 Addition to existing structure Permit type: Addition non-res | Permit id: 13-00001233 | |||||
SCORE 62 Replace damaged service equipment Permit type: Non-residential alteration | Permit id: 16-00002693 | |||||
SCORE 96 Install space ray gas heaters Permit type: Non-residential alteration | Permit id: 12-00003709 | |||||
SCORE 100 Renovate existing locker room and offices Permit type: Alteration non-residential | Permit id: 12-00002215 | |||||
SCORE 89 Addition to existing structure Permit type: Addition non-res | Permit id: 13-00001233 | |||||
SCORE 59 Alteration non-residential Permit id: 16-00007352 | |||||
SCORE 85 Addition to existing structure Permit type: Addition non-res | Permit id: 13-00001233 | |||||
SCORE 89 Renovate existing locker room and offices Permit type: Alteration non-residential | Permit id: 12-00002215 | |||||
SCORE 59 Alteration non-residential Permit id: 16-00007352 |