QUALITY
ACTIVITY
AVERAGE PROJECT COST
PERMITS VALUATION
PROJECTS PER TOWN:
Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
SCORE 99 Permit type: Electrical | Permit status: Expired | Current use: Single family | Permit id: 181838 | |||||
SCORE 99 Permit type: Electrical | Permit status: Expired | Current use: Single family | Permit id: 226732 | |||||
SCORE 99 Permit type: Electrical | Permit status: Permit issued | Expiration date: October 6, 2017 | Current use: Single family / duplex | Permit id: 6560632 | |||||
SCORE 99 Permit type: Electrical | Permit status: Permit issued | Expiration date: October 5, 2017 | Current use: Multifamily | Permit id: 6560234 | |||||
SCORE 99 Permit type: Electrical | Permit status: Permit issued | Expiration date: October 3, 2017 | Current use: Single family / duplex | Permit id: 6559850 | |||||
SCORE 99 Permit type: Electrical | Permit status: Permit issued | Expiration date: October 1, 2017 | Current use: Single family / duplex | Permit id: 6559639 | |||||
SCORE 99 Permit type: Electrical | Permit status: Permit issued | Expiration date: September 22, 2017 | Current use: Single family / duplex | Permit id: 6557887 | |||||
SCORE 99 Permit type: Electrical | Permit status: Permit closed | Completion date: September 8, 2016 | Expiration date: September 7, 2017 | Current use: Single family / duplex | Permit id: 6555189 | |||||
SCORE 99 Permit type: Electrical | Permit status: Permit issued | Expiration date: August 30, 2017 | Current use: Single family / duplex | Permit id: 6553999 | |||||
SCORE 99 Permit type: Electrical | Permit status: Permit closed | Completion date: September 29, 2016 | Expiration date: August 29, 2017 | Current use: Single family / duplex | Permit id: 6553713 | |||||
SCORE 99 3223 21st Ave S Seattle Wa Wire for new adu out back of home, install new 200a service, install new 100a sub panel in adu Permit type: Electrical | Permit status: Permit issued | Expiration date: August 25, 2017 | Current use: Single family / duplex | Permit id: 6553294 | |||||
SCORE 99 6513 40th Ave Ne Seattle Wa Install four can lights and surface mount light in living room, install surface mount light in bedroom Permit type: Electrical | Permit status: Permit issued | Expiration date: August 19, 2017 | Current use: Single family / duplex | Permit id: 6552476 | |||||
SCORE 99 Permit type: Electrical | Permit status: Permit issued | Expiration date: August 15, 2017 | Current use: Single family / duplex | Permit id: 6551389 | |||||
SCORE 99 347 Nw 81st St Seattle Wa Install new 2 amp service, install new dishwasher circuit, install new hot water circuit Permit type: Electrical | Permit status: Permit closed | Completion date: August 31, 2016 | Expiration date: August 8, 2017 | Current use: Single family / duplex | Permit id: 6550268 | |||||
SCORE 99 Permit type: Electrical | Permit status: Permit closed | Completion date: August 26, 2016 | Expiration date: July 28, 2017 | Current use: Single family / duplex | Permit id: 6548684 | |||||
SCORE 99 11736 7th Ave Ne Seattle Wa Install new can lights in living room, install electrical for whole house fan Permit type: Electrical | Permit status: Permit closed | Completion date: August 1, 2016 | Expiration date: July 25, 2017 | Current use: Single family / duplex | Permit id: 6547748 | |||||
SCORE 99 10511 Exeter Ave Ne Seattle Wa Replace electrical panel, install can lights in dining room, stairway, living room. Install 50a and 20a circuit. Permit type: Electrical | Permit status: Permit closed | Completion date: September 6, 2016 | Expiration date: July 18, 2017 | Current use: Single family / duplex | Permit id: 6546449 | |||||
SCORE 99 Permit type: Electrical | Permit status: Permit issued | Expiration date: July 15, 2017 | Current use: Single family / duplex | Permit id: 6546209 | |||||
SCORE 99 7508 55th Ave Ne Seattle Wa Install new front outside outlet, install new master bathroom outlet off of existing circuit Permit type: Electrical | Permit status: Permit closed | Completion date: July 15, 2016 | Expiration date: July 14, 2017 | Current use: Single family / duplex | Permit id: 6545990 | |||||
SCORE 99 Permit type: Electrical | Permit status: Permit issued | Expiration date: June 20, 2017 | Current use: Single family / duplex | Permit id: 6541443 | |||||
SCORE 99 Permit type: Electrical | Permit status: Permit closed | Completion date: June 22, 2016 | Expiration date: June 14, 2017 | Current use: Single family / duplex | Permit id: 6540455 | |||||
SCORE 99 Permit type: Electrical | Permit status: Permit issued | Expiration date: June 9, 2017 | Current use: Single family / duplex | Permit id: 6539497 | |||||
SCORE 99 32 37th Ave Sw Seattle Wa Install new 50a oven circuit, install two new kitchen circuits, install new bathroom outlet circuit Permit type: Electrical | Permit status: Permit closed | Completion date: June 13, 2016 | Expiration date: June 7, 2017 | Current use: Single family / duplex | Permit id: 6538922 | |||||
SCORE 99 Permit type: Electrical | Permit status: Permit issued | Expiration date: June 6, 2017 | Current use: Single family / duplex | Permit id: 6538888 | |||||
SCORE 99 Permit type: Electrical | Permit status: Permit issued | Expiration date: June 2, 2017 | Current use: Single family / duplex | Permit id: 6538238 | |||||
SCORE 99 Permit type: Electrical | Permit status: Permit closed | Completion date: June 22, 2016 | Expiration date: May 31, 2017 | Current use: Single family / duplex | Permit id: 6537686 | |||||
SCORE 99 Permit type: Electrical | Permit status: Permit issued | Expiration date: May 20, 2017 | Current use: Single family / duplex | Permit id: 6536205 | |||||
SCORE 99 14089 24th Ave Ne Seattle Wa Install new panel and meter, install sub panel, install 2-20a circuits and 1-30a circuit Permit type: Electrical | Permit status: Permit issued | Expiration date: May 8, 2017 | Current use: Single family / duplex | Permit id: 6533654 | |||||
SCORE 99 Permit type: Electrical | Permit status: Permit issued | Expiration date: April 27, 2017 | Current use: Single family / duplex | Permit id: 6531663 | |||||
SCORE 99 4228 Meridian Ave N Seattle Wa [a one-line diagram will be required on site at the time of inspection of any renewable energy system. A cover inspection is required before installation begins, but after the equipment is on-site. ] install a 6. 16kw solar array Permit type: Electrical | Permit status: Permit closed | Completion date: May 4, 2016 | Expiration date: April 25, 2017 | Current use: Single family / duplex | Permit id: 6531366 | |||||
SCORE 99 Permit type: Electrical | Permit status: Permit closed | Completion date: April 25, 2016 | Expiration date: April 19, 2017 | Current use: Single family / duplex | Permit id: 6530260 | |||||
SCORE 99 Permit type: Electrical | Permit status: Permit closed | Completion date: May 16, 2016 | Expiration date: April 14, 2017 | Current use: Single family / duplex | Permit id: 6529345 | |||||
SCORE 99 2816 Harvard Ave E Seattle Wa Install three new 20a circuits, install new outside receptacle, install new paddle fan Permit type: Electrical | Permit status: Permit issued | Expiration date: April 14, 2017 | Current use: Single family / duplex | Permit id: 6529321 | |||||
SCORE 99 Permit type: Electrical | Permit status: Permit closed | Completion date: April 15, 2016 | Expiration date: April 14, 2017 | Current use: Single family / duplex | Permit id: 6529314 | |||||
SCORE 99 Permit type: Electrical | Permit status: Permit closed | Completion date: March 30, 2016 | Expiration date: March 27, 2017 | Current use: Single family / duplex | Permit id: 6526076 | |||||
SCORE 99 829 Nw 53rd St Seattle Wa [a one-line diagram will be required on site at the time of inspection of any renewable energy system. A cover inspection is required before installation begins, but after the equipment is on-site. ] install a 3. 92kw solar array with a solectria 3800w inverter Permit type: Electrical | Permit status: Permit closed | Completion date: April 19, 2016 | Expiration date: March 10, 2017 | Current use: Single family / duplex | Permit id: 6523354 | |||||
SCORE 99 Permit type: Electrical | Permit status: Permit closed | Completion date: April 28, 2016 | Expiration date: February 24, 2017 | Current use: Single family / duplex | Permit id: 6520809 | |||||
SCORE 99 10554 Dayton Ave N Seattle Wa Install new dining room light, new family room paddle fan, new fan heater in master bathroom and 20a circuit to fan Permit type: Electrical | Permit status: Permit closed | Completion date: March 22, 2016 | Expiration date: February 16, 2017 | Current use: Single family / duplex | Permit id: 6519508 | |||||
SCORE 99 Permit type: Electrical | Permit status: Permit closed | Completion date: January 27, 2016 | Expiration date: January 19, 2017 | Current use: Single family / duplex | Permit id: 6514833 | |||||
SCORE 99 11235 Palatine Ave N Seattle Wa Rewire main floor of home, install new electrical panel and meter base Permit type: Electrical | Permit status: Permit closed | Completion date: February 2, 2016 | Expiration date: January 12, 2017 | Current use: Single family / duplex | Permit id: 6513701 | |||||
SCORE 99 9524 6th Ave Nw Seattle Wa New hot water tank circuit, new bath fan install, install three four inch cans in soffit Permit type: Electrical | Permit status: Permit issued | Expiration date: December 28, 2016 | Current use: Single family / duplex | Permit id: 6511369 | |||||
SCORE 99 Permit type: Electrical | Permit status: Permit issued | Expiration date: December 20, 2016 | Current use: Single family / duplex | Permit id: 6510529 | |||||
SCORE 99 3022 Ne 87th St Seattle Wa Install new lighting in upstairs kitchen, install wiring for hood fan in lower floor kitchen Permit type: Electrical | Permit status: Permit issued | Expiration date: December 20, 2016 | Current use: Single family / duplex | Permit id: 6510527 | |||||
SCORE 99 1215 N 46th St Seattle Wa Install new wiring through out the home, install new circuits and smoke detectors Permit type: Electrical | Permit status: Permit closed | Completion date: February 22, 2016 | Expiration date: November 18, 2016 | Current use: Single family / duplex | Permit id: 6505949 | |||||
SCORE 99 3225 Ne 97th St Seattle Wa Install new light near man door in garage, install circuit for work bench outlet, install circuit for refrigerator Permit type: Electrical | Permit status: Permit issued | Expiration date: October 22, 2016 | Current use: Single family / duplex | Permit id: 6501426 | |||||
SCORE 99 Permit type: Electrical | Permit status: Permit closed | Completion date: June 1, 2016 | Expiration date: October 15, 2016 | Current use: Single family / duplex | Permit id: 6500296 | |||||
SCORE 99 Permit type: Electrical | Permit status: Permit closed | Completion date: September 28, 2015 | Expiration date: September 26, 2016 | Current use: Single family / duplex | Permit id: 6496928 | |||||
SCORE 99 3607 Ne 100th St Seattle Wa Install new 200a service, install can lights and rewire outlets in bonus room only, install new electric furnace circuits and heat pump circuit Permit type: Electrical | Permit status: Permit issued | Expiration date: September 23, 2016 | Current use: Single family / duplex | Permit id: 6496736 | |||||
SCORE 99 Permit type: Electrical | Permit status: Permit closed | Completion date: June 8, 2016 | Expiration date: September 23, 2016 | Current use: Single family / duplex | Permit id: 6496735 | |||||
SCORE 99 Permit type: Electrical | Permit status: Permit closed | Completion date: September 25, 2015 | Expiration date: September 16, 2016 | Current use: Single family / duplex | Permit id: 6495235 | |||||
SCORE 99 Permit type: Electrical | Permit status: Permit closed | Completion date: October 7, 2015 | Expiration date: September 9, 2016 | Current use: Single family / duplex | Permit id: 6494239 | |||||
SCORE 99 7318 38th Ave Ne Seattle Wa Upgrade service to 200a, new hot water heater circuit, new bathroom fan, can lights in living room, four security lights Permit type: Electrical | Permit status: Permit issued | Expiration date: September 2, 2016 | Current use: Single family / duplex | Permit id: 6493089 | |||||
SCORE 99 Permit type: Electrical | Permit status: Permit closed | Completion date: September 2, 2015 | Expiration date: August 31, 2016 | Current use: Single family / duplex | Permit id: 6492819 | |||||
SCORE 99 Permit type: Electrical | Permit status: Permit closed | Completion date: September 4, 2015 | Expiration date: August 30, 2016 | Current use: Single family / duplex | Permit id: 6492375 | |||||
SCORE 99 Permit type: Electrical | Permit status: Permit issued | Expiration date: August 30, 2016 | Current use: Single family / duplex | Permit id: 6492374 | |||||
SCORE 99 Permit type: Electrical | Permit status: Permit closed | Completion date: August 19, 2015 | Expiration date: July 27, 2016 | Current use: Single family / duplex | Permit id: 6486685 | |||||
SCORE 99 Permit type: Electrical | Permit status: Permit closed | Completion date: July 22, 2015 | Expiration date: July 16, 2016 | Current use: Single family / duplex | Permit id: 6485088 | |||||
SCORE 99 2443 35th Ave W Seattle Wa Closed without final inspection, no known life safety issues install a new outdoor receptacle on the deck Permit type: Electrical | Permit status: Permit closed | Expiration date: July 15, 2016 | Current use: Single family / duplex | Permit id: 6484889 | |||||
SCORE 99 Permit type: Electrical | Permit status: Permit closed | Completion date: July 21, 2015 | Expiration date: July 12, 2016 | Current use: Single family / duplex | Permit id: 6483917 | |||||
SCORE 99 Permit type: Electrical | Permit status: Permit closed | Completion date: January 12, 2016 | Expiration date: July 12, 2016 | Current use: Single family / duplex | Permit id: 6483914 | |||||
SCORE 99 Permit type: Electrical | Permit status: Permit issued | Expiration date: January 30, 2016 | Current use: Single family / duplex | Permit id: 6457139 | |||||
SCORE 99 Permit type: Electrical | Permit status: Permit closed | Completion date: June 30, 2015 | Expiration date: June 25, 2016 | Current use: Single family / duplex | Permit id: 6481453 | |||||
SCORE 99 Permit type: Electrical | Permit status: Permit closed | Completion date: June 19, 2015 | Expiration date: June 17, 2016 | Current use: Single family / duplex | Permit id: 6480153 | |||||
SCORE 99 125 N Bowdoin Pl Seattle Wa Install new paddle fan location upstairs, install two new heaters downstairs Permit type: Electrical | Permit status: Permit closed | Completion date: June 25, 2015 | Expiration date: June 11, 2016 | Current use: Single family / duplex | Permit id: 6479144 | |||||
SCORE 99 Permit type: Electrical | Permit status: Permit closed | Completion date: August 4, 2015 | Expiration date: June 7, 2016 | Current use: Single family / duplex | Permit id: 6478226 | |||||
SCORE 99 Permit type: Electrical | Permit status: Permit closed | Completion date: August 18, 2015 | Expiration date: June 7, 2016 | Current use: Single family / duplex | Permit id: 6478222 | |||||
SCORE 99 Permit type: Electrical | Permit status: Permit issued | Expiration date: May 31, 2016 | Current use: Single family / duplex | Permit id: 6476749 | |||||
SCORE 99 Permit type: Electrical | Permit status: Permit closed | Completion date: May 28, 2015 | Expiration date: May 25, 2016 | Current use: Single family / duplex | Permit id: 6475704 | |||||
SCORE 99 Permit type: Electrical | Permit status: Permit closed | Completion date: June 19, 2015 | Expiration date: May 18, 2016 | Current use: Single family / duplex | Permit id: 6474759 | |||||
SCORE 99 Permit type: Electrical | Permit status: Permit closed | Completion date: May 15, 2015 | Expiration date: May 12, 2016 | Current use: Single family / duplex | Permit id: 6473785 | |||||
SCORE 99 Permit type: Electrical | Permit status: Permit closed | Completion date: May 27, 2015 | Expiration date: April 22, 2016 | Current use: Single family / duplex | Permit id: 6470449 | |||||
SCORE 99 Permit type: Electrical | Permit status: Permit closed | Completion date: May 14, 2015 | Expiration date: April 14, 2016 | Current use: Single family / duplex | Permit id: 6469068 | |||||
SCORE 99 926 30th Ave Seattle Wa Install can lights in top two bedrooms, install receptacle above fireplace, install new outdoor light Permit type: Electrical | Permit status: Permit issued | Expiration date: April 7, 2016 | Current use: Single family / duplex | Permit id: 6468117 | |||||
SCORE 99 Permit type: Electrical | Permit status: Permit issued | Expiration date: April 7, 2016 | Current use: Single family / duplex | Permit id: 6468116 | |||||
SCORE 99 Permit type: Electrical | Permit status: Permit closed | Completion date: April 24, 2015 | Expiration date: March 26, 2016 | Current use: Single family / duplex | Permit id: 6466043 | |||||
SCORE 99 Permit type: Electrical | Permit status: Permit closed | Completion date: May 5, 2015 | Expiration date: March 24, 2016 | Current use: Single family / duplex | Permit id: 6465630 | |||||
SCORE 99 Permit type: Electrical | Permit status: Permit closed | Completion date: May 5, 2015 | Expiration date: March 9, 2016 | Current use: Single family / duplex | Permit id: 6463175 | |||||
SCORE 99 68 51st Ave Ne Seattle Wa Closed - no known work done under this permit add an outlet off of an existing circuit Permit type: Electrical | Permit status: Permit closed | Expiration date: March 4, 2016 | Current use: Single family / duplex | Permit id: 6462478 | |||||
SCORE 99 Permit type: Electrical | Permit status: Permit closed | Completion date: March 31, 2015 | Expiration date: March 4, 2016 | Current use: Single family / duplex | Permit id: 6462477 | |||||
SCORE 99 Permit type: Electrical | Permit status: Permit closed | Completion date: March 9, 2015 | Expiration date: March 3, 2016 | Current use: Single family / duplex | Permit id: 6462247 | |||||
SCORE 99 Permit type: Electrical | Permit status: Permit closed | Completion date: April 6, 2015 | Expiration date: March 3, 2016 | Current use: Single family / duplex | Permit id: 6462243 | |||||
SCORE 99 Permit type: Electrical | Permit status: Permit closed | Completion date: March 7, 2016 | Expiration date: February 25, 2016 | Current use: Single family / duplex | Permit id: 6461027 | |||||
SCORE 99 Permit type: Electrical | Permit status: Permit closed | Completion date: March 5, 2015 | Expiration date: February 20, 2016 | Current use: Single family / duplex | Permit id: 6460430 | |||||
SCORE 99 Permit type: Electrical | Permit status: Permit closed | Completion date: March 7, 2016 | Expiration date: February 20, 2016 | Current use: Single family / duplex | Permit id: 6460342 | |||||
SCORE 99 Permit type: Electrical | Permit status: Permit closed | Completion date: April 7, 2015 | Expiration date: February 19, 2016 | Current use: Single family / duplex | Permit id: 6460151 | |||||
SCORE 99 3416 Nw 57th St Seattle Wa Install new lighting in master bedroom, bathroom, hallway, living room, and clean up wiring in downstair basement room Permit type: Electrical | Permit status: Permit issued | Expiration date: February 19, 2016 | Current use: Single family / duplex | Permit id: 6460113 | |||||
SCORE 99 Permit type: Electrical | Permit status: Permit closed | Completion date: February 20, 2015 | Expiration date: February 13, 2016 | Current use: Single family / duplex | Permit id: 6459324 | |||||
SCORE 99 Permit type: Electrical | Permit status: Permit closed | Completion date: February 9, 2015 | Expiration date: February 6, 2016 | Current use: Single family / duplex | Permit id: 6458213 | |||||
SCORE 99 7723 Jones Ave Nw Seattle Wa Install four recessed can lights in the dining room off of the existing arc faulted lighting circuit Permit type: Electrical | Permit status: Permit closed | Completion date: February 3, 2015 | Expiration date: February 2, 2016 | Current use: Single family / duplex | Permit id: 6457391 | |||||
SCORE 99 Permit type: Electrical | Permit status: Permit closed | Completion date: February 27, 2015 | Expiration date: January 30, 2016 | Current use: Single family / duplex | Permit id: 6457137 | |||||
SCORE 99 Permit type: Electrical | Permit status: Permit closed | Completion date: January 29, 2015 | Expiration date: January 15, 2016 | Current use: Single family / duplex | Permit id: 6454922 | |||||
SCORE 99 Permit type: Electrical | Permit status: Permit closed | Completion date: February 10, 2015 | Expiration date: January 15, 2016 | Current use: Single family / duplex | Permit id: 6454918 | |||||
SCORE 99 1301 Ne 63rd St Seattle Wa Replace main electrical panel, install new can lights in the kitchen and two can lights in the hall Permit type: Electrical | Permit status: Permit closed | Completion date: March 20, 2015 | Expiration date: January 15, 2016 | Current use: Single family / duplex | Permit id: 6454914 | |||||
SCORE 99 Permit type: Electrical | Permit status: Permit closed | Completion date: March 19, 2015 | Expiration date: December 30, 2015 | Current use: Single family / duplex | Permit id: 6452685 | |||||
SCORE 99 Permit type: Electrical | Permit status: Permit closed | Completion date: February 20, 2015 | Expiration date: December 29, 2015 | Current use: Single family / duplex | Permit id: 6452474 | |||||
SCORE 99 Permit type: Electrical | Permit status: Permit closed | Completion date: June 8, 2015 | Expiration date: December 18, 2015 | Current use: Single family / duplex | Permit id: 6451422 | |||||
SCORE 99 Permit type: Electrical | Permit status: Permit closed | Completion date: December 30, 2014 | Expiration date: December 18, 2015 | Current use: Single family / duplex | Permit id: 6451420 | |||||
SCORE 99 Permit type: Electrical | Permit status: Permit closed | Completion date: December 16, 2014 | Expiration date: November 24, 2015 | Current use: Single family / duplex | Permit id: 6447678 | |||||
SCORE 99 Permit type: Electrical | Permit status: Permit closed | Completion date: December 11, 2014 | Expiration date: November 24, 2015 | Current use: Single family / duplex | Permit id: 6447675 | |||||
SCORE 99 Permit type: Electrical | Permit status: Permit closed | Completion date: December 3, 2014 | Expiration date: November 24, 2015 | Current use: Single family / duplex | Permit id: 6447671 | |||||
SCORE 99 Permit type: Electrical | Permit status: Permit issued | Expiration date: November 11, 2015 | Current use: Single family / duplex | Permit id: 6445706 | |||||
SCORE 99 Permit type: Electrical | Permit status: Permit closed | Completion date: January 5, 2015 | Expiration date: October 22, 2015 | Current use: Single family / duplex | Permit id: 6442494 | |||||
SCORE 99 Permit type: Electrical | Permit status: Permit closed | Completion date: April 2, 2015 | Expiration date: October 22, 2015 | Current use: Single family / duplex | Permit id: 6442493 | |||||
SCORE 99 Permit type: Electrical | Permit status: Permit closed | Completion date: October 21, 2014 | Expiration date: October 13, 2015 | Current use: Single family / duplex | Permit id: 6441005 | |||||
SCORE 99 Permit type: Electrical | Permit status: Permit closed | Completion date: October 21, 2014 | Expiration date: October 2, 2015 | Current use: Single family / duplex | Permit id: 6439403 | |||||
SCORE 99 Permit type: Electrical | Permit status: Permit closed | Completion date: October 10, 2014 | Expiration date: September 29, 2015 | Current use: Single family / duplex | Permit id: 6438733 | |||||
SCORE 99 Permit type: Electrical | Permit status: Permit closed | Completion date: October 3, 2014 | Expiration date: September 17, 2015 | Current use: Single family / duplex | Permit id: 6436888 | |||||
SCORE 99 Permit type: Electrical | Permit status: Permit closed | Completion date: October 24, 2014 | Expiration date: September 12, 2015 | Current use: Single family / duplex | Permit id: 6436266 | |||||
SCORE 99 Permit type: Electrical | Permit status: Permit closed | Completion date: December 16, 2014 | Expiration date: September 10, 2015 | Current use: Single family / duplex | Permit id: 6435849 | |||||
SCORE 99 Permit type: Electrical | Permit status: Permit closed | Completion date: December 16, 2014 | Expiration date: September 2, 2015 | Current use: Single family / duplex | Permit id: 6434586 | |||||
SCORE 99 Permit type: Electrical | Permit status: Permit closed | Completion date: July 16, 2015 | Expiration date: August 26, 2015 | Current use: Single family / duplex | Permit id: 6433593 | |||||
SCORE 99 Permit type: Electrical | Permit status: Permit closed | Completion date: September 5, 2014 | Expiration date: August 21, 2015 | Current use: Single family / duplex | Permit id: 6432956 | |||||
SCORE 99 Permit type: Electrical | Permit status: Permit closed | Completion date: August 12, 2014 | Expiration date: August 8, 2015 | Current use: Single family / duplex | Permit id: 6430959 | |||||
SCORE 99 3707 37th Ave S Seattle Wa Replace panel with a new main breaker panel, install new receptacle circuit below panel. Permit type: Electrical | Permit status: Permit closed | Completion date: August 11, 2014 | Expiration date: July 31, 2015 | Current use: Single family / duplex | Permit id: 6429840 | |||||
SCORE 99 311 Erie Ave Seattle Wa Closed - no known work done under this permit install can lights in office, new fan in bedroom Permit type: Electrical | Permit status: Permit closed | Expiration date: July 28, 2015 | Current use: Single family / duplex | Permit id: 6429129 | |||||
SCORE 99 Permit type: Electrical | Permit status: Permit closed | Completion date: August 5, 2014 | Expiration date: July 24, 2015 | Current use: Single family / duplex | Permit id: 6428696 | |||||
SCORE 99 2911 W Boston St Seattle Wa Run new circuit for car charger, refrigerator circuit, outdoor patio circuits Permit type: Electrical | Permit status: Permit issued | Expiration date: July 18, 2015 | Current use: Single family / duplex | Permit id: 6427830 | |||||
SCORE 99 Permit type: Electrical | Permit status: Permit closed | Completion date: July 21, 2014 | Expiration date: July 17, 2015 | Current use: Single family / duplex | Permit id: 6427814 | |||||
SCORE 99 1845 N 51st St Seattle Wa Rewire one side of kitchen receptacles, install new cooktop ignitor circuit, new hood fan circuit, hook up attic fan Permit type: Electrical | Permit status: Permit closed | Completion date: July 29, 2014 | Expiration date: July 7, 2015 | Current use: Single family / duplex | Permit id: 6425895 | |||||
SCORE 99 6051 29th Ave Ne Seattle Wa Closed without final inspection, no known life safety issues install three paddle fans Permit type: Electrical | Permit status: Permit closed | Expiration date: June 30, 2015 | Current use: Single family / duplex | Permit id: 6425002 | |||||
SCORE 99 Permit type: Electrical | Permit status: Permit closed | Completion date: June 17, 2014 | Expiration date: June 9, 2015 | Current use: Single family / duplex | Permit id: 6421690 | |||||
SCORE 99 Permit type: Electrical | Permit status: Permit closed | Completion date: May 27, 2014 | Expiration date: May 21, 2015 | Current use: Single family / duplex | Permit id: 6418874 | |||||
SCORE 99 Permit type: Electrical | Permit status: Permit closed | Completion date: May 14, 2014 | Expiration date: May 13, 2015 | Current use: Single family / duplex | Permit id: 6417533 | |||||
SCORE 99 7347 20th Ave Ne Seattle Wa Rewire the living room, bedroom, and dining room on main floor of home only Permit type: Electrical | Permit status: Permit closed | Completion date: May 8, 2015 | Expiration date: May 5, 2015 | Current use: Single family / duplex | Permit id: 6416278 | |||||
SCORE 99 Permit type: Electrical | Permit status: Permit closed | Completion date: May 15, 2015 | Expiration date: May 2, 2015 | Current use: Single family / duplex | Permit id: 6415972 | |||||
SCORE 99 Permit type: Electrical | Permit status: Permit issued | Expiration date: April 30, 2015 | Current use: Single family / duplex | Permit id: 6415528 | |||||
SCORE 99 Permit type: Electrical | Permit status: Permit closed | Completion date: May 15, 2014 | Expiration date: April 29, 2015 | Current use: Single family / duplex | Permit id: 6415343 | |||||
SCORE 99 4215 Ne 125th St Seattle Wa Run a new dryer and bathroom receptacle, run new switch legs for lights basement Permit type: Electrical | Permit status: Permit closed | Completion date: April 17, 2014 | Expiration date: April 9, 2015 | Current use: Single family / duplex | Permit id: 6412474 | |||||
SCORE 99 Permit type: Electrical | Permit status: Permit closed | Completion date: December 16, 2014 | Expiration date: March 4, 2015 | Current use: Single family / duplex | Permit id: 6406721 | |||||
SCORE 99 Permit type: Electrical | Permit status: Permit closed | Completion date: February 27, 2014 | Expiration date: February 14, 2015 | Current use: Single family / duplex | Permit id: 6404297 | |||||
SCORE 99 Permit type: Electrical | Permit status: Permit closed | Completion date: February 7, 2014 | Expiration date: February 4, 2015 | Current use: Single family / duplex | Permit id: 6402705 | |||||
SCORE 99 Permit type: Electrical | Permit status: Permit closed | Completion date: February 7, 2014 | Expiration date: January 29, 2015 | Current use: Single family / duplex | Permit id: 6402119 | |||||
SCORE 99 Permit type: Electrical | Permit status: Permit closed | Completion date: January 28, 2014 | Expiration date: January 21, 2015 | Current use: Single family / duplex | Permit id: 6400783 | |||||
SCORE 99 Permit type: Electrical | Permit status: Permit closed | Completion date: January 27, 2014 | Expiration date: January 20, 2015 | Current use: Single family / duplex | Permit id: 6400531 | |||||
SCORE 99 Permit type: Electrical | Permit status: Permit closed | Completion date: February 3, 2014 | Expiration date: January 16, 2015 | Current use: Single family / duplex | Permit id: 6400320 | |||||
SCORE 99 4503 Sw Massachusetts St Seattle Wa Replace existing panel and meter base with a new 200a panel and 200a meter base Permit type: Electrical | Permit status: Permit closed | Completion date: January 2, 2014 | Expiration date: December 11, 2014 | Current use: Single family / duplex | Permit id: 6395707 | |||||
SCORE 99 Permit type: Electrical | Permit status: Permit closed | Completion date: November 22, 2013 | Expiration date: November 15, 2014 | Current use: Single family / duplex | Permit id: 6392394 | |||||
SCORE 99 30 Magnolia Blvd W Seattle Wa Re-wiring whole house using existing homeruns. Only rooms not touched are garage, and the two upstairs bedrooms Permit type: Electrical | Permit status: Permit closed | Completion date: March 28, 2011 | Expiration date: September 29, 2011 | Current use: Single family / duplex | Permit id: 6262365 | |||||
SCORE 99 Permit type: Electrical | Permit status: Permit closed | Completion date: June 10, 2010 | Expiration date: June 9, 2011 | Current use: Single family / duplex | Permit id: 6251324 | |||||
SCORE 99 Permit type: Electrical | Permit status: Permit closed | Completion date: September 13, 2010 | Expiration date: April 16, 2011 | Current use: Single family / duplex | Permit id: 6246317 | |||||
SCORE 99 Permit type: Electrical | Permit status: Permit closed | Completion date: February 25, 2010 | Expiration date: November 5, 2010 | Current use: Single family / duplex | Permit id: 6232366 | |||||
SCORE 99 Permit type: Electrical | Permit status: Permit closed | Completion date: October 27, 2009 | Expiration date: October 21, 2010 | Current use: Single family / duplex | Permit id: 6230841 | |||||
SCORE 99 9334 39th Ave S Seattle Wa Rewire portions of the kitchen area, 50a oven circuit, rewire porch lights, dishwasher circuit, dining room outlet circuit, add two receptacles in office area, dryer circuit 9 15 15 hkh; renew. 11 10 2016 paf renew Permit type: Electrical | Permit status: Permit issued | Expiration date: November 5, 2016 | Current use: Single family / duplex | Permit id: 6444775 | |||||
SCORE 99 Permit type: Electrical | Permit status: Permit closed | Completion date: October 18, 2016 | Expiration date: October 13, 2017 | Current use: Single family / duplex | Permit id: 6561647 | |||||
SCORE 99 Permit type: Electrical | Permit status: Permit closed | Completion date: December 13, 2016 | Expiration date: October 19, 2017 | Current use: Single family / duplex | Permit id: 6562646 | |||||
SCORE 99 Permit type: Electrical | Permit status: Permit closed | Completion date: December 30, 2016 | Expiration date: November 1, 2017 | Current use: Single family / duplex | Permit id: 6564736 | |||||
SCORE 99 Permit type: Electrical | Permit status: Permit closed | Completion date: January 10, 2017 | Expiration date: November 8, 2017 | Current use: Single family / duplex | Permit id: 6566011 | |||||
SCORE 99 2228 Ne 83rd St Seattle Wa Install new tv outlet, install new can lights in following areas - laundry room, upstairs bedroom, entry, hall, and main floor bedrooms. Permit type: Electrical | Permit status: Permit issued | Expiration date: November 8, 2017 | Current use: Single family / duplex | Permit id: 6566013 | |||||
SCORE 99 Permit type: Electrical | Permit status: Permit closed | Completion date: November 22, 2016 | Expiration date: November 21, 2017 | Current use: Single family / duplex | Permit id: 6568041 | |||||
