QUALITY
ACTIVITY
AVERAGE PROJECT COST
PERMITS VALUATION
PROJECTS PER TOWN:
Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
SCORE 96 99 Keasler Rd, Asheville, Nc 28805 Install solar pv system, 6. 7 dc kw, 27 panels, 27 inverters, on roof for rick smoot. Adc. Client: Smoot, Rick | Permit type: Res: accessory structure | Permit status: Expired | Current use: Residential | Permit id: 15-08653 | Parcel: 25378 | |||||
SCORE 96 Client: Amy Gross | Permit type: Alteration and repair | Permit status: Permit issued | Permit id: B1410543 | |||||
SCORE 96 Client: Jacob Sgambati | Permit type: Alteration and repair | Permit status: Permit issued | Permit id: B1308446 | |||||
SCORE 96 1915 33rd St Se, Washington, Dc 20020 To install a 4. 23 kw solar system. The maximum system height is 4 inches. Client: Kimm Summrall | Permit type: Alteration and repair | Permit status: Permit issued | Permit id: B1305360 | |||||
SCORE 96 Client: Sherwood Howard | Permit type: Alteration and repair | Permit status: Permit issued | Permit id: B1309801 | |||||
SCORE 96 619 F St Ne, Washington, Dc 20002 To install a 3. 5 kw solar system. Maximum system height is 1. 8 ft. Client: Keith Urbahn | Permit type: Alteration and repair | Permit status: Permit issued | Permit id: B1309447 | |||||
SCORE 96 646 11th St Ne, Washington, Dc 20002 To install a 3. 5 kw solar system. Maximum system height is 1. 8 ft. Client: Drew Ronnenberg | Permit type: Alteration and repair | Permit status: Permit issued | Permit id: B1309804 | |||||
SCORE 96 646 Independence Ave Se, Washington, Dc 20003 To install a 3. 5 kw solar system. Maximum system height is 1. 8 ft. Client: Martin Karcher Trustee | Permit type: Alteration and repair | Permit status: Completed | Permit id: B1306941 | |||||
SCORE 96 Client: John Glaze | Permit type: Alteration and repair | Permit status: Completed | Permit id: B1307555 | |||||
SCORE 96 Client: John Wodatch | Permit type: Alteration and repair | Permit status: Permit issued | Permit id: B1308440 | |||||
SCORE 96 Client: George Mattocks | Permit type: Alteration and repair | Permit status: Permit issued | Permit id: B1401364 | |||||
SCORE 96 Client: Saundra Bishop | Permit type: Alteration and repair | Permit status: Completed | Permit id: B1303367 | |||||
SCORE 96 Client: Greg Selfridge | Permit type: Alteration and repair | Permit status: Permit issued | Permit id: B1310252 | |||||
SCORE 96 1515 West Virginia Ave Ne, Washington, Dc 20002 To install a 3 kw solar system. Maximum system height is 1. 8 ft Client: Darnelle Williams | Permit type: Alteration and repair | Permit status: Permit issued | Permit id: B1309961 | |||||
SCORE 96 1503 West Virginia Ave Ne, Washington, Dc 20002 To install a 3 kw solar system. Maximum system height is 1. 8 ft. Client: Kalynne Richardson | Permit type: Alteration and repair | Permit status: Permit issued | Permit id: B1310179 | |||||
SCORE 96 1415 A St Se, Washington, Dc 20003 To install a 4. 89 kw solar system. Maximum system height is 1. 8 ft Client: Chris Datta | Permit type: Alteration and repair | Permit status: Completed | Permit id: B1307556 | |||||
SCORE 96 1405 Trinidad Ave Ne, Washington, Dc 20002 To install a 3 kw solar system. Maximum system height is 1. 8 ft. Client: Kim Seidl | Permit type: Alteration and repair | Permit status: Permit issued | Permit id: B1309963 | |||||
SCORE 96 733 Euclid St Nw, Washington, Dc 20001 To install a 11. 3 kw solar system. The maximum system height is 10. 9 in Client: Emergency Community Arts | Permit type: Alteration and repair | Permit status: Completed | Permit id: B1305477 | |||||
SCORE 96 1785 Lanier Pl Nw, Washington, Dc 20009 To install a 1. 7 kw solar system. Maximum system height is 1. 8 ft. Client: Hiller Olsen | Permit type: Alteration and repair | Permit status: Permit issued | Permit id: B1400757 | |||||
SCORE 96 1785 Lanier Pl Nw, Washington, Dc 20009 To install a 1. 7 kw solar system. Maximum system height is 1,8 ft. Client: Jodie Lee | Permit type: Alteration and repair | Permit status: Permit issued | Permit id: B1400759 | |||||
SCORE 96 1 15th St Ne, Washington, Dc 20002 To install a 1. 9 kw solar system. Maxinmum system height is 1. 8 ft Client: Lonnie Lowe | Permit type: Alteration and repair | Permit status: Permit issued | Permit id: B1308438 | |||||
SCORE 96 1009 Massachusetts Ave Ne, Washington, Dc 20002 To install a 3. 76 kw solar system. Maximum system height is 1. 8 ft Client: Fritz Henn | Permit type: Alteration and repair | Permit status: Permit issued | Permit id: B1306222 | |||||
SCORE 96 744 9th St Se, Washington, Dc 20003 To install a 2. 1 kw solar system on the existing sfd row structures roof. Client: Kristine Garage Hodges | Permit type: Alteration and repair | Permit status: Completed | Permit id: B1302160 | |||||
SCORE 96 Client: Candice Harrington | Permit type: Alteration and repair | Permit status: Permit issued | Permit id: B1308942 | |||||
SCORE 96 13 Shepherd St Nw, Washington, Dc 20011 To install a 3 kw solar system. Maximum system height 1. 8 ft Client: Jeff Furr | Permit type: Alteration and repair | Permit status: Completed | Permit id: B1308941 | |||||
SCORE 96 13 Randolph St Nw, Washington, Dc 20011 To install a 3 kw solar system. Maximum system height is 1. 8 ft. Client: Baldwin Robertson | Permit type: Alteration and repair | Permit status: Permit issued | Permit id: B1400328 | |||||
SCORE 96 Client: Haggerty | Permit type: Alteration and repair | Permit status: Completed | Permit id: B1302838 | |||||
SCORE 96 2719 13th St Nw, Washington, Dc 20009 Install 12 solar panels on the rooftop of building, with the overall system height of 1. 8ft. Client: Geoff Anderson | Permit type: Alteration and repair | Permit status: Permit issued | Permit id: B1400557 | |||||
SCORE 96 1238 Girard St Nw, Washington, Dc 20009 To install a 3 kw solar system. Maximum system height is 1. 8 ft. Client: Sandra G Sauls | Permit type: Alteration and repair | Permit status: Permit issued | Permit id: B1400179 | |||||
SCORE 96 Client: Bette Flentje | Permit type: Alteration and repair | Permit status: Permit issued | Permit id: B1308448 | |||||
SCORE 96 3307 18th St Nw, Washington, Dc 20010 To install a 1. 5 kw solar system. Maximum system height is 8 inches. Client: Michael Cummings | Permit type: Alteration and repair | Permit status: Completed | Permit id: B1308437 | |||||
SCORE 96 1723 Lamont St Nw, Washington, Dc 20010 To install a 3. 7 kw solar system with the max system height of 1. 8. Client: Kassandra Rempel | Permit type: Alteration and repair | Permit status: Permit issued | Permit id: B1304878 | |||||
SCORE 96 1404 Meridian Pl Nw, Washington, Dc 20010 To install a 3 kw solar system. Maximum system height is 1. 8 ft. Client: Paul Vernado | Permit type: Alteration and repair | Permit status: Permit issued | Permit id: B1310435 | |||||
SCORE 96 1214 T St Nw, Washington, Dc 20009 To install a 3. 5 kw solar system on main roof of house. Maximum system height is 3. 6 ft. Client: Patrick Canavan | Permit type: Alteration and repair | Permit status: Permit issued | Permit id: B1309450 | |||||
SCORE 96 54 Farragut Pl Nw, Washington, Dc 20011 Install solar system on the rooftop of building at address of 54 farragut pl nw. The overall system height is 1. 8 ft tall. Client: Sheila Gudiswitz | Permit type: Alteration and repair | Permit status: Permit issued | Permit id: B1401362 | |||||
SCORE 96 335 Rock Creek Church Rd Nw, Washington, Dc 20011 To install a 7 kw solar system. Maximum system height is 4 in. Client: Aidan Skolyes | Permit type: Alteration and repair | Permit status: Permit issued | Permit id: B1400332 | |||||
SCORE 96 4519 Illinois Ave Nw, Washington, Dc 20011 To install a 3 kw solar system. Maximum system height is 1. 8 ft. Client: Maggie Kao | Permit type: Alteration and repair | Permit status: Permit issued | Permit id: B1400753 | |||||
SCORE 96 4218 4th St Nw, Washington, Dc 20011 To install a 3 kw solar system. Maximum system height is 1. 8 ft. Client: Roshani Kothari | Permit type: Alteration and repair | Permit status: Permit issued | Permit id: B1400754 | |||||
SCORE 96 433 Quincy St Nw, Washington, Dc 20011 To install a 5 kw solar system, maximum system height is 1. 8 ft. Client: Ross Margulies | Permit type: Alteration and repair | Permit status: Permit issued | Permit id: B1402074 | |||||
SCORE 96 424 Allison St Nw, Washington, Dc 20011 To install a 3 kw solar system. Maximum system height is 1. 8 ft. Client: Anna Chamberlin | Permit type: Alteration and repair | Permit status: Permit issued | Permit id: B1401188 | |||||
SCORE 96 43 4th St Nw, Washington, Dc 20011 To install a 2. 8 kw solar system. Maximum system height is 1. 8ft Client: Tanya Topolewski | Permit type: Alteration and repair | Permit status: Completed | Permit id: B1305359 | |||||
SCORE 96 Client: Evelyn Byford Peterson | Permit type: Alteration and repair | Permit status: Completed | Permit id: B1308940 | |||||
SCORE 96 721 Hamilton St Nw, Washington, Dc 20011 To install a 3 kw solar system. Maximum system height 1. 8 ft. Client: Sean Lilly | Permit type: Alteration and repair | Permit status: Completed | Permit id: B1400175 | |||||
SCORE 96 4222 7th St Nw, Washington, Dc 20011 To install a 5 kw solar system. Maximum system height is 1. 8 ft. Client: Jacqueline B Ostfeld | Permit type: Alteration and repair | Permit status: Permit issued | Permit id: B1400178 | |||||
SCORE 96 4421 Iowa Ave Nw, Washington, Dc 20011 To install a 3 kw solar system. Maximum system height is 1. 8 ft Client: Peter Christov | Permit type: Alteration and repair | Permit status: Permit issued | Permit id: B1400329 | |||||
SCORE 96 4403 Kansas Ave Nw, Washington, Dc 20011 To install a 3. 76 kw solar system with the max system height of 1. 8 Client: Josh Synder | Permit type: Alteration and repair | Permit status: Completed | Permit id: B1304879 | |||||
SCORE 96 905 Emerson St Nw, Washington, Dc 20011 A existing sfd row structure with proposed install a 3 kw solar system. Maximum system height is 1,8 ft. Client: Jason Washington | Permit type: Alteration and repair | Permit status: Completed | Permit id: B1400180 | |||||
SCORE 96 8 Allison St Nw, Washington, Dc 20011 To install a 3 kw solar system. Maximum system height is 1. 8 ft. Client: Jeff Stein | Permit type: Alteration and repair | Permit status: Permit issued | Permit id: B1401192 | |||||
SCORE 96 1526 Buchanan St Nw, Washington, Dc 20011 To install a 3. 9 kw solar system. Maximum system height is 4 in. Client: Peggy Pacy | Permit type: Alteration and repair | Permit status: Permit issued | Permit id: B1310182 | |||||
SCORE 96 Client: Larry Haller | Permit type: Alteration and repair | Permit status: Permit issued | Permit id: B1401189 | |||||
SCORE 96 Client: Eden Chatmon | Permit type: Alteration and repair | Permit status: Permit issued | Permit id: B1304877 | |||||
SCORE 96 4604 Iowa Ave Nw, Washington, Dc 20011 To install a 3 kw solar system. Maximum system height is 1. 8 ft Client: Brendan J Leary | Permit type: Alteration and repair | Permit status: Permit issued | Permit id: B1400756 | |||||
SCORE 96 Client: John Grayson | Permit type: Alteration and repair | Permit status: Permit issued | Permit id: B1308439 | |||||
SCORE 96 4406 14th St Nw, Washington, Dc 20011 To install a 6 kw solar system. Maximum system height is 1. 8 ft. Client: Jimmy Edgerton | Permit type: Alteration and repair | Permit status: Permit issued | Permit id: B1310251 | |||||
SCORE 96 Client: Hilary And Krisna Singho | Permit type: Alteration and repair | Permit status: Completed | Permit id: B1302806 | |||||
SCORE 96 Client: Ethical Society | Permit type: Alteration and repair | Permit status: Completed | Permit id: B1304880 | |||||
SCORE 96 4914 Arkansas Ave Nw, Washington, Dc 20011 To install a 5. 7 kw solar system. Maximum system height is 4 in. On the existing sfd det. Structures roof. Client: Peter Jones | Permit type: Alteration and repair | Permit status: Permit issued | Permit id: B1310181 | |||||
SCORE 96 3226 Quesada St Nw, Washington, Dc 20015 To install a 7. 5 kw solar system on the roof of building, with max system height of 5. Client: Peter Agnvail | Permit type: Alteration and repair | Permit status: Completed | Permit id: B1305788 | |||||
SCORE 96 Client: Farrar | Permit type: Alteration and repair | Permit status: Completed | Permit id: B1307559 | |||||
SCORE 96 59 Southern Ave Se, Washington, Dc 20019 To install a 3. 1 kw solar system on the existing sfd row structures roof. Client: Ester Rollins | Permit type: Alteration and repair | Permit status: Permit issued | Permit id: B1307093 | |||||
SCORE 96 5934 Southern Ave Se, Washington, Dc 20019 To install a 3 kw solar system. Maximum system height is 4 in. Client: Tracy Hil | Permit type: Alteration and repair | Permit status: Permit issued | Permit id: B1309803 | |||||
SCORE 96 Client: Rene Carter | Permit type: Alteration and repair | Permit status: Permit issued | Permit id: B1306510 | |||||
SCORE 96 Client: Deloris Proctor | Permit type: Alteration and repair | Permit status: Permit issued | Permit id: B1306509 | |||||
SCORE 96 Client: Sara Atkinson | Permit type: Alteration and repair | Permit status: Permit issued | Permit id: B1307090 | |||||
SCORE 96 Client: Brenda Hawkins | Permit type: Alteration and repair | Permit status: Permit issued | Permit id: B1306940 | |||||
SCORE 96 Client: Daryl V Floyd | Permit type: Alteration and repair | Permit status: Permit issued | Permit id: B1400026 | |||||
SCORE 96 Client: Joan Wills | Permit type: Alteration and repair | Permit status: Permit issued | Permit id: B1308943 | |||||
SCORE 96 701 E St Se, Washington, Dc 20003 To install a 5. 1 kw solar system. The system maximum height is 10. 9 in Client: Drew Toher | Permit type: Alteration and repair | Permit status: Completed | Permit id: B1305476 | |||||
SCORE 96 50 Macarthur Blvd Nw, Washington, Dc 20016 To install a 4. 7 kw solar system. Maximum system height is 1. 8ft Client: Paula Choate | Permit type: Alteration and repair | Permit status: Permit issued | Permit id: B1307086 | |||||
SCORE 96 4432 Kansas Ave Nw, Washington, Dc 20011 To install a 3 kw solar system. Maximum system height is 1. 8 ft. Client: Nicole Larosa | Permit type: Alteration and repair | Permit status: Review in process | Permit id: B1401361 | |||||
SCORE 96 726 Upshur St Nw, Washington, Dc 20011 To install a 3 kw solar system. Maximum system height is 1. 8 ft. Client: Karl Edler | Permit type: Alteration and repair | Permit status: Permit issued | Permit id: B1400327 | |||||
SCORE 96 Client: Alene Robinson | Permit type: Alteration and repair | Permit status: Completed | Permit id: B1308939 | |||||
SCORE 96 605 Rock Creek Church Rd Nw, Washington, Dc 20010 To install a 2. 8 kw solar system. Maximum system height is 1. 8 ft Client: Greg Filardo | Permit type: Alteration and repair | Permit status: Completed | Permit id: B1308007 | |||||
SCORE 96 Client: Sandra Rattley | Permit type: Alteration and repair | Permit status: Permit issued | Permit id: B1402077 | |||||
SCORE 96 723 Hamilton St Nw, Washington, Dc 20011 To install a 4 kw solar system. Maximum system height is 1. 8 ft. Client: Sean Lilly | Permit type: Alteration and repair | Permit status: Permit issued | Permit id: B1400176 | |||||
SCORE 96 Client: John Coequy | Permit type: Alteration and repair | Permit status: Permit issued | Permit id: B1402075 | |||||
SCORE 96 5043 Blaine St Ne, Washington, Dc 20019 To install a 2. 8 kw solar system. Total systen height is 1. 8 ft. Client: Neha Bhatt | Permit type: Alteration and repair | Permit status: Permit issued | Permit id: B1306223 | |||||
SCORE 96 1239 Morse St Ne, Washington, Dc 20002 To install a 3 kw solar system. Maximum system height is 1. 8 ft. Client: Ben Dooley | Permit type: Alteration and repair | Permit status: Permit issued | Permit id: B1310437 | |||||
SCORE 96 Client: Oscar Holloway | Permit type: Alteration and repair | Permit status: Permit issued | Permit id: B1310737 | |||||
SCORE 96 1839 13th St Nw, Washington, Dc 20009 To install a 22. 5 kw solar system. Maximum system height is 1 ft. The system has panels. Client: Manna Inc | Permit type: Alteration and repair | Permit status: Permit issued | Permit id: B1309452 | |||||
SCORE 96 Client: Elezabeth Allenbach | Permit type: Alteration and repair | Permit status: Completed | Permit id: B1302837 | |||||
SCORE 96 1419 Potomac Ave Se, Washington, Dc 20003 To install a 3. 76 kw solar system. Maximum system height 1. 8 ft Client: Kristine Enderle | Permit type: Alteration and repair | Permit status: Completed | Permit id: B1305789 | |||||
SCORE 96 628 15th St Ne, Washington, Dc 20002 To install a 5 kw solar system. Maximum system height is 1. 8 ft Client: Eddie Fendley | Permit type: Alteration and repair | Permit status: Permit issued | Permit id: B1311019 | |||||
SCORE 96 1226 Trinidad Ave Ne, Washington, Dc 20002 To install a 3 kw solar system. Maximum system height is 1. 8 ft. Client: Terrie Coleman | Permit type: Alteration and repair | Permit status: Permit issued | Permit id: B1309964 | |||||
SCORE 96 1228 G St Ne, Washington, Dc 20002 To install a 2. 5 kw solar system. Maximum system height is 1. 8 ft. Client: Phil Radford | Permit type: Alteration and repair | Permit status: Permit issued | Permit id: B1309448 | |||||
SCORE 96 1234 Neal St Ne, Washington, Dc 20002 To install a 3 kw solar system. Maximum system height is 1. 8 ft. Client: Earlene Jenkins | Permit type: Alteration and repair | Permit status: Permit issued | Permit id: B1309960 | |||||
SCORE 96 Client: Frank Bate | Permit type: Alteration and repair | Permit status: Permit issued | Permit id: B1302482 | |||||
SCORE 96 631 Maryland Ave Ne, Washington, Dc 20002 To install a 3 kw solar system. Maximum system height is 1. 8ft. Client: Meg Maguire | Permit type: Alteration and repair | Permit status: Permit issued | Permit id: B1308671 | |||||
SCORE 96 631 Maryland Ave Ne, Washington, Dc 20002 Two additional panels are added in to the proposed solar system refer on building permit b1308671. Client: Meg Maguire | Permit type: Alteration and repair | Permit status: Permit issued | Permit id: B1400558 | |||||
SCORE 96 Client: David Zastrow | Permit type: Alteration and repair | Permit status: Permit issued | Permit id: B1308008 | |||||
SCORE 96 Client: Michael Cantor | Permit type: Alteration and repair | Permit status: Permit issued | Permit id: B1304157 | |||||
SCORE 96 1342 Randolph St Nw, Washington, Dc 20011 To install a 2. 5 kw solar system. Maximum system height is 1. 8 ft. Client: Ross Schulman | Permit type: Alteration and repair | Permit status: Permit issued | Permit id: B1401191 | |||||
SCORE 96 1819 Providence St Ne, Washington, Dc 20002 To install a 3 kw solar system. Maximum system height is 1. 8 ft. Client: Tarneisha Whitehead | Permit type: Alteration and repair | Permit status: Permit issued | Permit id: B1310180 | |||||
SCORE 96 1819 Providence St Ne, Washington, Dc 20002 Change the structure design concept for rooftop solar system installation, refer to building permit b1310180. The structure support changes from party wall penetration racking beam to none penetration ballasts system. Everything else keeps the same. The total cost is not changed either. Client: Tarneisha Whitehead | Permit type: Alteration and repair | Permit status: Permit issued | Permit id: B1311017 | |||||
SCORE 96 Client: Kafayat Husband | Permit type: Alteration and repair | Permit status: Permit issued | Permit id: B1309451 | |||||
SCORE 96 2901 Garfield St Nw, Washington, Dc 20008 To install a 5 kw solar system. Maximum system height is 1. 8 ft. Client: Glenn Hurowitz | Permit type: Alteration and repair | Permit status: Permit issued | Permit id: B1401641 | |||||
SCORE 96 Client: Dave Carlin | Permit type: Alteration and repair | Permit status: Permit issued | Permit id: B1308009 | |||||
SCORE 96 1119 Trinidad Ave Ne, Washington, Dc 20002 To install a 3 kw solar system. Maximum system height is 1. 8 ft. Client: Clara Coleman | Permit type: Alteration and repair | Permit status: Permit issued | Permit id: B1309965 | |||||
SCORE 96 Client: Bozena Crouch | Permit type: Alteration and repair | Permit status: Completed | Permit id: B1303365 | |||||
SCORE 96 Client: Mike Showalter | Permit type: Alteration and repair | Permit status: Permit issued | Permit id: B1308669 | |||||
SCORE 96 4 4th St Ne, Washington, Dc 20002 To install a 4. 2 kw solar system. Maximum system height is 1. 8 ft Client: Dennis M Keefe | Permit type: Alteration and repair | Permit status: Permit issued | Permit id: B1310253 | |||||
SCORE 96 1118 Holbrook St Ne, Washington, Dc 20002 To install a 3 kw solar system. Maximum system height is 1. 8 ft. Client: Curtis Clark | Permit type: Alteration and repair | Permit status: Permit issued | Permit id: B1310438 | |||||
SCORE 96 3636 Bangor St Se, Washington, Dc 20020 To install a 4 kw solar system. Maximum system height is 4 in. Client: April Pradier | Permit type: Alteration and repair | Permit status: Permit issued | Permit id: B1309805 | |||||
SCORE 96 338 Maryland Ave Ne, Washington, Dc 20002 To install 2. 8 kw solar system, mounted height max = 1. 8 feet. Client: Amanda Bassow | Permit type: Alteration and repair | Permit status: Permit issued | Permit id: B1304158 | |||||
SCORE 96 7 Lamont St Nw, Washington, Dc 20010 To install a 3. 7 kw solar system. Maximum system size is 1. 8ft. Client: George Caspary | Permit type: Alteration and repair | Permit status: Completed | Permit id: B1305790 | |||||
SCORE 96 1347 Euclid St Nw, Washington, Dc 20009 To install a 4 kw solar system. Maximum system height is 1. 8 ft Client: Jim Mcinerery | Permit type: Alteration and repair | Permit status: Completed | Permit id: B1308670 | |||||
SCORE 96 12 Girard St Nw, Washington, Dc 20009 To install a 3 kw solar system. Maximum system height is 1. 8 ft Client: Paul Dahmus | Permit type: Alteration and repair | Permit status: Permit issued | Permit id: B1400330 | |||||
SCORE 96 2621 13th St Nw, Washington, Dc 20009 To install a 3. 8 kw solar system. Maximum system height is 1. 8 ft. Client: Stanley Whatley | Permit type: Alteration and repair | Permit status: Permit issued | Permit id: B1307560 | |||||
SCORE 96 2621 13th St Nw, Washington, Dc 20009 To install a 3 kw solar system. Maximum system height is 1. 8 ft. Client: Geoff Anderson | Permit type: Alteration and repair | Permit status: Permit issued | Permit id: B1310631 | |||||
SCORE 96 Client: Sean Carroll | Permit type: Alteration and repair | Permit status: Completed | Permit id: B1303163 | |||||
SCORE 96 434 Newton Pl Nw, Washington, Dc 20010 To install a 4 kw solar system. Maximum system height is 1. 8 ft. Client: Adam Chamy | Permit type: Alteration and repair | Permit status: Permit issued | Permit id: B1400755 | |||||
SCORE 96 1359 Perry Pl Nw, Washington, Dc 20010 To install a 3 kw solar system. Maximum system height is 1. 8 ft Client: Ilana Soloman | Permit type: Alteration and repair | Permit status: Permit issued | Permit id: B1400331 | |||||
SCORE 96 73 U St Nw, Washington, Dc 20001 To install a 3. 3 kw solar system. Maximum system height is 1. 8 ft. Client: Kanyi Massembwa | Permit type: Alteration and repair | Permit status: Permit issued | Permit id: B1401193 | |||||
SCORE 96 623 Otis Pl Nw, Washington, Dc 20010 To install a 3 kw solar system. Maximum system height is 1. 8 ft. Client: Sarah Sorscher | Permit type: Alteration and repair | Permit status: Permit issued | Permit id: B1401194 | |||||
SCORE 96 1 12th St Ne, Washington, Dc 20002 To install a 3. 5 kw solar system. Maximum system height is 1. 8 ft. Client: Margaret Vining | Permit type: Alteration and repair | Permit status: Permit issued | Permit id: B1309449 | |||||
SCORE 96 Client: Engel Bethany | Permit type: Alteration and repair | Permit status: Completed | Permit id: B1302807 | |||||
SCORE 96 4537 44th St Nw, Washington, Dc 20016 Revision to permit #b1302804 to install a 4. 2kw solar system, and max height is 5inch. Client: Joe Dempsey | Permit type: Alteration and repair | Permit status: Completed | Permit id: B1304448 | |||||
SCORE 96 Client: Joe Dempsey | Permit type: Alteration and repair | Permit status: Permit issued | Permit id: B1302804 | |||||
SCORE 96 4111 Legation St Nw, Washington, Dc 20015 To install a 3 kw solar system. Maximum system height is 1 ft Client: Marc Adams | Permit type: Alteration and repair | Permit status: Completed | Permit id: B1308006 | |||||
SCORE 96 4111 Legation St Nw, Washington, Dc 20015 To install 3 additional solar panels on the roof, refer to building permit b1308006, which only apply for 12 solar panels installed. The mounting method keeps the same, except one new row, with 3 panels in this row, added in to the system. Client: Marc Adams | Permit type: Alteration and repair | Permit status: Permit issued | Permit id: B1310632 | |||||
SCORE 96 Client: Greg Farrah | Permit type: Alteration and repair | Permit status: Permit issued | Permit id: B1308447 | |||||
SCORE 96 59 Southern Ave Se, Washington, Dc 20019 Install 12 rooftop solar panels, with max overall system height of 4 inch. Client: Keith Scott | Permit type: Alteration and repair | Permit status: Permit issued | Permit id: B1311018 | |||||
SCORE 96 Client: Evelin Morse | Permit type: Alteration and repair | Permit status: Permit issued | Permit id: B1307089 | |||||
SCORE 96 Client: Anita Moye | Permit type: Alteration and repair | Permit status: Permit issued | Permit id: B1307087 | |||||
SCORE 96 Client: Jonnel Sturghill | Permit type: Alteration and repair | Permit status: Permit issued | Permit id: B1307085 | |||||
SCORE 96 3 55th St Ne, Washington, Dc 20019 To install a 3. 1 kw solar system. Maximum system height is 1. 8 ft. Client: Relita Morgan | Permit type: Alteration and repair | Permit status: Permit issued | Permit id: B1306508 | |||||
SCORE 96 302 55th St Ne, Washington, Dc 20019 Install 12 solar panels on the roof of building, with overall system height of 5 inch. Client: Laura S Meeks | Permit type: Alteration and repair | Permit status: Permit issued | Permit id: B1310254 | |||||
SCORE 96 Client: Mulugeta T Kaleabe | Permit type: Alteration and repair | Permit status: Permit issued | Permit id: B1400028 | |||||
SCORE 96 Client: Annie Marby | Permit type: Alteration and repair | Permit status: Permit issued | Permit id: B1400027 | |||||
SCORE 96 342 55th St Ne, Washington, Dc 20019 To install a 3. 1 kw solar system. Maximum system height is 1. 8 ft Client: Sharen Bundy | Permit type: Alteration and repair | Permit status: Permit issued | Permit id: B1306507 | |||||
SCORE 96 Client: Fay Harrisons | Permit type: Alteration and repair | Permit status: Permit issued | Permit id: B1310923 | |||||
SCORE 96 Client: Nakia Carethers | Permit type: Alteration and repair | Permit status: Permit issued | Permit id: B1310922 | |||||
SCORE 96 16 Wisconsin Ave Nw, Washington, Dc 20007 To install a 7. 7 kw solar system. Maximum system height is 1. 8ft. Client: Eddison Rapely Gallery | Permit type: Alteration and repair | Permit status: Completed | Permit id: B1305358 | |||||
SCORE 96 311 Allison St Nw, Washington, Dc 20011 To install a 3 kw. Maximum system height is 1. 8 ft. On the exist. Sfd row structures roof. Client: Catalan Conlon | Permit type: Alteration and repair | Permit status: Permit issued | Permit id: B1402076 | |||||
SCORE 96 Client: Joan Thomas | Permit type: Alteration and repair | Permit status: Permit issued | Permit id: B1307092 | |||||
SCORE 96 Client: Kenneth Harris | Permit type: Alteration and repair | Permit status: Permit issued | Permit id: B1309967 | |||||
SCORE 96 Client: University Hall Condo | Permit type: Alteration and repair | Permit status: Permit issued | Permit id: B1309798 | |||||
SCORE 96 12 Florida Ave Ne, Washington, Dc 20002 To install a 3 kw solar system. Maximum system height is 1. 8 ft Client: Melissa Bernar | Permit type: Alteration and repair | Permit status: Permit issued | Permit id: B1310738 | |||||
SCORE 96 3923 New Hampshire Ave Nw, Washington, Dc 20011 To install a 2. 5 kw system. Maximum system height is 1. 8 ft Client: Paul Montesno | Permit type: Alteration and repair | Permit status: Permit issued | Permit id: B1401359 | |||||
SCORE 96 844 Delafield Pl Nw, Washington, Dc 20011 To install a 3 kw solar system. Maximum system height is 1. 8 ft. Client: Eliza Cava | Permit type: Alteration and repair | Permit status: Permit issued | Permit id: B1401642 | |||||
SCORE 96 Client: Southern Homes & Gardens Cooperative Assoc Inc | Permit type: Alteration and repair | Permit status: Permit issued | Permit id: B1306942 | |||||
SCORE 96 2308 19th St Nw, Washington, Dc 20009 To install a 3. 1 kw solar system. Maximum system height is 6. 1 in. Client: Chris Varnarsdale | Permit type: Alteration and repair | Permit status: Permit issued | Permit id: B1309800 | |||||
SCORE 96 Client: Lacy Brittingham | Permit type: Alteration and repair | Permit status: Permit issued | Permit id: B1303259 | |||||
SCORE 96 3232 Theodore R Hagans Dr Ne, Washington, Dc 20018 To install a 4 kw solar system. Maximum system height is 4in Client: Stacey Yonkers | Permit type: Alteration and repair | Permit status: Permit issued | Permit id: B1310921 | |||||
SCORE 96 2925 Chancellors Way Ne, Washington, Dc 20017 To install a 3. 5 kw solar system. Maximum system height is 4 in, Client: Christopher Tagwerker | Permit type: Alteration and repair | Permit status: Permit issued | Permit id: B1310633 | |||||
SCORE 96 1729 Massachusetts Ave Se, Washington, Dc 20003 Install 4. 5 kw solar system on the roof of building with 1. 8 ft max system height. Client: Michel Arteaga | Permit type: Alteration and repair | Permit status: Permit issued | Permit id: B1407568 | |||||
SCORE 96 1614 Lang Pl Ne, Washington, Dc 20002 Install 3. 9 kw solar system on the roof of building with 1. 8 system height. Client: John Healey | Permit type: Alteration and repair | Permit status: Permit issued | Permit id: B1501516 | |||||
SCORE 96 153 E St Se, Washington, Dc 20003 Install 15 solar panels on the rooftop of building, with overall system height of 11. Client: Joseph Kerr | Permit type: Alteration and repair | Permit status: Permit issued | Permit id: B1404648 | |||||
