QUALITY
ACTIVITY
AVERAGE PROJECT COST
PERMITS VALUATION
PROJECTS PER TOWN:
Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
SCORE 100 Applicant: On-Grade Excavating | Permit type: Side sewer | Permit status: Permit issued | Expiration date: March 26, 2018 | Current use: Single family / duplex | Permit id: 6558536 | |||||
SCORE 100 17 Nw 63rd St Seattle Wa (3) new units to new connection to main. Formally combined. Assoc bldg permit 6486876. Applicant: On-Grade Excavating | Permit type: Side sewer | Permit status: Permit issued | Expiration date: February 28, 2018 | Current use: Multifamily | Permit id: 6553791 | |||||
SCORE 100 1703 Nw 64th St Seattle Wa New sanitary to existing side sewer and new drainage to new connection to storm main for (7) townhouses. Assoc bldg permit 6494602. Pe eval & cert reqd. Applicant: On-Grade Excavating | Permit type: Side sewer | Permit status: Permit issued | Expiration date: February 9, 2018 | Current use: Multifamily | Permit id: 6550530 | |||||
SCORE 100 21 Waverly Pl N Seattle Wa 2 new dwelling units drain and san connect to existing ss to combo. Pe eval req. Assoc bldg permit no. 6419587 Applicant: On-Grade Excavating | Permit type: Side sewer | Permit status: Permit issued | Expiration date: February 3, 2018 | Current use: Multifamily | Permit id: 6549591 | |||||
SCORE 100 12006 40th Ave Ne Seattle Wa New sanitary to existing lateral. New drainage to on site dry wells. Pe eval & cert required. Assoc bldg permit 6495161. Applicant: On-Grade Excavating | Permit type: Side sewer | Permit status: Permit issued | Expiration date: January 26, 2018 | Current use: Single family / duplex | Permit id: 6548155 | |||||
SCORE 100 1754 Nw 62nd St Seattle Wa New sanitary to ex. Stub pe evaluation and cert. Requ new drainage to curb weep Applicant: On-Grade Excavating | Permit type: Side sewer | Permit status: Permit issued | Expiration date: January 7, 2018 | Current use: Multifamily | Permit id: 6544700 | |||||
SCORE 100 7055 Alonzo Ave Nw Seattle Wa New single family drainage and sanitary to existing combo side sewer; assoc bldg permit 6472204. Applicant: On-Grade Excavating | Permit type: Side sewer | Permit status: Permit issued | Expiration date: November 26, 2017 | Current use: Single family / duplex | Permit id: 6537242 | |||||
SCORE 100 1736 Nw 63rd St Seattle Wa New storm to curb weep. New sanitary to existing side sewer. Pe eval & cert reqd. Assoc bldg permit 6486341. Applicant: On-Grade Excavating | Permit type: Side sewer | Permit status: Permit issued | Expiration date: November 12, 2017 | Current use: Multifamily | Permit id: 6534667 | |||||
SCORE 100 958 N Motor Pl Seattle Wa New storm connetion to main, new sanitary connection to existing ss crossing 4252 wws low pl ne easment &juma submitted use 6520857 Applicant: On-Grade Excavating | Permit type: Side sewer | Permit status: Permit issued | Expiration date: October 28, 2017 | Current use: Single family / duplex | Permit id: 6532136 | |||||
SCORE 100 822 Nw 53rd St Seattle Wa New storm to curb weephole. New sanitary to existing side sewer. Assoc bldg permit 6457339. Applicant: On-Grade Excavating | Permit type: Side sewer | Permit status: Permit issued | Expiration date: October 11, 2017 | Current use: Multifamily | Permit id: 6528718 | |||||
SCORE 100 8051 12th Ave Ne Seattle Wa New storm and new sanitary to new connection to combined main; assoc bldg permit 6489573. Applicant: On-Grade Excavating | Permit type: Side sewer | Permit status: Permit issued | Expiration date: October 11, 2017 | Current use: Multifamily | Permit id: 6528721 | |||||
SCORE 100 6731 Alonzo Ave Nw Seattle Wa (2) new sfr, new sewer add drain combined sewer to main. Assoc bldg permit 6480872. Applicant: On-Grade Excavating | Permit type: Side sewer | Permit status: Permit issued | Expiration date: September 30, 2017 | Current use: Single family / duplex | Permit id: 6526977 | |||||
SCORE 100 6733 Alonzo Ave Nw Seattle Wa (2) new sfr, new sewer add draw to combined sewer connection. Conn to new conn installed under 6731 permit. Assoc bldg permit 6480863. Applicant: On-Grade Excavating | Permit type: Side sewer | Permit status: Permit issued | Expiration date: September 30, 2017 | Current use: Single family / duplex | Permit id: 6526974 | |||||
SCORE 100 Applicant: On-Grade Excavating | Permit type: Side sewer | Permit status: Permit closed | Completion date: August 26, 2016 | Expiration date: September 4, 2017 | Current use: Single family / duplex | Permit id: 6522353 | |||||
SCORE 100 4252 Winslow Pl N Seattle Wa New sanitary to existing stub. New storm to new connect to psd. (assoc permit no. 6487284) Applicant: On-Grade Excavating | Permit type: Side sewer | Permit status: Permit issued | Expiration date: August 25, 2017 | Current use: Multifamily | Permit id: 6520857 | |||||
SCORE 100 8836 Interlake Ave N Seattle Wa Drainage for 3 new sfrs to curb weep, sanitary to existing side sewer. Re eval req. Applicant: On-Grade Excavating | Permit type: Side sewer | Permit status: Permit issued | Expiration date: August 19, 2017 | Current use: Multifamily | Permit id: 6519932 | |||||
SCORE 100 839 Nw 52nd St Seattle Wa New sanitary to ex stub. New drainage to curb weep. Pr eval & cert reqd prior to final. Asoc bldg permit 6467742. Applicant: On-Grade Excavating | Permit type: Side sewer | Permit status: Permit issued | Expiration date: August 18, 2017 | Current use: Single family / duplex | Permit id: 6519626 | |||||
SCORE 100 837 Nw 52nd St Seattle Wa New sanitary to ex. Stub. New drainage to curb weep. Pe eval & cert reqd prior to final. Assoc. Building permit #6460375 Applicant: On-Grade Excavating | Permit type: Side sewer | Permit status: Permit issued | Expiration date: August 18, 2017 | Current use: Multifamily | Permit id: 6519627 | |||||
SCORE 100 315 Ne 90th St Seattle Wa New storm and sanitary connection to existing side sewer on adjacent property. Applicant: On-Grade Excavating | Permit type: Side sewer | Permit status: Permit closed | Completion date: March 2, 2016 | Expiration date: August 9, 2017 | Current use: Multifamily | Permit id: 6517790 | |||||
SCORE 100 5956 38th Ave Sw Seattle Wa Connect new single family home sewer to existing side sewer. Drainage to weep hole. Assoc. Bldg. Permit 6469286 Applicant: On-Grade Excavating | Permit type: Side sewer | Permit status: Permit closed | Completion date: July 1, 2016 | Expiration date: May 30, 2017 | Current use: Single family / duplex | Permit id: 6507135 | |||||
SCORE 100 313 Ne 90th St Seattle Wa New sanitary and drainage to new connection at the main; assoc bldg permit 6419588. Applicant: On-Grade Excavating | Permit type: Side sewer | Permit status: Permit closed | Completion date: February 22, 2016 | Expiration date: May 18, 2017 | Current use: Single family / duplex | Permit id: 6505679 | |||||
SCORE 100 4032 Ne 109th St Seattle Wa New sanitary and drainage to new connection at the main. New drainage to ditch. Assoc bldg permit 6426147. Applicant: On-Grade Excavating | Permit type: Side sewer | Permit status: Permit closed | Completion date: April 1, 2016 | Expiration date: May 18, 2017 | Current use: Single family / duplex | Permit id: 6505681 | |||||
SCORE 100 1762 Nw 62nd St Seattle Wa New sanitary to existing side sewer stub for 1760. New drainage to curb weep. Pe eval & cert reqd. Assoc. Bldg. Permit #6459581 Applicant: On-Grade Excavating | Permit type: Side sewer | Permit status: Permit issued | Expiration date: April 29, 2017 | Current use: Multifamily | Permit id: 6502629 | |||||
SCORE 100 17 Nw 62nd St Seattle Wa New sanitary and new storm to side sewer pe eval & cert reqd. Assoc. Bldg. Permit #6459579 Applicant: On-Grade Excavating | Permit type: Side sewer | Permit status: Permit issued | Expiration date: April 29, 2017 | Current use: Multifamily | Permit id: 6502635 | |||||
SCORE 100 Applicant: On-Grade Excavating | Permit type: Side sewer | Permit status: Permit closed | Completion date: June 15, 2016 | Expiration date: April 29, 2017 | Current use: Multifamily | Permit id: 6502633 | |||||
SCORE 100 Applicant: On-Grade Excavating | Permit type: Side sewer | Permit status: Permit issued | Expiration date: April 29, 2017 | Current use: Multifamily | Permit id: 6502636 | |||||
SCORE 100 8832 9th Ave Nw Seattle Wa New storm to dry well and new sanitary to existinig side sewer, assoc. Permit 6469118 Applicant: On-Grade Excavating | Permit type: Side sewer | Permit status: Permit closed | Completion date: May 31, 2016 | Expiration date: April 8, 2017 | Current use: Single family / duplex | Permit id: 6498937 | |||||
SCORE 100 1541 Nw 90th St Seattle Wa Storm connection in row to existing culvert, onsite work under ssp#6455065, assoc. Bldg permit #6327059 Applicant: On-Grade Excavating | Permit type: Side sewer | Permit status: Permit closed | Completion date: December 16, 2015 | Expiration date: April 8, 2017 | Current use: Multifamily | Permit id: 6498942 | |||||
SCORE 100 Applicant: On-Grade Excavating | Permit type: Side sewer | Permit status: Permit closed | Completion date: February 23, 2016 | Expiration date: February 19, 2017 | Current use: Multifamily | Permit id: 6490647 | |||||
SCORE 100 Applicant: On-Grade Excavating | Permit type: Side sewer | Permit status: Permit closed | Completion date: August 16, 2016 | Expiration date: February 14, 2017 | Current use: Single family / duplex | Permit id: 6489964 | |||||
SCORE 100 Applicant: On-Grade Excavating | Permit type: Side sewer | Permit status: Permit closed | Completion date: April 29, 2016 | Expiration date: January 28, 2017 | Current use: Multifamily | Permit id: 6486792 | |||||
SCORE 100 Applicant: On-Grade Excavating | Permit type: Side sewer | Permit status: Permit finaled | Completion date: March 17, 2016 | Expiration date: January 28, 2017 | Current use: Single family / duplex | Permit id: 6486789 | |||||
SCORE 100 Applicant: On-Grade Excavating | Permit type: Side sewer | Permit status: Permit closed | Completion date: July 1, 2016 | Expiration date: January 28, 2017 | Current use: Multifamily | Permit id: 6486790 | |||||
SCORE 100 Applicant: On-Grade Excavating | Permit type: Side sewer | Permit status: Permit closed | Completion date: May 17, 2016 | Expiration date: January 8, 2017 | Current use: Multifamily | Permit id: 6483262 | |||||
SCORE 100 Applicant: On-Grade Excavating | Permit type: Side sewer | Permit status: Permit closed | Completion date: January 19, 2016 | Expiration date: November 29, 2016 | Current use: Single family / duplex | Permit id: 6476630 | |||||
SCORE 100 Applicant: On-Grade Excavating | Permit type: Side sewer | Permit status: Permit closed | Completion date: September 15, 2016 | Expiration date: November 29, 2016 | Current use: Commercial | Permit id: 6476633 | |||||
SCORE 100 3229 Nw Market St Seattle Wa Conn 4 detached sfr to existing, recently lined, shared ss. Connect on-site drainage to combined sewer. Pe eval & cert and juma recvd under permit 6383604. Assoc bldg permit 6427253. Applicant: On-Grade Excavating | Permit type: Side sewer | Permit status: Permit closed | Completion date: February 25, 2016 | Expiration date: November 6, 2016 | Current use: Multifamily | Permit id: 6472671 | |||||
SCORE 100 Applicant: On-Grade Excavating | Permit type: Side sewer | Permit status: Permit closed | Completion date: August 2, 2016 | Expiration date: August 27, 2016 | Current use: Multifamily | Permit id: 6461587 | |||||
SCORE 100 Applicant: On-Grade Excavating | Permit type: Side sewer | Permit status: Permit closed | Completion date: December 6, 2015 | Expiration date: August 18, 2016 | Current use: Single family / duplex | Permit id: 6460048 | |||||
SCORE 100 Applicant: On-Grade Excavating | Permit type: Side sewer | Permit status: Permit closed | Completion date: March 18, 2016 | Expiration date: July 23, 2016 | Current use: Multifamily | Permit id: 6456088 | |||||
SCORE 100 14322 19th Ave Ne Seattle Wa New ss & sd for sfr. Ss to main sd to onsite. Pump stromwater to psd in 20th ave ne; easment recorded. Applicant: On-Grade Excavating | Permit type: Side sewer | Permit status: Permit closed | Completion date: December 29, 2015 | Expiration date: July 23, 2016 | Current use: Single family / duplex | Permit id: 6456074 | |||||
SCORE 100 Applicant: On-Grade Excavating | Permit type: Side sewer | Permit status: Permit closed | Completion date: October 19, 2015 | Expiration date: July 13, 2016 | Current use: Multifamily | Permit id: 6454467 | |||||
SCORE 100 Applicant: On-Grade Excavating | Permit type: Side sewer | Permit status: Permit closed | Completion date: December 4, 2015 | Expiration date: June 29, 2016 | Current use: Multifamily | Permit id: 6452595 | |||||
SCORE 100 4147 California Ave Sw Seattle Wa New sanitary and drainage. Drainage discharge to alley. Bcog permit 6392079 Applicant: On-Grade Excavating | Permit type: Side sewer | Permit status: Permit closed | Completion date: January 15, 2016 | Expiration date: June 11, 2016 | Current use: Multifamily | Permit id: 6450375 | |||||
SCORE 100 Applicant: On-Grade Excavating | Permit type: Side sewer | Permit status: Permit closed | Completion date: April 4, 2016 | Expiration date: June 2, 2016 | Current use: Multifamily | Permit id: 6448753 | |||||
SCORE 100 Applicant: On-Grade Excavating | Permit type: Side sewer | Permit status: Permit closed | Completion date: February 8, 2016 | Expiration date: June 2, 2016 | Current use: Multifamily | Permit id: 6448748 | |||||
SCORE 100 Applicant: On-Grade Excavating | Permit type: Side sewer | Permit status: Permit closed | Completion date: May 20, 2015 | Expiration date: June 2, 2016 | Current use: Multifamily | Permit id: 6448754 | |||||
SCORE 100 Applicant: On-Grade Excavating | Permit type: Side sewer | Permit status: Permit closed | Completion date: May 18, 2015 | Expiration date: June 1, 2016 | Current use: Single family / duplex | Permit id: 6448492 | |||||
SCORE 100 Applicant: On-Grade Excavating | Permit type: Side sewer | Permit status: Permit closed | Completion date: July 15, 2015 | Expiration date: May 7, 2016 | Current use: Multifamily | Permit id: 6445357 | |||||
SCORE 100 Applicant: On-Grade Excavating | Permit type: Side sewer | Permit status: Permit closed | Completion date: July 23, 2015 | Expiration date: May 7, 2016 | Current use: Multifamily | Permit id: 6445354 | |||||
SCORE 100 Applicant: On-Grade Excavating | Permit type: Side sewer | Permit status: Permit closed | Completion date: April 6, 2015 | Expiration date: April 30, 2016 | Current use: Single family / duplex | Permit id: 6443943 | |||||
SCORE 100 Applicant: On-Grade Excavating | Permit type: Side sewer | Permit status: Permit closed | Completion date: March 2, 2015 | Expiration date: April 9, 2016 | Current use: Single family / duplex | Permit id: 6440701 | |||||
SCORE 100 Applicant: On-Grade Excavating | Permit type: Side sewer | Permit status: Permit closed | Completion date: July 14, 2016 | Expiration date: February 14, 2016 | Current use: Single family / duplex | Permit id: 6431820 | |||||
SCORE 100 Applicant: On-Grade Excavating | Permit type: Side sewer | Permit status: Permit closed | Completion date: June 9, 2016 | Expiration date: February 13, 2016 | Current use: Single family / duplex | Permit id: 6431819 | |||||
SCORE 100 Applicant: On-Grade Excavating | Permit type: Side sewer | Permit status: Permit closed | Completion date: October 1, 2015 | Expiration date: November 14, 2015 | Current use: Single family / duplex | Permit id: 6417847 | |||||
SCORE 100 2659 Nw 64th St Seattle Wa New sewer & storm; pe eval reqd prior to final. Assoc bldg permit 6393636. Applicant: On-Grade Excavating | Permit type: Side sewer | Permit status: Permit closed | Completion date: March 2, 2015 | Expiration date: November 9, 2015 | Current use: Single family / duplex | Permit id: 6417182 | |||||
SCORE 100 2657 Nw 64th St Seattle Wa New sewer & storm; pe eval reqd prior to final. Assoc bldg permit 6388755. Pe evaluatio recieved and approved. Applicant: On-Grade Excavating | Permit type: Side sewer | Permit status: Permit closed | Completion date: March 2, 2015 | Expiration date: November 9, 2015 | Current use: Single family / duplex | Permit id: 6417183 | |||||
SCORE 100 Applicant: On-Grade Excavating | Permit type: Side sewer | Permit status: Permit closed | Completion date: September 5, 2014 | Expiration date: October 3, 2015 | Current use: Single family / duplex | Permit id: 6411757 | |||||
SCORE 100 Applicant: On-Grade Excavating | Permit type: Side sewer | Permit status: Permit closed | Completion date: December 1, 2014 | Expiration date: September 14, 2015 | Current use: Single family / duplex | Permit id: 6408636 | |||||
SCORE 100 Applicant: On-Grade Excavating | Permit type: Side sewer | Permit status: Permit closed | Completion date: December 1, 2014 | Expiration date: September 14, 2015 | Current use: Single family / duplex | Permit id: 6408630 | |||||
SCORE 100 Applicant: On-Grade Excavating | Permit type: Side sewer | Permit status: Permit closed | Completion date: April 23, 2015 | Expiration date: August 11, 2015 | Current use: Single family / duplex | Permit id: 6403754 | |||||
SCORE 100 Applicant: On-Grade Excavating | Permit type: Side sewer | Permit status: Permit closed | Completion date: June 15, 2015 | Expiration date: June 19, 2015 | Current use: Multifamily | Permit id: 6397019 | |||||
SCORE 100 Applicant: On-Grade Excavating | Permit type: Side sewer | Permit status: Permit closed | Completion date: September 18, 2014 | Expiration date: May 19, 2015 | Current use: Multifamily | Permit id: 6392936 | |||||
SCORE 100 Applicant: On-Grade Excavating | Permit type: Side sewer | Permit status: Permit issued | Expiration date: May 8, 2015 | Current use: Multifamily | Permit id: 6391399 | |||||
SCORE 100 Applicant: On-Grade Excavating | Permit type: Side sewer | Permit status: Permit closed | Completion date: July 10, 2014 | Expiration date: May 8, 2015 | Current use: Single family / duplex | Permit id: 6391392 | |||||
SCORE 100 Applicant: On-Grade Excavating | Permit type: Side sewer | Permit status: Permit closed | Completion date: December 4, 2013 | Expiration date: April 30, 2015 | Current use: Single family / duplex | Permit id: 6390031 | |||||
SCORE 100 Applicant: On-Grade Excavating | Permit type: Side sewer | Permit status: Permit closed | Completion date: January 10, 2014 | Expiration date: April 30, 2015 | Current use: Single family / duplex | Permit id: 6390022 | |||||
SCORE 100 Applicant: On-Grade Excavating | Permit type: Side sewer | Permit status: Permit closed | Completion date: January 10, 2014 | Expiration date: April 30, 2015 | Current use: Single family / duplex | Permit id: 6390030 | |||||
SCORE 100 Applicant: On-Grade Excavating | Permit type: Side sewer | Permit status: Permit closed | Completion date: January 10, 2014 | Expiration date: April 30, 2015 | Current use: Single family / duplex | Permit id: 6390024 | |||||
SCORE 100 Applicant: On-Grade Excavating | Permit type: Side sewer | Permit status: Permit closed | Completion date: January 10, 2014 | Expiration date: April 30, 2015 | Current use: Single family / duplex | Permit id: 6390027 | |||||
SCORE 100 Applicant: On-Grade Excavating | Permit type: Side sewer | Permit status: Permit closed | Completion date: August 18, 2014 | Expiration date: April 30, 2015 | Current use: Single family / duplex | Permit id: 6390020 | |||||
SCORE 100 Applicant: On-Grade Excavating | Permit type: Side sewer | Permit status: Permit issued | Expiration date: April 11, 2015 | Current use: Single family / duplex | Permit id: 6387123 | |||||
SCORE 100 206 32nd Ave S Seattle Wa Sewer and strom for new sfr, pe eval tbr, rssc to preform street restoration (revision add 1 sanitary pump and 1 drainage pump) Applicant: On-Grade Excavating | Permit type: Side sewer | Permit status: Ready for final | Expiration date: April 11, 2015 | Current use: Single family / duplex | Permit id: 6387124 | |||||
SCORE 100 Applicant: On-Grade Excavating | Permit type: Side sewer | Permit status: Permit issued | Expiration date: March 27, 2015 | Current use: Multifamily | Permit id: 6385047 | |||||
SCORE 100 Applicant: On-Grade Excavating | Permit type: Side sewer | Permit status: Permit closed | Completion date: May 9, 2014 | Expiration date: March 26, 2015 | Current use: Multifamily | Permit id: 6384819 | |||||
SCORE 100 Applicant: On-Grade Excavating | Permit type: Side sewer | Permit status: Permit closed | Completion date: December 19, 2013 | Expiration date: February 22, 2015 | Current use: Single family / duplex | Permit id: 6364880 | |||||
SCORE 100 Applicant: On-Grade Excavating | Permit type: Side sewer | Permit status: Permit closed | Completion date: September 5, 2013 | Expiration date: February 21, 2015 | Current use: Single family / duplex | Permit id: 6379681 | |||||
SCORE 100 Applicant: On-Grade Excavating | Permit type: Side sewer | Permit status: Permit closed | Completion date: June 6, 2014 | Expiration date: January 11, 2015 | Current use: Multifamily | Permit id: 6373358 | |||||
SCORE 100 2028 Nw 62nd St Seattle Wa New construction, recevied mdc,easement agreement,& juma, rssc to perform street restoration Applicant: On-Grade Excavating | Permit type: Side sewer | Permit status: Permit closed | Completion date: June 16, 2014 | Expiration date: January 11, 2015 | Current use: Multifamily | Permit id: 6373346 | |||||
SCORE 100 8911 Roosevelt Way Ne Seattle Wa New construction, received mdc,jma,ss easemen agreement, rssc to preform street restoration Applicant: On-Grade Excavating | Permit type: Side sewer | Permit status: Permit finaled | Completion date: July 15, 2015 | Expiration date: December 20, 2014 | Current use: Multifamily | Permit id: 6370600 | |||||
SCORE 100 73 21st Ave Ne Seattle Wa New sewer & storm - side sewer to be relined (7332) & reused. Assoc bldg pemrit #6344074. Applicant: On-Grade Excavating | Permit type: Side sewer | Permit status: Permit closed | Completion date: April 4, 2014 | Expiration date: December 17, 2014 | Current use: Single family / duplex | Permit id: 6370024 | |||||
SCORE 100 Applicant: On-Grade Excavating | Permit type: Side sewer | Permit status: Permit closed | Completion date: May 6, 2014 | Expiration date: December 12, 2014 | Current use: Single family / duplex | Permit id: 6369399 | |||||
SCORE 100 Applicant: On-Grade Excavating | Permit type: Side sewer | Permit status: Permit closed | Completion date: April 7, 2014 | Expiration date: November 10, 2014 | Current use: Single family / duplex | Permit id: 6364884 | |||||
SCORE 100 Applicant: On-Grade Excavating | Permit type: Side sewer | Permit status: Permit closed | Completion date: September 13, 2013 | Expiration date: October 19, 2014 | Current use: Single family / duplex | Permit id: 6362080 | |||||
SCORE 100 Applicant: On-Grade Excavating | Permit type: Side sewer | Permit status: Permit closed | Completion date: February 3, 2014 | Expiration date: October 19, 2014 | Current use: Single family / duplex | Permit id: 6362083 | |||||
SCORE 100 Applicant: On-Grade Excavating | Permit type: Side sewer | Permit status: Permit closed | Completion date: December 26, 2013 | Expiration date: October 16, 2014 | Current use: Single family / duplex | Permit id: 6361512 | |||||
SCORE 100 Applicant: On-Grade Excavating | Permit type: Side sewer | Permit status: Ready for final | Expiration date: October 16, 2014 | Current use: Single family / duplex | Permit id: 6361505 | |||||
SCORE 100 Applicant: On-Grade Excavating | Permit type: Side sewer | Permit status: Permit closed | Completion date: December 31, 2013 | Expiration date: October 10, 2014 | Current use: Commercial | Permit id: 6360744 | |||||
SCORE 100 Applicant: On-Grade Excavating | Permit type: Side sewer | Permit status: Permit closed | Completion date: December 18, 2013 | Expiration date: October 1, 2014 | Current use: Single family / duplex | Permit id: 6359409 | |||||
SCORE 100 Applicant: On-Grade Excavating | Permit type: Side sewer | Permit status: Permit issued | Expiration date: October 1, 2014 | Current use: Single family / duplex | Permit id: 6359415 | |||||
SCORE 100 Applicant: On-Grade Excavating | Permit type: Side sewer | Permit status: Permit closed | Completion date: September 22, 2013 | Expiration date: October 1, 2014 | Current use: Single family / duplex | Permit id: 6359414 | |||||
SCORE 100 1712 Ne 113th St Seattle Wa Sewer repair (will be revised to new after re-lining) & drainage. Assoc bldg permit #6331770. Rssc to do street restoration. Applicant: On-Grade Excavating | Permit type: Side sewer | Permit status: Permit closed | Completion date: December 9, 2013 | Expiration date: September 25, 2014 | Current use: Single family / duplex | Permit id: 6358507 | |||||
SCORE 100 2128 11th Ave W Seattle Wa Drain and new san to new ss to main, no gsi, may conn to ex ss with evaluation per bldg permit # 6318633 Applicant: On-Grade Excavating | Permit type: Side sewer | Permit status: Permit closed | Completion date: September 13, 2013 | Expiration date: August 5, 2014 | Current use: Single family / duplex | Permit id: 6351982 | |||||
SCORE 100 649 Nw 83rd St Seattle Wa Drain per gsi plan; ss to existing ss; must final 6259669 first - construction #6326840, related #6259669 Applicant: On-Grade Excavating | Permit type: Side sewer | Permit status: Permit closed | Completion date: April 9, 2014 | Expiration date: July 24, 2014 | Current use: Single family / duplex | Permit id: 6350485 | |||||
SCORE 100 1806 30th Ave Seattle Wa Sewer and storm for new sfr, engineers evaluation of existing sidesewer tbr. Assoc bldg permit #6330965. Applicant: On-Grade Excavating | Permit type: Side sewer | Permit status: Permit closed | Completion date: September 6, 2013 | Expiration date: June 17, 2014 | Current use: Single family / duplex | Permit id: 6346321 | |||||
SCORE 100 Applicant: On-Grade Excavating | Permit type: Side sewer | Permit status: Permit closed | Completion date: July 26, 2013 | Expiration date: June 13, 2014 | Current use: Single family / duplex | Permit id: 6346006 | |||||
SCORE 100 Applicant: On-Grade Excavating | Permit type: Side sewer | Permit status: Permit closed | Completion date: July 26, 2013 | Expiration date: June 13, 2014 | Current use: Single family / duplex | Permit id: 6346005 | |||||
SCORE 100 4217 9th Ave Ne Seattle Wa New sanitary to main; drainage per plan; associated construction ap#6305212 Applicant: On-Grade Excavating | Permit type: Side sewer | Permit status: Permit closed | Completion date: August 27, 2013 | Expiration date: May 30, 2014 | Current use: Single family / duplex | Permit id: 6344284 | |||||
SCORE 100 Applicant: On-Grade Excavating | Permit type: Side sewer | Permit status: Permit closed | Completion date: January 10, 2014 | Expiration date: May 16, 2014 | Current use: Single family / duplex | Permit id: 6342825 | |||||
SCORE 100 1544 Ne 107th St Seattle Wa Closed as incomplete - expired permit. Re-hab ss in street; line for future new connection. Applicant: On-Grade Excavating | Permit type: Side sewer | Permit status: Permit closed | Expiration date: May 14, 2014 | Current use: Single family / duplex | Permit id: 6342469 | |||||
SCORE 100 1608 N 46th St Seattle Wa New ss to main; use existing ss after evaluation; no connection from duplex until jam returned. Associated construction ap#6321566 Applicant: On-Grade Excavating | Permit type: Side sewer | Permit status: Permit closed | Completion date: May 31, 2013 | Expiration date: May 2, 2014 | Current use: Multifamily | Permit id: 6341024 | |||||
SCORE 100 4202 Sw Holly St Seattle Wa Drain pump to curb in 42nd av sw; new sanitary evalation reqd before connection. Associated construction ap# 6311332 Applicant: On-Grade Excavating | Permit type: Side sewer | Permit status: Ready for final | Expiration date: April 12, 2014 | Current use: Single family / duplex | Permit id: 6338366 | |||||
SCORE 100 Applicant: On-Grade Excavating | Permit type: Side sewer | Permit status: Permit closed | Completion date: June 28, 2013 | Expiration date: April 11, 2014 | Current use: Single family / duplex | Permit id: 6338225 | |||||
SCORE 100 Applicant: On-Grade Excavating | Permit type: Side sewer | Permit status: Permit closed | Completion date: March 22, 2013 | Expiration date: March 19, 2014 | Current use: Single family / duplex | Permit id: 6335369 | |||||
SCORE 100 326 Nw 41st St Seattle Wa New san to ex ss after lining & evaluation, new storm to curb, stub to bk lot. Assoc bldg permit #6310651. Applicant: On-Grade Excavating | Permit type: Side sewer | Permit status: Permit closed | Completion date: September 13, 2013 | Expiration date: March 14, 2014 | Current use: Multifamily | Permit id: 6334761 | |||||
SCORE 100 Applicant: On-Grade Excavating | Permit type: Side sewer | Permit status: Permit closed | Completion date: November 12, 2013 | Expiration date: March 6, 2014 | Current use: Single family / duplex | Permit id: 6333700 | |||||
SCORE 100 Applicant: On-Grade Excavating | Permit type: Side sewer | Permit status: Permit closed | Completion date: August 22, 2013 | Expiration date: February 22, 2014 | Current use: Single family / duplex | Permit id: 6332065 | |||||
SCORE 100 Applicant: On-Grade Excavating | Permit type: Side sewer | Permit status: Permit closed | Completion date: April 3, 2013 | Expiration date: February 9, 2014 | Current use: Single family / duplex | Permit id: 6330594 | |||||
SCORE 100 5912 20th Ave Nw Seattle Wa Sewer & drainage connections. Associated construction ap#6284117. Related ss permit 6327828 Applicant: On-Grade Excavating | Permit type: Side sewer | Permit status: Permit closed | Completion date: February 26, 2013 | Expiration date: February 7, 2014 | Current use: Single family / duplex | Permit id: 6330238 | |||||
SCORE 100 Applicant: On-Grade Excavating | Permit type: Side sewer | Permit status: Permit closed | Completion date: February 26, 2013 | Expiration date: January 18, 2014 | Current use: Single family / duplex | Permit id: 6327828 | |||||
SCORE 100 Applicant: On-Grade Excavating | Permit type: Side sewer | Permit status: Permit closed | Completion date: February 13, 2013 | Expiration date: December 1, 2013 | Current use: Single family / duplex | Permit id: 6322558 | |||||
SCORE 100 6711 24th Ave Nw Seattle Wa New sanitary & drainage connections for new duplex townhome; bldg permit 6297434 Applicant: On-Grade Excavating | Permit type: Side sewer | Permit status: Permit closed | Completion date: February 13, 2013 | Expiration date: December 1, 2013 | Current use: Multifamily | Permit id: 6322557 | |||||
SCORE 100 Applicant: On-Grade Excavating | Permit type: Side sewer | Permit status: Permit closed | Completion date: December 18, 2012 | Expiration date: December 1, 2013 | Current use: Multifamily | Permit id: 6322555 | |||||
SCORE 100 5012 S Angeline St Seattle Wa New san to existing ss in row; jma recorded 20120130001127; no gsi - construction #6307784 Applicant: On-Grade Excavating | Permit type: Side sewer | Permit status: Permit closed | Completion date: September 25, 2012 | Expiration date: November 11, 2013 | Current use: Single family / duplex | Permit id: 6320300 | |||||
SCORE 100 Applicant: On-Grade Excavating | Permit type: Side sewer | Permit status: Permit closed | Completion date: November 14, 2013 | Expiration date: November 7, 2013 | Current use: Single family / duplex | Permit id: 6319743 | |||||
SCORE 100 11338 40th Ave Ne Seattle Wa New san to existing ss on 11336 40th av ne; drain per gsi plan; on-site o. F discharge. Associated construction ap#6306251 Applicant: On-Grade Excavating | Permit type: Side sewer | Permit status: Permit closed | Completion date: September 13, 2012 | Expiration date: October 26, 2013 | Current use: Single family / duplex | Permit id: 6318605 | |||||
