QUALITY
ACTIVITY
AVERAGE PROJECT COST
PERMITS VALUATION
PROJECTS PER TOWN:
Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
SCORE 95 Permit type: Roofing | Permit status: Issued | Permit id: 20160101698 | Parcel: 412005155005 | |||||
SCORE 95 29, / 50 Gasparilla Rd, Boca Grande, Fl 33921 Unit #29-- tear off old metal roof & replacing with metal roof Permit type: Roofing | Permit id: 20150711987 | Parcel: 422035701029 | |||||
SCORE 95 28, / 50 Gasparilla Rd, Boca Grande, Fl 33921 Unit #28--tearing off metal roof & replacing with metal roof Permit type: Roofing | Permit id: 20150711983 | Parcel: 422035701028 | |||||
SCORE 95 Permit type: Roofing | Permit status: Expired | Permit id: 20140609965 | Parcel: 422035701041 | |||||
SCORE 95 Permit type: Roofing | Permit status: Finaled | Permit id: 20141218373 | Parcel: 422035152006 | |||||
SCORE 95 Permit type: Roofing | Permit status: Expired | Permit id: 20140914918 | Parcel: 422034227013 | |||||
SCORE 95 Permit type: Door | Permit status: Under review | Permit id: 20160509385 | Parcel: 422035501021 | |||||
SCORE 95 Permit type: Miscellaneous | Permit status: Under review | Permit id: 20160509394 | Parcel: 422035501023 | |||||
SCORE 95 Permit type: Window | Permit status: Under review | Permit id: 20160509424 | Parcel: 422035501023 | |||||
SCORE 95 Permit type: Miscellaneous | Permit id: 20160509426 | Parcel: 422035501019 | |||||
SCORE 95 58 Gasparilla Rd, Boca Grande, Fl 33921 Bldg #1-replacement of 22 windows & 25 doors size for size with impact Permit type: Window | Permit status: Application canceled | Permit id: 20160408096 | Parcel: 422035501000 | |||||
SCORE 95 Permit type: Window | Permit status: Under review | Permit id: 20160509383 | Parcel: 422035501024 | |||||
SCORE 95 Permit type: Miscellaneous | Permit status: Under review | Permit id: 20160509417 | Parcel: 422035701019 | |||||
SCORE 95 Permit type: Miscellaneous | Permit status: Under review | Permit id: 20160509410 | Parcel: 422035501021 | |||||
SCORE 95 Permit type: Window | Permit status: Application canceled | Permit id: 20160509433 | Parcel: 422035501018 | |||||
SCORE 95 Permit type: Door | Permit status: Under review | Permit id: 20160509445 | Parcel: 422035501001 | |||||
SCORE 95 Permit type: Window | Permit status: Under review | Permit id: 20160509442 | Parcel: 422035501003 | |||||
SCORE 95 Permit type: Window | Permit status: Under review | Permit id: 20160509441 | Parcel: 422035501004 | |||||
SCORE 95 Permit type: Miscellaneous | Permit status: Under review | Permit id: 20160509471 | Parcel: 422035501004 | |||||
SCORE 95 M13 / 5852 Gasparilla Rd, Boca Grande, Fl 33921 Unit m-13-replace 2 windows & 2 doors & 2 sliding glass doors Permit type: Window | Permit status: Under review | Permit id: 20160509450 | Parcel: 422035501013 | |||||
SCORE 95 Permit type: Window | Permit status: Under review | Permit id: 20160509435 | Parcel: 422035501017 | |||||
SCORE 95 M16 / 5852 Gasparilla Rd, Boca Grande, Fl 33921 Unit m-16-install 3 windows & 2 doors & 2 sliding glass doors Permit type: Window | Permit status: Under review | Permit id: 20160509438 | Parcel: 422035501016 | |||||
SCORE 95 Permit type: Window | Permit status: Under review | Permit id: 20160509439 | Parcel: 422035501006 | |||||
SCORE 95 Permit type: Window | Permit status: Under review | Permit id: 20160509446 | Parcel: 422035501012 | |||||
SCORE 95 Permit type: Window | Permit status: Under review | Permit id: 20160509452 | Parcel: 422035501010 | |||||
SCORE 95 Permit type: Window | Permit status: Under review | Permit id: 20160509436 | Parcel: 422035501008 | |||||
SCORE 95 Permit type: Window | Permit status: Under review | Permit id: 20160509437 | Parcel: 422035501007 | |||||
SCORE 95 M22 / 5854 Gasparilla Rd, Boca Grande, Fl 33921 Unit m-22-replace 3 windows & 1 door & 1 sliding glass door Permit type: Window | Permit status: Under review | Permit id: 20160509451 | Parcel: 422035501022 | |||||
SCORE 95 M20 / 5854 Gasparilla Rd, Boca Grande, Fl 33921 Unit m-20-replace 2 windows & 1 door & 1 sliding glass door Permit type: Window | Permit status: Under review | Permit id: 20160509454 | Parcel: 422035501020 | |||||
SCORE 95 M19 / 5854 Gasparilla Rd, Boca Grande, Fl 33921 Unit m-19-replacement of 2 windows & 1 door & 2 sliding glass doors Permit type: Window | Permit status: Under review | Permit id: 20160509461 | Parcel: 422035501019 | |||||
SCORE 95 Permit type: Window | Permit status: Under review | Permit id: 20160509440 | Parcel: 422035501005 | |||||
SCORE 95 M15 / 5852 Gasparilla Rd, Boca Grande, Fl 33921 Unit m-15 -replace 3 windows & 2 swing doors & 2 sliding glass doors Permit type: Window | Permit status: Under review | Permit id: 20160509443 | Parcel: 422035501015 | |||||
SCORE 95 Permit type: Window | Permit status: Under review | Permit id: 20160509444 | Parcel: 422035501002 | |||||
SCORE 95 Permit type: Window | Permit status: Under review | Permit id: 20160509448 | Parcel: 422035501011 | |||||
SCORE 95 Permit type: Miscellaneous | Permit status: Under review | Permit id: 20160509472 | Parcel: 422035501006 | |||||
SCORE 95 M14 / 5852 Gasparilla Rd, Boca Grande, Fl 33921 Unit m-14-replace 3 windows & 2 doors & 1 sliding glass door Permit type: Window | Permit status: Under review | Permit id: 20160509447 | Parcel: 422035501014 | |||||
SCORE 95 Permit type: Window | Permit status: Under review | Permit id: 20160509453 | Parcel: 422035501009 | |||||
SCORE 95 Permit type: Miscellaneous | Permit status: Under review | Permit id: 20160509478 | Parcel: 422035501015 | |||||
SCORE 95 Permit type: Cage | Permit status: Under review | Permit id: 20160611673 | Parcel: 412028326005 | |||||
SCORE 95 Permit type: Door | Permit status: Under review | Permit id: 20160509385 | Parcel: 422035501021 | |||||
SCORE 95 Permit type: Miscellaneous | Permit status: Under review | Permit id: 20160509394 | Parcel: 422035501023 | |||||
SCORE 95 Permit type: Window | Permit status: Under review | Permit id: 20160509424 | Parcel: 422035501023 | |||||
SCORE 95 Permit type: Miscellaneous | Permit id: 20160509426 | Parcel: 422035501019 | |||||
SCORE 95 Permit type: Window | Permit status: Under review | Permit id: 20160509383 | Parcel: 422035501024 | |||||
SCORE 95 Permit type: Miscellaneous | Permit status: Under review | Permit id: 20160509417 | Parcel: 422035701019 | |||||
SCORE 95 Permit type: Miscellaneous | Permit status: Under review | Permit id: 20160509410 | Parcel: 422035501021 | |||||
SCORE 95 Permit type: Window | Permit status: Application canceled | Permit id: 20160509433 | Parcel: 422035501018 | |||||
SCORE 95 Permit type: Door | Permit status: Under review | Permit id: 20160509445 | Parcel: 422035501001 | |||||
SCORE 95 Permit type: Window | Permit status: Under review | Permit id: 20160509442 | Parcel: 422035501003 | |||||
SCORE 95 Permit type: Window | Permit status: Under review | Permit id: 20160509441 | Parcel: 422035501004 | |||||
SCORE 95 Permit type: Miscellaneous | Permit status: Under review | Permit id: 20160509471 | Parcel: 422035501004 | |||||
SCORE 95 M13, / 5852 Gasparilla Rd, Boca Grande, Fl 33921 Unit m-13-replace 2 windows & 2 doors & 2 sliding glass doors Permit type: Window | Permit status: Under review | Permit id: 20160509450 | Parcel: 422035501013 | |||||
SCORE 95 Permit type: Window | Permit status: Under review | Permit id: 20160509435 | Parcel: 422035501017 | |||||
SCORE 95 M16, / 5852 Gasparilla Rd, Boca Grande, Fl 33921 Unit m-16-install 3 windows & 2 doors & 2 sliding glass doors Permit type: Window | Permit status: Under review | Permit id: 20160509438 | Parcel: 422035501016 | |||||
SCORE 95 Permit type: Window | Permit status: Under review | Permit id: 20160509439 | Parcel: 422035501006 | |||||
SCORE 95 Permit type: Window | Permit status: Under review | Permit id: 20160509446 | Parcel: 422035501012 | |||||
SCORE 95 Permit type: Window | Permit status: Under review | Permit id: 20160509452 | Parcel: 422035501010 | |||||
SCORE 95 Permit type: Window | Permit status: Under review | Permit id: 20160509436 | Parcel: 422035501008 | |||||
SCORE 95 Permit type: Window | Permit status: Under review | Permit id: 20160509437 | Parcel: 422035501007 | |||||
SCORE 95 M22, / 5854 Gasparilla Rd, Boca Grande, Fl 33921 Unit m-22-replace 3 windows & 1 door & 1 sliding glass door Permit type: Window | Permit status: Under review | Permit id: 20160509451 | Parcel: 422035501022 | |||||
SCORE 95 M20, / 5854 Gasparilla Rd, Boca Grande, Fl 33921 Unit m-20-replace 2 windows & 1 door & 1 sliding glass door Permit type: Window | Permit status: Under review | Permit id: 20160509454 | Parcel: 422035501020 | |||||
SCORE 95 M19, / 5854 Gasparilla Rd, Boca Grande, Fl 33921 Unit m-19-replacement of 2 windows & 1 door & 2 sliding glass doors Permit type: Window | Permit status: Under review | Permit id: 20160509461 | Parcel: 422035501019 | |||||
SCORE 95 Permit type: Window | Permit status: Under review | Permit id: 20160509440 | Parcel: 422035501005 | |||||
SCORE 95 M15, / 5852 Gasparilla Rd, Boca Grande, Fl 33921 Unit m-15 -replace 3 windows & 2 swing doors & 2 sliding glass doors Permit type: Window | Permit status: Under review | Permit id: 20160509443 | Parcel: 422035501015 | |||||
SCORE 95 Permit type: Window | Permit status: Under review | Permit id: 20160509444 | Parcel: 422035501002 | |||||
SCORE 95 Permit type: Window | Permit status: Under review | Permit id: 20160509448 | Parcel: 422035501011 | |||||
SCORE 95 Permit type: Miscellaneous | Permit status: Under review | Permit id: 20160509472 | Parcel: 422035501006 | |||||
SCORE 95 M14, / 5852 Gasparilla Rd, Boca Grande, Fl 33921 Unit m-14-replace 3 windows & 2 doors & 1 sliding glass door Permit type: Window | Permit status: Under review | Permit id: 20160509447 | Parcel: 422035501014 | |||||
SCORE 95 Permit type: Window | Permit status: Under review | Permit id: 20160509453 | Parcel: 422035501009 | |||||
SCORE 95 Permit type: Miscellaneous | Permit status: Under review | Permit id: 20160509478 | Parcel: 422035501015 | |||||
SCORE 95 4-Th16, / 68 Placida Rd, Englewood, Fl 34224 Bldg 4 th #6 remove and replace sgd for the purpose of weatherproofing decks Permit type: Door | Permit status: Closed | Permit id: 20100707659 | Parcel: 412028827072 | |||||
SCORE 95 Permit type: Window | Permit status: Closed | Permit id: 20100607161 | Parcel: 411901702060 | |||||
SCORE 95 Permit type: Window | Permit status: Closed | Permit id: 20100606566 | Parcel: 411901702118 | |||||
SCORE 95 5031, / 50 Gasparilla Rd, Placida, Fl 33921 Bldg 5031: replace windows & entry doors w impact; replace cedar siding w hardiplank siding Permit type: Window | Permit status: Closed | Permit id: 20110302813 | Parcel: 422035751000 | |||||
SCORE 95 5021, / 50 Gasparilla Rd, Placida, Fl 33921 Bldg 5021: re-roof, replace windows using impact glass, replace siding Permit type: Remodel | Permit status: Closed | Permit id: 20120303364 | Parcel: 422035751000 | |||||
SCORE 95 5011, / 50 Gasparilla Rd, Placida, Fl 33921 Bldg 5011: re-roof, replace windows using impact glass, replace siding Permit type: Remodel | Permit status: Closed | Permit id: 20120303362 | Parcel: 422035751000 | |||||
SCORE 95 2-106, / 68 Placida Rd, Englewood, Fl 34224 Bldg 2 remove and reinstall sgd for the prupose of water proofing decks Permit type: Door | Permit status: Closed | Permit id: 20100707600 | Parcel: 412028827000 | |||||
SCORE 95 Permit type: Window | Permit status: Closed | Permit id: 20120100633 | Parcel: 411912477001 | |||||
SCORE 95 Permit type: Door | Permit status: Expired | Permit id: 20130912967 | Parcel: 412019426008 | |||||
SCORE 95 Permit type: Window | Permit status: Finaled | Permit id: 20150304009 | Parcel: 412115157006 | |||||
SCORE 95 21 Seawatch Dr, Placida, Fl 33921 Replacement of windows in 19 openings, size for size, using impact glass Permit type: Window | Permit status: Expired | Permit id: 20120303360 | Parcel: 422027477001 | |||||
SCORE 95 5031, / 50 Gasparilla Rd, Placida, Fl 33921 Bldg 5031: re-roof, replace windows using impact glass, replace siding Permit type: Remodel | Permit status: Closed | Permit id: 20120303365 | Parcel: 422035751000 | |||||
SCORE 95 5001-45-B, / 50 Gasparilla Rd, Placida, Fl 33921 Bldg 5001--unit 45-b-----replacement windows in 4 openings, size for size, impact glass Permit type: Window | Permit status: Closed | Permit id: 20120607540 | Parcel: 422035776005 | |||||
SCORE 95 Permit type: Door | Permit status: Expired | Permit id: 20141117727 | Parcel: 422035751074 | |||||
SCORE 95 A, / 2795 N Beach Rd, Englewood, Fl 34223 Unit a: replace 15 windows, hurricane impact, 1 plastpro door, size for size Permit type: Window | Permit status: Closed | Permit id: 20140608732 | Parcel: 411901329001 | |||||
SCORE 95 Permit type: Door | Permit status: Closed | Permit id: 20100302438 | Parcel: 402227102008 | |||||
SCORE 95 5011, / 50 Gasparilla Rd, Placida, Fl 33921 Bldg 5011: replace windows & entry doors w impact; replace cedar siding w handiplank siding Permit type: Window | Permit status: Closed | Permit id: 20110302812 | Parcel: 422035751000 | |||||
SCORE 95 Permit type: Window | Permit status: Expired - not issued | Permit id: 20140914092 | Parcel: 422027480004 | |||||
SCORE 95 Permit type: Window | Permit status: Closed | Permit id: 20100707657 | Parcel: 402214328034 | |||||
SCORE 95 5021, / 50 Gasparilla Rd, Placida, Fl 33921 Bldg 5021: replace windows & entry doors w impact; replace some cedar siding w hardiplank siding Permit type: Window | Permit status: Closed | Permit id: 20110302811 | Parcel: 422035751000 | |||||
SCORE 95 34 Seawatch Dr, Placida, Fl 33921 Replacement of all windows & sliding glass doors, size for size using impact glass Permit type: Window | Permit status: Closed | Permit id: 20130709721 | Parcel: 422027476002 | |||||
SCORE 95 5071, / 50 Gasparilla Rd, Placida, Fl 33921 Bldg 5071: replacement of windows sgds, french doors, & sliding screen doors, entry doors, air handler closet doors concrete restoration & installation of fabricated glass railing Permit type: Remodel | Permit status: Expired | Permit id: 20140507735 | Parcel: 422035751000 | |||||
SCORE 95 Permit type: Window | Permit status: Closed | Permit id: 20140914044 | Parcel: 422027480004 | |||||
SCORE 95 Permit type: Lanai | Permit status: Closed | Permit id: 2000020734 | |||||
SCORE 95 Permit type: Carport | Permit status: Closed | Permit id: 2006032943 | |||||
SCORE 95 Permit type: Carport | Permit status: Closed | Permit id: 2000030803 | |||||
SCORE 95 Permit type: Carport | Permit status: Closed | Permit id: 2000030800 | |||||
SCORE 95 Permit type: Lanai | Permit status: Closed | Permit id: 2000031666 | |||||
SCORE 95 Permit type: Cage | Permit status: Closed | Permit id: 2000040104 | |||||
SCORE 95 Permit type: Roofing | Permit status: Closed | Permit id: 2001020467 | |||||
SCORE 95 Permit type: Lanai | Permit status: Closed | Permit id: 2001111027 | |||||
SCORE 95 Permit type: Carport | Permit status: Closed | Permit id: 2001010201 | |||||
SCORE 95 Permit type: Lanai | Permit status: Closed | Permit id: 2000031668 | |||||
SCORE 95 Permit type: Lanai | Permit status: Closed | Permit id: 2000110758 | |||||
SCORE 95 Permit type: Carport | Permit status: Closed | Permit id: 2001010181 | |||||
SCORE 95 Permit type: Lanai | Permit status: Closed | Permit id: 2000110753 | |||||
SCORE 95 193 Water Oak Dr, Port Charlotte 33948 Install 6-unit carport, alum over exist concrete orig permit 2-5-01 Permit type: Carport | Permit status: Closed | Permit id: 2001011092 | |||||
SCORE 95 Permit type: Carport | Permit status: Closed | Permit id: 2001010198 | |||||
SCORE 95 Permit type: Carport | Permit status: Closed | Permit id: 2001010722 | |||||
SCORE 95 1355 Red Oak Ln, Port Charlotte 33948 Install alum structrual panel roof over existing concrete row not required Permit type: Carport | Permit status: Closed | Permit id: 2001010727 | |||||
SCORE 95 Permit type: Cage | Permit status: Closed | Permit id: 2004125410 | |||||
SCORE 95 Permit type: Addition | Permit status: Closed | Permit id: 2001041266 | |||||
SCORE 95 Permit type: Fence | Permit status: Closed | Permit id: 2001041573 | |||||
SCORE 95 Permit type: Cage | Permit status: Closed | Permit id: 2005015812 | |||||
SCORE 95 Permit type: Lanai | Permit status: Closed | Permit id: 2001060819 | |||||
SCORE 95 Permit type: Lanai | Permit status: Closed | Permit id: 2001060855 | |||||
SCORE 95 Permit type: Lanai | Permit status: Closed | Permit id: 2001060858 | |||||
SCORE 95 Permit type: Lanai | Permit status: Closed | Permit id: 2001060862 | |||||
SCORE 95 Permit type: Lanai | Permit status: Closed | Permit id: 2001060832 | |||||
SCORE 95 Permit type: Lanai | Permit status: Closed | Permit id: 2001060857 | |||||
SCORE 95 Permit type: Lanai | Permit status: Closed | Permit id: 2001060845 | |||||
SCORE 95 Permit type: Window | Permit status: Closed | Permit id: 2005023075 | |||||
SCORE 95 19565 Bent Oak Ct, Port Charlotte 33948 Lot 17e -- installation of aluminum structural panel roof over existing concrete -- no row Permit type: Lanai | Permit status: Closed | Permit id: 2001110958 | |||||
SCORE 95 Permit type: Lanai | Permit status: Closed | Permit id: 2001060822 | |||||
SCORE 95 Permit type: Lanai | Permit status: Closed | Permit id: 2001111029 | |||||
SCORE 95 1493 Red Oak Ln, Port Charlotte 33948 Lot 73e -- installation of aluminum structural panel roof over existing concrete -- row not required Permit type: Lanai | Permit status: Closed | Permit id: 2001110980 | |||||
SCORE 95 19575 Bent Oak Ct, Port Charlotte 33948 Lot 19e -- installation of aluminum structural panel roof over existing concrete -- no row Permit type: Lanai | Permit status: Closed | Permit id: 2001110955 | |||||
SCORE 95 Permit type: Cage | Permit status: Closed | Permit id: 2005023077 | |||||
SCORE 95 1518 Red Oak Ln, Port Charlotte 33948 Lot 3e -- installation of aluminum structural panel roof over existing concrete -- no row Permit type: Lanai | Permit status: Closed | Permit id: 2001111002 | |||||
SCORE 95 Permit type: Cage | Permit status: Closed | Permit id: 2004105872 | |||||
SCORE 95 1556 Red Oak Ln, Port Charlotte 33948 Unit f54 installation of aluminum structural panel roof over existing concrete Permit type: Lanai | Permit status: Closed | Permit id: 2002050567 | |||||
SCORE 95 1541 Red Oak Ln, Port Charlotte 33948 Unit f-69-installation of aluminum structural panel roof over existing concrete Permit type: Lanai | Permit status: Closed | Permit id: 2002050560 | |||||
SCORE 95 1543 Red Oak Ln, Port Charlotte 33948 Unit f-72-installation of aluminum structural panel roof over existing concrete Permit type: Lanai | Permit status: Closed | Permit id: 2002050559 | |||||
SCORE 95 1564 Red Oak Ln, Port Charlotte 33948 Unit f-49-installation of aluminum structural panel roof over existing concrete Permit type: Lanai | Permit status: Closed | Permit id: 2002050564 | |||||
SCORE 95 1595 Red Oak Ln, Port Charlotte 33948 Installation of aluminum structural panel roof over existing concrete Permit type: Lanai | Permit status: Closed | Permit id: 2002081159 | |||||
SCORE 95 1628 Red Oak Ln, Port Charlotte 33948 Installation of aluminum structural panel roof over existing concrete Permit type: Lanai | Permit status: Closed | Permit id: 2002081220 | |||||
SCORE 95 Permit type: Cage | Permit status: Closed | Permit id: 2004104176 | |||||
SCORE 95 1626 Red Oak Ln, Port Charlotte 33948 Installation of alum structure, panel roof over existing concrete Permit type: Lanai | Permit status: Closed | Permit id: 2002081089 | |||||
SCORE 95 1635 Red Oak Ln, Port Charlotte 33948 Installation of aluminum structural panel roof over existing concrete Permit type: Lanai | Permit status: Closed | Permit id: 2002090566 | |||||
SCORE 95 195 Heritage Oak Blvd, Port Charlotte 33948 Installation of aluminum structural panel roof over existing concrete Permit type: Lanai | Permit status: Closed | Permit id: 2002090552 | |||||
SCORE 95 1188 Green Oak Trl, Port Charlotte 33948 Installation of aluminum structural panel roof over existing slab Permit type: Lanai | Permit status: Closed | Permit id: 2002090455 | |||||
SCORE 95 Permit type: Lanai | Permit status: Closed | Permit id: 2005032483 | |||||
SCORE 95 1419 Winding Oak Dr, Port Charlotte 33948 Installation of aluminum structural panel roof over existing concrete--row not reqd Permit type: Lanai | Permit status: Closed | Permit id: 2003082537 | |||||
SCORE 95 Permit type: Lanai | Permit status: Closed | Permit id: 2001060833 | |||||
SCORE 95 Permit type: Lanai | Permit status: Closed | Permit id: 2003082555 | |||||
SCORE 95 1429 Winding Oak Dr, Port Charlotte 33948 Installation of aluminum structural pan roof over existing concrete Permit type: Lanai | Permit status: Closed | Permit id: 2003082545 | |||||
SCORE 95 1407 Winding Oak Dr, Port Charlotte 33948 Installtion of alum structural panel roof over existing concrete--row not reqd Permit type: Lanai | Permit status: Closed | Permit id: 2003082534 | |||||
SCORE 95 Permit type: Lanai | Permit status: Closed | Permit id: 2005044344 | |||||
SCORE 95 Permit type: Lanai | Permit status: Closed | Permit id: 2005044268 | |||||
SCORE 95 Permit type: Lanai | Permit status: Closed | Permit id: 2005044276 | |||||
SCORE 95 Permit type: Lanai | Permit status: Closed | Permit id: 2005044322 | |||||
SCORE 95 Permit type: Cage | Permit status: Closed | Permit id: 2004116207 | |||||
SCORE 95 Permit type: Miscellaneous | Permit status: Closed | Permit id: 2005051103 | |||||
SCORE 95 19567 Bent Oak Ct, Port Charlotte 33948 Lot 18e -- installation of aluminum structural panel roof over existing concrete -- row not required Permit type: Lanai | Permit status: Closed | Permit id: 2001111036 | |||||
SCORE 95 Permit type: Lanai | Permit status: Closed | Permit id: 2005044331 | |||||
SCORE 95 Permit type: Roofing | Permit status: Closed | Permit id: 2006080234 | |||||
SCORE 95 Permit type: Roofing | Permit status: Closed | Permit id: 2005073506 | |||||
SCORE 95 Permit type: Cage | Permit status: Closed | Permit id: 2004100049 | |||||
SCORE 95 Permit type: Roofing | Permit status: Closed | Permit id: 2004102365 | |||||
SCORE 95 Permit type: Lanai | Permit status: Closed | Permit id: 2005101130 | |||||
SCORE 95 Permit type: Lanai | Permit status: Closed | Permit id: 2005101092 | |||||
SCORE 95 Permit type: Lanai | Permit status: Closed | Permit id: 2005101113 | |||||
SCORE 95 Permit type: Lanai | Permit status: Closed | Permit id: 2001110988 | |||||
SCORE 95 Permit type: Carport | Permit status: Closed | Permit id: 2005102236 | |||||
SCORE 95 Permit type: Cage | Permit status: Closed | Permit id: 2005013198 | |||||
SCORE 95 Permit type: Lanai | Permit status: Closed | Permit id: 2005101119 | |||||
SCORE 95 Permit type: Lanai | Permit status: Closed | Permit id: 2005101108 | |||||
SCORE 95 1486 Red Oak Ln, Port Charlotte 33948 Lot 20e -- installation of aluminum structural panel roof over existing concrete -- row not required Permit type: Lanai | Permit status: Closed | Permit id: 2001110953 | |||||
SCORE 95 Permit type: Roofing | Permit status: Closed | Permit id: 2005015807 | |||||
SCORE 95 Permit type: Cage | Permit status: Closed | Permit id: 2005015815 | |||||
SCORE 95 Permit type: Lanai | Permit status: Closed | Permit id: 2005101097 | |||||
SCORE 95 Permit type: Lanai | Permit status: Closed | Permit id: 2005101073 | |||||
SCORE 95 Permit type: Lanai | Permit status: Closed | Permit id: 2005101098 | |||||
SCORE 95 Permit type: Lanai | Permit status: Closed | Permit id: 2001060827 | |||||
SCORE 95 Permit type: Lanai | Permit status: Closed | Permit id: 2005101091 | |||||
SCORE 95 Permit type: Cage | Permit status: Closed | Permit id: 2005031469 | |||||
SCORE 95 Permit type: Lanai | Permit status: Closed | Permit id: 2005044271 | |||||
SCORE 95 Permit type: Lanai | Permit status: Closed | Permit id: 2005044333 | |||||
SCORE 95 Permit type: Lanai | Permit status: Closed | Permit id: 2005044354 | |||||
SCORE 95 2108 Heron Lake Dr, Punta Gorda 33983 Install pan roof enclosed with screen orig 5 23 06 & 12 13 2006 Permit type: Lanai | Permit status: Closed | Permit id: 2006010771 | |||||
SCORE 95 25604 Heritage Lake Blvd, Punta Gorda 33983 Install pan roof enclosed w screen orig 10 14 05 & 6 28 2006 Permit type: Lanai | Permit status: Closed | Permit id: 2005071968 | |||||
SCORE 95 Permit type: Lanai | Permit status: Closed | Permit id: 2005101118 | |||||
SCORE 95 Permit type: Lanai | Permit status: Closed | Permit id: 2005101128 | |||||
SCORE 95 Permit type: Lanai | Permit status: Closed | Permit id: 2005101104 | |||||
SCORE 95 Permit type: Lanai | Permit status: Closed | Permit id: 2005101095 | |||||
SCORE 95 Permit type: Lanai | Permit status: Closed | Permit id: 2005101101 | |||||
SCORE 95 Permit type: Lanai | Permit status: Closed | Permit id: 2001060807 | |||||
SCORE 95 Permit type: Cage | Permit status: Closed | Permit id: 2005121781 | |||||
SCORE 95 Permit type: Roofing | Permit status: Closed | Permit id: 2007020449 | |||||
SCORE 95 2112 Heron Lake Dr, Punta Gorda 33983 Install pan roof enclosed with screen orig 5 23 06 & 12 13 2006 Permit type: Lanai | Permit status: Closed | Permit id: 2006010763 | |||||
SCORE 95 Permit type: Lanai | Permit status: Closed | Permit id: 2003082530 | |||||
SCORE 95 Permit type: Lanai | Permit status: Closed | Permit id: 2005101116 | |||||
SCORE 95 Permit type: Roofing | Permit status: Closed | Permit id: 2007090316 | |||||
SCORE 95 1544 Red Oak Ln, Port Charlotte 33948 Unit fr-57-installation of aluminum structural panel roof over existing concrete Permit type: Lanai | Permit status: Closed | Permit id: 2002050572 | |||||
SCORE 95 1565 Red Oak Ln, Port Charlotte 33948 Unit f-79- installation of aluminum structural panel roof over existing concrete Permit type: Lanai | Permit status: Closed | Permit id: 2002050588 | |||||
SCORE 95 Permit type: Cage | Permit status: Closed | Permit id: 2002050509 | |||||
SCORE 95 1536 Red Oak Ln, Port Charlotte 33948 Unit f-62-installation of aluminum structural panel roof over existing concrete Permit type: Lanai | Permit status: Closed | Permit id: 2002050575 | |||||
SCORE 95 1575 Red Oak Ln, Port Charlotte 33948 Unit f-83-installation of aluminum structural panel roof over existing concrete Permit type: Lanai | Permit status: Closed | Permit id: 2002050577 | |||||
SCORE 95 Permit type: Cage | Permit status: Closed | Permit id: 2002050508 | |||||
SCORE 95 1557 Red Oak Ln, Port Charlotte 33948 Unit f-74, installation of aluminum structural panel roof over existing concrete Permit type: Lanai | Permit status: Closed | Permit id: 2002050522 | |||||
SCORE 95 Permit type: Lanai | Permit status: Closed | Permit id: 2005101090 | |||||
SCORE 95 1551 Red Oak Ln, Port Charlotte 33948 Unit f-73-installation of aluminum structural panel roof over existing concrete Permit type: Lanai | Permit status: Closed | Permit id: 2002050578 | |||||
SCORE 95 Permit type: Cage | Permit status: Closed | Permit id: 2005091082 | |||||
SCORE 95 Permit type: Lanai | Permit status: Closed | Permit id: 2005101125 | |||||
SCORE 95 Permit type: Lanai | Permit status: Closed | Permit id: 2005101126 | |||||
SCORE 95 Permit status: Closed | Permit id: 1999090728 | |||||
SCORE 95 Permit type: Cage | Permit status: Closed | Permit id: 2005042808 | |||||
SCORE 95 Permit type: Cage | Permit status: Closed | Permit id: 2006012935 | |||||
SCORE 95 86 Palm Dr, Placida 33946 Tear off roof, to weak connections dry in w polystick, install metal panels Permit type: Roofing | Permit status: Closed | Permit id: 2008011988 | |||||
SCORE 95 1566 Red Oak Ln, Port Charlotte 33948 Unit-f50-installation of aluminum structural panel roof over existing concrete Permit type: Lanai | Permit status: Closed | Permit id: 2002050549 | |||||
SCORE 95 Permit type: Cage | Permit status: Closed | Permit id: 2005042810 | |||||
SCORE 95 108 Cory St, Port Charlotte 33953 Install aluminum pool cage over existing deck orig 04 06 06 orig 5 23 06 Permit type: Cage | Permit status: Closed | Permit id: 2006040271 | |||||
SCORE 95 Permit type: Cage | Permit status: Closed | Permit id: 2001041577 | |||||
SCORE 95 1642 Red Oak Ln, Port Charlotte 33948 Installation of aluminum structure, panel roof over existing concrete Permit type: Lanai | Permit status: Closed | Permit id: 2002081147 | |||||
SCORE 95 Permit type: Carport | Permit status: Closed | Permit id: 2000021151 | |||||
SCORE 95 1566 Red Oak Ln, Port Charlotte 33948 Installtion of aluminum structure, panel roof over existing concrete Permit type: Lanai | Permit status: Closed | Permit id: 2002081150 | |||||
SCORE 95 1586 Red Oak Ln, Port Charlotte 33948 Installation of aluminum structure, panel roof over existing concrete Permit type: Lanai | Permit status: Closed | Permit id: 2002081149 | |||||
SCORE 95 1594 Red Oak Ln, Port Charlotte 33948 Installation of aluminum structural panel roof over existing concrete Permit type: Lanai | Permit status: Closed | Permit id: 2002081165 | |||||
SCORE 95 Permit type: Roofing | Permit status: Closed | Permit id: 2008050336 | |||||
